2004 BOS-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
TERRY ADAMS R 31 2004 BOS-A 2 0 0 6.00 19 0 119 27.0 35 19 18 6 6 21 1 1 2 0 0 0
ABE ALVAREZ L 21 2004 BOS-A 0 1 0 9.00 1 1 25 5.0 8 5 5 2 5 2 0 0 0 0 0 0
JIMMY ANDERSON L 28 2004 BOS-A 0 0 0 6.00 5 0 28 6.0 10 4 4 0 3 3 0 0 1 0 0 0
BRONSON ARROYO R 27 2004 BOS-A 10 9 0 4.03 32 29 764 178.7 171 99 80 17 47 142 20 3 5 0 0 0
PEDRO ASTACIO R 34 2004 BOS-A 0 0 0 10.38 5 1 43 8.7 13 10 10 2 5 6 0 0 1 0 0 0
JAMIE BROWN R 27 2004 BOS-A 0 0 0 5.87 4 0 41 7.7 15 7 5 1 4 6 0 0 0 0 0 0
FRANK CASTILLO R 35 2004 BOS-A 0 0 0 .00 2 0 4 1.0 1 0 0 0 1 0 0 0 0 0 0 0
LENNY DINARDO L 24 2004 BOS-A 0 0 0 4.23 22 0 130 27.7 34 17 13 1 12 21 2 1 1 0 0 0
ALAN EMBREE L 34 2004 BOS-A 2 2 0 4.13 71 0 217 52.3 49 28 24 7 11 37 1 1 0 0 0 0
KEITH FOULKE R 31 2004 BOS-A 5 3 32 2.17 72 0 333 83.0 63 22 20 8 15 79 6 5 3 0 0 0
BOBBY JONES L 32 2004 BOS-A 0 1 0 5.40 3 0 20 3.3 3 2 2 1 8 3 0 1 0 0 0 0
BYUNG-HYUN KIM R 25 2004 BOS-A 2 1 0 6.23 7 3 77 17.3 17 15 12 1 7 6 2 1 1 0 0 0
CURT LESKANIC R 36 2004 BOS-A 3 2 2 3.58 32 0 119 27.7 24 11 11 3 16 22 1 3 0 0 0 0
DEREK LOWE R 31 2004 BOS-A 14 12 0 5.42 33 33 839 182.7 224 138 110 15 71 105 8 2 3 0 0 0
MARK MALASKA L 26 2004 BOS-A 1 1 0 4.50 19 0 93 20.0 21 11 10 2 12 12 1 1 0 0 0 0
ANASTACIO MARTINEZ R 25 2004 BOS-A 2 1 0 8.44 11 0 52 10.7 13 10 10 2 6 5 1 0 0 0 0 0
PEDRO MARTINEZ R 32 2004 BOS-A 16 9 0 3.90 33 33 903 217.0 193 99 94 26 61 227 16 0 2 0 1 1
DAVID MCCARTY L 34 2004 BOS-A 0 0 0 2.45 3 0 14 3.7 2 1 1 0 1 4 0 0 1 0 0 0
RAMIRO MENDOZA R 32 2004 BOS-A 2 1 0 3.52 27 0 119 30.7 25 12 12 3 7 13 1 1 1 1 0 0
MIKE MYERS L 35 2004 BOS-A 1 0 0 4.20 25 0 66 15.0 16 7 7 2 6 9 0 1 1 0 0 0
JOE NELSON R 29 2004 BOS-A 0 0 0 16.88 3 0 17 2.7 4 5 5 0 3 5 2 0 0 0 0 0
CURT SCHILLING R 37 2004 BOS-A 21 6 0 3.26 32 32 910 226.7 206 84 82 23 35 203 5 0 3 0 3 0
PHIL SEIBEL L 25 2004 BOS-A 0 0 0 .00 2 0 18 3.7 0 0 0 0 5 1 1 0 0 0 0 0
MIKE TIMLIN R 38 2004 BOS-A 5 4 1 4.13 76 0 320 76.3 75 35 35 8 19 56 5 3 1 0 0 0
TIM WAKEFIELD R 37 2004 BOS-A 12 10 0 4.87 32 30 831 188.3 197 121 102 29 63 116 16 3 9 0 0 0
SCOTT WILLIAMSON R 28 2004 BOS-A 0 1 1 1.26 28 0 120 28.7 11 6 4 0 18 28 3 1 4 0 0 0
98 64 36 4.19 599 162 6222 1451.3 1430 768 676 159 447 1132 92 28 39 1 4 1

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
TERRY ADAMS R 31 2004 BOS-A 27.0 6.33 4 -1 1 22.7 5.39 -2 0 -2 5.36 27.2 5.55 -3 -1 -3 5.65 -11
ABE ALVAREZ L 21 2004 BOS-A 5.0 9.00 1 -2 0 6.4 3.71 -2 -2 -2 7.75 7.7 7.89 -3 -2 -3 8.01 -16
JIMMY ANDERSON L 28 2004 BOS-A 6.0 6.00 4 -2 0 3.5 3.36 0 0 0 4.90 4.2 5.06 0 0 0 5.20 -10
BRONSON ARROYO R 27 2004 BOS-A 178.7 4.99 -2 17 -1 170.2 4.39 2 20 1 4.47 204.1 4.66 -4 18 -6 4.77 12
PEDRO ASTACIO R 34 2004 BOS-A 8.7 10.38 2 1 0 5.0 6.97 -2 -2 -2 8.08 6.0 8.20 -2 -2 -3 8.33 -17
JAMIE BROWN R 27 2004 BOS-A 7.7 8.22 5 -2 0 4.5 5.48 -1 -1 -1 6.53 5.3 6.66 -1 -1 -1 6.81 -10
FRANK CASTILLO R 35 2004 BOS-A 1.0 .00 0 -1 0 .6 .25 0 0 0 .31 .7 .57 0 0 0 .68 -21
LENNY DINARDO L 24 2004 BOS-A 27.7 5.53 6 0 0 16.1 4.79 -1 1 0 4.54 19.3 4.72 0 1 -1 4.84 -8
ALAN EMBREE L 34 2004 BOS-A 52.3 4.82 -5 6 0 44.4 4.26 1 5 1 4.25 53.2 4.45 0 5 0 4.56 -7
KEITH FOULKE R 31 2004 BOS-A 83.0 2.39 -10 -3 -2 113.4 2.38 27 34 23 2.69 136.0 2.92 24 36 22 3.02 13
BOBBY JONES L 32 2004 BOS-A 3.3 5.40 0 -2 -1 5.4 1.98 0 0 0 5.18 6.5 5.38 -1 0 -1 5.47 -26
BYUNG-HYUN KIM R 25 2004 BOS-A 17.3 7.79 -2 7 1 20.6 6.46 -4 -3 -5 6.72 24.6 6.87 -6 -4 -7 7.00 -25
CURT LESKANIC R 36 2004 BOS-A 27.7 3.58 -1 -2 -1 35.9 3.32 5 7 3 3.62 43.0 3.84 3 7 3 3.94 -11
DEREK LOWE R 31 2004 BOS-A 182.7 6.80 24 23 3 197.0 5.75 -27 -9 -32 5.94 236.2 6.09 -42 -17 -45 6.22 -6
MARK MALASKA L 26 2004 BOS-A 20.0 4.95 0 -1 0 18.6 4.36 0 2 0 4.43 22.3 4.62 0 2 -1 4.74 -23
ANASTACIO MARTINEZ R 25 2004 BOS-A 10.7 8.44 0 2 1 16.7 6.91 -4 -4 -5 7.39 20.0 7.52 -7 -5 -7 7.65 -38
PEDRO MARTINEZ R 32 2004 BOS-A 217.0 4.11 1 5 -1 213.5 3.74 18 40 16 3.82 256.0 4.04 13 41 10 4.14 25
DAVID MCCARTY L 34 2004 BOS-A 3.7 2.45 -1 0 0 2.1 1.28 0 1 1 2.21 2.6 2.46 1 1 1 2.55 15
RAMIRO MENDOZA R 32 2004 BOS-A 30.7 3.52 -5 1 0 28.3 3.28 4 6 4 3.33 33.9 3.54 4 7 3 3.66 -16
MIKE MYERS L 35 2004 BOS-A 15.0 4.20 0 -1 0 12.2 3.80 1 2 1 3.77 14.6 3.96 1 2 1 4.08 -19
JOE NELSON R 29 2004 BOS-A 2.7 16.88 2 2 0 1.6 3.40 -1 -1 -1 12.50 1.9 12.58 -2 -2 -2 12.68 12
CURT SCHILLING R 37 2004 BOS-A 226.7 3.34 -3 0 1 226.1 3.17 33 57 31 3.27 271.1 3.49 30 59 27 3.60 23
PHIL SEIBEL L 25 2004 BOS-A 3.7 .00 -3 -1 0 2.1 1.02 1 1 1 .39 2.6 .65 1 1 1 .76 -17
MIKE TIMLIN R 38 2004 BOS-A 76.3 4.13 0 0 -1 77.0 3.74 6 13 5 3.86 92.3 4.06 4 13 3 4.17 -4
TIM WAKEFIELD R 37 2004 BOS-A 188.3 5.78 -8 11 1 186.3 4.99 -10 9 -12 5.10 223.4 5.27 -19 4 -22 5.39 -3
SCOTT WILLIAMSON R 28 2004 BOS-A 28.7 1.88 -9 0 -1 21.3 1.97 6 8 6 1.92 25.6 2.17 7 9 6 2.26 7
1451.3 4.76 0 57 1 1451.3 4.33 49 186 30 4.32 1740.6 4.51 -3 172 -24 4.63 5

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
TERRY ADAMS 31 2004 BOS-A 32.3 37 20 6 7 1 22 5.57 1 2 0 10.3 1.7 1.9 6.1
ABE ALVAREZ 21 2004 BOS-A 6.0 8 5 2 6 0 2 7.50 0 1 0 12.0 3.0 9.0 3.0
JIMMY ANDERSON 28 2004 BOS-A 7.3 13 4 0 3 0 3 4.91 0 0 0 16.0 .0 3.7 3.7
BRONSON ARROYO 27 2004 BOS-A 214.3 208 114 20 53 21 151 4.79 11 12 0 8.7 .8 2.2 6.3
PEDRO ASTACIO 34 2004 BOS-A 10.3 13 10 2 6 0 6 8.71 0 1 0 11.3 1.7 5.2 5.2
JAMIE BROWN 27 2004 BOS-A 9.0 17 7 1 4 0 6 7.00 0 1 0 17.0 1.0 4.0 6.0
FRANK CASTILLO 35 2004 BOS-A 1.3 0 0 0 1 0 0 .00 0 0 0 .0 .0 6.8 .0
LENNY DINARDO 24 2004 BOS-A 33.3 42 18 1 13 2 22 4.86 1 1 0 11.3 .3 3.5 5.9
ALAN EMBREE 34 2004 BOS-A 62.7 56 32 8 12 1 39 4.60 3 3 0 8.0 1.1 1.7 5.6
KEITH FOULKE 31 2004 BOS-A 99.7 86 33 10 17 6 83 2.98 7 3 33 7.8 .9 1.5 7.5
BOBBY JONES 32 2004 BOS-A 4.0 4 2 1 9 0 3 4.50 1 0 0 9.0 2.2 20.2 6.8
BYUNG-HYUN KIM 25 2004 BOS-A 20.7 21 16 1 8 2 7 6.97 1 2 0 9.1 .4 3.5 3.0
CURT LESKANIC 36 2004 BOS-A 33.3 32 15 4 18 1 23 4.05 3 2 2 8.6 1.1 4.9 6.2
DEREK LOWE 31 2004 BOS-A 219.0 274 151 18 79 7 112 6.21 10 18 0 11.3 .7 3.2 4.6
MARK MALASKA 26 2004 BOS-A 24.0 26 13 2 13 1 13 4.88 1 2 0 9.8 .8 4.9 4.9
ANASTACIO MARTINEZ 25 2004 BOS-A 12.7 14 11 2 7 1 5 7.82 1 2 0 9.9 1.4 5.0 3.6
PEDRO MARTINEZ 32 2004 BOS-A 260.3 233 120 30 68 16 239 4.15 16 13 0 8.1 1.0 2.4 8.3
DAVID MCCARTY 34 2004 BOS-A 4.7 3 1 0 1 0 4 1.93 0 0 0 5.8 .0 1.9 7.7
RAMIRO MENDOZA 32 2004 BOS-A 36.7 31 15 3 8 1 14 3.68 2 2 0 7.6 .7 2.0 3.4
MIKE MYERS 35 2004 BOS-A 18.0 19 8 2 7 0 10 4.00 1 1 0 9.5 1.0 3.5 5.0
JOE NELSON 29 2004 BOS-A 3.3 4 5 0 3 2 5 13.50 0 0 0 10.8 .0 8.1 13.5
CURT SCHILLING 37 2004 BOS-A 271.7 263 109 28 39 4 214 3.61 19 12 0 8.7 .9 1.3 7.1
PHIL SEIBEL 25 2004 BOS-A 4.7 0 0 0 6 1 1 .00 0 0 0 .0 .0 11.6 1.9
MIKE TIMLIN 38 2004 BOS-A 91.3 93 42 10 21 5 59 4.14 5 5 1 9.2 1.0 2.1 5.8
TIM WAKEFIELD 37 2004 BOS-A 225.7 222 135 32 70 16 124 5.38 11 15 0 8.9 1.3 2.8 4.9
SCOTT WILLIAMSON 28 2004 BOS-A 34.3 18 9 0 20 3 30 2.36 2 1 1 4.7 .0 5.2 7.9
1740.7 1737 895 183 499 91 1197 4.63 96 99 37 9.0 .9 2.6 6.2

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TERRY ADAMS R 31 2004 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TERRY ADAMS R 31 2004 BOS-A 119 .284 17 47 .255 5 72 .305 12 69 .232 6 50 .342 11 69 .250 8 50 .330 9 --- --- --- 119 .284 17
ABE ALVAREZ L 21 2004 BOS-A 25 .420 7 25 .415 7 --- --- --- 10 .146 0 15 .640 7 9 .549 3 16 .363 4 25 .420 7 --- --- ---
BRONSON ARROYO R 27 2004 BOS-A 28 .346 5 12 .319 2 16 .369 3 10 .386 2 18 .323 3 13 .316 2 15 .370 3 --- --- --- 28 .346 5
BRONSON ARROYO R 27 2004 BOS-A 764 .239 73 345 .270 43 419 .210 31 401 .256 44 363 .219 30 451 .226 39 313 .257 35 749 .237 71 15 .299 2
PEDRO ASTACIO R 34 2004 BOS-A 43 .323 7 1 .999 0 42 .322 7 27 .296 4 16 .363 4 21 .298 3 22 .343 5 19 .308 3 24 .337 4
JAMIE BROWN R 27 2004 BOS-A 41 .341 8 33 .361 7 8 .264 1 22 .536 7 19 .143 1 13 .397 3 28 .318 5 --- --- --- 41 .341 8
LENNY DINARDO L 24 2004 BOS-A 4 .314 1 4 .310 1 --- --- --- 1 .999 0 3 .223 0 --- --- --- 4 .314 1 --- --- --- 4 .314 1
ALAN EMBREE L 34 2004 BOS-A 130 .263 15 68 .292 10 62 .227 5 44 .282 6 86 .254 9 56 .252 6 74 .271 9 --- --- --- 130 .263 15
KEITH FOULKE R 31 2004 BOS-A 217 .234 21 96 .224 8 121 .242 13 111 .215 9 106 .252 12 123 .210 9 94 .260 11 --- --- --- 217 .234 21
KEITH FOULKE R 31 2004 BOS-A 333 .193 20 190 .216 15 143 .155 5 180 .156 7 153 .228 14 204 .188 12 129 .199 9 --- --- --- 333 .193 20
BYUNG-HYUN KIM R 25 2004 BOS-A 20 .376 4 2 .999 1 18 .355 3 6 .425 2 14 .348 2 9 .518 3 11 .262 1 --- --- --- 20 .376 4
CURT LESKANIC R 36 2004 BOS-A 77 .263 9 41 .256 4 36 .271 5 48 .296 7 29 .204 2 44 .263 5 33 .264 4 53 .289 8 24 .195 1
DEREK LOWE R 31 2004 BOS-A 119 .255 13 55 .216 4 64 .287 9 52 .210 4 67 .287 9 53 .228 4 66 .274 9 --- --- --- 119 .255 13
MARK MALASKA L 26 2004 BOS-A 840 .271 103 391 .254 42 449 .287 61 466 .274 58 374 .268 45 402 .260 43 438 .280 59 840 .271 103 --- --- ---
MARK MALASKA L 26 2004 BOS-A 93 .275 12 69 .217 5 24 .438 6 38 .182 2 55 .327 10 38 .245 4 55 .294 8 --- --- --- 93 .275 12
PEDRO MARTINEZ R 32 2004 BOS-A 52 .294 8 32 .273 4 20 .324 4 22 .217 2 30 .344 6 25 .237 2 27 .335 5 --- --- --- 52 .294 8
DAVID MCCARTY R 34 2004 BOS-A 903 .237 87 451 .215 35 452 .257 52 500 .237 48 403 .235 38 529 .243 53 374 .228 34 903 .237 87 --- --- ---
RAMIRO MENDOZA R 32 2004 BOS-A 14 .163 1 7 .207 1 7 .100 0 5 -.211 -1 9 .269 1 9 -.097 0 5 .297 1 --- --- --- 14 .163 1
MIKE MYERS L 35 2004 BOS-A 119 .200 8 58 .203 4 61 .199 4 56 .191 3 63 .208 5 74 .156 3 45 .255 5 --- --- --- 119 .200 8
MIKE MYERS L 35 2004 BOS-A 66 .242 7 38 .199 2 28 .292 4 38 .160 2 28 .333 5 28 .302 4 38 .193 2 --- --- --- 66 .242 7
CURT SCHILLING R 37 2004 BOS-A 17 .359 3 5 .207 0 12 .423 3 6 .641 2 11 .282 2 7 .366 1 10 .355 2 --- --- --- 17 .359 3
CURT SCHILLING R 37 2004 BOS-A 910 .216 73 516 .215 41 394 .217 32 490 .206 35 420 .229 38 572 .212 44 338 .224 29 910 .216 73 --- --- ---
MIKE TIMLIN R 38 2004 BOS-A 18 .156 1 18 .154 1 --- --- --- 7 -.162 0 11 .247 1 8 .190 0 10 .122 0 --- --- --- 18 .156 1
TIM WAKEFIELD R 37 2004 BOS-A 320 .240 31 143 .235 13 177 .245 18 145 .240 14 175 .239 17 158 .208 11 162 .266 20 --- --- --- 320 .240 31
SCOTT WILLIAMSON R 28 2004 BOS-A 832 .259 96 497 .251 53 335 .271 43 425 .231 38 407 .287 58 473 .252 51 359 .268 45 818 .260 95 14 .206 1
SCOTT WILLIAMSON R 28 2004 BOS-A 120 .162 5 35 .123 1 85 .177 4 66 .185 4 54 .128 1 57 .190 3 63 .135 2 --- --- --- 120 .162 5
6224 .245 632 3179 .240 308 3045 .250 325 3245 .236 304 2979 .253 329 3445 .234 316 2779 .256 315 4317 .246 446 1907 .241 1

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TERRY ADAMS R 31 2004 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 31 .320 6 --- --- ---
TERRY ADAMS R 31 2004 BOS-A 119 .284 17 --- --- --- --- --- --- --- --- --- 7 .399 2 --- --- --- 81 .262 10
ABE ALVAREZ L 21 2004 BOS-A 25 .420 7 --- --- --- --- --- --- --- --- --- 25 .420 7 --- --- --- --- --- ---
BRONSON ARROYO R 27 2004 BOS-A 28 .346 5 87 .292 13 --- --- --- --- --- --- 28 .346 5 142 .230 13 --- --- ---
BRONSON ARROYO R 27 2004 BOS-A 764 .239 73 --- --- --- 108 .223 9 134 .258 14 138 .209 10 --- --- --- 155 .235 15
PEDRO ASTACIO R 34 2004 BOS-A 43 .323 7 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 43 .323 7
JAMIE BROWN R 27 2004 BOS-A 41 .341 8 --- --- --- 41 .341 8 --- --- --- --- --- --- --- --- --- --- --- ---
LENNY DINARDO L 24 2004 BOS-A 4 .314 1 6 -.211 -1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ALAN EMBREE L 34 2004 BOS-A 130 .263 15 39 .106 1 77 .257 9 39 .329 6 8 .215 1 19 .211 2 --- --- ---
KEITH FOULKE R 31 2004 BOS-A 217 .234 21 58 .140 2 49 .261 6 35 .333 7 40 .245 4 57 .151 2 35 .175 2
KEITH FOULKE R 31 2004 BOS-A 333 .193 20 --- --- --- 43 .110 1 55 .200 4 67 .262 8 --- --- --- 53 .216 4
BYUNG-HYUN KIM R 25 2004 BOS-A 20 .376 4 17 -.132 -1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CURT LESKANIC R 36 2004 BOS-A 77 .263 9 --- --- --- 36 .378 8 --- --- --- --- --- --- 12 -.149 0 24 .195 1
DEREK LOWE R 31 2004 BOS-A 119 .255 13 102 .292 14 --- --- --- 13 .096 0 51 .333 9 145 .228 13 43 .235 4
MARK MALASKA L 26 2004 BOS-A 840 .271 103 26 .113 0 151 .301 22 132 .230 12 167 .286 22 --- --- --- 143 .287 20
MARK MALASKA L 26 2004 BOS-A 93 .275 12 --- --- --- 29 .410 7 19 .271 2 19 .241 2 --- --- --- --- --- ---
PEDRO MARTINEZ R 32 2004 BOS-A 52 .294 8 135 .238 13 22 .162 1 23 .327 4 7 .503 3 174 .199 12 --- --- ---
DAVID MCCARTY R 34 2004 BOS-A 903 .237 87 4 .371 1 158 .237 15 136 .227 12 136 .251 15 --- --- --- 164 .264 20
RAMIRO MENDOZA R 32 2004 BOS-A 14 .163 1 3 .223 0 --- --- --- 3 -.212 0 --- --- --- 42 .191 2 7 .098 0
MIKE MYERS L 35 2004 BOS-A 119 .200 8 --- --- --- --- --- --- --- --- --- 28 .187 2 17 .263 2 46 .213 4
MIKE MYERS L 35 2004 BOS-A 66 .242 7 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 49 .234 4
CURT SCHILLING R 37 2004 BOS-A 17 .359 3 147 .226 13 --- --- --- --- --- --- 17 .359 3 171 .227 15 --- --- ---
CURT SCHILLING R 37 2004 BOS-A 910 .216 73 --- --- --- 168 .206 12 140 .234 13 143 .246 15 --- --- --- 141 .145 5
MIKE TIMLIN R 38 2004 BOS-A 18 .156 1 43 .220 4 --- --- --- --- --- --- --- --- --- 46 .308 8 --- --- ---
TIM WAKEFIELD R 37 2004 BOS-A 320 .240 31 87 .209 6 59 .178 3 65 .213 5 52 .277 7 164 .257 20 55 .243 6
SCOTT WILLIAMSON R 28 2004 BOS-A 832 .259 96 39 -.091 0 179 .242 18 140 .277 19 105 .266 13 --- --- --- 157 .285 21
SCOTT WILLIAMSON R 28 2004 BOS-A 120 .162 5 --- --- --- 28 .231 2 21 -.119 0 --- --- --- --- --- --- 32 .239 3
6224 .245 632 835 .224 69 1148 .249 121 955 .245 97 1038 .268 127 1020 .230 93 1228 .244 125

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TERRY ADAMS R 31 2004 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
TERRY ADAMS R 31 2004 BOS-A 14 .222 1 10 .317 2 11 .277 2 12 .453 4 10 .358 2 8 .110 0 4 .223 0 4 .236 0 17 .212 1 3 .356 0 4 .554 1 22 .239 2 --- --- ---
ABE ALVAREZ L 21 2004 BOS-A 2 -.214 0 2 -.214 0 --- --- --- 3 -.212 0 2 .438 1 3 .697 2 1 -.216 0 1 .999 1 4 .513 2 1 .999 0 5 .999 2 1 .999 0 --- --- ---
BRONSON ARROYO R 27 2004 BOS-A 1 .999 1 3 .365 1 2 -.214 0 3 -.212 0 3 .999 2 4 .149 0 1 .999 1 3 .547 1 3 -.212 0 1 .999 0 1 .999 0 3 .447 1 --- --- ---
BRONSON ARROYO R 27 2004 BOS-A 116 .253 13 81 .248 9 52 -.145 -2 55 .328 11 74 .325 13 107 .173 5 11 .119 0 30 .379 7 109 .105 2 11 .779 3 18 .285 2 100 .281 12 --- --- ---
PEDRO ASTACIO R 34 2004 BOS-A 6 .306 1 7 .448 3 1 -.216 0 2 .999 1 6 .223 1 9 .223 1 1 -.216 0 2 .344 0 2 -.214 0 1 .999 0 1 .999 0 5 .350 1 --- --- ---
JAMIE BROWN R 27 2004 BOS-A 7 .574 3 2 -.214 0 6 .246 1 2 .438 1 4 -.211 0 5 .068 0 1 .999 1 2 .999 1 6 .411 2 1 .999 0 2 .278 0 3 .405 1 --- --- ---
LENNY DINARDO L 24 2004 BOS-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 3 .223 0 --- --- --- 1 .999 0 --- --- --- --- --- ---
ALAN EMBREE L 34 2004 BOS-A 8 -.043 0 11 .121 0 10 .285 1 15 .435 4 14 .202 1 17 .247 2 3 .483 1 8 -.146 0 16 .177 1 3 .999 1 11 .904 4 14 .152 0 --- --- ---
KEITH FOULKE R 31 2004 BOS-A 23 .187 1 16 .177 1 25 .168 1 23 .308 4 20 .322 4 37 .076 0 4 .236 0 8 .439 3 32 -.079 0 1 .999 0 6 .783 3 22 .327 4 --- --- ---
KEITH FOULKE R 31 2004 BOS-A 43 .225 4 31 .235 3 35 .110 1 15 -.211 -2 33 .169 2 57 -.130 -2 3 .223 0 15 .155 1 52 .170 3 8 .999 2 6 .999 3 35 .345 7 --- --- ---
BYUNG-HYUN KIM R 25 2004 BOS-A 2 .622 2 --- --- --- --- --- --- 2 .999 1 1 -.216 0 3 -.212 0 --- --- --- 1 -.216 0 1 -.216 0 3 .999 1 2 .999 1 5 .350 1 --- --- ---
CURT LESKANIC R 36 2004 BOS-A 12 .306 2 6 .344 1 5 .068 0 8 .229 1 9 .210 1 8 .266 1 --- --- --- 6 .143 0 6 .143 0 2 .999 1 4 .491 1 11 .322 2 --- --- ---
DEREK LOWE R 31 2004 BOS-A 10 .447 3 12 .306 2 13 -.178 -1 7 .098 0 10 .217 1 20 -.084 0 --- --- --- 5 .301 1 11 -.133 0 3 .999 1 15 .578 4 13 .397 3 --- --- ---
MARK MALASKA L 26 2004 BOS-A 118 .295 18 93 .264 11 52 .131 1 70 .308 12 80 .213 6 85 .209 6 25 .381 6 46 .354 9 103 .107 2 13 .619 3 47 .421 10 108 .364 19 --- --- ---
MARK MALASKA L 26 2004 BOS-A 6 .490 3 8 .149 0 10 -.087 0 3 .547 1 8 -.146 0 10 .186 1 4 .343 1 7 .593 3 11 -.170 -1 3 .999 1 6 .999 3 17 .219 1 --- --- ---
PEDRO MARTINEZ R 32 2004 BOS-A 9 .240 1 2 -.214 0 --- --- --- 4 .344 1 6 .266 1 5 .272 1 2 .344 0 4 .236 0 6 .291 1 1 .999 1 2 .278 0 11 .323 2 --- --- ---
DAVID MCCARTY R 34 2004 BOS-A 112 .259 13 80 .267 11 84 .117 2 58 .331 11 69 .303 11 146 .187 8 24 .209 2 35 .300 6 138 -.156 -6 16 .713 4 27 .553 8 114 .307 16 --- --- ---
RAMIRO MENDOZA R 32 2004 BOS-A 2 .438 1 1 -.216 0 --- --- --- 1 -.216 0 --- --- --- 1 -.216 0 --- --- --- 1 .999 1 3 -.212 0 --- --- --- --- --- --- 5 -.126 0 --- --- ---
MIKE MYERS L 35 2004 BOS-A 14 .439 5 15 .193 1 10 -.164 -1 8 .149 0 18 .269 2 15 -.065 0 4 -.211 0 4 .236 0 12 -.211 -1 3 .356 0 5 .377 1 11 .201 1 --- --- ---
MIKE MYERS L 35 2004 BOS-A 7 -.130 0 9 .223 1 2 -.214 0 5 .068 0 5 .272 1 9 .306 2 1 -.162 0 6 .269 1 10 .146 0 2 .999 1 4 -.051 0 6 .818 3 --- --- ---
CURT SCHILLING R 37 2004 BOS-A 1 .999 0 1 .999 0 --- --- --- --- --- --- 1 .999 1 3 .223 0 --- --- --- 2 .344 0 4 .149 0 --- --- --- 1 .999 0 3 .405 1 --- --- ---
CURT SCHILLING R 37 2004 BOS-A 120 .295 19 89 .215 7 113 .050 0 60 .301 10 77 .290 11 159 -.115 -3 10 .283 2 40 .218 3 135 .139 4 5 .999 2 17 .838 6 85 .307 12 --- --- ---
MIKE TIMLIN R 38 2004 BOS-A 2 -.214 0 --- --- --- --- --- --- 1 -.216 0 2 .278 0 --- --- --- 4 -.211 0 1 -.216 0 1 -.216 0 2 .999 1 4 .491 1 1 -.216 0 --- --- ---
TIM WAKEFIELD R 37 2004 BOS-A 51 .232 5 32 .308 6 25 .094 0 22 .248 2 33 .327 7 48 .107 1 10 .196 1 18 .286 2 40 .168 2 6 .999 2 9 .290 1 26 .331 4 --- --- ---
SCOTT WILLIAMSON R 28 2004 BOS-A 107 .256 13 91 .330 18 90 .157 4 66 .346 14 71 .301 11 116 .147 4 18 .181 1 47 .273 6 95 .088 1 16 .999 5 33 .457 8 82 .314 12 --- --- ---
SCOTT WILLIAMSON R 28 2004 BOS-A 12 -.134 0 12 .176 1 8 -.146 0 10 -.108 0 6 -.100 0 16 -.166 -1 2 .132 0 7 .168 0 17 .157 1 2 .999 1 10 .437 2 18 .340 3 --- --- ---
805 .271 107 614 .263 76 554 .107 9 455 .304 75 562 .277 76 891 .142 27 133 .246 14 303 .297 47 837 .100 11 107 .924 29 241 .499 62 721 .314 105 --- --- -