2003 FLA-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | 4 | 5 | 0 | 6.08 | 51 | 0 | 230 | 50.3 | 59 | 37 | 34 | 10 | 25 | 49 | 2 | 2 | 2 | 1 | 0 | 0 |
| JUAN ALVAREZ | L | 29 | 2003 | FLA-N | 0 | 0 | 0 | 3.09 | 9 | 0 | 46 | 11.7 | 8 | 4 | 4 | 2 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| JOSH BECKETT | R | 23 | 2003 | FLA-N | 9 | 8 | 0 | 3.04 | 24 | 23 | 601 | 142.0 | 132 | 54 | 48 | 9 | 56 | 152 | 2 | 4 | 6 | 1 | 0 | 0 |
| TOBY BORLAND | R | 34 | 2003 | FLA-N | 0 | 0 | 0 | 1.86 | 7 | 0 | 40 | 9.7 | 3 | 3 | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 4 | 0 | 0 | 4.71 | 32 | 0 | 167 | 36.3 | 34 | 21 | 19 | 3 | 20 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
| A.J. BURNETT | R | 26 | 2003 | FLA-N | 0 | 2 | 0 | 4.70 | 4 | 4 | 106 | 23.0 | 18 | 13 | 12 | 2 | 18 | 21 | 2 | 2 | 2 | 0 | 0 | 0 |
| CHAD FOX | R | 32 | 2003 | FLA-N | 2 | 1 | 0 | 2.13 | 21 | 0 | 105 | 25.3 | 16 | 6 | 6 | 1 | 14 | 27 | 0 | 2 | 5 | 0 | 0 | 0 |
| RICK HELLING | R | 32 | 2003 | FLA-N | 1 | 0 | 0 | .55 | 11 | 0 | 62 | 16.3 | 11 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALLEN LEVRAULT | R | 25 | 2003 | FLA-N | 1 | 0 | 0 | 3.86 | 19 | 0 | 133 | 28.0 | 38 | 12 | 12 | 3 | 15 | 21 | 1 | 2 | 1 | 0 | 0 | 0 |
| BRADEN LOOPER | R | 28 | 2003 | FLA-N | 6 | 4 | 28 | 3.68 | 74 | 0 | 347 | 80.7 | 82 | 34 | 33 | 4 | 29 | 56 | 1 | 1 | 2 | 0 | 0 | 0 |
| BLAINE NEAL | R | 25 | 2003 | FLA-N | 0 | 0 | 0 | 8.14 | 18 | 0 | 108 | 21.0 | 38 | 20 | 19 | 2 | 9 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 0 | 3 | 0 | 16.03 | 14 | 0 | 63 | 10.7 | 21 | 21 | 19 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN OLSEN | R | 26 | 2003 | FLA-N | 0 | 0 | 0 | 12.75 | 7 | 0 | 62 | 12.0 | 25 | 18 | 17 | 2 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| CARL PAVANO | R | 27 | 2003 | FLA-N | 12 | 13 | 0 | 4.30 | 33 | 32 | 846 | 201.0 | 204 | 99 | 96 | 19 | 49 | 133 | 7 | 10 | 3 | 2 | 2 | 0 |
| BRAD PENNY | R | 25 | 2003 | FLA-N | 14 | 10 | 0 | 4.13 | 32 | 32 | 811 | 196.3 | 195 | 96 | 90 | 21 | 56 | 138 | 3 | 6 | 3 | 4 | 0 | 0 |
| TOMMY PHELPS | L | 29 | 2003 | FLA-N | 3 | 2 | 0 | 4.00 | 27 | 7 | 276 | 63.0 | 70 | 32 | 28 | 3 | 23 | 43 | 2 | 1 | 1 | 0 | 0 | 0 |
| MARK REDMAN | L | 29 | 2003 | FLA-N | 14 | 9 | 0 | 3.59 | 29 | 29 | 802 | 190.7 | 172 | 82 | 76 | 16 | 61 | 151 | 5 | 3 | 8 | 2 | 3 | 0 |
| TIM SPOONEYBARGER | R | 23 | 2003 | FLA-N | 1 | 2 | 0 | 4.07 | 33 | 0 | 159 | 42.0 | 27 | 21 | 19 | 1 | 11 | 32 | 1 | 0 | 5 | 0 | 0 | 0 |
| MICHAEL TEJERA | L | 26 | 2003 | FLA-N | 3 | 4 | 2 | 4.67 | 50 | 6 | 353 | 81.0 | 82 | 44 | 42 | 6 | 36 | 58 | 1 | 3 | 0 | 0 | 0 | 0 |
| UGUETH URBINA | R | 29 | 2003 | FLA-N | 3 | 0 | 6 | 1.41 | 33 | 0 | 149 | 38.3 | 23 | 6 | 6 | 2 | 13 | 37 | 0 | 0 | 2 | 0 | 0 | 0 |
| JUSTIN WAYNE | R | 24 | 2003 | FLA-N | 0 | 2 | 0 | 11.81 | 2 | 2 | 31 | 5.3 | 9 | 7 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 14 | 6 | 0 | 3.30 | 27 | 27 | 668 | 160.7 | 148 | 61 | 59 | 13 | 58 | 142 | 3 | 0 | 7 | 1 | 2 | 2 |
| | | | | | 91 | 71 | 36 | 4.04 | 557 | 162 | 6165 | 1445.3 | 1415 | 692 | 649 | 128 | 530 | 1132 | 40 | 40 | 51 | 11 | 7 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | 50.3 | 6.62 | 6 | 0 | 1 | 60.6 | 6.69 | -15 | -8 | -14 | 6.64 | 73.8 | 7.07 | -21 | -12 | -20 | 6.88 | -14 |
| JUAN ALVAREZ | L | 29 | 2003 | FLA-N | 11.7 | 3.09 | -3 | -2 | 0 | 6.8 | 3.24 | 1 | 2 | 1 | 2.76 | 8.3 | 3.19 | 1 | 2 | 1 | 3.09 | -31 |
| JOSH BECKETT | R | 23 | 2003 | FLA-N | 142.0 | 3.42 | 9 | -7 | -2 | 141.7 | 3.57 | 15 | 33 | 16 | 3.46 | 172.6 | 3.89 | 12 | 34 | 14 | 3.78 | 23 |
| TOBY BORLAND | R | 34 | 2003 | FLA-N | 9.7 | 2.79 | -5 | 1 | 0 | 5.6 | 2.96 | 1 | 2 | 1 | 2.48 | 6.8 | 2.94 | 1 | 2 | 1 | 2.82 | -27 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 36.3 | 5.20 | -5 | 1 | 2 | 35.0 | 5.29 | -3 | 1 | -2 | 5.13 | 42.7 | 5.54 | -5 | 0 | -4 | 5.41 | -30 |
| A.J. BURNETT | R | 26 | 2003 | FLA-N | 23.0 | 5.09 | -3 | 1 | -1 | 20.3 | 5.18 | -2 | 1 | -1 | 4.98 | 24.8 | 5.37 | -2 | 1 | -2 | 5.26 | 0 |
| CHAD FOX | R | 32 | 2003 | FLA-N | 25.3 | 2.13 | -4 | -2 | 0 | 25.2 | 2.33 | 6 | 9 | 6 | 2.22 | 30.7 | 2.67 | 6 | 10 | 7 | 2.57 | 9 |
| RICK HELLING | R | 32 | 2003 | FLA-N | 16.3 | .55 | -3 | -3 | 0 | 13.0 | .86 | 5 | 7 | 5 | .71 | 15.8 | 1.21 | 6 | 8 | 6 | 1.10 | 2 |
| ALLEN LEVRAULT | R | 25 | 2003 | FLA-N | 28.0 | 3.86 | 7 | -10 | 0 | 19.7 | 3.98 | 1 | 4 | 2 | 3.60 | 24.1 | 4.04 | 1 | 4 | 2 | 3.91 | -17 |
| BRADEN LOOPER | R | 28 | 2003 | FLA-N | 80.7 | 3.79 | 2 | -2 | 0 | 114.2 | 3.92 | 7 | 17 | 6 | 4.06 | 139.1 | 4.49 | 0 | 16 | 2 | 4.37 | -9 |
| BLAINE NEAL | R | 25 | 2003 | FLA-N | 21.0 | 8.57 | 10 | -1 | 0 | 12.2 | 8.66 | -6 | -4 | -5 | 8.12 | 14.9 | 8.48 | -7 | -5 | -6 | 8.32 | -37 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 10.7 | 17.72 | 2 | 4 | 0 | 16.6 | 18.15 | -25 | -24 | -26 | 18.36 | 20.3 | 18.45 | -31 | -29 | -31 | 18.30 | -70 |
| KEVIN OLSEN | R | 26 | 2003 | FLA-N | 12.0 | 13.50 | 10 | 4 | 0 | 7.0 | 13.95 | -7 | -6 | -7 | 13.42 | 8.5 | 13.64 | -9 | -8 | -8 | 13.49 | -20 |
| CARL PAVANO | R | 27 | 2003 | FLA-N | 201.0 | 4.43 | -4 | 9 | -1 | 203.8 | 4.54 | -1 | 25 | 2 | 4.42 | 248.3 | 4.84 | -9 | 23 | -6 | 4.72 | 5 |
| BRAD PENNY | R | 25 | 2003 | FLA-N | 196.3 | 4.40 | -2 | 4 | 1 | 197.6 | 4.51 | 0 | 25 | 2 | 4.39 | 240.8 | 4.81 | -8 | 24 | -5 | 4.69 | 5 |
| TOMMY PHELPS | L | 29 | 2003 | FLA-N | 63.0 | 4.57 | 6 | 0 | 0 | 54.0 | 4.67 | -1 | 6 | 0 | 4.43 | 65.8 | 4.85 | -3 | 5 | -2 | 4.72 | -7 |
| MARK REDMAN | L | 29 | 2003 | FLA-N | 190.7 | 3.87 | -13 | 5 | 1 | 190.8 | 4.00 | 11 | 35 | 13 | 3.88 | 232.5 | 4.30 | 5 | 36 | 8 | 4.19 | 11 |
| TIM SPOONEYBARGER | R | 23 | 2003 | FLA-N | 42.0 | 4.50 | -8 | 11 | -1 | 34.8 | 4.60 | 0 | 4 | 1 | 4.36 | 42.5 | 4.76 | -1 | 4 | -1 | 4.65 | 1 |
| MICHAEL TEJERA | L | 26 | 2003 | FLA-N | 81.0 | 4.89 | 1 | 4 | 0 | 73.7 | 4.98 | -4 | 5 | -2 | 4.79 | 89.9 | 5.20 | -7 | 3 | -6 | 5.08 | -11 |
| UGUETH URBINA | R | 29 | 2003 | FLA-N | 38.3 | 1.41 | -8 | -3 | 0 | 39.7 | 1.65 | 13 | 17 | 13 | 1.56 | 48.3 | 2.02 | 13 | 19 | 14 | 1.92 | 11 |
| JUSTIN WAYNE | R | 24 | 2003 | FLA-N | 5.3 | 11.81 | 1 | 0 | 0 | 10.1 | 5.61 | -9 | -8 | -9 | 12.55 | 12.3 | 12.81 | -11 | -10 | -11 | 12.64 | -26 |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 160.7 | 3.42 | 1 | -9 | 1 | 163.0 | 3.56 | 17 | 38 | 19 | 3.46 | 198.6 | 3.89 | 13 | 39 | 16 | 3.78 | 14 |
| | | | | | 1445.3 | 4.31 | 0 | 4 | 2 | 1445.3 | 4.45 | 4 | 180 | 21 | 4.37 | 1761.2 | 4.78 | -55 | 166 | -32 | 4.66 | 2 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | 230 | .305 | 37 | 125 | .310 | 21 | 105 | .300 | 16 | 79 | .298 | 12 | 151 | .309 | 25 | 97 | .373 | 22 | 133 | .256 | 15 | --- | --- | --- | 230 | .305 | 37 |
| JOSH BECKETT | R | 23 | 2003 | FLA-N | 46 | .286 | 6 | 27 | .301 | 4 | 19 | .267 | 2 | 12 | .331 | 2 | 34 | .269 | 4 | 26 | .292 | 4 | 20 | .278 | 3 | --- | --- | --- | 46 | .286 | 6 |
| TOBY BORLAND | R | 34 | 2003 | FLA-N | 601 | .241 | 59 | 358 | .238 | 35 | 243 | .245 | 25 | 280 | .231 | 25 | 321 | .248 | 34 | 334 | .258 | 37 | 267 | .219 | 22 | 597 | .241 | 59 | 4 | .161 | 0 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 40 | .157 | 1 | 22 | -.115 | 0 | 18 | .246 | 2 | 18 | .232 | 1 | 22 | -.053 | 0 | 18 | .235 | 2 | 22 | -.032 | 0 | --- | --- | --- | 40 | .157 | 1 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 166 | .279 | 22 | 60 | .316 | 10 | 106 | .256 | 12 | 58 | .279 | 8 | 108 | .279 | 14 | 91 | .221 | 7 | 75 | .344 | 14 | --- | --- | --- | 166 | .279 | 22 |
| CHAD FOX | R | 32 | 2003 | FLA-N | 106 | .269 | 13 | 55 | .281 | 8 | 51 | .256 | 5 | 55 | .277 | 7 | 51 | .260 | 6 | 50 | .270 | 6 | 56 | .268 | 7 | 106 | .269 | 13 | --- | --- | --- |
| RICK HELLING | R | 32 | 2003 | FLA-N | 105 | .224 | 9 | 51 | .187 | 3 | 54 | .251 | 6 | 43 | .253 | 5 | 62 | .198 | 4 | 41 | .276 | 5 | 64 | .188 | 4 | --- | --- | --- | 105 | .224 | 9 |
| ALLEN LEVRAULT | R | 25 | 2003 | FLA-N | 62 | .169 | 3 | 36 | .022 | 0 | 26 | .240 | 3 | 19 | .162 | 1 | 43 | .171 | 2 | 42 | .190 | 2 | 20 | .114 | 0 | --- | --- | --- | 62 | .169 | 3 |
| BRADEN LOOPER | R | 28 | 2003 | FLA-N | 133 | .319 | 23 | 75 | .259 | 8 | 58 | .388 | 14 | 60 | .378 | 13 | 73 | .274 | 10 | 57 | .353 | 12 | 76 | .291 | 11 | --- | --- | --- | 133 | .319 | 23 |
| BLAINE NEAL | L | 25 | 2003 | FLA-N | 347 | .249 | 36 | 193 | .222 | 16 | 154 | .279 | 20 | 160 | .269 | 20 | 187 | .231 | 16 | 173 | .245 | 17 | 174 | .253 | 19 | --- | --- | --- | 347 | .249 | 36 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 108 | .352 | 23 | 33 | .332 | 6 | 75 | .356 | 16 | 46 | .367 | 10 | 62 | .341 | 12 | 40 | .290 | 6 | 68 | .387 | 17 | --- | --- | --- | 108 | .352 | 23 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 64 | .405 | 19 | 35 | .351 | 8 | 29 | .470 | 11 | 26 | .346 | 6 | 38 | .444 | 13 | 38 | .324 | 7 | 26 | .520 | 12 | --- | --- | --- | 64 | .405 | 19 |
| CARL PAVANO | R | 27 | 2003 | FLA-N | 62 | .377 | 14 | 11 | .326 | 2 | 51 | .381 | 12 | 28 | .489 | 9 | 34 | .297 | 5 | 24 | .321 | 4 | 38 | .411 | 10 | --- | --- | --- | 62 | .377 | 14 |
| BRAD PENNY | R | 25 | 2003 | FLA-N | 846 | .258 | 99 | 484 | .249 | 53 | 362 | .269 | 47 | 374 | .260 | 44 | 472 | .256 | 55 | 502 | .241 | 52 | 344 | .279 | 47 | 836 | .256 | 97 | 10 | .362 | 2 |
| TOMMY PHELPS | L | 29 | 2003 | FLA-N | 811 | .261 | 97 | 346 | .256 | 41 | 465 | .262 | 56 | 395 | .264 | 48 | 416 | .257 | 50 | 481 | .241 | 48 | 330 | .287 | 49 | 811 | .261 | 97 | --- | --- | --- |
| MARK REDMAN | L | 29 | 2003 | FLA-N | 276 | .262 | 32 | 132 | .240 | 13 | 144 | .278 | 19 | 70 | .244 | 7 | 206 | .267 | 25 | 141 | .247 | 14 | 135 | .276 | 18 | 149 | .273 | 19 | 127 | .249 | 13 |
| TIM SPOONEYBARGER | R | 23 | 2003 | FLA-N | 803 | .237 | 78 | 384 | .229 | 35 | 419 | .243 | 42 | 158 | .202 | 11 | 645 | .245 | 67 | 458 | .223 | 38 | 345 | .254 | 39 | 803 | .237 | 78 | --- | --- | --- |
| MICHAEL TEJERA | L | 26 | 2003 | FLA-N | 159 | .188 | 9 | 78 | .208 | 6 | 81 | .168 | 4 | 71 | .138 | 2 | 88 | .221 | 7 | 105 | .064 | 0 | 54 | .295 | 9 | --- | --- | --- | 159 | .188 | 9 |
| UGUETH URBINA | R | 29 | 2003 | FLA-N | 353 | .266 | 43 | 173 | .248 | 18 | 180 | .281 | 24 | 95 | .353 | 20 | 258 | .230 | 23 | 178 | .232 | 16 | 175 | .298 | 27 | 133 | .278 | 18 | 220 | .259 | 25 |
| JUSTIN WAYNE | R | 24 | 2003 | FLA-N | 149 | .193 | 9 | 87 | .177 | 4 | 62 | .213 | 5 | 78 | .174 | 4 | 71 | .213 | 6 | 77 | .193 | 5 | 72 | .193 | 5 | --- | --- | --- | 149 | .193 | 9 |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 31 | .380 | 7 | --- | --- | --- | 31 | .371 | 7 | 14 | .244 | 1 | 17 | .489 | 6 | 13 | .392 | 3 | 18 | .372 | 4 | 31 | .380 | 7 | --- | --- | --- |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 668 | .249 | 71 | 361 | .241 | 36 | 307 | .257 | 35 | 99 | .218 | 8 | 569 | .254 | 63 | 398 | .256 | 45 | 270 | .238 | 26 | 668 | .249 | 71 | --- | --- | --- |
| | | | | | 6166 | .258 | 710 | 3126 | .245 | 325 | 3040 | .269 | 380 | 2238 | .262 | 264 | 3928 | .256 | 446 | 3384 | .247 | 354 | 2782 | .270 | 356 | 4134 | .253 | 458 | 2032 | .268 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | --- | --- | --- | 58 | .272 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | .287 | 5 | --- | --- | --- |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | 230 | .305 | 37 | --- | --- | --- | 64 | .324 | 11 | 41 | .270 | 5 | 31 | .390 | 8 | --- | --- | --- | --- | --- | --- |
| JOSH BECKETT | R | 23 | 2003 | FLA-N | 46 | .286 | 6 | 151 | .239 | 14 | 42 | .277 | 5 | 4 | .354 | 1 | --- | --- | --- | 163 | .235 | 16 | --- | --- | --- |
| TOBY BORLAND | R | 34 | 2003 | FLA-N | 601 | .241 | 59 | 16 | .194 | 1 | 37 | .316 | 6 | --- | --- | --- | 109 | .265 | 13 | --- | --- | --- | 141 | .205 | 10 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 40 | .157 | 1 | --- | --- | --- | 24 | .123 | 1 | --- | --- | --- | --- | --- | --- | 63 | .303 | 9 | --- | --- | --- |
| NATE BUMP | R | 26 | 2003 | FLA-N | 166 | .279 | 22 | --- | --- | --- | --- | --- | --- | 13 | .374 | 3 | 49 | .176 | 2 | --- | --- | --- | 41 | .319 | 7 |
| CHAD FOX | R | 32 | 2003 | FLA-N | 106 | .269 | 13 | 106 | .269 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41 | .227 | 3 | --- | --- | --- |
| RICK HELLING | R | 32 | 2003 | FLA-N | 105 | .224 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 | .228 | 1 | 64 | .222 | 5 |
| ALLEN LEVRAULT | R | 25 | 2003 | FLA-N | 62 | .169 | 3 | 18 | .278 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46 | .141 | 1 |
| BRADEN LOOPER | R | 28 | 2003 | FLA-N | 133 | .319 | 23 | 78 | .249 | 8 | 50 | .293 | 7 | 65 | .349 | 13 | --- | --- | --- | 47 | .297 | 7 | --- | --- | --- |
| BLAINE NEAL | L | 25 | 2003 | FLA-N | 347 | .249 | 36 | 52 | .358 | 11 | 59 | .214 | 5 | 46 | .213 | 3 | 72 | .258 | 8 | --- | --- | --- | 45 | .258 | 5 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 108 | .352 | 23 | 56 | .388 | 16 | 24 | .360 | 5 | 26 | .300 | 4 | --- | --- | --- | --- | --- | --- | 6 | .490 | 3 |
| VLADIMIR NUNEZ | R | 28 | 2003 | FLA-N | 64 | .405 | 19 | --- | --- | --- | --- | --- | --- | 8 | .543 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CARL PAVANO | R | 27 | 2003 | FLA-N | 62 | .377 | 14 | 151 | .283 | 22 | --- | --- | --- | 48 | .378 | 11 | --- | --- | --- | 162 | .246 | 17 | 14 | .371 | 3 |
| BRAD PENNY | R | 25 | 2003 | FLA-N | 846 | .258 | 99 | 132 | .262 | 15 | 141 | .216 | 11 | 139 | .273 | 19 | 117 | .255 | 13 | 122 | .276 | 17 | 136 | .266 | 16 |
| TOMMY PHELPS | L | 29 | 2003 | FLA-N | 811 | .261 | 97 | 27 | .303 | 4 | 154 | .259 | 18 | 154 | .313 | 27 | 135 | .195 | 9 | --- | --- | --- | 114 | .237 | 11 |
| MARK REDMAN | L | 29 | 2003 | FLA-N | 276 | .262 | 32 | 165 | .228 | 15 | 91 | .208 | 7 | 111 | .289 | 16 | 47 | .272 | 6 | 176 | .281 | 24 | --- | --- | --- |
| TIM SPOONEYBARGER | R | 23 | 2003 | FLA-N | 803 | .237 | 78 | 58 | .220 | 5 | 23 | .192 | 1 | 170 | .205 | 12 | 140 | .225 | 12 | --- | --- | --- | 129 | .244 | 13 |
| MICHAEL TEJERA | L | 26 | 2003 | FLA-N | 159 | .188 | 9 | 90 | .281 | 12 | 81 | .122 | 2 | 20 | .280 | 3 | --- | --- | --- | 43 | .166 | 2 | --- | --- | --- |
| UGUETH URBINA | R | 29 | 2003 | FLA-N | 353 | .266 | 43 | --- | --- | --- | 111 | .291 | 16 | 47 | .260 | 6 | 37 | .247 | 4 | 57 | .178 | 3 | 25 | .283 | 3 |
| JUSTIN WAYNE | R | 24 | 2003 | FLA-N | 149 | .193 | 9 | 25 | .311 | 4 | --- | --- | --- | --- | --- | --- | 34 | .240 | 3 | --- | --- | --- | 58 | .179 | 3 |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 31 | .380 | 7 | --- | --- | --- | 6 | .999 | 3 | --- | --- | --- | --- | --- | --- | 118 | .301 | 19 | --- | --- | --- |
| DONTRELLE WILLIS | L | 21 | 2003 | FLA-N | 668 | .249 | 71 | --- | --- | --- | 123 | .286 | 18 | 130 | .178 | 7 | 141 | .233 | 13 | --- | --- | --- | 156 | .242 | 15 |
| | | | | | 6166 | .258 | 710 | 1183 | .270 | 150 | 1030 | .256 | 115 | 1022 | .273 | 133 | 912 | .242 | 92 | 1044 | .261 | 125 | 975 | .241 | 97 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ARMANDO ALMANZA | L | 30 | 2003 | FLA-N | 27 | .384 | 8 | 15 | .433 | 5 | 15 | .179 | 1 | 16 | .332 | 3 | 19 | .430 | 6 | 32 | .222 | 3 | 5 | .413 | 2 | 9 | .185 | 1 | 34 | -.099 | 0 | 3 | .999 | 1 | 11 | .513 | 3 | 44 | .319 | 7 | --- | --- | --- |
| JOSH BECKETT | R | 23 | 2003 | FLA-N | 4 | -.219 | 0 | 5 | -.219 | -1 | 1 | .999 | 0 | 2 | .362 | 0 | 3 | .046 | 0 | 5 | -.219 | -1 | 3 | .818 | 3 | 2 | .362 | 0 | 5 | .085 | 0 | 3 | .999 | 1 | 5 | .999 | 2 | 8 | .269 | 1 | --- | --- | --- |
| TOBY BORLAND | R | 34 | 2003 | FLA-N | 73 | .273 | 10 | 48 | .183 | 3 | 59 | .074 | 0 | 42 | .318 | 8 | 44 | .246 | 5 | 99 | -.112 | -2 | 15 | .118 | 0 | 28 | .434 | 9 | 74 | .111 | 1 | 14 | .953 | 4 | 23 | .793 | 8 | 81 | .334 | 13 | 1 | -.223 | 0 |
| NATE BUMP | R | 26 | 2003 | FLA-N | 2 | .146 | 0 | 5 | -.160 | 0 | 2 | -.221 | 0 | 1 | -.223 | 0 | 5 | -.219 | -1 | 3 | -.220 | 0 | 3 | -.220 | 0 | 6 | -.096 | 0 | 2 | .362 | 0 | 2 | .999 | 1 | 6 | .647 | 2 | 3 | .469 | 1 | --- | --- | --- |
| NATE BUMP | R | 26 | 2003 | FLA-N | 24 | .319 | 5 | 18 | .254 | 2 | 11 | .163 | 0 | 7 | .283 | 1 | 16 | .255 | 2 | 19 | -.086 | 0 | 6 | .803 | 3 | 12 | .063 | 0 | 11 | .203 | 1 | 4 | .999 | 2 | 11 | .340 | 2 | 27 | .380 | 5 | --- | --- | --- |
| CHAD FOX | R | 32 | 2003 | FLA-N | 17 | .269 | 2 | 8 | .243 | 1 | 5 | .085 | 0 | 4 | .251 | 1 | 8 | .123 | 0 | 8 | .213 | 1 | 5 | -.219 | -1 | 4 | .462 | 2 | 11 | -.083 | 0 | 3 | .999 | 1 | 8 | .494 | 3 | 25 | .376 | 5 | --- | --- | --- |
| RICK HELLING | R | 32 | 2003 | FLA-N | 7 | .283 | 1 | 13 | .232 | 1 | 15 | -.189 | -1 | 2 | .146 | 0 | 5 | .337 | 1 | 13 | -.183 | -1 | 2 | .244 | 0 | 6 | .156 | 0 | 18 | .124 | 0 | 4 | .999 | 1 | 9 | .553 | 2 | 11 | .437 | 3 | --- | --- | --- |
| ALLEN LEVRAULT | R | 25 | 2003 | FLA-N | 5 | .413 | 2 | 9 | -.160 | 0 | 5 | -.219 | -1 | 5 | .221 | 1 | 6 | .362 | 1 | 9 | -.160 | 0 | 3 | -.220 | 0 | 4 | .161 | 0 | 9 | -.160 | 0 | 1 | .999 | 0 | 3 | .168 | 0 | 3 | .999 | 1 | --- | --- | --- |
| BRADEN LOOPER | R | 28 | 2003 | FLA-N | 15 | .322 | 3 | 10 | .471 | 4 | 8 | -.148 | 0 | 10 | .288 | 1 | 13 | .135 | 0 | 17 | .198 | 1 | --- | --- | --- | 6 | .356 | 2 | 19 | .293 | 3 | 3 | .999 | 1 | 10 | .587 | 3 | 21 | .422 | 6 | 1 | .999 | 0 |
| BLAINE NEAL | L | 25 | 2003 | FLA-N | 34 | .298 | 5 | 32 | .237 | 3 | 17 | .098 | 0 | 22 | .324 | 4 | 43 | .222 | 4 | 59 | .110 | 1 | 5 | .199 | 0 | 14 | .276 | 2 | 53 | .101 | 1 | 9 | .771 | 3 | 17 | .469 | 5 | 42 | .389 | 9 | --- | --- | --- |
