2002 CLE-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| DANYS BAEZ | R | 24 | 2002 | CLE-A | 10 | 11 | 6 | 4.41 | 39 | 26 | 726 | 165.3 | 160 | 84 | 81 | 14 | 82 | 130 | 9 | 5 | 6 | 1 | 1 | 0 |
| JASON BEVERLIN | R | 28 | 2002 | CLE-A | 0 | 0 | 0 | 7.36 | 4 | 0 | 35 | 7.3 | 9 | 7 | 6 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVE BURBA | R | 35 | 2002 | CLE-A | 1 | 0 | 0 | 4.50 | 12 | 3 | 147 | 34.0 | 30 | 20 | 17 | 3 | 17 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 10 | 4 | 0 | 2.55 | 16 | 16 | 467 | 116.3 | 104 | 37 | 33 | 11 | 31 | 75 | 2 | 1 | 3 | 0 | 4 | 2 |
| JASON DAVIS | R | 22 | 2002 | CLE-A | 1 | 0 | 0 | 1.84 | 3 | 2 | 60 | 14.7 | 12 | 3 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEAN DEPAULA | R | 28 | 2002 | CLE-A | 1 | 1 | 0 | 12.79 | 5 | 0 | 33 | 6.3 | 11 | 9 | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN DRESE | R | 26 | 2002 | CLE-A | 10 | 9 | 0 | 6.55 | 26 | 26 | 635 | 137.3 | 176 | 104 | 100 | 15 | 62 | 102 | 6 | 1 | 11 | 0 | 1 | 0 |
| DAVE ELDER | R | 26 | 2002 | CLE-A | 0 | 2 | 0 | 3.13 | 15 | 0 | 100 | 23.0 | 18 | 10 | 8 | 1 | 14 | 23 | 1 | 3 | 0 | 0 | 0 | 0 |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 4 | 11 | 0 | 4.44 | 18 | 18 | 458 | 105.3 | 114 | 56 | 52 | 6 | 48 | 91 | 0 | 3 | 1 | 0 | 1 | 0 |
| ALEX HERRERA | L | 25 | 2002 | CLE-A | 0 | 0 | 0 | .00 | 5 | 0 | 20 | 5.3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLIFF LEE | L | 23 | 2002 | CLE-A | 0 | 1 | 0 | 1.74 | 2 | 2 | 44 | 10.3 | 6 | 2 | 2 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| DAVE MAURER | L | 27 | 2002 | CLE-A | 0 | 1 | 0 | 13.50 | 2 | 0 | 7 | 1.3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRY MULHOLLAND | L | 39 | 2002 | CLE-A | 3 | 2 | 0 | 4.60 | 16 | 3 | 210 | 47.0 | 56 | 27 | 24 | 5 | 14 | 21 | 4 | 3 | 0 | 0 | 0 | 0 |
| HEATH MURRAY | L | 29 | 2002 | CLE-A | 0 | 2 | 0 | 7.50 | 9 | 0 | 55 | 12.0 | 12 | 10 | 10 | 3 | 7 | 11 | 2 | 0 | 1 | 0 | 0 | 0 |
| CHARLES NAGY | R | 35 | 2002 | CLE-A | 1 | 4 | 0 | 8.88 | 19 | 7 | 230 | 48.7 | 76 | 51 | 48 | 10 | 13 | 22 | 2 | 1 | 1 | 0 | 0 | 0 |
| CHAD PARONTO | R | 26 | 2002 | CLE-A | 0 | 2 | 0 | 4.04 | 29 | 0 | 154 | 35.7 | 34 | 19 | 16 | 3 | 11 | 23 | 2 | 1 | 2 | 0 | 0 | 0 |
| JASON PHILLIPS | R | 28 | 2002 | CLE-A | 1 | 3 | 0 | 4.97 | 8 | 6 | 185 | 41.7 | 41 | 24 | 23 | 7 | 20 | 23 | 4 | 0 | 0 | 1 | 0 | 0 |
| JERROD RIGGAN | R | 28 | 2002 | CLE-A | 2 | 1 | 0 | 7.64 | 29 | 0 | 165 | 33.0 | 53 | 28 | 28 | 3 | 18 | 22 | 0 | 4 | 4 | 1 | 0 | 0 |
| RICARDO RINCON | L | 32 | 2002 | CLE-A | 1 | 4 | 0 | 4.79 | 46 | 0 | 150 | 35.7 | 36 | 21 | 19 | 3 | 8 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| DAVID RISKE | R | 25 | 2002 | CLE-A | 2 | 2 | 1 | 5.26 | 51 | 0 | 237 | 51.3 | 49 | 32 | 30 | 8 | 35 | 65 | 4 | 4 | 1 | 0 | 0 | 0 |
| NERIO RODRIGUEZ | R | 31 | 2002 | CLE-A | 0 | 0 | 0 | .00 | 1 | 0 | 1 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICARDO RODRIGUEZ | R | 24 | 2002 | CLE-A | 2 | 2 | 0 | 5.66 | 7 | 7 | 183 | 41.3 | 40 | 27 | 26 | 5 | 18 | 24 | 8 | 3 | 1 | 0 | 0 | 0 |
| CC SABATHIA | L | 21 | 2002 | CLE-A | 13 | 11 | 0 | 4.37 | 33 | 33 | 891 | 210.0 | 198 | 109 | 102 | 17 | 88 | 149 | 1 | 2 | 6 | 3 | 2 | 0 |
| CARL SADLER | L | 25 | 2002 | CLE-A | 1 | 2 | 0 | 4.43 | 24 | 0 | 82 | 20.3 | 15 | 10 | 10 | 2 | 11 | 23 | 0 | 0 | 3 | 0 | 0 | 0 |
| PAUL SHUEY | R | 31 | 2002 | CLE-A | 3 | 0 | 0 | 2.41 | 39 | 0 | 150 | 37.3 | 31 | 11 | 10 | 1 | 10 | 39 | 0 | 1 | 2 | 0 | 0 | 0 |
| ROY SMITH | R | 26 | 2002 | CLE-A | 0 | 0 | 0 | 3.00 | 4 | 1 | 35 | 6.0 | 9 | 4 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 1 | 0 | 0 | 1.50 | 2 | 2 | 47 | 12.0 | 9 | 3 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAKE WESTBROOK | R | 24 | 2002 | CLE-A | 1 | 3 | 0 | 5.83 | 11 | 4 | 185 | 41.7 | 50 | 30 | 27 | 6 | 12 | 20 | 1 | 1 | 1 | 0 | 0 | 0 |
| BOB WICKMAN | R | 33 | 2002 | CLE-A | 1 | 3 | 20 | 4.46 | 36 | 0 | 159 | 34.3 | 42 | 22 | 17 | 3 | 10 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARK WOHLERS | R | 32 | 2002 | CLE-A | 3 | 4 | 7 | 4.79 | 64 | 0 | 304 | 71.3 | 71 | 41 | 38 | 6 | 26 | 46 | 3 | 3 | 7 | 0 | 0 | 0 |
| JARET WRIGHT | R | 26 | 2002 | CLE-A | 2 | 3 | 0 | 15.71 | 8 | 6 | 116 | 18.3 | 40 | 34 | 32 | 3 | 19 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| | | | | | 74 | 88 | 34 | 4.91 | 583 | 162 | 6271 | 1424.7 | 1508 | 837 | 777 | 142 | 603 | 1058 | 57 | 38 | 52 | 8 | 9 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| DANYS BAEZ | R | 24 | 2002 | CLE-A | 165.3 | 4.57 | -6 | -3 | -1 | 175.3 | 4.26 | 5 | 26 | 7 | 4.12 | 204.6 | 4.64 | -3 | 24 | 1 | 4.45 | 0 |
| JASON BEVERLIN | R | 28 | 2002 | CLE-A | 7.3 | 8.59 | 1 | 2 | 0 | 4.2 | 5.29 | -1 | -1 | -1 | 7.02 | 4.9 | 7.49 | -2 | -1 | -2 | 7.35 | 2 |
| DAVE BURBA | R | 35 | 2002 | CLE-A | 34.0 | 5.29 | -4 | 4 | 1 | 23.1 | 4.85 | -1 | 2 | 0 | 4.43 | 27.0 | 4.91 | -1 | 2 | -1 | 4.76 | -7 |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 116.3 | 2.86 | -15 | -10 | 0 | 115.8 | 2.89 | 21 | 35 | 23 | 2.74 | 135.1 | 3.21 | 19 | 38 | 21 | 3.07 | 8 |
| JASON DAVIS | R | 22 | 2002 | CLE-A | 14.7 | 1.84 | -3 | -2 | 0 | 11.9 | 2.04 | 3 | 5 | 4 | 1.80 | 13.9 | 2.27 | 3 | 5 | 4 | 2.13 | 13 |
| SEAN DEPAULA | R | 28 | 2002 | CLE-A | 6.3 | 12.79 | 2 | 1 | 1 | 10.6 | 6.24 | -8 | -7 | -8 | 11.17 | 12.4 | 11.66 | -10 | -8 | -10 | 11.52 | -8 |
| RYAN DRESE | R | 26 | 2002 | CLE-A | 137.3 | 6.82 | 21 | 2 | 4 | 145.3 | 6.12 | -26 | -8 | -24 | 6.01 | 169.5 | 6.50 | -38 | -15 | -35 | 6.34 | -4 |
| DAVE ELDER | R | 26 | 2002 | CLE-A | 23.0 | 3.91 | -2 | 1 | -1 | 20.2 | 3.72 | 2 | 4 | 2 | 3.49 | 23.6 | 3.95 | 1 | 4 | 2 | 3.82 | 4 |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 105.3 | 4.78 | 11 | -1 | -3 | 112.9 | 4.43 | 1 | 14 | 2 | 4.34 | 131.7 | 4.82 | -5 | 13 | -3 | 4.67 | 11 |
| ALEX HERRERA | L | 25 | 2002 | CLE-A | 5.3 | .00 | -1 | -1 | 0 | 3.1 | 1.31 | 1 | 2 | 1 | .16 | 3.6 | .61 | 2 | 2 | 2 | .49 | 12 |
| CLIFF LEE | L | 23 | 2002 | CLE-A | 10.3 | 1.74 | -3 | -1 | -1 | 9.4 | 1.97 | 3 | 4 | 3 | 1.78 | 11.0 | 2.25 | 3 | 4 | 3 | 2.11 | -5 |
| DAVE MAURER | L | 27 | 2002 | CLE-A | 1.3 | 13.50 | 0 | 0 | 0 | 4.2 | 1.36 | -3 | -3 | -3 | 10.87 | 4.9 | 11.43 | -4 | -3 | -4 | 11.21 | -22 |
| TERRY MULHOLLAND | L | 39 | 2002 | CLE-A | 47.0 | 5.17 | 0 | -1 | 1 | 44.5 | 4.75 | -1 | 4 | 0 | 4.54 | 51.9 | 5.04 | -3 | 3 | -2 | 4.87 | -17 |
| HEATH MURRAY | L | 29 | 2002 | CLE-A | 12.0 | 7.50 | -1 | 1 | -1 | 13.9 | 6.64 | -3 | -2 | -3 | 6.62 | 16.2 | 7.09 | -5 | -3 | -4 | 6.96 | -18 |
| CHARLES NAGY | R | 35 | 2002 | CLE-A | 48.7 | 9.43 | 9 | 6 | 0 | 45.5 | 8.27 | -19 | -13 | -18 | 8.03 | 53.1 | 8.55 | -24 | -17 | -23 | 8.37 | -30 |
| CHAD PARONTO | R | 26 | 2002 | CLE-A | 35.7 | 4.79 | -5 | 3 | -1 | 27.6 | 4.44 | 0 | 4 | 1 | 4.10 | 32.1 | 4.58 | 0 | 3 | 0 | 4.43 | -10 |
| JASON PHILLIPS | R | 28 | 2002 | CLE-A | 41.7 | 5.18 | -7 | -2 | -1 | 38.0 | 4.76 | -1 | 4 | 0 | 4.54 | 44.3 | 5.02 | -3 | 3 | -2 | 4.87 | -14 |
| JERROD RIGGAN | R | 28 | 2002 | CLE-A | 33.0 | 7.64 | 12 | -3 | 1 | 29.5 | 6.75 | -7 | -4 | -6 | 6.48 | 34.4 | 7.00 | -10 | -5 | -9 | 6.82 | -25 |
| RICARDO RINCON | L | 32 | 2002 | CLE-A | 35.7 | 5.30 | 0 | 6 | -1 | 38.0 | 4.85 | -1 | 2 | -1 | 4.75 | 44.3 | 5.23 | -4 | 2 | -3 | 5.08 | 1 |
| DAVID RISKE | R | 25 | 2002 | CLE-A | 51.3 | 5.61 | 2 | -1 | 0 | 44.7 | 5.11 | -3 | 2 | -2 | 4.89 | 52.2 | 5.34 | -5 | 1 | -4 | 5.22 | 3 |
| NERIO RODRIGUEZ | R | 31 | 2002 | CLE-A | .3 | .00 | 0 | 0 | 0 | .2 | .07 | 0 | 0 | 0 | .11 | .2 | .58 | 0 | 0 | 0 | .43 | -8 |
| RICARDO RODRIGUEZ | R | 24 | 2002 | CLE-A | 41.3 | 5.88 | -5 | 3 | 0 | 37.8 | 5.34 | -4 | 2 | -3 | 5.12 | 44.1 | 5.60 | -5 | 1 | -5 | 5.45 | -7 |
| CC SABATHIA | L | 21 | 2002 | CLE-A | 210.0 | 4.67 | -16 | 11 | 1 | 204.6 | 4.34 | 4 | 30 | 7 | 4.17 | 238.7 | 4.65 | -4 | 28 | 0 | 4.50 | 5 |
| CARL SADLER | L | 25 | 2002 | CLE-A | 20.3 | 4.43 | -1 | 1 | -1 | 22.2 | 4.14 | 1 | 3 | 1 | 4.09 | 25.9 | 4.54 | 0 | 3 | 0 | 4.42 | 7 |
| PAUL SHUEY | R | 31 | 2002 | CLE-A | 37.3 | 2.65 | -1 | 0 | 1 | 32.0 | 2.66 | 7 | 10 | 7 | 2.44 | 37.3 | 2.89 | 7 | 11 | 7 | 2.76 | 17 |
| ROY SMITH | R | 26 | 2002 | CLE-A | 6.0 | 6.00 | 0 | -2 | 0 | 3.5 | 3.83 | 0 | 0 | 0 | 4.83 | 4.0 | 5.37 | 0 | 0 | 0 | 5.16 | -21 |
| BRIAN TALLET | L | 24 | 2002 | CLE-A | 12.0 | 2.25 | -2 | -1 | 0 | 10.4 | 2.39 | 2 | 4 | 3 | 2.16 | 12.1 | 2.64 | 3 | 4 | 3 | 2.49 | 1 |
| JAKE WESTBROOK | R | 24 | 2002 | CLE-A | 41.7 | 6.48 | -1 | 4 | 0 | 38.0 | 5.83 | -6 | -1 | -5 | 5.59 | 44.3 | 6.09 | -8 | -2 | -7 | 5.92 | -16 |
| BOB WICKMAN | R | 33 | 2002 | CLE-A | 34.3 | 5.77 | 5 | 2 | -1 | 56.8 | 5.24 | -5 | -1 | -6 | 5.48 | 66.3 | 5.97 | -11 | -3 | -10 | 5.82 | 7 |
| MARK WOHLERS | R | 32 | 2002 | CLE-A | 71.3 | 5.17 | -4 | 5 | 0 | 73.6 | 4.75 | -2 | 6 | -1 | 4.62 | 85.9 | 5.11 | -6 | 4 | -4 | 4.95 | -13 |
| JARET WRIGHT | R | 26 | 2002 | CLE-A | 18.3 | 16.69 | 12 | 5 | 2 | 27.9 | 14.46 | -31 | -28 | -31 | 14.58 | 32.6 | 15.14 | -39 | -34 | -38 | 14.93 | -58 |
| | | | | | 1424.7 | 5.29 | 0 | 28 | 1 | 1424.7 | 4.99 | -74 | 96 | -51 | 4.82 | 1662.1 | 5.31 | -150 | 64 | -121 | 5.15 | -3 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANYS BAEZ | R | 24 | 2002 | CLE-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JASON BEVERLIN | L | 28 | 2002 | CLE-A | 726 | .259 | 82 | 467 | .267 | 56 | 259 | .244 | 26 | 376 | .271 | 46 | 350 | .246 | 36 | 408 | .246 | 41 | 318 | .274 | 41 | 676 | .261 | 78 | 50 | .234 | 4 |
| DAVE BURBA | R | 35 | 2002 | CLE-A | 35 | .295 | 5 | 9 | .340 | 2 | 26 | .281 | 4 | 17 | .366 | 4 | 18 | .202 | 1 | 11 | .368 | 2 | 24 | .268 | 3 | --- | --- | --- | 35 | .295 | 5 |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 147 | .261 | 17 | 104 | .249 | 11 | 43 | .289 | 6 | 63 | .262 | 7 | 84 | .260 | 10 | 81 | .247 | 8 | 66 | .275 | 9 | 82 | .281 | 11 | 65 | .232 | 6 |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 468 | .233 | 44 | 172 | .232 | 16 | 296 | .234 | 28 | 251 | .235 | 23 | 217 | .232 | 20 | 285 | .263 | 34 | 183 | .181 | 10 | 468 | .233 | 44 | --- | --- | --- |
| SEAN DEPAULA | R | 28 | 2002 | CLE-A | 60 | .217 | 5 | 40 | .240 | 4 | 20 | .158 | 1 | 41 | .234 | 4 | 19 | .171 | 1 | 34 | .279 | 5 | 26 | .107 | 0 | 45 | .218 | 4 | 15 | .216 | 1 |
| RYAN DRESE | R | 26 | 2002 | CLE-A | 33 | .360 | 7 | 16 | .245 | 2 | 17 | .479 | 6 | 16 | .507 | 6 | 17 | .188 | 1 | 21 | .253 | 2 | 12 | .569 | 5 | --- | --- | --- | 33 | .360 | 7 |
| DAVE ELDER | R | 26 | 2002 | CLE-A | 635 | .299 | 97 | 256 | .319 | 44 | 379 | .285 | 53 | 357 | .314 | 59 | 278 | .279 | 38 | 331 | .294 | 49 | 304 | .304 | 47 | 635 | .299 | 97 | --- | --- | --- |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 100 | .248 | 10 | 35 | .172 | 2 | 65 | .282 | 9 | 44 | .245 | 4 | 56 | .250 | 6 | 47 | .282 | 6 | 53 | .213 | 4 | --- | --- | --- | 100 | .248 | 10 |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 458 | .264 | 54 | 228 | .233 | 20 | 230 | .292 | 34 | 84 | .217 | 7 | 374 | .274 | 48 | 239 | .260 | 27 | 219 | .268 | 27 | 458 | .264 | 54 | --- | --- | --- |
| ALEX HERRERA | L | 25 | 2002 | CLE-A | 20 | .141 | 1 | 13 | .156 | 1 | 7 | .109 | 0 | 9 | -.214 | -1 | 11 | .291 | 2 | 7 | .320 | 1 | 13 | -.150 | -1 | --- | --- | --- | 20 | .141 | 1 |
| CLIFF LEE | L | 23 | 2002 | CLE-A | 44 | .214 | 3 | 21 | .171 | 1 | 23 | .247 | 2 | 11 | .031 | 0 | 33 | .248 | 3 | 23 | .229 | 2 | 21 | .198 | 1 | 44 | .214 | 3 | --- | --- | --- |
| TERRY MULHOLLAND | R | 39 | 2002 | CLE-A | 7 | .417 | 2 | 4 | .245 | 0 | 3 | .670 | 2 | 4 | .528 | 2 | 3 | .232 | 0 | 5 | .329 | 1 | 2 | .585 | 1 | --- | --- | --- | 7 | .417 | 2 |
| TERRY MULHOLLAND | R | 39 | 2002 | CLE-A | 210 | .283 | 29 | 90 | .261 | 11 | 120 | .300 | 19 | 81 | .273 | 11 | 129 | .290 | 18 | 113 | .242 | 11 | 97 | .327 | 18 | 88 | .265 | 11 | 122 | .296 | 19 |
| CHARLES NAGY | L | 35 | 2002 | CLE-A | 55 | .287 | 8 | 33 | .224 | 3 | 22 | .407 | 5 | 31 | .169 | 1 | 24 | .396 | 6 | 29 | .321 | 5 | 26 | .250 | 3 | --- | --- | --- | 55 | .287 | 8 |
| CHAD PARONTO | R | 26 | 2002 | CLE-A | 230 | .329 | 43 | 116 | .339 | 23 | 114 | .319 | 20 | 124 | .360 | 27 | 106 | .292 | 16 | 125 | .297 | 20 | 105 | .366 | 24 | 140 | .342 | 28 | 90 | .308 | 15 |
| JASON PHILLIPS | R | 28 | 2002 | CLE-A | 154 | .248 | 16 | 86 | .208 | 6 | 68 | .291 | 11 | 63 | .267 | 8 | 91 | .235 | 9 | 78 | .230 | 7 | 76 | .264 | 9 | --- | --- | --- | 154 | .248 | 16 |
| JERROD RIGGAN | R | 28 | 2002 | CLE-A | 185 | .268 | 23 | 109 | .258 | 13 | 76 | .282 | 11 | 107 | .268 | 14 | 78 | .268 | 10 | 109 | .271 | 14 | 76 | .265 | 10 | 162 | .266 | 20 | 23 | .284 | 3 |
| RICARDO RINCON | L | 32 | 2002 | CLE-A | 165 | .314 | 26 | 81 | .253 | 9 | 84 | .369 | 18 | 79 | .322 | 13 | 86 | .306 | 14 | 65 | .255 | 7 | 100 | .346 | 20 | --- | --- | --- | 165 | .314 | 26 |
| DAVID RISKE | R | 25 | 2002 | CLE-A | 150 | .242 | 15 | 79 | .262 | 9 | 71 | .221 | 6 | 88 | .239 | 9 | 62 | .248 | 6 | 68 | .259 | 8 | 82 | .229 | 7 | --- | --- | --- | 150 | .242 | 15 |
| DAVID RISKE | R | 25 | 2002 | CLE-A | 237 | .284 | 33 | 148 | .295 | 22 | 89 | .266 | 11 | 95 | .296 | 14 | 142 | .276 | 19 | 108 | .250 | 11 | 129 | .309 | 21 | --- | --- | --- | 237 | .284 | 33 |
| RICARDO RODRIGUEZ | L | 24 | 2002 | CLE-A | 1 | -.219 | 0 | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 1 | -.219 | 0 |
| CC SABATHIA | L | 21 | 2002 | CLE-A | 183 | .275 | 23 | 112 | .281 | 15 | 71 | .263 | 8 | 86 | .299 | 13 | 97 | .252 | 10 | 100 | .253 | 11 | 83 | .297 | 13 | 183 | .275 | 23 | --- | --- | --- |
| CARL SADLER | L | 25 | 2002 | CLE-A | 891 | .251 | 97 | 427 | .260 | 49 | 464 | .243 | 47 | 219 | .232 | 20 | 672 | .257 | 77 | 507 | .246 | 52 | 384 | .257 | 45 | 891 | .251 | 97 | --- | --- | --- |
| PAUL SHUEY | R | 31 | 2002 | CLE-A | 82 | .233 | 7 | 47 | .262 | 5 | 35 | .187 | 2 | 43 | .186 | 2 | 39 | .276 | 5 | 42 | .235 | 4 | 40 | .230 | 4 | --- | --- | --- | 82 | .233 | 7 |
| PAUL SHUEY | R | 31 | 2002 | CLE-A | 150 | .203 | 10 | 91 | .191 | 5 | 59 | .221 | 5 | 74 | .168 | 3 | 76 | .231 | 7 | 70 | .202 | 5 | 80 | .204 | 5 | --- | --- | --- | 150 | .203 | 10 |
| ROY SMITH | R | 26 | 2002 | CLE-A | 35 | .309 | 5 | 24 | .309 | 4 | 11 | .310 | 2 | 17 | .326 | 3 | 18 | .292 | 2 | 15 | .469 | 5 | 20 | .174 | 1 | 18 | .295 | 3 | 17 | .325 | 3 |
| JAKE WESTBROOK | R | 24 | 2002 | CLE-A | 47 | .221 | 4 | --- | --- | --- | 47 | .221 | 4 | 11 | .224 | 1 | 36 | .220 | 3 | 29 | .203 | 2 | 18 | .245 | 2 | 47 | .221 | 4 | --- | --- | --- |
| BOB WICKMAN | R | 33 | 2002 | CLE-A | 185 | .281 | 26 | 115 | .303 | 19 | 70 | .242 | 7 | 100 | .295 | 15 | 85 | .265 | 11 | 95 | .212 | 7 | 90 | .342 | 19 | 93 | .276 | 13 | 92 | .286 | 13 |
| MARK WOHLERS | R | 32 | 2002 | CLE-A | 159 | .258 | 18 | 96 | .246 | 10 | 63 | .275 | 8 | 86 | .256 | 10 | 73 | .260 | 8 | 78 | .260 | 9 | 81 | .256 | 9 | --- | --- | --- | 159 | .258 | 18 |
| JARET WRIGHT | R | 26 | 2002 | CLE-A | 304 | .253 | 33 | 167 | .261 | 19 | 137 | .243 | 14 | 133 | .266 | 16 | 171 | .243 | 17 | 156 | .226 | 13 | 148 | .276 | 20 | --- | --- | --- | 304 | .253 | 33 |
| JARET WRIGHT | R | 26 | 2002 | CLE-A | 116 | .402 | 28 | 36 | .503 | 13 | 80 | .360 | 16 | 64 | .432 | 17 | 52 | .371 | 12 | 38 | .404 | 9 | 78 | .401 | 19 | 105 | .401 | 25 | 11 | .414 | 3 |
| | | | | | 6272 | .268 | 772 | 3223 | .267 | 392 | 3049 | .270 | 381 | 2774 | .275 | 358 | 3498 | .263 | 414 | 3317 | .259 | 376 | 2955 | .278 | 396 | 4135 | .269 | 513 | 2137 | .266 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| DANYS BAEZ | R | 24 | 2002 | CLE-A | --- | --- | --- | 114 | .260 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 149 | .263 | 18 | --- | --- | --- |
| JASON BEVERLIN | L | 28 | 2002 | CLE-A | 726 | .259 | 82 | --- | --- | --- | 127 | .257 | 14 | 151 | .265 | 18 | 142 | .249 | 15 | 24 | .306 | 4 | 43 | .258 | 5 |
| DAVE BURBA | R | 35 | 2002 | CLE-A | 35 | .295 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .273 | 1 | 37 | .226 | 3 | --- | --- | --- |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 147 | .261 | 17 | 171 | .245 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 110 | .271 | 14 |
| BARTOLO COLON | R | 29 | 2002 | CLE-A | 468 | .233 | 44 | --- | --- | --- | 179 | .203 | 12 | 118 | .259 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SEAN DEPAULA | R | 28 | 2002 | CLE-A | 60 | .217 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | .605 | 3 | 60 | .217 | 5 |
| RYAN DRESE | R | 26 | 2002 | CLE-A | 33 | .360 | 7 | 130 | .324 | 23 | --- | --- | --- | --- | --- | --- | 26 | .306 | 4 | 74 | .325 | 12 | --- | --- | --- |
| DAVE ELDER | R | 26 | 2002 | CLE-A | 635 | .299 | 97 | --- | --- | --- | 136 | .250 | 15 | 112 | .285 | 15 | 131 | .328 | 24 | 16 | .401 | 4 | 52 | .284 | 7 |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 100 | .248 | 10 | 91 | .331 | 17 | --- | --- | --- | --- | --- | --- | 28 | .140 | 1 | --- | --- | --- | 56 | .240 | 6 |
| CHUCK FINLEY | L | 39 | 2002 | CLE-A | 458 | .264 | 54 | --- | --- | --- | 165 | .239 | 16 | 152 | .223 | 13 | 50 | .334 | 9 | --- | --- | --- | --- | --- | --- |
| ALEX HERRERA | L | 25 | 2002 | CLE-A | 20 | .141 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | .141 | 1 |
| CLIFF LEE | L | 23 | 2002 | CLE-A | 44 | .214 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44 | .214 | 3 |
| TERRY MULHOLLAND | R | 39 | 2002 | CLE-A | 7 | .417 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 93 | .272 | 12 | 7 | .417 | 2 |
| TERRY MULHOLLAND | R | 39 | 2002 | CLE-A | 210 | .283 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | .340 | 2 | --- | --- | --- | 106 | .287 | 15 |
| CHARLES NAGY | L | 35 | 2002 | CLE-A | 55 | .287 | 8 | 40 | .245 | 4 | --- | --- | --- | 18 | .245 | 2 | 37 | .309 | 6 | 57 | .276 | 8 | --- | --- | --- |
