2002 BAL-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| RICK BAUER | R | 25 | 2002 | BAL-A | 6 | 7 | 1 | 3.98 | 56 | 1 | 358 | 83.7 | 84 | 41 | 37 | 12 | 36 | 45 | 4 | 4 | 4 | 0 | 0 | 0 |
| STEVE BECHLER | R | 22 | 2002 | BAL-A | 0 | 0 | 0 | 13.50 | 3 | 0 | 25 | 4.7 | 6 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ERIK BEDARD | L | 23 | 2002 | BAL-A | 0 | 0 | 0 | 13.50 | 2 | 0 | 4 | .7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BROCK | R | 32 | 2002 | BAL-A | 2 | 1 | 0 | 4.70 | 22 | 0 | 192 | 44.0 | 52 | 24 | 23 | 6 | 14 | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| SEAN DOUGLASS | R | 23 | 2002 | BAL-A | 0 | 5 | 0 | 6.08 | 15 | 8 | 245 | 53.3 | 58 | 41 | 36 | 10 | 35 | 44 | 2 | 2 | 3 | 0 | 0 | 0 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 8 | 8 | 0 | 4.95 | 29 | 19 | 589 | 132.7 | 150 | 78 | 73 | 21 | 48 | 78 | 8 | 1 | 6 | 0 | 0 | 0 |
| ERIC DUBOSE | L | 26 | 2002 | BAL-A | 0 | 0 | 0 | 3.00 | 4 | 0 | 25 | 6.0 | 7 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCOTT ERICKSON | R | 34 | 2002 | BAL-A | 5 | 12 | 0 | 5.55 | 29 | 28 | 719 | 160.7 | 192 | 109 | 99 | 20 | 68 | 74 | 8 | 2 | 5 | 0 | 3 | 1 |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 3 | 2 | 2 | 1.60 | 70 | 0 | 239 | 62.0 | 44 | 11 | 11 | 4 | 12 | 48 | 2 | 3 | 0 | 0 | 0 | 0 |
| PAT HENTGEN | R | 33 | 2002 | BAL-A | 0 | 4 | 0 | 7.77 | 4 | 4 | 103 | 22.0 | 31 | 20 | 19 | 6 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| JASON JOHNSON | R | 28 | 2002 | BAL-A | 5 | 14 | 0 | 4.59 | 22 | 22 | 561 | 131.3 | 141 | 68 | 67 | 19 | 41 | 97 | 6 | 2 | 4 | 0 | 1 | 0 |
| JORGE JULIO | R | 23 | 2002 | BAL-A | 5 | 6 | 25 | 1.99 | 67 | 0 | 289 | 68.0 | 55 | 22 | 15 | 5 | 27 | 55 | 2 | 3 | 8 | 0 | 0 | 0 |
| RODRIGO LOPEZ | R | 26 | 2002 | BAL-A | 15 | 9 | 0 | 3.57 | 33 | 28 | 809 | 196.7 | 172 | 83 | 78 | 23 | 62 | 136 | 5 | 4 | 2 | 1 | 1 | 0 |
| CALVIN MADURO | R | 27 | 2002 | BAL-A | 2 | 5 | 0 | 5.56 | 12 | 10 | 253 | 56.7 | 64 | 37 | 35 | 12 | 22 | 29 | 1 | 1 | 1 | 0 | 0 | 0 |
| YORKIS PEREZ | L | 34 | 2002 | BAL-A | 0 | 0 | 1 | 3.29 | 23 | 0 | 120 | 27.3 | 21 | 12 | 10 | 4 | 14 | 25 | 0 | 1 | 3 | 0 | 0 | 0 |
| SIDNEY PONSON | R | 25 | 2002 | BAL-A | 7 | 9 | 0 | 4.09 | 28 | 28 | 736 | 176.0 | 172 | 84 | 80 | 26 | 63 | 120 | 2 | 1 | 3 | 0 | 3 | 0 |
| WILLIS ROBERTS | R | 27 | 2002 | BAL-A | 5 | 4 | 1 | 3.36 | 66 | 0 | 334 | 75.0 | 79 | 34 | 28 | 5 | 32 | 51 | 4 | 3 | 7 | 0 | 0 | 0 |
| B.J. RYAN | L | 26 | 2002 | BAL-A | 2 | 1 | 1 | 4.68 | 67 | 0 | 252 | 57.7 | 51 | 31 | 30 | 7 | 33 | 56 | 4 | 4 | 4 | 0 | 0 | 0 |
| JOHN STEPHENS | R | 22 | 2002 | BAL-A | 2 | 5 | 0 | 6.09 | 12 | 11 | 281 | 65.0 | 68 | 44 | 44 | 13 | 22 | 56 | 3 | 2 | 2 | 0 | 0 | 0 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 0 | 3 | 0 | 7.90 | 5 | 3 | 124 | 27.3 | 42 | 24 | 24 | 11 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| | | | | | 67 | 95 | 31 | 4.46 | 569 | 162 | 6258 | 1450.7 | 1491 | 773 | 719 | 208 | 549 | 967 | 54 | 34 | 54 | 1 | 8 | 1 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| RICK BAUER | R | 25 | 2002 | BAL-A | 83.7 | 4.41 | -3 | -8 | 0 | 95.6 | 4.24 | 3 | 9 | 0 | 4.51 | 111.5 | 4.67 | -2 | 7 | -4 | 4.84 | -22 |
| STEVE BECHLER | R | 22 | 2002 | BAL-A | 4.7 | 13.50 | -1 | 0 | 0 | 2.7 | 4.96 | -2 | -2 | -2 | 11.87 | 3.2 | 12.15 | -3 | -2 | -3 | 12.22 | -26 |
| ERIK BEDARD | L | 23 | 2002 | BAL-A | .7 | 13.50 | 1 | 0 | 0 | .4 | .73 | 0 | 0 | 0 | 11.67 | .5 | 11.91 | 0 | 0 | 0 | 12.02 | 23 |
| CHRIS BROCK | R | 32 | 2002 | BAL-A | 44.0 | 4.91 | 3 | -4 | 1 | 36.2 | 4.67 | -1 | 3 | 0 | 4.61 | 42.2 | 4.86 | -2 | 2 | -2 | 4.94 | -21 |
| SEAN DOUGLASS | R | 23 | 2002 | BAL-A | 53.3 | 6.92 | 4 | 1 | -1 | 48.7 | 6.43 | -10 | -5 | -10 | 6.43 | 56.8 | 6.69 | -14 | -8 | -14 | 6.76 | -15 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 132.7 | 5.29 | 5 | -8 | 2 | 133.5 | 5.00 | -7 | 5 | -9 | 5.08 | 155.8 | 5.34 | -14 | 2 | -16 | 5.42 | -11 |
| ERIC DUBOSE | L | 26 | 2002 | BAL-A | 6.0 | 3.00 | 1 | -2 | 0 | 3.5 | 2.44 | 1 | 1 | 1 | 2.71 | 4.1 | 2.97 | 1 | 1 | 1 | 3.04 | -2 |
| SCOTT ERICKSON | R | 34 | 2002 | BAL-A | 160.7 | 6.11 | 15 | -1 | 0 | 153.4 | 5.72 | -21 | -5 | -22 | 5.77 | 178.9 | 6.02 | -30 | -11 | -32 | 6.10 | -16 |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 62.0 | 1.60 | -9 | -4 | -1 | 56.0 | 1.78 | 17 | 22 | 17 | 1.80 | 65.4 | 2.06 | 18 | 24 | 17 | 2.12 | 6 |
| PAT HENTGEN | R | 33 | 2002 | BAL-A | 22.0 | 8.18 | 3 | -1 | -1 | 26.9 | 7.63 | -9 | -7 | -10 | 7.86 | 31.3 | 8.12 | -13 | -9 | -13 | 8.20 | -28 |
| JASON JOHNSON | R | 28 | 2002 | BAL-A | 131.3 | 4.66 | 8 | -8 | -3 | 143.2 | 4.45 | 1 | 14 | -1 | 4.59 | 167.1 | 4.85 | -6 | 12 | -8 | 4.92 | 4 |
| JORGE JULIO | R | 23 | 2002 | BAL-A | 68.0 | 2.91 | -7 | -4 | -2 | 107.4 | 2.94 | 19 | 23 | 13 | 3.37 | 125.3 | 3.63 | 12 | 24 | 11 | 3.70 | -2 |
| RODRIGO LOPEZ | R | 26 | 2002 | BAL-A | 196.7 | 3.80 | -18 | 1 | 2 | 198.9 | 3.72 | 17 | 37 | 16 | 3.80 | 232.0 | 4.05 | 11 | 37 | 10 | 4.13 | 6 |
| CALVIN MADURO | R | 27 | 2002 | BAL-A | 56.7 | 5.88 | -2 | -1 | 0 | 57.6 | 5.51 | -6 | -1 | -7 | 5.60 | 67.2 | 5.86 | -10 | -3 | -11 | 5.94 | -19 |
| YORKIS PEREZ | L | 34 | 2002 | BAL-A | 27.3 | 3.95 | -5 | 0 | 0 | 17.1 | 3.84 | 1 | 3 | 2 | 3.58 | 20.0 | 3.84 | 1 | 3 | 1 | 3.91 | -5 |
| SIDNEY PONSON | R | 25 | 2002 | BAL-A | 176.0 | 4.30 | -4 | -9 | -1 | 158.8 | 4.14 | 6 | 24 | 6 | 4.13 | 185.3 | 4.39 | 2 | 23 | 1 | 4.47 | 1 |
| WILLIS ROBERTS | R | 27 | 2002 | BAL-A | 75.0 | 4.08 | 5 | -7 | 0 | 76.5 | 3.95 | 5 | 11 | 4 | 4.04 | 89.2 | 4.30 | 2 | 10 | 1 | 4.37 | -12 |
| B.J. RYAN | L | 26 | 2002 | BAL-A | 57.7 | 4.84 | 0 | 0 | 1 | 45.3 | 4.61 | -1 | 4 | 0 | 4.49 | 52.9 | 4.76 | -2 | 3 | -2 | 4.83 | -5 |
| JOHN STEPHENS | R | 22 | 2002 | BAL-A | 65.0 | 6.09 | 1 | 4 | 0 | 62.5 | 5.71 | -8 | -2 | -9 | 5.75 | 72.9 | 6.01 | -12 | -4 | -13 | 6.08 | 3 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 27.3 | 7.90 | 4 | -4 | -1 | 26.5 | 7.36 | -8 | -6 | -9 | 7.42 | 30.9 | 7.68 | -11 | -8 | -11 | 7.76 | -28 |
| | | | | | 1450.7 | 4.80 | 0 | -56 | -6 | 1450.7 | 4.62 | -6 | 129 | -21 | 4.63 | 1692.5 | 4.88 | -71 | 102 | -87 | 4.96 | -6 |
Translated Pitching Statistics
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RICK BAUER | R | 25 | 2002 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RICK BAUER | R | 25 | 2002 | BAL-A | 358 | .269 | 44 | 165 | .253 | 18 | 193 | .280 | 26 | 151 | .285 | 21 | 207 | .257 | 23 | 205 | .269 | 25 | 153 | .269 | 19 | 26 | .314 | 5 | 332 | .265 | 39 |
| STEVE BECHLER | R | 22 | 2002 | BAL-A | 25 | .381 | 6 | 25 | .387 | 7 | --- | --- | --- | 13 | .354 | 3 | 12 | .412 | 3 | 12 | .522 | 5 | 13 | .250 | 1 | --- | --- | --- | 25 | .381 | 6 |
| CHRIS BROCK | R | 32 | 2002 | BAL-A | 4 | .359 | 1 | --- | --- | --- | 4 | .353 | 1 | 3 | .503 | 1 | 1 | -.222 | 0 | 1 | .999 | 1 | 3 | .234 | 0 | --- | --- | --- | 4 | .359 | 1 |
| SEAN DOUGLASS | R | 23 | 2002 | BAL-A | 192 | .290 | 28 | 113 | .285 | 16 | 79 | .297 | 12 | 92 | .271 | 12 | 100 | .307 | 16 | 101 | .287 | 15 | 91 | .292 | 14 | --- | --- | --- | 192 | .290 | 28 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 245 | .305 | 39 | 110 | .287 | 16 | 135 | .318 | 23 | 125 | .316 | 21 | 120 | .294 | 17 | 122 | .311 | 19 | 123 | .300 | 20 | 185 | .326 | 33 | 60 | .234 | 5 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 589 | .282 | 81 | 287 | .292 | 43 | 302 | .272 | 38 | 317 | .286 | 44 | 272 | .278 | 37 | 334 | .288 | 47 | 255 | .274 | 34 | 492 | .291 | 72 | 97 | .233 | 9 |
| SCOTT ERICKSON | R | 34 | 2002 | BAL-A | 25 | .298 | 4 | 17 | .360 | 4 | 8 | .119 | 0 | 7 | .410 | 2 | 18 | .243 | 2 | 13 | .404 | 4 | 12 | .135 | 0 | --- | --- | --- | 25 | .298 | 4 |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 720 | .290 | 104 | 406 | .277 | 54 | 314 | .307 | 50 | 392 | .296 | 60 | 328 | .281 | 45 | 389 | .279 | 50 | 331 | .300 | 53 | 711 | .290 | 103 | 9 | .245 | 1 |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 239 | .176 | 12 | 121 | .193 | 7 | 118 | .158 | 5 | 101 | .170 | 5 | 138 | .181 | 7 | 134 | .171 | 6 | 105 | .182 | 6 | --- | --- | --- | 239 | .176 | 12 |
| JASON JOHNSON | R | 28 | 2002 | BAL-A | 103 | .342 | 21 | 52 | .303 | 9 | 51 | .379 | 12 | 56 | .352 | 12 | 47 | .330 | 9 | 59 | .312 | 11 | 44 | .387 | 10 | 103 | .342 | 21 | --- | --- | --- |
| JORGE JULIO | R | 23 | 2002 | BAL-A | 561 | .271 | 72 | 263 | .283 | 38 | 298 | .259 | 34 | 270 | .247 | 28 | 291 | .292 | 44 | 337 | .263 | 41 | 224 | .283 | 31 | 561 | .271 | 72 | --- | --- | --- |
| RODRIGO LOPEZ | R | 26 | 2002 | BAL-A | 289 | .227 | 25 | 146 | .230 | 13 | 143 | .224 | 12 | 144 | .222 | 12 | 145 | .232 | 13 | 149 | .234 | 14 | 140 | .220 | 12 | --- | --- | --- | 289 | .227 | 25 |
| CALVIN MADURO | R | 27 | 2002 | BAL-A | 808 | .239 | 80 | 364 | .235 | 35 | 444 | .241 | 44 | 423 | .229 | 38 | 385 | .250 | 42 | 511 | .216 | 40 | 297 | .272 | 40 | 748 | .244 | 78 | 60 | .163 | 2 |
| YORKIS PEREZ | L | 34 | 2002 | BAL-A | 253 | .293 | 39 | 117 | .300 | 19 | 136 | .286 | 20 | 112 | .253 | 13 | 141 | .325 | 26 | 148 | .270 | 19 | 105 | .322 | 20 | 239 | .295 | 37 | 14 | .261 | 2 |
| SIDNEY PONSON | R | 25 | 2002 | BAL-A | 120 | .240 | 12 | 64 | .216 | 5 | 56 | .267 | 7 | 54 | .217 | 4 | 66 | .258 | 8 | 63 | .276 | 8 | 57 | .200 | 4 | --- | --- | --- | 120 | .240 | 12 |
| WILLIS ROBERTS | R | 27 | 2002 | BAL-A | 736 | .259 | 86 | 420 | .271 | 54 | 316 | .245 | 33 | 368 | .254 | 40 | 368 | .265 | 46 | 441 | .266 | 55 | 295 | .249 | 32 | 736 | .259 | 86 | --- | --- | --- |
| B.J. RYAN | L | 26 | 2002 | BAL-A | 335 | .255 | 36 | 189 | .236 | 17 | 146 | .277 | 19 | 134 | .258 | 15 | 201 | .253 | 22 | 156 | .271 | 19 | 179 | .241 | 17 | --- | --- | --- | 335 | .255 | 36 |
| JOHN STEPHENS | R | 22 | 2002 | BAL-A | 253 | .257 | 29 | 125 | .245 | 13 | 128 | .268 | 16 | 120 | .238 | 12 | 133 | .274 | 17 | 114 | .243 | 11 | 139 | .267 | 18 | --- | --- | --- | 253 | .257 | 29 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 281 | .275 | 38 | 155 | .262 | 19 | 126 | .290 | 19 | 137 | .275 | 19 | 144 | .274 | 19 | 161 | .257 | 18 | 120 | .296 | 19 | 278 | .278 | 38 | 3 | -.219 | 0 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 124 | .342 | 27 | 41 | .318 | 7 | 83 | .349 | 19 | 63 | .387 | 17 | 61 | .295 | 10 | 75 | .326 | 14 | 49 | .362 | 12 | 83 | .331 | 17 | 41 | .365 | 10 |
| | | | | | 6260 | .268 | 783 | 3180 | .266 | 395 | 3080 | .270 | 387 | 3082 | .266 | 378 | 3178 | .271 | 405 | 3525 | .264 | 422 | 2735 | .274 | 360 | 4162 | .278 | 562 | 2098 | .249 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RICK BAUER | R | 25 | 2002 | BAL-A | --- | --- | --- | 51 | .241 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84 | .289 | 13 | --- | --- | --- |
| RICK BAUER | R | 25 | 2002 | BAL-A | 358 | .269 | 44 | --- | --- | --- | 78 | .297 | 12 | 44 | .377 | 10 | 48 | .225 | 4 | --- | --- | --- | 53 | .142 | 2 |
| STEVE BECHLER | R | 22 | 2002 | BAL-A | 25 | .381 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | .381 | 6 |
| CHRIS BROCK | R | 32 | 2002 | BAL-A | 4 | .359 | 1 | 14 | .348 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66 | .270 | 9 | --- | --- | --- |
| SEAN DOUGLASS | R | 23 | 2002 | BAL-A | 192 | .290 | 28 | 19 | .352 | 4 | --- | --- | --- | 43 | .353 | 9 | 36 | .179 | 2 | 24 | .260 | 3 | 33 | .319 | 6 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 245 | .305 | 39 | 12 | .387 | 3 | 58 | .315 | 10 | 30 | .223 | 2 | --- | --- | --- | 161 | .287 | 22 | 114 | .321 | 20 |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 589 | .282 | 81 | --- | --- | --- | 84 | .232 | 8 | 133 | .295 | 21 | 127 | .306 | 20 | --- | --- | --- | 72 | .244 | 8 |
| SCOTT ERICKSON | R | 34 | 2002 | BAL-A | 25 | .298 | 4 | 165 | .246 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 129 | .364 | 29 | 25 | .298 | 4 |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 720 | .290 | 104 | 26 | -.033 | 0 | 153 | .303 | 24 | 137 | .277 | 18 | 136 | .265 | 17 | 48 | .254 | 5 | --- | --- | --- |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 239 | .176 | 12 | --- | --- | --- | 48 | .215 | 4 | 44 | .157 | 2 | 39 | .079 | 0 | --- | --- | --- | 34 | .148 | 1 |
| JASON JOHNSON | R | 28 | 2002 | BAL-A | 103 | .342 | 21 | 94 | .270 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 128 | .285 | 18 | 103 | .342 | 21 |
| JORGE JULIO | R | 23 | 2002 | BAL-A | 561 | .271 | 72 | 58 | .245 | 6 | --- | --- | --- | 129 | .216 | 10 | 108 | .326 | 21 | 55 | .150 | 2 | 102 | .256 | 11 |
| RODRIGO LOPEZ | R | 26 | 2002 | BAL-A | 289 | .227 | 25 | 107 | .198 | 7 | 54 | .308 | 9 | 48 | .167 | 2 | 44 | .153 | 2 | 131 | .279 | 19 | 30 | .297 | 5 |
| CALVIN MADURO | R | 27 | 2002 | BAL-A | 808 | .239 | 80 | 121 | .267 | 16 | 124 | .257 | 14 | 145 | .203 | 10 | 168 | .229 | 15 | --- | --- | --- | 133 | .257 | 15 |
| YORKIS PEREZ | L | 34 | 2002 | BAL-A | 253 | .293 | 39 | --- | --- | --- | 118 | .324 | 22 | 14 | .261 | 2 | --- | --- | --- | 57 | .230 | 5 | --- | --- | --- |
| SIDNEY PONSON | R | 25 | 2002 | BAL-A | 120 | .240 | 12 | 131 | .283 | 19 | --- | --- | --- | 10 | .127 | 0 | 35 | .281 | 5 | 53 | .216 | 4 | 18 | .237 | 2 |
| WILLIS ROBERTS | R | 27 | 2002 | BAL-A | 736 | .259 | 86 | 51 | .246 | 6 | 166 | .270 | 21 | 137 | .218 | 11 | 105 | .305 | 17 | 53 | .293 | 7 | 144 | .240 | 15 |
| B.J. RYAN | L | 26 | 2002 | BAL-A | 335 | .255 | 36 | 45 | .288 | 7 | 79 | .210 | 6 | 64 | .251 | 7 | 51 | .250 | 5 | 44 | .161 | 2 | 37 | .318 | 6 |
| JOHN STEPHENS | R | 22 | 2002 | BAL-A | 253 | .257 | 29 | --- | --- | --- | 38 | .259 | 4 | 42 | .412 | 11 | 39 | .170 | 2 | 132 | .235 | 13 | 45 | .223 | 4 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 281 | .275 | 38 | 98 | .329 | 20 | --- | --- | --- | --- | --- | --- | 18 | .512 | 8 | --- | --- | --- | 131 | .277 | 18 |
| JOSH TOWERS | R | 25 | 2002 | BAL-A | 124 | .342 | 27 | --- | --- | --- | 26 | .393 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 6260 | .268 | 783 | 996 | .265 | 122 | 1026 | .281 | 140 | 1020 | .255 | 114 | 954 | .265 | 117 | 1165 | .272 | 150 | 1099 | .272 | 143 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RICK BAUER | R | 25 | 2002 | BAL-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RICK BAUER | R | 25 | 2002 | BAL-A | 56 | .248 | 6 | 24 | .257 | 3 | 19 | -.111 | 0 | 26 | .351 | 6 | 34 | .203 | 3 | 36 | -.183 | -2 | 11 | .492 | 4 | 21 | .373 | 5 | 43 | .197 | 3 | 9 | .724 | 2 | 24 | .532 | 7 | 55 | .323 | 9 | --- | --- | --- |
| STEVE BECHLER | R | 22 | 2002 | BAL-A | 3 | .320 | 1 | 4 | .159 | 0 | 2 | -.220 | 0 | 5 | .497 | 3 | --- | --- | --- | 4 | -.020 | 0 | --- | --- | --- | --- | --- | --- | 2 | .999 | 2 | --- | --- | --- | 1 | .999 | 0 | 4 | .511 | 1 | --- | --- | --- |
| CHRIS BROCK | R | 32 | 2002 | BAL-A | 1 | .999 | 1 | --- | --- | --- | --- | --- | --- | 1 | -.222 | 0 | 1 | .999 | 1 | 1 | -.222 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SEAN DOUGLASS | R | 23 | 2002 | BAL-A | 24 | .312 | 5 | 14 | .262 | 2 | 18 | .227 | 2 | 23 | .177 | 1 | 20 | .440 | 6 | 24 | .175 | 1 | 5 | .285 | 1 | 9 | -.217 | -1 | 23 | .232 | 2 | 5 | .999 | 2 | 6 | .445 | 1 | 21 | .516 | 8 | --- | --- | --- |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 26 | .393 | 8 | 26 | .200 | 2 | 17 | .258 | 2 | 12 | .337 | 3 | 15 | .405 | 4 | 29 | -.175 | -2 | 6 | -.097 | 0 | 19 | .504 | 7 | 34 | .178 | 2 | 8 | .999 | 3 | 15 | .619 | 5 | 38 | .367 | 7 | --- | --- | --- |
| TRAVIS DRISKILL | R | 30 | 2002 | BAL-A | 90 | .321 | 17 | 37 | .241 | 4 | 31 | .175 | 2 | 44 | .310 | 8 | 62 | .306 | 10 | 70 | -.116 | -1 | 23 | .313 | 4 | 36 | .328 | 7 | 70 | .200 | 5 | 8 | .720 | 2 | 38 | .468 | 10 | 80 | .349 | 15 | --- | --- | --- |
| SCOTT ERICKSON | R | 34 | 2002 | BAL-A | 6 | .572 | 3 | 3 | .234 | 0 | 1 | -.222 | 0 | --- | --- | --- | 7 | .226 | 1 | 1 | -.222 | 0 | --- | --- | --- | --- | --- | --- | 2 | -.220 | 0 | --- | --- | --- | --- | --- | --- | 5 | .392 | 1 | --- | --- | --- |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 90 | .318 | 16 | 70 | .273 | 9 | 35 | .228 | 3 | 63 | .250 | 8 | 61 | .223 | 5 | 76 | .154 | 3 | 27 | .343 | 6 | 47 | .340 | 11 | 80 | .205 | 6 | 15 | .962 | 5 | 65 | .477 | 18 | 91 | .349 | 17 | --- | --- | --- |
| BUDDY GROOM | L | 36 | 2002 | BAL-A | 30 | .246 | 3 | 15 | .165 | 1 | 19 | .105 | 0 | 13 | .262 | 1 | 31 | .280 | 5 | 40 | -.167 | -2 | 2 | -.220 | 0 | 13 | .176 | 1 | 43 | .103 | 1 | 5 | .482 | 1 | 5 | .582 | 1 | 23 | .148 | 1 | --- | --- | --- |
| JASON JOHNSON | R | 28 | 2002 | BAL-A | 8 | .387 | 2 | 15 | .308 | 3 | 9 | .342 | 2 | 8 | .581 | 4 | 9 | .182 | 1 | 10 | .156 | 0 | 4 | .159 | 0 | 7 | .363 | 2 | 11 | -.056 | 0 | 1 | .999 | 0 | 8 | .888 | 4 | 13 | .471 | 4 | --- | --- | --- |
| JORGE JULIO | R | 23 | 2002 | BAL-A | 72 | .331 | 15 | 47 | .348 | 11 | 51 | -.145 | -2 | 47 | .336 | 10 | 45 | .302 | 7 | 85 | .059 | 0 | 5 | .374 | 1 | 35 | .331 | 7 | 69 | .227 | 6 | 11 | .999 | 4 | 27 | .301 | 4 | 67 | .309 | 9 | --- | --- | --- |
| RODRIGO LOPEZ | R | 26 | 2002 | BAL-A | 27 | .233 | 3 | 17 | .273 | 2 | 19 | -.202 | -2 | 21 | .237 | 2 | 27 | .155 | 1 | 42 | -.153 | -2 | 7 | .243 | 1 | 23 | .390 | 6 | 34 | .213 | 3 | 7 | .999 | 2 | 22 | .361 | 4 | 43 | .286 | 6 | --- | --- | --- |
| CALVIN MADURO | R | 27 | 2002 | BAL-A | 131 | .259 | 16 | 63 | .161 | 3 | 46 | .230 | 4 | 60 | .310 | 11 | 78 | .249 | 9 | 126 | -.099 | -2 | 13 | -.117 | 0 | 38 | .343 | 9 | 116 | .188 | 7 | 16 | .999 | 5 | 30 | .827 | 12 | 91 | .234 | 8 | --- | --- | --- |
| YORKIS PEREZ | L | 34 | 2002 | BAL-A | 32 | .436 | 10 | 18 | .295 | 3 | 22 | -.104 | 0 | 20 | .297 | 4 | 20 | .283 | 3 | 26 | .205 | 2 | 10 | .273 | 1 | 13 | .269 | 2 | 44 | .239 | 5 | 6 | .999 | 3 | 20 | .532 | 5 | 22 | .244 | 2 | --- | --- | --- |
| SIDNEY PONSON | R | 25 | 2002 | BAL-A | 13 | .308 | 2 | 13 | .292 | 2 | 10 | .268 | 1 | 8 | .362 | 2 | 10 | -.167 | -1 | 19 | -.140 | -1 | 1 | -.222 | 0 | 6 | .304 | 1 | 18 | -.217 | -2 | 6 | .630 | 2 | 6 | .713 | 2 | 10 | .451 | 3 | --- | --- | --- |
