1996 OAK-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| IZZY MOLINA | 25 | 1996 | OAK-A | C | 12 | 31 | 1 | 0 | 1 | 0 | 9 | 0 | 5.6 | 46 | -2 | -3 | 46 | -2 | -3 | 19 | 1 | .145 |
| TERRY STEINBACH | 34 | 1996 | OAK-A | C | 137 | 731 | 46 | 7 | 7 | 6 | 83 | 34 | 128.5 | 98 | 22 | -3 | 97 | 19 | -4 | 372 | 75 | .277 |
| GEORGE WILLIAMS | 27 | 1996 | OAK-A | C | 43 | 154 | 12 | 3 | 1 | 5 | 25 | 7 | 28.0 | 82 | 1 | -5 | 81 | 0 | -5 | 85 | 8 | .199 |
| | | | | C | 192 | 916 | 59 | 10 | 9 | 11 | 117 | 41 | 162.1 | 93 | 21 | -11 | 92 | 17 | -12 | 476 | 83 | .262 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SCOTT BROSIUS | 29 | 1996 | OAK-A | FB | 10 | 37 | 2 | 0 | 1 | 4.0 | 100 | 0 | 0 | 99 | 0 | 0 | 11 | 3 | .298 |
| WEBSTER GARRISON | 30 | 1996 | OAK-A | FB | 1 | 1 | 1 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | -0.196 |
| JASON GIAMBI | 25 | 1996 | OAK-A | FB | 45 | 379 | 32 | 3 | 38 | 42.3 | 95 | 2 | -2 | 95 | 0 | -2 | 120 | 23 | .273 |
| BRIAN LESHER | 25 | 1996 | OAK-A | FB | 1 | 6 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .236 |
| TOREY LOVULLO | 30 | 1996 | OAK-A | FB | 42 | 120 | 9 | 0 | 21 | 13.3 | 100 | 2 | 0 | 99 | 1 | 0 | 41 | 5 | .232 |
| MARK MCGWIRE | 32 | 1996 | OAK-A | FB | 109 | 913 | 60 | 10 | 118 | 100.5 | 96 | 4 | -4 | 96 | 1 | -4 | 235 | 95 | .365 |
| MATT STAIRS | 28 | 1996 | OAK-A | FB | 1 | 6 | 3 | 0 | 1 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .290 |
| TERRY STEINBACH | 34 | 1996 | OAK-A | FB | 1 | 1 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | FB | 210 | 1463 | 107 | 13 | 179 | 161.9 | 96 | 8 | -6 | 96 | 2 | -6 | 413 | 127 | .328 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY BATISTA | 22 | 1996 | OAK-A | SB | 52 | 83 | 162 | 3 | 36 | 45.4 | 109 | 12 | 4 | 108 | 12 | 4 | 132 | 23 | .261 |
| RAFAEL BOURNIGAL | 30 | 1996 | OAK-A | SB | 64 | 115 | 175 | 2 | 40 | 53.5 | 105 | 12 | 3 | 105 | 12 | 3 | 171 | 15 | .199 |
| WEBSTER GARRISON | 30 | 1996 | OAK-A | SB | 3 | 3 | 4 | 1 | 1 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | -1 | -0.196 |
| BRENT GATES | 26 | 1996 | OAK-A | SB | 63 | 140 | 183 | 9 | 48 | 60.8 | 98 | 10 | -1 | 97 | 9 | -2 | 185 | 24 | .231 |
| TOREY LOVULLO | 30 | 1996 | OAK-A | SB | 2 | 4 | 1 | 0 | 1 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .232 |
| | | | | SB | 184 | 345 | 525 | 15 | 126 | 162.1 | 104 | 34 | 6 | 103 | 33 | 5 | 497 | 62 | .228 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY BATISTA | 22 | 1996 | OAK-A | TB | 18 | 9 | 18 | 2 | 3 | 9.1 | 111 | 2 | 1 | 111 | 2 | 1 | 26 | 5 | .261 |
| SCOTT BROSIUS | 29 | 1996 | OAK-A | TB | 109 | 83 | 232 | 10 | 25 | 104.2 | 111 | 23 | 12 | 111 | 25 | 12 | 280 | 68 | .298 |
| JASON GIAMBI | 25 | 1996 | OAK-A | TB | 39 | 31 | 79 | 8 | 10 | 37.7 | 108 | 7 | 3 | 108 | 8 | 3 | 107 | 21 | .273 |
| TOREY LOVULLO | 30 | 1996 | OAK-A | TB | 11 | 9 | 11 | 1 | 3 | 6.9 | 114 | 1 | 1 | 114 | 2 | 1 | 21 | 3 | .232 |
| SCOTT SPIEZIO | 23 | 1996 | OAK-A | TB | 5 | 6 | 5 | 2 | 0 | 4.2 | 76 | 0 | -1 | 74 | -1 | -1 | 12 | 3 | .293 |
| | | | | TB | 182 | 138 | 345 | 23 | 41 | 162.1 | 110 | 33 | 16 | 110 | 37 | 16 | 446 | 99 | .287 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TONY BATISTA | 22 | 1996 | OAK-A | SS | 4 | 4 | 11 | 0 | 1 | 3.0 | 100 | 1 | 0 | 99 | 1 | 0 | 9 | 2 | .261 |
| MIKE BORDICK | 30 | 1996 | OAK-A | SS | 155 | 265 | 476 | 16 | 121 | 149.8 | 105 | 33 | 7 | 104 | 37 | 6 | 414 | 41 | .208 |
| RAFAEL BOURNIGAL | 30 | 1996 | OAK-A | SS | 23 | 13 | 33 | 0 | 6 | 9.2 | 111 | 3 | 1 | 111 | 3 | 1 | 29 | 3 | .199 |
| TOREY LOVULLO | 30 | 1996 | OAK-A | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | SS | 183 | 282 | 520 | 16 | 128 | 162.1 | 105 | 37 | 8 | 104 | 40 | 7 | 452 | 45 | .209 |
LEFT FIELD
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ALLEN BATTLE | 27 | 1996 | OAK-A | CF | 27 | 39 | 0 | 0 | 0 | 14.3 | 93 | 2 | -1 | 92 | 1 | -1 | 45 | 4 | .195 |
| SCOTT BROSIUS | 29 | 1996 | OAK-A | CF | 2 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JOSE HERRERA | 23 | 1996 | OAK-A | CF | 18 | 31 | 0 | 1 | 0 | 11.5 | 82 | 1 | -2 | 83 | 0 | -2 | 31 | 4 | .233 |
| DAMON MASHORE | 26 | 1996 | OAK-A | CF | 7 | 15 | 0 | 0 | 0 | 5.4 | 100 | 1 | 0 | 99 | 1 | 0 | 15 | 3 | .275 |
| KERWIN MOORE | 25 | 1996 | OAK-A | CF | 18 | 19 | 0 | 0 | 0 | 6.8 | 100 | 1 | 0 | 99 | 1 | 0 | 15 | 0 | -0.074 |
| PHIL PLANTIER | 27 | 1996 | OAK-A | CF | 1 | 1 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .216 |
| ERNIE YOUNG | 26 | 1996 | OAK-A | CF | 133 | 340 | 8 | 1 | 5 | 123.6 | 97 | 21 | -4 | 96 | 12 | -5 | 348 | 53 | .247 |
| | | | | CF | 206 | 445 | 8 | 2 | 5 | 162.0 | 96 | 26 | -7 | 95 | 14 | -8 | 455 | 64 | .239 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GERONIMO BERROA | 31 | 1996 | OAK-A | RF | 54 | 79 | 7 | 2 | 1 | 41.3 | 95 | 3 | -2 | 94 | 2 | -2 | 120 | 25 | .279 |
| JASON GIAMBI | 25 | 1996 | OAK-A | RF | 1 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .273 |
| JOSE HERRERA | 23 | 1996 | OAK-A | RF | 92 | 159 | 2 | 5 | 0 | 75.9 | 89 | 2 | -8 | 89 | -1 | -8 | 208 | 27 | .233 |
| BRIAN LESHER | 25 | 1996 | OAK-A | RF | 14 | 21 | 1 | 0 | 0 | 10.1 | 100 | 1 | 0 | 99 | 1 | 0 | 32 | 4 | .236 |
| DAMON MASHORE | 26 | 1996 | OAK-A | RF | 15 | 17 | 1 | 0 | 0 | 8.6 | 100 | 1 | 0 | 99 | 1 | 0 | 24 | 5 | .275 |
| PEDRO MUNOZ | 27 | 1996 | OAK-A | RF | 14 | 15 | 0 | 0 | 0 | 7.5 | 86 | 0 | -1 | 86 | 0 | -1 | 23 | 3 | .243 |
| PHIL PLANTIER | 27 | 1996 | OAK-A | RF | 2 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .216 |
| MATT STAIRS | 28 | 1996 | OAK-A | RF | 29 | 24 | 4 | 0 | 1 | 13.4 | 100 | 2 | 0 | 99 | 1 | 0 | 38 | 9 | .290 |
| ERNIE YOUNG | 26 | 1996 | OAK-A | RF | 16 | 7 | 0 | 0 | 0 | 3.3 | 100 | 0 | 0 | 99 | 0 | 0 | 9 | 1 | .247 |
| | | | | RF | 237 | 326 | 15 | 7 | 2 | 161.9 | 93 | 8 | -12 | 92 | 3 | -12 | 460 | 75 | .255 |
DESIGNATED AND PINCH HITTING