1995 MIN-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MATT MERULLO | 29 | 1995 | MIN-A | C | 46 | 210 | 11 | 3 | 2 | 3 | 37 | 5 | 37.4 | 76 | -1 | -9 | 75 | -2 | -9 | 108 | 16 | .243 |
| JEFF REBOULET | 31 | 1995 | MIN-A | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| MATT WALBECK | 25 | 1995 | MIN-A | C | 113 | 604 | 35 | 6 | 3 | 8 | 64 | 20 | 106.6 | 94 | 15 | -6 | 93 | 12 | -7 | 296 | 29 | .208 |
| | | | | C | 160 | 814 | 46 | 9 | 5 | 11 | 102 | 25 | 144.1 | 89 | 14 | -15 | 89 | 10 | -16 | 404 | 45 | .218 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JERALD CLARK | 31 | 1995 | MIN-A | FB | 11 | 33 | 3 | 0 | 4 | 3.9 | 100 | 1 | 0 | 99 | 0 | 0 | 11 | 3 | .297 |
| RON COOMER | 28 | 1995 | MIN-A | FB | 22 | 131 | 13 | 1 | 13 | 14.9 | 107 | 2 | 1 | 105 | 2 | 1 | 44 | 7 | .254 |
| STEVE DUNN | 25 | 1995 | MIN-A | FB | 3 | 5 | 0 | 0 | 2 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.175 |
| CHIP HALE | 30 | 1995 | MIN-A | FB | 3 | 13 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .235 |
| KEVIN MAAS | 30 | 1995 | MIN-A | FB | 8 | 43 | 1 | 3 | 4 | 4.9 | 80 | -1 | -1 | 81 | -1 | -1 | 15 | 1 | .194 |
| DAN MASTELLER | 27 | 1995 | MIN-A | FB | 48 | 333 | 21 | 2 | 35 | 36.2 | 106 | 5 | 2 | 104 | 3 | 2 | 109 | 12 | .217 |
| DAVID MCCARTY | 25 | 1995 | MIN-A | FB | 18 | 128 | 10 | 1 | 13 | 14.2 | 107 | 2 | 1 | 106 | 2 | 1 | 41 | 3 | .193 |
| MATT MERULLO | 29 | 1995 | MIN-A | FB | 2 | 5 | 2 | 0 | 0 | .7 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .243 |
| PEDRO MUNOZ | 26 | 1995 | MIN-A | FB | 3 | 7 | 1 | 3 | 1 | 1.1 | 9 | -1 | -1 | 17 | -1 | -1 | 3 | 1 | .269 |
| JEFF REBOULET | 31 | 1995 | MIN-A | FB | 17 | 80 | 13 | 0 | 7 | 9.6 | 110 | 2 | 1 | 109 | 1 | 1 | 23 | 4 | .263 |
| SCOTT STAHOVIAK | 25 | 1995 | MIN-A | FB | 69 | 494 | 61 | 1 | 48 | 56.8 | 111 | 11 | 6 | 109 | 8 | 5 | 152 | 23 | .247 |
| | | | | FB | 204 | 1272 | 125 | 11 | 127 | 144.1 | 106 | 21 | 9 | 105 | 15 | 7 | 406 | 55 | .236 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CHIP HALE | 30 | 1995 | MIN-A | SB | 7 | 2 | 5 | 0 | 1 | 1.4 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .235 |
| CHUCK KNOBLAUCH | 26 | 1995 | MIN-A | SB | 136 | 253 | 400 | 10 | 88 | 130.7 | 98 | 20 | -3 | 97 | 19 | -4 | 365 | 95 | .306 |
| KIRBY PUCKETT | 35 | 1995 | MIN-A | SB | 1 | 0 | 1 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .291 |
| BRIAN RAABE | 27 | 1995 | MIN-A | SB | 4 | 5 | 8 | 0 | 3 | 2.5 | 100 | 1 | 0 | 99 | 0 | 0 | 8 | 0 | .146 |
| JEFF REBOULET | 31 | 1995 | MIN-A | SB | 15 | 17 | 29 | 1 | 5 | 9.2 | 100 | 1 | 0 | 99 | 2 | 0 | 22 | 4 | .263 |
| | | | | SB | 163 | 277 | 443 | 11 | 97 | 144.0 | 98 | 22 | -3 | 97 | 21 | -5 | 400 | 100 | .301 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RON COOMER | 28 | 1995 | MIN-A | TB | 13 | 6 | 19 | 1 | 1 | 9.9 | 100 | 1 | 0 | 99 | 1 | 0 | 29 | 5 | .254 |
| CHIP HALE | 30 | 1995 | MIN-A | TB | 5 | 1 | 1 | 0 | 1 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .235 |
| SCOTT LEIUS | 29 | 1995 | MIN-A | TB | 112 | 60 | 182 | 14 | 27 | 98.3 | 101 | 11 | 1 | 100 | 13 | 0 | 282 | 39 | .237 |
| KIRBY PUCKETT | 35 | 1995 | MIN-A | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| BRIAN RAABE | 27 | 1995 | MIN-A | TB | 2 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JEFF REBOULET | 31 | 1995 | MIN-A | TB | 22 | 14 | 34 | 2 | 2 | 18.5 | 95 | 1 | -1 | 93 | 1 | -1 | 44 | 8 | .263 |
| SCOTT STAHOVIAK | 25 | 1995 | MIN-A | TB | 22 | 9 | 30 | 4 | 3 | 16.4 | 94 | 1 | -1 | 93 | 1 | -1 | 44 | 7 | .247 |
| | | | | TB | 177 | 90 | 266 | 21 | 34 | 144.1 | 99 | 14 | -1 | 98 | 17 | -2 | 401 | 58 | .242 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| DENNY HOCKING | 25 | 1995 | MIN-A | SS | 6 | 13 | 20 | 1 | 5 | 6.0 | 100 | 1 | 0 | 99 | 1 | 0 | 19 | 2 | .209 |
| CHUCK KNOBLAUCH | 26 | 1995 | MIN-A | SS | 2 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .306 |
| SCOTT LEIUS | 29 | 1995 | MIN-A | SS | 7 | 0 | 5 | 0 | 0 | 1.1 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .237 |
| PAT MEARES | 26 | 1995 | MIN-A | SS | 114 | 186 | 317 | 18 | 69 | 107.4 | 95 | 13 | -5 | 94 | 15 | -6 | 297 | 45 | .248 |
| KIRBY PUCKETT | 35 | 1995 | MIN-A | SS | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JEFF REBOULET | 31 | 1995 | MIN-A | SS | 39 | 53 | 84 | 1 | 22 | 28.4 | 103 | 5 | 1 | 103 | 7 | 1 | 68 | 12 | .263 |
| | | | | SS | 169 | 253 | 426 | 20 | 96 | 143.2 | 97 | 19 | -4 | 96 | 23 | -6 | 388 | 60 | .249 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICH BECKER | 23 | 1995 | MIN-A | LF | 2 | 3 | 1 | 0 | 1 | 1.4 | 171 | 1 | 1 | 169 | 1 | 1 | 4 | 0 | .204 |
| JERALD CLARK | 31 | 1995 | MIN-A | LF | 12 | 26 | 1 | 0 | 0 | 10.0 | 120 | 3 | 2 | 118 | 3 | 2 | 28 | 7 | .297 |
| MARTY CORDOVA | 25 | 1995 | MIN-A | LF | 132 | 331 | 11 | 4 | 3 | 127.4 | 119 | 42 | 24 | 117 | 35 | 22 | 362 | 74 | .278 |
| MATT LAWTON | 23 | 1995 | MIN-A | LF | 1 | 2 | 1 | 0 | 0 | 1.0 | 200 | 1 | 1 | 196 | 1 | 1 | 3 | 1 | .296 |
| DAN MASTELLER | 27 | 1995 | MIN-A | LF | 6 | 11 | 0 | 0 | 0 | 4.1 | 124 | 1 | 1 | 123 | 1 | 1 | 12 | 1 | .217 |
| DAVID MCCARTY | 25 | 1995 | MIN-A | LF | 2 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| PEDRO MUNOZ | 26 | 1995 | MIN-A | LF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| | | | | LF | 156 | 373 | 14 | 4 | 4 | 144.1 | 120 | 48 | 29 | 119 | 42 | 27 | 409 | 83 | .277 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICH BECKER | 23 | 1995 | MIN-A | CF | 99 | 261 | 11 | 4 | 4 | 99.0 | 101 | 20 | 1 | 100 | 13 | 0 | 298 | 28 | .204 |
| JERALD CLARK | 31 | 1995 | MIN-A | CF | 10 | 18 | 0 | 0 | 0 | 6.6 | 100 | 1 | 0 | 99 | 1 | 0 | 18 | 4 | .297 |
| ALEX COLE | 29 | 1995 | MIN-A | CF | 23 | 45 | 1 | 3 | 0 | 17.8 | 83 | 1 | -3 | 83 | -1 | -3 | 49 | 11 | .285 |
| MARTY CORDOVA | 25 | 1995 | MIN-A | CF | 11 | 16 | 1 | 1 | 0 | 6.7 | 85 | 0 | -1 | 85 | 0 | -1 | 19 | 4 | .278 |
| MATT LAWTON | 23 | 1995 | MIN-A | CF | 12 | 23 | 0 | 1 | 0 | 8.9 | 88 | 1 | -1 | 88 | 0 | -1 | 23 | 5 | .296 |
| PAT MEARES | 26 | 1995 | MIN-A | CF | 2 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .248 |
| KIRBY PUCKETT | 35 | 1995 | MIN-A | CF | 5 | 10 | 0 | 0 | 0 | 3.7 | 100 | 1 | 0 | 99 | 0 | 0 | 10 | 2 | .291 |
| | | | | CF | 162 | 374 | 13 | 9 | 4 | 143.1 | 97 | 23 | -5 | 96 | 14 | -6 | 418 | 55 | .233 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICH BECKER | 23 | 1995 | MIN-A | RF | 5 | 9 | 0 | 0 | 0 | 4.8 | 100 | 0 | 0 | 99 | 0 | 0 | 14 | 1 | .204 |
| JERALD CLARK | 31 | 1995 | MIN-A | RF | 5 | 4 | 0 | 0 | 0 | 2.1 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .297 |
| RON COOMER | 28 | 1995 | MIN-A | RF | 1 | 1 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .254 |
| MATT LAWTON | 23 | 1995 | MIN-A | RF | 8 | 9 | 0 | 0 | 0 | 4.8 | 100 | 0 | 0 | 99 | 0 | 0 | 12 | 3 | .296 |
| DAN MASTELLER | 27 | 1995 | MIN-A | RF | 16 | 21 | 0 | 0 | 0 | 11.0 | 91 | 0 | -1 | 90 | 0 | -1 | 33 | 4 | .217 |
| DAVID MCCARTY | 25 | 1995 | MIN-A | RF | 4 | 2 | 0 | 0 | 0 | 1.2 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .193 |
| PAT MEARES | 26 | 1995 | MIN-A | RF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| PEDRO MUNOZ | 26 | 1995 | MIN-A | RF | 24 | 24 | 3 | 2 | 0 | 15.7 | 87 | -1 | -2 | 87 | -1 | -2 | 45 | 8 | .269 |
| KIRBY PUCKETT | 35 | 1995 | MIN-A | RF | 106 | 183 | 9 | 4 | 1 | 103.9 | 90 | 3 | -10 | 90 | 0 | -11 | 285 | 65 | .291 |
| | | | | RF | 170 | 253 | 12 | 6 | 1 | 144.1 | 91 | 1 | -14 | 90 | 0 | -14 | 399 | 83 | .281 |
DESIGNATED AND PINCH HITTING