1989 BOS-A
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICK CERONE | 35 | 1989 | BOS-A | C | 97 | 578 | 41 | 10 | 5 | 4 | 84 | 32 | 84.8 | 95 | 13 | -4 | 94 | 11 | -5 | 232 | 34 | .244 |
| RICH GEDMAN | 29 | 1989 | BOS-A | C | 91 | 486 | 36 | 10 | 6 | 6 | 73 | 24 | 72.4 | 90 | 8 | -7 | 89 | 6 | -8 | 212 | 20 | .203 |
| RANDY KUTCHER | 29 | 1989 | BOS-A | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| JOHN MARZANO | 26 | 1989 | BOS-A | C | 7 | 29 | 4 | 0 | 0 | 1 | 4 | 2 | 4.6 | 100 | 1 | 0 | 99 | 1 | 0 | 12 | 5 | .377 |
| | | | | C | 196 | 1094 | 81 | 20 | 11 | 11 | 161 | 58 | 162.0 | 93 | 22 | -11 | 92 | 18 | -13 | 456 | 59 | .232 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| NICK ESASKY | 29 | 1989 | BOS-A | FB | 153 | 1317 | 107 | 6 | 129 | 146.7 | 107 | 24 | 11 | 106 | 18 | 9 | 407 | 94 | .292 |
| DANNY HEEP | 31 | 1989 | BOS-A | FB | 19 | 124 | 12 | 2 | 17 | 14.2 | 107 | 2 | 1 | 106 | 2 | 1 | 41 | 8 | .270 |
| SAM HORN | 25 | 1989 | BOS-A | FB | 2 | 5 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .151 |
| CARLOS QUINTANA | 23 | 1989 | BOS-A | FB | 1 | 6 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .195 |
| | | | | FB | 175 | 1452 | 119 | 8 | 146 | 162.0 | 107 | 26 | 12 | 106 | 20 | 10 | 452 | 102 | .289 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MARTY BARRETT | 31 | 1989 | BOS-A | SB | 80 | 152 | 245 | 10 | 53 | 74.5 | 109 | 20 | 7 | 109 | 19 | 6 | 235 | 33 | .240 |
| JODY REED | 26 | 1989 | BOS-A | SB | 69 | 143 | 209 | 8 | 46 | 65.4 | 108 | 17 | 5 | 107 | 15 | 4 | 183 | 38 | .279 |
| LUIS RIVERA | 25 | 1989 | BOS-A | SB | 2 | 1 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .235 |
| ED ROMERO | 31 | 1989 | BOS-A | SB | 22 | 52 | 67 | 2 | 17 | 21.8 | 109 | 6 | 2 | 108 | 5 | 2 | 61 | 4 | .177 |
| | | | | SB | 173 | 348 | 521 | 20 | 116 | 162.0 | 109 | 43 | 14 | 108 | 40 | 13 | 480 | 75 | .250 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| WADE BOGGS | 31 | 1989 | BOS-A | TB | 152 | 123 | 264 | 17 | 29 | 147.8 | 99 | 16 | -1 | 98 | 17 | -3 | 407 | 111 | .312 |
| RANDY KUTCHER | 29 | 1989 | BOS-A | TB | 6 | 3 | 8 | 1 | 0 | 4.4 | 100 | 0 | 0 | 99 | 1 | 0 | 11 | 1 | .230 |
| JODY REED | 26 | 1989 | BOS-A | TB | 4 | 3 | 1 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 4 | 1 | .279 |
| ED ROMERO | 31 | 1989 | BOS-A | TB | 14 | 7 | 15 | 1 | 4 | 8.3 | 112 | 2 | 1 | 112 | 2 | 1 | 23 | 2 | .177 |
| | | | | TB | 176 | 136 | 288 | 19 | 33 | 162.0 | 100 | 18 | 0 | 99 | 20 | -2 | 445 | 114 | .305 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JODY REED | 26 | 1989 | BOS-A | SS | 78 | 107 | 213 | 11 | 42 | 73.4 | 96 | 10 | -3 | 95 | 11 | -4 | 206 | 42 | .279 |
| LUIS RIVERA | 25 | 1989 | BOS-A | SS | 89 | 126 | 240 | 16 | 59 | 84.8 | 95 | 11 | -4 | 94 | 12 | -5 | 247 | 33 | .235 |
| ED ROMERO | 31 | 1989 | BOS-A | SS | 10 | 4 | 13 | 0 | 3 | 3.8 | 100 | 1 | 0 | 99 | 1 | 0 | 11 | 1 | .177 |
| | | | | SS | 177 | 237 | 466 | 27 | 104 | 162.0 | 96 | 22 | -7 | 95 | 24 | -9 | 464 | 76 | .255 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| NICK ESASKY | 29 | 1989 | BOS-A | LF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .292 |
| MIKE GREENWELL | 25 | 1989 | BOS-A | LF | 139 | 221 | 11 | 8 | 1 | 132.2 | 84 | -5 | -21 | 84 | -8 | -21 | 374 | 82 | .286 |
| DANNY HEEP | 31 | 1989 | BOS-A | LF | 17 | 17 | 1 | 0 | 0 | 10.1 | 90 | 0 | -1 | 90 | 0 | -1 | 29 | 5 | .270 |
| RANDY KUTCHER | 29 | 1989 | BOS-A | LF | 11 | 11 | 0 | 0 | 0 | 5.9 | 83 | 0 | -1 | 83 | 0 | -1 | 15 | 2 | .230 |
| CARLOS QUINTANA | 23 | 1989 | BOS-A | LF | 4 | 8 | 0 | 0 | 0 | 4.0 | 100 | 0 | 0 | 99 | 0 | 0 | 13 | 1 | .195 |
| KEVIN ROMINE | 28 | 1989 | BOS-A | LF | 9 | 13 | 2 | 0 | 0 | 8.0 | 100 | 1 | 0 | 99 | 1 | 0 | 23 | 3 | .241 |
| DANA WILLIAMS | 26 | 1989 | BOS-A | LF | 1 | 0 | 1 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .263 |
| | | | | LF | 182 | 272 | 15 | 8 | 1 | 161.7 | 86 | -4 | -23 | 85 | -8 | -24 | 459 | 95 | .279 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ELLIS BURKS | 24 | 1989 | BOS-A | CF | 95 | 244 | 7 | 6 | 3 | 95.0 | 96 | 15 | -4 | 95 | 7 | -5 | 283 | 67 | .295 |
| RANDY KUTCHER | 29 | 1989 | BOS-A | CF | 21 | 58 | 0 | 0 | 0 | 21.0 | 100 | 4 | 0 | 99 | 2 | 0 | 53 | 7 | .230 |
| CARLOS QUINTANA | 23 | 1989 | BOS-A | CF | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| KEVIN ROMINE | 28 | 1989 | BOS-A | CF | 48 | 98 | 7 | 0 | 4 | 40.7 | 102 | 9 | 1 | 101 | 6 | 1 | 117 | 17 | .241 |
| JEFF STONE | 28 | 1989 | BOS-A | CF | 4 | 4 | 0 | 0 | 0 | 1.5 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | .175 |
| | | | | CF | 169 | 404 | 14 | 6 | 7 | 158.3 | 98 | 28 | -3 | 97 | 16 | -4 | 458 | 91 | .275 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RICK CERONE | 35 | 1989 | BOS-A | RF | 1 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .244 |
| DWIGHT EVANS | 37 | 1989 | BOS-A | RF | 77 | 151 | 5 | 3 | 1 | 72.6 | 100 | 10 | 0 | 99 | 7 | -1 | 195 | 50 | .305 |
| DANNY HEEP | 31 | 1989 | BOS-A | RF | 59 | 73 | 1 | 1 | 1 | 34.9 | 100 | 5 | 0 | 99 | 3 | 0 | 100 | 19 | .270 |
| RANDY KUTCHER | 29 | 1989 | BOS-A | RF | 25 | 42 | 0 | 2 | 0 | 19.6 | 94 | 2 | -1 | 94 | 1 | -1 | 49 | 6 | .230 |
| CARLOS QUINTANA | 23 | 1989 | BOS-A | RF | 17 | 17 | 0 | 2 | 0 | 8.8 | 77 | -1 | -2 | 77 | -1 | -2 | 28 | 2 | .195 |
| JODY REED | 26 | 1989 | BOS-A | RF | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .279 |
| KEVIN ROMINE | 28 | 1989 | BOS-A | RF | 32 | 47 | 1 | 3 | 0 | 23.0 | 91 | 1 | -2 | 90 | 0 | -2 | 66 | 9 | .241 |
| JEFF STONE | 28 | 1989 | BOS-A | RF | 7 | 4 | 0 | 0 | 0 | 1.8 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 0 | .175 |
| | | | | RF | 219 | 337 | 7 | 11 | 2 | 161.9 | 96 | 16 | -6 | 96 | 10 | -7 | 447 | 88 | .274 |
DESIGNATED AND PINCH HITTING