1971 ATL-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| STEVE BARBER | L | 32 | 1971 | ATL-N | 3 | 1 | 2 | 4.80 | 39 | 3 | 337 | 75.0 | 92 | 42 | 40 | 6 | 25 | 40 | 2 | 2 | 7 | 0 | 0 | 0 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 0 | 1 | 1 | 5.23 | 25 | 0 | 236 | 51.7 | 61 | 31 | 30 | 6 | 23 | 22 | 4 | 1 | 6 | 0 | 0 | 0 |
| TOM HOUSE | L | 24 | 1971 | ATL-N | 1 | 0 | 0 | 3.05 | 11 | 1 | 82 | 20.7 | 20 | 8 | 7 | 2 | 3 | 11 | 1 | 0 | 3 | 0 | 0 | 0 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 6 | 14 | 1 | 4.10 | 35 | 23 | 686 | 162.3 | 162 | 81 | 74 | 16 | 51 | 68 | 3 | 11 | 2 | 1 | 3 | 3 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 9 | 5 | 0 | 2.96 | 28 | 20 | 613 | 143.0 | 140 | 56 | 47 | 8 | 69 | 68 | 1 | 6 | 5 | 1 | 5 | 0 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 4 | 1 | 1 | 3.54 | 17 | 3 | 235 | 56.0 | 47 | 24 | 22 | 7 | 23 | 38 | 2 | 4 | 3 | 0 | 0 | 0 |
| JIM NASH | R | 26 | 1971 | ATL-N | 9 | 7 | 2 | 4.94 | 32 | 19 | 595 | 133.0 | 166 | 81 | 73 | 17 | 50 | 65 | 0 | 3 | 4 | 1 | 2 | 0 |
| GARY NEIBAUER | R | 26 | 1971 | ATL-N | 1 | 0 | 1 | 2.14 | 6 | 1 | 86 | 21.0 | 14 | 5 | 5 | 3 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 15 | 14 | 2 | 2.98 | 42 | 36 | 1101 | 268.7 | 248 | 112 | 89 | 27 | 70 | 173 | 3 | 6 | 8 | 1 | 18 | 4 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 4 | 9 | 4 | 4.22 | 40 | 0 | 299 | 64.0 | 71 | 36 | 30 | 8 | 44 | 36 | 1 | 5 | 8 | 0 | 0 | 0 |
| RON REED | R | 28 | 1971 | ATL-N | 13 | 14 | 0 | 3.72 | 32 | 32 | 927 | 222.3 | 221 | 105 | 92 | 26 | 54 | 129 | 2 | 10 | 5 | 1 | 8 | 1 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 6 | 8 | 0 | 3.60 | 27 | 24 | 737 | 172.7 | 186 | 80 | 69 | 19 | 35 | 110 | 6 | 4 | 2 | 1 | 4 | 2 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 11 | 6 | 17 | 3.51 | 49 | 0 | 364 | 82.0 | 95 | 33 | 32 | 5 | 28 | 56 | 2 | 12 | 2 | 1 | 0 | 0 |
| HOYT WILHELM | R | 47 | 1971 | ATL-N | 0 | 0 | 0 | 15.43 | 3 | 0 | 13 | 2.3 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 82 | 80 | 31 | 3.75 | 386 | 162 | 6311 | 1474.7 | 1529 | 699 | 614 | 152 | 485 | 823 | 28 | 65 | 56 | 7 | 40 | 10 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| STEVE BARBER | L | 32 | 1971 | ATL-N | 75.0 | 5.04 | 11 | -4 | 1 | 60.5 | 5.35 | -6 | 1 | -4 | 5.10 | 56.8 | 5.21 | -4 | 2 | -4 | 5.12 | -11 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 51.7 | 5.40 | 3 | -5 | 0 | 35.1 | 5.73 | -5 | -1 | -3 | 5.33 | 32.9 | 5.47 | -4 | 0 | -3 | 5.35 | -23 |
| TOM HOUSE | L | 24 | 1971 | ATL-N | 20.7 | 3.48 | -1 | -1 | 0 | 15.7 | 3.73 | 1 | 3 | 2 | 3.42 | 14.7 | 3.54 | 2 | 3 | 2 | 3.43 | -3 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 162.3 | 4.49 | -10 | 6 | -3 | 167.1 | 4.77 | -5 | 12 | -3 | 4.67 | 156.7 | 4.81 | -5 | 14 | -3 | 4.69 | -7 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 143.0 | 3.52 | -1 | -14 | 1 | 133.4 | 3.78 | 11 | 25 | 13 | 3.61 | 125.1 | 3.74 | 11 | 26 | 12 | 3.62 | -4 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 56.0 | 3.86 | -7 | 0 | 1 | 51.7 | 4.11 | 2 | 7 | 3 | 3.95 | 48.5 | 4.07 | 2 | 8 | 3 | 3.96 | 0 |
| JIM NASH | R | 26 | 1971 | ATL-N | 133.0 | 5.48 | 17 | -8 | 3 | 137.0 | 5.83 | -20 | -7 | -19 | 5.73 | 128.4 | 5.87 | -20 | -4 | -18 | 5.75 | -12 |
| GARY NEIBAUER | R | 26 | 1971 | ATL-N | 21.0 | 2.14 | -8 | -3 | 0 | 17.0 | 2.40 | 4 | 6 | 4 | 2.17 | 16.0 | 2.29 | 4 | 6 | 4 | 2.18 | -20 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 268.7 | 3.75 | -15 | 2 | 0 | 262.6 | 4.01 | 14 | 43 | 18 | 3.88 | 246.2 | 4.00 | 14 | 45 | 17 | 3.89 | 12 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 64.0 | 5.06 | 3 | -9 | -1 | 88.2 | 5.37 | -9 | -3 | -10 | 5.51 | 82.7 | 5.64 | -10 | -1 | -9 | 5.52 | -24 |
| RON REED | R | 28 | 1971 | ATL-N | 222.3 | 4.25 | -9 | 6 | 0 | 225.9 | 4.52 | -1 | 24 | 2 | 4.42 | 211.8 | 4.55 | -1 | 27 | 2 | 4.43 | 7 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 172.7 | 4.17 | 5 | -4 | -1 | 150.9 | 4.44 | 1 | 19 | 5 | 4.22 | 141.5 | 4.35 | 2 | 21 | 4 | 4.23 | 11 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 82.0 | 3.62 | 12 | -9 | 2 | 128.1 | 3.87 | 9 | 16 | 6 | 4.11 | 120.2 | 4.24 | 3 | 17 | 5 | 4.12 | 0 |
| HOYT WILHELM | R | 47 | 1971 | ATL-N | 2.3 | 19.29 | 1 | 0 | 0 | 1.4 | 3.57 | -3 | -2 | -3 | 21.17 | 1.3 | 21.38 | -2 | -2 | -2 | 21.24 | -23 |
| | | | | | 1474.7 | 4.27 | 0 | -42 | 6 | 1474.7 | 4.55 | -5 | 142 | 11 | 4.43 | 1382.7 | 4.56 | -9 | 162 | 8 | 4.45 | -1 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| STEVE BARBER | 32 | 1971 | ATL-N | 70.3 | 86 | 40 | 7 | 22 | 3 | 41 | 5.12 | 3 | 3 | 2 | 11.0 | .9 | 2.8 | 5.2 |
| RON HERBEL | 33 | 1971 | ATL-N | 48.3 | 53 | 29 | 7 | 21 | 5 | 22 | 5.40 | 1 | 2 | 1 | 9.9 | 1.3 | 3.9 | 4.1 |
| TOM HOUSE | 24 | 1971 | ATL-N | 19.3 | 17 | 7 | 2 | 3 | 1 | 11 | 3.26 | 1 | 1 | 0 | 7.9 | .9 | 1.4 | 5.1 |
| PAT JARVIS | 30 | 1971 | ATL-N | 152.3 | 146 | 79 | 19 | 46 | 4 | 68 | 4.67 | 9 | 9 | 1 | 8.6 | 1.1 | 2.7 | 4.0 |
| TOM KELLEY | 27 | 1971 | ATL-N | 134.0 | 136 | 54 | 10 | 62 | 2 | 69 | 3.63 | 8 | 6 | 0 | 9.1 | .7 | 4.2 | 4.6 |
| MIKE MCQUEEN | 20 | 1971 | ATL-N | 52.7 | 39 | 23 | 8 | 21 | 3 | 40 | 3.93 | 3 | 2 | 1 | 6.7 | 1.4 | 3.6 | 6.8 |
| JIM NASH | 26 | 1971 | ATL-N | 124.7 | 150 | 80 | 19 | 45 | 0 | 67 | 5.78 | 5 | 9 | 2 | 10.8 | 1.4 | 3.2 | 4.8 |
| GARY NEIBAUER | 26 | 1971 | ATL-N | 19.7 | 11 | 5 | 3 | 8 | 1 | 6 | 2.29 | 2 | 0 | 1 | 5.0 | 1.4 | 3.7 | 2.7 |
| PHIL NIEKRO | 32 | 1971 | ATL-N | 252.0 | 220 | 109 | 32 | 62 | 5 | 183 | 3.89 | 16 | 12 | 2 | 7.9 | 1.1 | 2.2 | 6.5 |
| BOB PRIDDY | 31 | 1971 | ATL-N | 60.0 | 66 | 37 | 9 | 39 | 1 | 37 | 5.55 | 4 | 5 | 4 | 9.9 | 1.4 | 5.8 | 5.6 |
| RON REED | 28 | 1971 | ATL-N | 208.3 | 194 | 103 | 30 | 48 | 3 | 135 | 4.45 | 12 | 12 | 0 | 8.4 | 1.3 | 2.1 | 5.8 |
| GEORGE STONE | 24 | 1971 | ATL-N | 162.0 | 164 | 76 | 22 | 31 | 8 | 116 | 4.22 | 9 | 7 | 0 | 9.1 | 1.2 | 1.7 | 6.4 |
| CECIL UPSHAW | 28 | 1971 | ATL-N | 77.0 | 99 | 35 | 7 | 25 | 3 | 59 | 4.09 | 7 | 5 | 20 | 11.6 | .8 | 2.9 | 6.9 |
| HOYT WILHELM | 47 | 1971 | ATL-N | 2.0 | 4 | 5 | 2 | 1 | 0 | 1 | 22.50 | 0 | 0 | 0 | 18.0 | 9.0 | 4.5 | 4.5 |
| | | | | 1382.7 | 1385 | 682 | 177 | 434 | 39 | 855 | 4.44 | 80 | 73 | 34 | 9.0 | 1.2 | 2.8 | 5.6 |
General Pitching Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARBER | L | 32 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RON HERBEL | R | 33 | 1971 | ATL-N | 326 | .284 | 45 | 198 | .297 | 30 | 128 | .254 | 14 | 85 | .294 | 13 | 241 | .281 | 33 | 141 | .287 | 19 | 185 | .282 | 26 | 65 | .298 | 10 | 261 | .281 | 35 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 233 | .291 | 34 | 163 | .269 | 20 | 70 | .335 | 13 | 81 | .330 | 15 | 152 | .270 | 19 | 112 | .283 | 15 | 121 | .297 | 19 | --- | --- | --- | 233 | .291 | 34 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 52 | .298 | 8 | 29 | .254 | 3 | 23 | .363 | 5 | 17 | .252 | 2 | 35 | .320 | 6 | 19 | .393 | 4 | 33 | .250 | 4 | --- | --- | --- | 52 | .298 | 8 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 636 | .267 | 80 | 380 | .250 | 41 | 256 | .289 | 39 | 250 | .248 | 27 | 386 | .278 | 53 | 368 | .257 | 43 | 268 | .280 | 37 | 559 | .279 | 77 | 77 | .156 | 3 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 568 | .259 | 65 | 273 | .259 | 31 | 295 | .260 | 35 | 248 | .297 | 36 | 320 | .229 | 29 | 311 | .270 | 38 | 257 | .247 | 27 | 518 | .258 | 58 | 50 | .270 | 7 |
| JIM NASH | R | 26 | 1971 | ATL-N | 227 | .249 | 25 | 139 | .243 | 14 | 88 | .255 | 10 | 51 | .251 | 6 | 176 | .248 | 19 | 124 | .252 | 14 | 103 | .245 | 11 | 85 | .270 | 11 | 142 | .236 | 14 |
| JIM NASH | R | 26 | 1971 | ATL-N | 584 | .303 | 94 | 230 | .278 | 31 | 354 | .324 | 67 | 269 | .311 | 46 | 315 | .296 | 48 | 304 | .316 | 52 | 280 | .288 | 42 | 449 | .318 | 80 | 135 | .249 | 15 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 65 | .235 | 7 | 13 | .277 | 2 | 52 | .223 | 5 | 30 | .218 | 3 | 35 | .250 | 4 | 43 | .252 | 5 | 22 | .197 | 1 | 27 | .175 | 1 | 38 | .268 | 5 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 1075 | .245 | 113 | 560 | .233 | 52 | 515 | .259 | 62 | 464 | .252 | 52 | 611 | .239 | 61 | 637 | .237 | 62 | 438 | .256 | 51 | 1050 | .247 | 112 | 25 | .148 | 1 |
| RON REED | R | 28 | 1971 | ATL-N | 269 | .316 | 46 | 163 | .324 | 29 | 106 | .298 | 16 | 107 | .297 | 16 | 162 | .327 | 30 | 123 | .342 | 23 | 146 | .296 | 23 | --- | --- | --- | 269 | .316 | 46 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 899 | .264 | 112 | 435 | .258 | 52 | 464 | .271 | 62 | 436 | .275 | 60 | 463 | .252 | 53 | 524 | .258 | 62 | 375 | .271 | 50 | 899 | .264 | 112 | --- | --- | --- |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 725 | .258 | 86 | 357 | .238 | 35 | 368 | .279 | 52 | 129 | .241 | 14 | 596 | .262 | 72 | 433 | .244 | 45 | 292 | .277 | 41 | 689 | .259 | 82 | 36 | .231 | 3 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 352 | .276 | 46 | 200 | .285 | 27 | 152 | .262 | 18 | 152 | .296 | 23 | 200 | .261 | 24 | 151 | .301 | 24 | 201 | .258 | 23 | --- | --- | --- | 352 | .276 | 46 |
| HOYT WILHELM | R | 48 | 1971 | ATL-N | 13 | .493 | 5 | 2 | .357 | 0 | 11 | .531 | 5 | 2 | .999 | 2 | 11 | .401 | 3 | 11 | .466 | 4 | 2 | .598 | 1 | --- | --- | --- | 13 | .493 | 5 |
| | | | | | 6024 | .269 | 766 | 3142 | .260 | 368 | 2882 | .279 | 402 | 2321 | .277 | 312 | 3703 | .264 | 454 | 3301 | .267 | 411 | 2723 | .271 | 355 | 4341 | .266 | 544 | 1683 | .275 | 2 |
Pitcher Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARBER | L | 32 | 1971 | ATL-N | --- | --- | --- | 17 | .397 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 77 | .326 | 14 | --- | --- | --- |
| RON HERBEL | R | 33 | 1971 | ATL-N | 326 | .284 | 45 | 34 | .243 | 4 | 60 | .251 | 6 | 84 | .278 | 11 | 43 | .328 | 8 | 54 | .327 | 10 | 45 | .175 | 2 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 233 | .291 | 34 | --- | --- | --- | 41 | .351 | 8 | 44 | .246 | 5 | 32 | .289 | 4 | --- | --- | --- | 28 | .252 | 3 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | 52 | .298 | 8 | 137 | .270 | 17 | --- | --- | --- | 14 | .371 | 3 | 8 | .258 | 1 | 96 | .278 | 13 | 30 | .273 | 4 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | 636 | .267 | 80 | 14 | .446 | 5 | 134 | .332 | 26 | 115 | .258 | 14 | 70 | .124 | 2 | 152 | .320 | 25 | 84 | .244 | 9 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | 568 | .259 | 65 | 45 | .221 | 4 | 46 | .021 | 0 | 167 | .236 | 16 | 61 | .269 | 8 | 94 | .252 | 10 | 128 | .235 | 12 |
| JIM NASH | R | 26 | 1971 | ATL-N | 227 | .249 | 25 | 91 | .318 | 16 | 81 | .264 | 10 | 7 | .209 | 1 | --- | --- | --- | 65 | .272 | 9 | --- | --- | --- |
| JIM NASH | R | 26 | 1971 | ATL-N | 584 | .303 | 94 | --- | --- | --- | 129 | .318 | 23 | 137 | .320 | 25 | 89 | .289 | 13 | --- | --- | --- | 73 | .266 | 9 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | 65 | .235 | 7 | 165 | .246 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 195 | .265 | 24 | 65 | .235 | 7 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 1075 | .245 | 113 | 42 | .287 | 6 | 183 | .264 | 23 | 188 | .266 | 24 | 176 | .225 | 15 | 48 | .380 | 11 | 168 | .191 | 11 |
| RON REED | R | 28 | 1971 | ATL-N | 269 | .316 | 46 | 145 | .323 | 27 | 61 | .257 | 7 | 66 | .328 | 12 | 46 | .311 | 7 | 144 | .290 | 22 | 6 | .530 | 2 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 899 | .264 | 112 | 70 | .223 | 6 | 116 | .229 | 11 | 151 | .248 | 16 | 205 | .196 | 14 | 148 | .273 | 20 | 138 | .307 | 23 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 725 | .258 | 86 | 84 | .254 | 9 | 185 | .255 | 22 | 101 | .240 | 10 | 169 | .227 | 15 | 48 | .295 | 7 | 52 | .383 | 13 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 352 | .276 | 46 | --- | --- | --- | 80 | .324 | 15 | 60 | .283 | 8 | 49 | .217 | 4 | --- | --- | --- | 31 | .251 | 3 |
| HOYT WILHELM | R | 48 | 1971 | ATL-N | 13 | .493 | 5 | --- | --- | --- | --- | --- | --- | 13 | .493 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | | | | | 6024 | .269 | 766 | 844 | .278 | 115 | 1116 | .276 | 150 | 1147 | .272 | 150 | 948 | .234 | 91 | 1121 | .291 | 165 | 848 | .255 | 96 |
Pitcher Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| STEVE BARBER | L | 32 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RON HERBEL | R | 33 | 1971 | ATL-N | 7 | .289 | 1 | 2 | -.211 | 0 | 1 | .999 | 1 | 2 | -.211 | 0 | 3 | -.210 | 0 | 2 | -.211 | 0 | 1 | -.212 | 0 | 1 | -.212 | 0 | 2 | .367 | 0 | 1 | .999 | 0 | --- | --- | --- | 1 | .999 | 0 | 303 | .289 | 43 |
| RON HERBEL | R | 33 | 1971 | ATL-N | 1 | -.212 | 0 | 1 | -.212 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.212 | 0 | --- | --- | --- | --- | --- | --- | 2 | .463 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 228 | .292 | 34 |
| PAT JARVIS | R | 30 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.212 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | .304 | 8 |
| TOM KELLEY | R | 27 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 636 | .267 | 80 |
| MIKE MCQUEEN | L | 20 | 1971 | ATL-N | --- | --- | --- | 3 | .545 | 1 | --- | --- | --- | 1 | .999 | 1 | 1 | -.212 | 0 | 1 | -.212 | 0 | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | 1 | .999 | 0 | --- | --- | --- | --- | --- | --- | 560 | .256 | 63 |
| JIM NASH | R | 26 | 1971 | ATL-N | 4 | .420 | 1 | --- | --- | --- | 2 | -.211 | 0 | --- | --- | --- | --- | --- | --- | 4 | -.209 | 0 | 1 | -.212 | 0 | --- | --- | --- | 2 | -.211 | 0 | 3 | .999 | 1 | --- | --- | --- | --- | --- | --- | 211 | .252 | 24 |
| JIM NASH | R | 26 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 584 | .303 | 94 |
| PHIL NIEKRO | R | 32 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 | .235 | 7 |
| BOB PRIDDY | R | 31 | 1971 | ATL-N | 9 | .246 | 1 | 1 | -.212 | 0 | 4 | -.209 | 0 | 4 | .540 | 2 | --- | --- | --- | 2 | -.211 | 0 | 1 | .999 | 1 | --- | --- | --- | 1 | -.154 | 0 | 2 | .999 | 1 | --- | --- | --- | 3 | .473 | 1 | 1048 | .244 | 109 |
| RON REED | R | 28 | 1971 | ATL-N | 1 | -.212 | 0 | 1 | -.212 | 0 | --- | --- | --- | 2 | .463 | 1 | 1 | .999 | 1 | 2 | .367 | 0 | --- | --- | --- | 1 | -.212 | 0 | 1 | .999 | 1 | 1 | .999 | 0 | 3 | .431 | 1 | 2 | .302 | 0 | 254 | .313 | 43 |
| GEORGE STONE | L | 24 | 1971 | ATL-N | 17 | .126 | 0 | 1 | .999 | 1 | 4 | -.209 | 0 | 3 | .246 | 0 | 10 | .252 | 1 | 4 | -.209 | 0 | 2 | .367 | 0 | 1 | -.212 | 0 | 8 | -.209 | -1 | --- | --- | --- | 2 | .302 | 0 | 7 | .378 | 2 | 840 | .268 | 109 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 15 | .192 | 1 | 7 | .408 | 2 | 7 | .237 | 1 | 4 | .357 | 1 | 4 | .177 | 0 | 10 | .246 | 1 | 1 | -.212 | 0 | 3 | .473 | 1 | 10 | .301 | 2 | --- | --- | --- | 3 | .328 | 1 | 6 | -.132 | 0 | 655 | .257 | 77 |
| CECIL UPSHAW | R | 28 | 1971 | ATL-N | 1 | -.212 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.212 | 0 | --- | --- | --- | --- | --- | --- | 1 | .999 | 0 | 349 | .276 | 46 |
| HOYT WILHELM | R | 48 | 1971 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | .493 | 5 |
| | | | | | 55 | .209 | 4 | 16 | .339 | 3 | 18 | .141 | 1 | 16 | .382 | 5 | 20 | .197 | 1 | 25 | .082 | 0 | 6 | .246 | 1 | 9 | .341 | 2 | 26 | .169 | 1 | 8 | Inf | 3 | 8 | .355 | 2 | 20 | .332 | 4 | 5796 | .270 | 7 |