1968 BOS-A

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GARY BELL 31 1968 BOS-A P 35 16 29 2 4 22.3 95 0 -1 95 1 -1 53 5 .206
BUCKY BRANDON 27 1968 BOS-A P 8 0 2 0 0 1.4 100 0 0 99 0 0 1 0 -0.214
RAY CULP 26 1968 BOS-A P 35 15 23 0 1 24.2 92 -1 -2 91 0 -2 69 2 .115
DICK ELLSWORTH 28 1968 BOS-A P 31 10 30 1 2 21.9 95 0 -1 95 1 -1 73 -3 -0.144
BILL LANDIS 25 1968 BOS-A P 38 2 3 0 0 6.7 85 -1 -1 84 0 -1 6 -1 -0.214
JIM LONBORG 26 1968 BOS-A P 23 8 6 0 0 12.7 84 -1 -2 84 -1 -2 33 6 .268
SPARKY LYLE 23 1968 BOS-A P 49 5 6 3 0 7.4 73 -1 -2 72 -1 -2 8 0 .072
DAVE MOREHEAD 25 1968 BOS-A P 11 2 3 1 1 6.2 84 -1 -1 83 0 -1 15 0 .106
JUAN PIZARRO 31 1968 BOS-A P 19 6 23 0 3 12.1 108 2 1 107 2 1 30 3 .209
GARRY ROGGENBURK 28 1968 BOS-A P 4 1 0 0 0 .9 100 0 0 99 0 0 0 0 .000
JOSE SANTIAGO 27 1968 BOS-A P 18 7 16 1 2 13.9 93 0 -1 92 0 -1 35 2 .170
LEE STANGE 31 1968 BOS-A P 50 3 12 2 0 11.5 91 -1 -1 91 0 -1 15 1 .178
JERRY STEPHENSON 24 1968 BOS-A P 23 2 15 1 0 7.7 100 1 0 99 1 0 11 3 .295
GARY WASLEWSKI 26 1968 BOS-A P 34 9 23 0 2 11.8 108 2 1 108 2 1 22 -1 -0.152
FRED WENZ 26 1968 BOS-A P 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JOHN WYATT 33 1968 BOS-A P 8 1 3 1 1 1.2 100 0 0 99 0 0 0 0 .000
P 387 87 194 12 16 162.0 94 -1 -10 93 6 -11 371 17 .154

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
RUSS GIBSON 29 1968 BOS-A C 74 428 36 8 7 13 40 19 67.1 95 10 -3 95 9 -4 186 22 .224
ELSTON HOWARD 39 1968 BOS-A C 68 377 30 2 3 3 41 14 59.2 95 8 -3 94 8 -4 156 26 .257
JERRY MOSES 21 1968 BOS-A C 6 26 0 1 0 1 1 0 4.2 52 -1 -2 50 -1 -2 12 4 .336
RUSS NIXON 33 1968 BOS-A C 27 147 6 1 1 2 14 7 22.7 91 3 -2 90 2 -2 70 3 .147
GENE OLIVER 33 1968 BOS-A C 10 58 3 1 0 0 8 2 8.8 77 0 -2 76 0 -2 26 1 .156
C 185 1036 75 13 11 19 104 42 162.0 93 20 -12 92 18 -14 450 56 .229

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JERRY ADAIR 31 1968 BOS-A FB 1 5 1 0 0 .6 100 0 0 99 0 0 2 0 .202
RUSS GIBSON 29 1968 BOS-A FB 1 3 0 0 0 .3 100 0 0 99 0 0 1 0 .224
KEN HARRELSON 26 1968 BOS-A FB 19 135 9 3 9 15.4 93 0 -1 93 0 -1 42 12 .317
DALTON JONES 24 1968 BOS-A FB 56 449 27 2 47 50.2 102 5 1 101 3 1 152 19 .231
RICO PETROCELLI 25 1968 BOS-A FB 1 9 1 0 2 1.0 100 0 0 99 0 0 3 1 .260
GEORGE SCOTT 24 1968 BOS-A FB 112 807 55 11 68 91.8 98 5 -2 97 3 -2 284 23 .192
NORM SIEBERN 34 1968 BOS-A FB 2 8 1 0 1 1.0 100 0 0 99 0 0 3 0 -0.176
CARL YASTRZEMSKI 28 1968 BOS-A FB 3 14 1 0 1 1.6 100 0 0 99 0 0 4 1 .344
FB 195 1430 95 16 128 161.9 99 10 -2 98 6 -3 491 56 .221

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JERRY ADAIR 31 1968 BOS-A SB 12 19 25 1 6 8.7 100 1 0 99 2 0 27 2 .202
MIKE ANDREWS 24 1968 BOS-A SB 139 330 375 17 93 139.0 97 20 -4 96 24 -6 397 87 .286
DALTON JONES 24 1968 BOS-A SB 25 32 38 1 8 14.2 93 2 -1 92 2 -1 43 6 .231
SB 176 381 438 19 107 161.9 97 23 -5 96 27 -7 467 95 .278

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JERRY ADAIR 31 1968 BOS-A TB 7 4 9 3 1 5.1 80 0 -1 79 0 -1 16 1 .202
JOE FOY 25 1968 BOS-A TB 147 116 313 30 36 143.8 101 20 2 101 20 1 405 80 .274
DALTON JONES 24 1968 BOS-A TB 8 10 15 4 0 8.0 87 0 -1 86 0 -1 24 3 .231
GEORGE SCOTT 24 1968 BOS-A TB 6 3 10 0 1 4.1 100 1 0 99 1 0 13 1 .192
TB 168 133 347 37 38 161.0 100 21 0 99 20 -1 458 85 .268

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JERRY ADAIR 31 1968 BOS-A SS 46 62 104 4 15 36.0 97 6 -1 96 7 -1 113 10 .202
LUIS ALVARADO 19 1968 BOS-A SS 11 14 26 1 6 8.9 100 2 0 99 2 0 33 1 .114
MIKE ANDREWS 24 1968 BOS-A SS 5 9 5 1 1 3.3 70 0 -1 66 0 -1 9 2 .286
RICO PETROCELLI 25 1968 BOS-A SS 117 169 360 12 66 113.8 104 25 5 104 32 5 316 54 .260
SS 179 254 495 18 88 162.0 102 33 3 101 41 2 471 68 .242

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE FOY 25 1968 BOS-A LF 3 2 0 0 0 1.1 100 0 0 99 0 0 3 1 .274
JOE LAHOUD 21 1968 BOS-A LF 3 0 0 1 0 .5 -100 -1 -1 -88 -1 -1 2 0 .238
FLOYD ROBINSON 32 1968 BOS-A LF 5 5 0 0 0 2.4 100 0 0 99 0 0 8 1 .177
NORM SIEBERN 34 1968 BOS-A LF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
REGGIE SMITH 23 1968 BOS-A LF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JOSE TARTABULL 29 1968 BOS-A LF 13 15 1 0 0 7.4 113 2 1 112 1 1 22 3 .249
GEORGE THOMAS 30 1968 BOS-A LF 5 3 0 0 0 1.4 100 0 0 99 0 0 2 0 .297
CARL YASTRZEMSKI 28 1968 BOS-A LF 154 302 12 2 3 149.1 112 34 18 111 27 16 368 128 .344
LF 185 327 13 3 3 162.1 111 35 18 110 28 16 405 133 .336

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JOE LAHOUD 21 1968 BOS-A CF 1 2 0 0 0 .7 100 0 0 99 0 0 2 0 .238
REGGIE SMITH 23 1968 BOS-A CF 154 384 8 6 1 149.3 104 34 6 103 21 4 425 96 .290
JOSE TARTABULL 29 1968 BOS-A CF 11 22 0 1 0 8.6 100 1 0 99 1 0 26 4 .249
GEORGE THOMAS 30 1968 BOS-A CF 2 5 0 0 0 1.9 100 0 0 99 0 0 3 1 .297
CARL YASTRZEMSKI 28 1968 BOS-A CF 1 3 0 1 0 1.0 100 0 0 99 0 0 2 1 .344
CF 169 416 8 8 1 161.5 103 35 6 102 22 4 458 102 .288

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
KEN HARRELSON 26 1968 BOS-A RF 132 238 8 0 1 132.0 99 13 -1 98 8 -2 357 101 .317
JOE LAHOUD 21 1968 BOS-A RF 22 21 2 1 0 13.9 92 0 -1 92 0 -1 40 6 .238
GENE OLIVER 33 1968 BOS-A RF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
FLOYD ROBINSON 32 1968 BOS-A RF 5 0 0 1 0 .6 -67 -1 -1 -53 -1 -1 2 0 .177
NORM SIEBERN 34 1968 BOS-A RF 1 0 0 0 0 .1 100 0 0 99 0 0 0 0 .000
JOSE TARTABULL 29 1968 BOS-A RF 20 22 0 0 0 12.2 91 1 -1 92 0 -1 36 6 .249
GEORGE THOMAS 30 1968 BOS-A RF 2 1 0 0 0 .5 100 0 0 99 0 0 1 0 .297
RF 183 282 10 2 1 159.4 97 12 -5 97 7 -5 436 112 .306

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
JERRY ADAIR 31 1968 BOS-A OT 9.8 12 1 .202
LUIS ALVARADO 19 1968 BOS-A OT 2.1 8 0 .114
MIKE ANDREWS 24 1968 BOS-A OT 4.7 7 2 .286
JOE FOY 25 1968 BOS-A OT 3.4 10 2 .274
RUSS GIBSON 29 1968 BOS-A OT 1.0 1 0 .224
KEN HARRELSON 26 1968 BOS-A OT .4 1 0 .317
ELSTON HOWARD 39 1968 BOS-A OT 3.0 2 0 .257
DALTON JONES 24 1968 BOS-A OT 34.8 55 7 .231
JOE LAHOUD 21 1968 BOS-A OT 9.9 22 3 .238
JERRY MOSES 21 1968 BOS-A OT .4 1 0 .336
RUSS NIXON 33 1968 BOS-A OT 2.0 2 0 .147
GENE OLIVER 33 1968 BOS-A OT 5.0 4 0 .156
RICO PETROCELLI 25 1968 BOS-A OT 5.0 4 1 .260
JUAN PIZARRO 31 1968 BOS-A OT 1.0 1 0 .209
FLOYD ROBINSON 32 1968 BOS-A OT 13.6 12 1 .177
JOSE SANTIAGO 27 1968 BOS-A OT 5.0 4 0 .170
GEORGE SCOTT 24 1968 BOS-A OT 6.0 5 0 .192
NORM SIEBERN 34 1968 BOS-A OT 23.7 24 -2 -0.176
REGGIE SMITH 23 1968 BOS-A OT 3.2 9 2 .290
JOSE TARTABULL 29 1968 BOS-A OT 28.8 22 3 .249
GEORGE THOMAS 30 1968 BOS-A OT 3.0 2 0 .297
GARY WASLEWSKI 26 1968 BOS-A OT 5.0 5 0 -0.152
CARL YASTRZEMSKI 28 1968 BOS-A OT 5.3 13 5 .344
OT 176.1 226 27 .225