1949 PHI-A

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
LOU BRISSIE L 25 1949 PHI-A 16 11 3 4.28 34 29 1005 229.3 220 113 109 20 118 118 5 0 10 1 18 0
JOE COLEMAN R 26 1949 PHI-A 13 14 1 3.86 33 30 1063 240.3 249 119 103 12 127 109 3 0 3 1 18 1
DICK FOWLER R 28 1949 PHI-A 15 11 1 3.75 31 28 929 213.7 210 108 89 13 115 43 2 0 2 0 15 4
BUBBA HARRIS R 23 1949 PHI-A 1 1 3 5.44 37 0 373 84.3 92 57 51 12 42 18 1 0 1 0 0 0
CLEM HAUSMANN R 29 1949 PHI-A 0 0 0 9.00 1 0 4 1.0 0 1 1 0 2 0 0 0 1 0 0 0
ALEX KELLNER L 24 1949 PHI-A 20 12 1 3.75 38 27 1069 245.0 243 120 102 18 129 94 2 0 7 3 19 0
PHIL MARCHILDON R 35 1949 PHI-A 0 3 0 11.81 7 6 89 16.0 24 23 21 3 19 2 1 0 2 0 0 0
BILL MCCAHAN R 28 1949 PHI-A 1 1 0 2.61 7 4 91 20.7 23 9 6 0 9 3 0 0 1 0 0 0
CARL SCHEIB R 22 1949 PHI-A 9 12 0 5.12 38 23 821 182.7 191 117 104 16 118 43 2 0 3 0 11 2
BOBBY SHANTZ L 23 1949 PHI-A 6 8 2 3.40 33 7 537 127.0 100 50 48 9 74 58 3 0 3 0 4 1
JIM WILSON R 27 1949 PHI-A 0 0 0 14.40 2 0 25 5.0 7 8 8 2 5 2 0 0 0 0 0 0
81 73 11 4.23 261 154 6006 1365.0 1359 725 642 105 758 490 19 0 33 5 85 8

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
LOU BRISSIE L 25 1949 PHI-A 229.3 4.43 -1 -7 2 234.7 4.28 6 28 8 4.18 227.5 4.37 3 33 6 4.25 15
JOE COLEMAN R 26 1949 PHI-A 240.3 4.46 17 -10 -1 238.8 4.30 5 26 5 4.30 231.5 4.37 3 30 3 4.37 13
DICK FOWLER R 28 1949 PHI-A 213.7 4.55 -8 -3 1 219.5 4.38 3 21 2 4.40 212.8 4.48 1 25 1 4.48 -6
BUBBA HARRIS R 23 1949 PHI-A 84.3 6.08 -1 3 0 60.4 5.73 -8 -3 -7 5.49 58.6 5.58 -7 -1 -7 5.58 -23
CLEM HAUSMANN R 29 1949 PHI-A 1.0 9.00 -1 0 0 .6 .69 0 0 0 7.89 .6 8.02 0 0 0 8.02 -29
ALEX KELLNER L 24 1949 PHI-A 245.0 4.41 1 -11 3 259.3 4.26 7 27 6 4.30 251.4 4.38 3 32 3 4.38 6
PHIL MARCHILDON R 35 1949 PHI-A 16.0 12.94 4 3 0 20.1 11.96 -17 -15 -17 12.13 19.5 12.34 -17 -15 -17 12.34 -60
BILL MCCAHAN R 28 1949 PHI-A 20.7 3.92 2 -1 0 19.3 3.83 1 3 2 3.78 18.7 3.85 1 3 1 3.85 -11
CARL SCHEIB R 22 1949 PHI-A 182.7 5.76 1 3 0 182.3 5.45 -19 -5 -19 5.45 176.7 5.54 -20 -1 -20 5.54 -13
BOBBY SHANTZ L 23 1949 PHI-A 127.0 3.54 -15 -5 -3 127.0 3.51 14 23 14 3.51 123.1 3.57 13 26 13 3.57 6
JIM WILSON R 27 1949 PHI-A 5.0 14.40 1 2 0 3.0 5.47 -3 -3 -3 13.04 2.9 13.26 -3 -3 -3 13.26 -16
1365.0 4.78 0 -26 2 1365.0 4.62 -11 102 -9 4.56 1323.3 4.65 -23 130 -20 4.63 1

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
LOU BRISSIE 25 1949 PHI-A 222.3 204 105 31 76 9 179 4.25 13 12 3 8.3 1.3 3.1 7.2
JOE COLEMAN 26 1949 PHI-A 233.0 256 113 21 82 7 168 4.36 13 13 1 9.9 .8 3.2 6.5
DICK FOWLER 28 1949 PHI-A 207.3 211 103 22 74 5 74 4.47 12 12 1 9.2 1.0 3.2 3.2
BUBBA HARRIS 23 1949 PHI-A 81.7 76 51 16 27 2 31 5.62 2 4 5 8.4 1.8 3.0 3.4
CLEM HAUSMANN 29 1949 PHI-A 1.0 0 1 0 1 0 0 9.00 0 0 0 .0 .0 9.0 .0
ALEX KELLNER 24 1949 PHI-A 237.7 240 116 30 84 5 147 4.39 15 14 1 9.1 1.1 3.2 5.6
PHIL MARCHILDON 35 1949 PHI-A 15.7 21 21 4 12 2 4 12.06 0 2 0 12.1 2.3 6.9 2.3
BILL MCCAHAN 28 1949 PHI-A 20.0 26 9 0 6 0 6 4.05 1 1 0 11.7 .0 2.7 2.7
CARL SCHEIB 22 1949 PHI-A 177.0 181 109 25 76 5 72 5.54 8 12 0 9.2 1.3 3.9 3.7
BOBBY SHANTZ 23 1949 PHI-A 123.0 98 49 15 48 6 89 3.59 9 5 3 7.2 1.1 3.5 6.5
JIM WILSON 27 1949 PHI-A 5.0 5 7 2 3 0 3 12.60 0 0 0 9.0 3.6 5.4 5.4
1323.7 1318 684 166 489 41 773 4.65 73 75 14 9.0 1.1 3.3 5.3

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count