1943 NYC-H
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BILL ANDERSON | R | 30 | 1943 | NYC-H | 7 | 2 | 0 | 3.80 | 12 | 9 | 367 | 83.0 | 81 | 40 | 35 | 1 | 34 | 27 | 1 | 0 | 0 | 0 | 7 | 1 |
| DAVE BARNHILL | R | 29 | 1943 | NYC-H | 11 | 4 | 0 | 2.83 | 17 | 15 | 518 | 127.3 | 102 | 45 | 40 | 3 | 37 | 87 | 1 | 0 | 0 | 0 | 11 | 4 |
| PANCHO COIMBRE | R | 34 | 1943 | NYC-H | 1 | 0 | 0 | .00 | 1 | 1 | 31 | 9.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MARTIN CRUE | L | 23 | 1943 | NYC-H | 1 | 2 | 1 | 6.07 | 7 | 3 | 141 | 29.7 | 30 | 26 | 20 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| RODOLFO FERNANDEZ | R | 32 | 1943 | NYC-H | 1 | 2 | 0 | 6.08 | 3 | 3 | 61 | 13.3 | 16 | 9 | 9 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
| CARRENZA HOWARD | R | 29 | 1943 | NYC-H | 2 | 3 | 1 | 5.44 | 10 | 5 | 196 | 44.7 | 46 | 28 | 27 | 1 | 29 | 25 | 1 | 0 | 0 | 0 | 1 | 0 |
| BARNEY MORRIS | R | 33 | 1943 | NYC-H | 0 | 0 | 0 | 5.40 | 2 | 1 | 10 | 1.7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS TIANT | L | 36 | 1943 | NYC-H | 1 | 0 | 0 | 6.97 | 3 | 1 | 49 | 10.3 | 14 | 8 | 8 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 24 | 13 | 2 | 3.95 | 55 | 38 | 1373 | 319.0 | 298 | 157 | 140 | 8 | 131 | 169 | 3 | 0 | 1 | 0 | 23 | 6 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BILL ANDERSON | R | 30 | 1943 | NYC-H | 83.0 | 4.34 | -3 | -5 | 1 | 80.2 | 3.66 | 8 | 5 | -1 | 4.66 | 163.4 | 3.74 | 14 | 14 | -5 | 4.77 | 0 |
| DAVE BARNHILL | R | 29 | 1943 | NYC-H | 127.3 | 3.18 | -7 | -4 | -1 | 127.2 | 2.92 | 22 | 19 | 9 | 3.83 | 259.2 | 3.22 | 37 | 41 | 11 | 4.13 | 25 |
| PANCHO COIMBRE | R | 34 | 1943 | NYC-H | 9.0 | .00 | -2 | -3 | 0 | 8.8 | .00 | 4 | 4 | 3 | .95 | 17.9 | .93 | 7 | 7 | 5 | 1.89 | -8 |
| MARTIN CRUE | L | 23 | 1943 | NYC-H | 29.7 | 7.89 | -3 | 5 | 0 | 29.1 | 5.88 | -4 | -6 | -8 | 6.99 | 59.2 | 5.45 | -6 | -7 | -14 | 6.58 | -24 |
| RODOLFO FERNANDEZ | R | 32 | 1943 | NYC-H | 13.3 | 6.08 | 2 | -1 | -1 | 18.3 | 4.75 | -1 | -2 | -3 | 6.04 | 37.4 | 4.80 | -1 | -1 | -6 | 5.85 | 8 |
| CARRENZA HOWARD | R | 29 | 1943 | NYC-H | 44.7 | 5.64 | 7 | -5 | -1 | 44.9 | 4.48 | 0 | -1 | -5 | 5.41 | 91.4 | 4.43 | 1 | 1 | -9 | 5.36 | -1 |
| BARNEY MORRIS | R | 33 | 1943 | NYC-H | 1.7 | 5.40 | 1 | -1 | 0 | 1.0 | .93 | 0 | 0 | 0 | 5.37 | 2.0 | 3.90 | 0 | 0 | 0 | 5.33 | -19 |
| LUIS TIANT | L | 36 | 1943 | NYC-H | 10.3 | 6.97 | 6 | -1 | 1 | 9.6 | 5.30 | -1 | -1 | -2 | 6.14 | 19.5 | 5.03 | -1 | -1 | -3 | 5.92 | 43 |
| | | | | | 319.0 | 4.43 | 0 | -14 | -1 | 319.0 | 3.58 | 28 | 18 | -6 | 4.67 | 650.0 | 3.81 | 50 | 54 | -20 | 4.78 | 8 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BILL ANDERSON | 30 | 1943 | NYC-H | 169.0 | 188 | 90 | 21 | 68 | 5 | 67 | 4.79 | 9 | 10 | 0 | 10.0 | 1.1 | 3.6 | 3.6 |
| DAVE BARNHILL | 29 | 1943 | NYC-H | 259.3 | 234 | 119 | 37 | 87 | 6 | 172 | 4.13 | 16 | 14 | 0 | 8.1 | 1.3 | 3.0 | 6.0 |
| PANCHO COIMBRE | 34 | 1943 | NYC-H | 18.3 | 19 | 4 | 2 | 5 | 0 | 3 | 1.96 | 2 | 0 | 0 | 9.3 | 1.0 | 2.5 | 1.5 |
| MARTIN CRUE | 23 | 1943 | NYC-H | 60.3 | 52 | 44 | 12 | 31 | 1 | 21 | 6.56 | 2 | 4 | 6 | 7.8 | 1.8 | 4.6 | 3.1 |
| RODOLFO FERNANDEZ | 32 | 1943 | NYC-H | 27.3 | 29 | 18 | 7 | 9 | 0 | 18 | 5.93 | 2 | 3 | 0 | 9.5 | 2.3 | 3.0 | 5.9 |
| CARRENZA HOWARD | 29 | 1943 | NYC-H | 91.0 | 101 | 54 | 14 | 49 | 4 | 52 | 5.34 | 4 | 6 | 7 | 10.0 | 1.4 | 4.8 | 5.1 |
| BARNEY MORRIS | 33 | 1943 | NYC-H | 3.3 | 9 | 2 | 1 | 3 | 0 | 1 | 5.40 | 0 | 0 | 0 | 24.3 | 2.7 | 8.1 | 2.7 |
| LUIS TIANT | 36 | 1943 | NYC-H | 21.0 | 29 | 14 | 2 | 9 | 0 | 23 | 6.00 | 1 | 1 | 0 | 12.4 | .9 | 3.9 | 9.9 |
| | | | | 649.7 | 661 | 345 | 96 | 261 | 16 | 357 | 4.78 | 36 | 38 | 13 | 9.2 | 1.3 | 3.6 | 4.9 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count