1943 CLE-A
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JIM BAGBY | 26 | 1943 | CLE-A | P | 36 | 21 | 67 | 2 | 5 | 29.7 | 114 | 5 | 4 | 113 | 7 | 4 | 79 | 10 | .227 |
| PAUL CALVERT | 25 | 1943 | CLE-A | P | 5 | 0 | 2 | 0 | 0 | .9 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | -0.225 |
| PETE CENTER | 31 | 1943 | CLE-A | P | 24 | 1 | 8 | 1 | 0 | 4.6 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | -1 | -0.225 |
| CHUBBY DEAN | 26 | 1943 | CLE-A | P | 17 | 2 | 11 | 1 | 1 | 8.3 | 100 | 0 | 0 | 99 | 1 | 0 | 21 | 2 | .206 |
| STEVE GROMEK | 23 | 1943 | CLE-A | P | 3 | 0 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| MEL HARDER | 33 | 1943 | CLE-A | P | 19 | 6 | 27 | 0 | 2 | 14.7 | 107 | 2 | 1 | 106 | 2 | 1 | 41 | 4 | .216 |
| JOE HEVING | 42 | 1943 | CLE-A | P | 30 | 8 | 20 | 0 | 0 | 7.8 | 126 | 2 | 2 | 125 | 3 | 2 | 15 | 1 | .160 |
| VERN KENNEDY | 36 | 1943 | CLE-A | P | 28 | 8 | 36 | 1 | 2 | 16.0 | 113 | 3 | 2 | 112 | 3 | 2 | 40 | 4 | .214 |
| ED KLIEMAN | 25 | 1943 | CLE-A | P | 1 | 0 | 2 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | -0.222 |
| AL MILNAR | 29 | 1943 | CLE-A | P | 16 | 3 | 8 | 0 | 0 | 4.2 | 100 | 1 | 0 | 99 | 0 | 0 | 13 | 1 | .175 |
| MIKE NAYMICK | 25 | 1943 | CLE-A | P | 29 | 2 | 17 | 4 | 0 | 6.8 | 100 | 0 | 0 | 99 | 1 | 0 | 15 | 1 | .156 |
| RAY POAT | 25 | 1943 | CLE-A | P | 17 | 1 | 8 | 0 | 1 | 4.9 | 100 | 0 | 0 | 99 | 0 | 0 | 11 | 0 | -0.088 |
| ALLIE REYNOLDS | 28 | 1943 | CLE-A | P | 34 | 5 | 35 | 2 | 3 | 21.6 | 100 | 1 | 0 | 99 | 2 | 0 | 58 | 2 | .144 |
| JACK SALVESON | 29 | 1943 | CLE-A | P | 23 | 2 | 19 | 0 | 4 | 9.4 | 111 | 2 | 1 | 110 | 2 | 1 | 22 | 4 | .254 |
| AL SMITH | 35 | 1943 | CLE-A | P | 29 | 6 | 45 | 2 | 1 | 22.7 | 105 | 2 | 1 | 104 | 3 | 1 | 57 | 8 | .234 |
| | | | | P | 311 | 65 | 305 | 13 | 19 | 153.0 | 107 | 18 | 11 | 106 | 25 | 10 | 381 | 35 | .202 |
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LOU BOUDREAU | 25 | 1943 | CLE-A | C | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .8 | 101 | 0 | 0 | 100 | 0 | 0 | 2 | 1 | .306 |
| GENE DESAUTELS | 36 | 1943 | CLE-A | C | 66 | 251 | 28 | 5 | 4 | 2 | 0 | 0 | 50.1 | 111 | 15 | 5 | 110 | 15 | 5 | 148 | 14 | .204 |
| JIM MCDONNELL | 20 | 1943 | CLE-A | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .3 | 101 | 0 | 0 | 100 | 0 | 0 | 1 | 1 | .459 |
| BUDDY ROSAR | 28 | 1943 | CLE-A | C | 114 | 480 | 91 | 10 | 11 | 1 | 0 | 0 | 101.6 | 121 | 42 | 22 | 121 | 42 | 22 | 281 | 53 | .270 |
| GEORGE SUSCE | 35 | 1943 | CLE-A | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .2 | 601 | 1 | 1 | 625 | 1 | 1 | 1 | 0 | -0.225 |
| | | | | C | 185 | 735 | 122 | 15 | 15 | 3 | 0 | 0 | 153.0 | 118 | 58 | 28 | 118 | 59 | 28 | 433 | 68 | .251 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROY CULLENBINE | 29 | 1943 | CLE-A | FB | 13 | 131 | 9 | 2 | 9 | 13.0 | 92 | 1 | -1 | 92 | 0 | -1 | 35 | 10 | .319 |
| OTTO DENNING | 30 | 1943 | CLE-A | FB | 34 | 326 | 18 | 12 | 39 | 34.0 | 88 | -1 | -4 | 88 | -2 | -4 | 100 | 12 | .227 |
| MICKEY ROCCO | 27 | 1943 | CLE-A | FB | 108 | 1012 | 61 | 5 | 111 | 106.0 | 96 | 6 | -4 | 95 | 3 | -5 | 312 | 57 | .267 |
| | | | | FB | 155 | 1469 | 88 | 19 | 159 | 153.0 | 94 | 6 | -9 | 93 | 1 | -10 | 447 | 80 | .264 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| RAY MACK | 26 | 1943 | CLE-A | SB | 153 | 381 | 444 | 28 | 123 | 150.8 | 100 | 29 | 0 | 99 | 27 | -2 | 442 | 65 | .244 |
| RUSTY PETERS | 28 | 1943 | CLE-A | SB | 6 | 5 | 6 | 0 | 1 | 2.2 | 100 | 0 | 0 | 99 | 0 | 0 | 7 | 1 | .230 |
| | | | | SB | 159 | 386 | 450 | 28 | 124 | 153.0 | 100 | 29 | 0 | 99 | 28 | -2 | 449 | 66 | .244 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JIMMY GRANT | 24 | 1943 | CLE-A | TB | 5 | 3 | 13 | 1 | 0 | 5.0 | 100 | 1 | 0 | 99 | 1 | 0 | 12 | 1 | .209 |
| KEN KELTNER | 26 | 1943 | CLE-A | TB | 107 | 113 | 228 | 11 | 24 | 107.0 | 105 | 18 | 5 | 104 | 20 | 4 | 322 | 63 | .273 |
| RUSTY PETERS | 28 | 1943 | CLE-A | TB | 46 | 39 | 76 | 11 | 9 | 38.6 | 97 | 4 | -1 | 96 | 4 | -2 | 121 | 15 | .230 |
| EDDIE TURCHIN | 26 | 1943 | CLE-A | TB | 4 | 3 | 5 | 0 | 1 | 2.4 | 100 | 1 | 0 | 99 | 0 | 0 | 5 | 1 | .267 |
| | | | | TB | 162 | 158 | 322 | 23 | 34 | 153.0 | 102 | 24 | 4 | 102 | 25 | 2 | 460 | 80 | .261 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JIM BAGBY | 26 | 1943 | CLE-A | SS | 1 | 0 | 1 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .227 |
| LOU BOUDREAU | 25 | 1943 | CLE-A | SS | 152 | 328 | 488 | 25 | 122 | 145.4 | 112 | 47 | 18 | 112 | 48 | 17 | 400 | 104 | .306 |
| RUSTY PETERS | 28 | 1943 | CLE-A | SS | 14 | 17 | 16 | 0 | 7 | 6.2 | 116 | 2 | 1 | 115 | 2 | 1 | 19 | 2 | .230 |
| EDDIE TURCHIN | 26 | 1943 | CLE-A | SS | 2 | 2 | 4 | 1 | 0 | 1.2 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .267 |
| | | | | SS | 169 | 347 | 509 | 26 | 129 | 153.0 | 112 | 49 | 19 | 112 | 51 | 18 | 422 | 106 | .303 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRANK DOLJACK | 35 | 1943 | CLE-A | LF | 1 | 1 | 0 | 0 | 0 | .4 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.170 |
| JEFF HEATH | 28 | 1943 | CLE-A | LF | 107 | 248 | 4 | 9 | 1 | 102.6 | 101 | 17 | 1 | 100 | 8 | 0 | 288 | 82 | .318 |
| ORIS HOCKETT | 33 | 1943 | CLE-A | LF | 35 | 77 | 3 | 3 | 1 | 32.8 | 103 | 6 | 1 | 102 | 3 | 0 | 107 | 20 | .268 |
| RUSTY PETERS | 28 | 1943 | CLE-A | LF | 2 | 5 | 0 | 0 | 0 | 1.9 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .230 |
| PAT SEEREY | 20 | 1943 | CLE-A | LF | 16 | 35 | 3 | 1 | 0 | 15.3 | 106 | 3 | 1 | 105 | 2 | 1 | 49 | 6 | .225 |
| | | | | LF | 161 | 366 | 10 | 13 | 2 | 153.0 | 102 | 25 | 2 | 101 | 13 | 1 | 452 | 109 | .297 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| HANK EDWARDS | 24 | 1943 | CLE-A | CF | 74 | 173 | 4 | 3 | 0 | 68.3 | 91 | 8 | -6 | 91 | 2 | -6 | 193 | 43 | .287 |
| JEFF HEATH | 28 | 1943 | CLE-A | CF | 3 | 8 | 0 | 0 | 0 | 2.9 | 100 | 1 | 0 | 99 | 0 | 0 | 8 | 2 | .318 |
| ORIS HOCKETT | 33 | 1943 | CLE-A | CF | 81 | 221 | 8 | 10 | 2 | 81.0 | 95 | 13 | -4 | 95 | 5 | -4 | 264 | 49 | .268 |
| GENE WOODLING | 20 | 1943 | CLE-A | CF | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 1 | .339 |
| | | | | CF | 159 | 404 | 12 | 13 | 2 | 153.0 | 93 | 21 | -11 | 93 | 7 | -11 | 467 | 95 | .277 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ROY CULLENBINE | 29 | 1943 | CLE-A | RF | 121 | 245 | 14 | 5 | 6 | 121.0 | 100 | 15 | 0 | 99 | 8 | -1 | 326 | 94 | .319 |
| FRANK DOLJACK | 35 | 1943 | CLE-A | RF | 1 | 1 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.170 |
| JEFF HEATH | 28 | 1943 | CLE-A | RF | 4 | 8 | 0 | 0 | 0 | 3.7 | 100 | 0 | 0 | 99 | 0 | 0 | 10 | 3 | .318 |
| ORIS HOCKETT | 33 | 1943 | CLE-A | RF | 26 | 49 | 2 | 2 | 0 | 24.4 | 92 | 2 | -2 | 92 | 0 | -2 | 80 | 15 | .268 |
| GENE WOODLING | 20 | 1943 | CLE-A | RF | 5 | 6 | 1 | 0 | 0 | 3.4 | 100 | 1 | 0 | 99 | 0 | 0 | 10 | 3 | .339 |
| | | | | RF | 157 | 309 | 17 | 7 | 6 | 153.0 | 99 | 18 | -2 | 98 | 9 | -3 | 428 | 115 | .310 |
DESIGNATED AND PINCH HITTING