1940 BOS-N

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
GEORGE BARNICLE R 22 1940 BOS-N 1 0 0 7.44 13 2 158 32.7 28 28 27 1 31 11 6 0 1 1 1 0
JOE CALLAHAN R 23 1940 BOS-N 0 2 0 10.20 6 2 72 15.0 20 17 17 1 13 3 0 0 1 0 0 0
DICK COFFMAN R 33 1940 BOS-N 1 5 3 5.40 31 0 213 48.3 63 33 29 4 11 11 2 0 0 0 0 0
TOM EARLEY R 23 1940 BOS-N 2 0 0 3.86 4 1 65 16.3 16 7 7 1 3 5 2 0 0 0 1 1
DICK ERRICKSON R 28 1940 BOS-N 12 13 4 3.16 34 29 997 236.3 241 91 83 8 90 34 1 0 1 0 17 3
LOU FETTE R 33 1940 BOS-N 0 5 0 5.57 7 5 146 32.3 38 23 20 0 18 2 1 0 1 0 0 0
AL JAVERY R 22 1940 BOS-N 2 4 1 5.51 29 4 379 83.3 99 62 51 2 36 42 2 0 4 2 1 0
ART JOHNSON L 23 1940 BOS-N 0 1 0 10.50 2 1 33 6.0 10 7 7 0 3 1 1 0 0 0 0 0
FRANK LAMANNA R 20 1940 BOS-N 1 0 0 4.72 5 1 57 13.3 13 8 7 1 8 3 0 0 0 0 1 0
AL PIECHOTA R 26 1940 BOS-N 2 5 0 5.75 21 8 289 61.0 68 45 39 6 41 18 0 0 2 0 2 0
BILL POSEDEL R 33 1940 BOS-N 12 17 1 4.13 35 32 1008 233.0 263 118 107 16 81 86 1 0 3 0 18 0
MANNY SALVO R 27 1940 BOS-N 10 9 0 3.08 21 20 662 160.7 151 63 55 9 43 60 2 0 2 2 14 5
NICK STRINCEVICH R 25 1940 BOS-N 4 8 1 5.53 32 14 587 128.7 142 89 79 17 63 54 8 0 2 0 5 0
JOE SULLIVAN L 29 1940 BOS-N 10 14 1 3.55 36 22 766 177.3 157 89 70 9 89 64 8 0 2 0 7 0
BILL SWIFT R 32 1940 BOS-N 1 1 1 2.89 4 0 46 9.3 12 7 3 0 7 7 0 0 0 0 0 0
JIM TOBIN R 27 1940 BOS-N 7 3 0 3.83 15 11 412 96.3 102 41 41 8 24 29 0 0 2 0 9 0
ACE WILLIAMS L 23 1940 BOS-N 0 0 0 16.00 5 0 69 9.0 21 17 16 0 12 5 1 0 3 0 0 0
65 87 12 4.36 300 152 5959 1359.0 1444 745 658 83 573 435 35 0 24 5 76 9

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
GEORGE BARNICLE R 22 1940 BOS-N 32.7 7.71 -4 6 1 22.9 8.37 -10 -8 -9 8.17 21.9 7.94 -8 -6 -8 7.99 -25
JOE CALLAHAN R 23 1940 BOS-N 15.0 10.20 3 3 0 16.0 11.32 -12 -11 -12 11.32 15.3 11.13 -11 -10 -11 11.07 -42
DICK COFFMAN R 33 1940 BOS-N 48.3 6.14 7 1 -1 53.5 6.58 -12 -10 -12 6.60 51.1 6.52 -11 -6 -11 6.46 -18
TOM EARLEY R 23 1940 BOS-N 16.3 3.86 0 -1 1 16.8 4.14 1 2 1 4.11 16.0 4.07 1 3 1 4.02 3
DICK ERRICKSON R 28 1940 BOS-N 236.3 3.47 -10 -23 -2 233.5 3.74 20 37 21 3.67 223.2 3.65 21 48 22 3.59 -6
LOU FETTE R 33 1940 BOS-N 32.3 6.40 3 2 -1 36.9 6.91 -10 -8 -10 6.96 35.3 6.87 -9 -5 -9 6.81 -23
AL JAVERY R 22 1940 BOS-N 83.3 6.70 13 11 0 71.8 7.22 -22 -17 -20 7.05 68.7 6.95 -19 -11 -18 6.90 5
ART JOHNSON L 23 1940 BOS-N 6.0 10.50 2 1 0 7.1 5.82 -6 -5 -6 11.83 6.8 11.65 -5 -5 -5 11.58 -7
FRANK LAMANNA R 20 1940 BOS-N 13.3 5.40 -1 0 1 11.4 5.78 -2 -1 -1 5.61 10.9 5.54 -1 0 -1 5.49 -22
AL PIECHOTA R 26 1940 BOS-N 61.0 6.64 -1 2 0 61.0 7.15 -18 -14 -18 7.10 58.3 7.00 -16 -10 -16 6.95 -23
BILL POSEDEL R 33 1940 BOS-N 233.0 4.56 15 -14 -1 242.2 4.87 -10 7 -9 4.85 231.5 4.80 -8 21 -6 4.75 7
MANNY SALVO R 27 1940 BOS-N 160.7 3.53 -12 -3 -1 162.6 3.80 13 24 13 3.76 155.5 3.73 13 32 14 3.68 13
NICK STRINCEVICH R 25 1940 BOS-N 128.7 6.23 0 2 0 120.0 6.70 -29 -21 -28 6.60 114.7 6.51 -26 -13 -25 6.46 -7
JOE SULLIVAN L 29 1940 BOS-N 177.3 4.52 -20 6 -1 191.5 4.83 -7 5 -7 4.84 183.0 4.78 -6 16 -5 4.73 1
BILL SWIFT R 32 1940 BOS-N 9.3 6.75 3 0 0 13.8 7.27 -4 -4 -5 7.52 13.2 7.41 -4 -3 -4 7.36 14
JIM TOBIN R 27 1940 BOS-N 96.3 3.83 -5 -6 2 92.6 4.11 4 11 5 4.03 88.5 3.99 5 16 6 3.94 5
ACE WILLIAMS L 23 1940 BOS-N 9.0 17.00 7 2 0 5.3 19.85 -9 -9 -9 19.40 5.1 19.07 -8 -8 -8 18.98 -39
1359.0 4.93 0 -7 -3 1359.0 5.26 -114 -22 -107 5.21 1299.2 5.15 -93 60 -86 5.10 -2

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
GEORGE BARNICLE 22 1940 BOS-N 31.3 28 28 2 30 6 17 8.04 0 2 0 8.0 .6 8.6 4.9
JOE CALLAHAN 23 1940 BOS-N 14.3 20 18 2 12 0 5 11.30 0 2 0 12.6 1.3 7.5 3.1
DICK COFFMAN 33 1940 BOS-N 46.0 60 33 7 11 3 17 6.46 2 3 6 11.7 1.4 2.2 3.3
TOM EARLEY 23 1940 BOS-N 15.7 15 7 2 3 2 8 4.02 1 1 0 8.6 1.1 1.7 4.6
DICK ERRICKSON 28 1940 BOS-N 226.0 238 90 17 86 4 51 3.58 15 9 4 9.5 .7 3.4 2.0
LOU FETTE 33 1940 BOS-N 31.0 41 23 1 17 1 3 6.68 1 3 0 11.9 .3 4.9 .9
AL JAVERY 22 1940 BOS-N 79.7 101 61 5 35 3 67 6.89 2 5 2 11.4 .6 4.0 7.6
ART JOHNSON 23 1940 BOS-N 5.7 11 7 0 3 1 2 11.12 0 1 0 17.5 .0 4.8 3.2
FRANK LAMANNA 20 1940 BOS-N 12.7 12 8 2 8 0 5 5.68 0 1 0 8.5 1.4 5.7 3.6
AL PIECHOTA 26 1940 BOS-N 58.3 62 45 10 39 1 28 6.94 2 5 0 9.6 1.5 6.0 4.3
BILL POSEDEL 33 1940 BOS-N 222.7 248 118 28 78 4 136 4.77 12 14 1 10.0 1.1 3.2 5.5
MANNY SALVO 27 1940 BOS-N 153.7 141 63 17 41 4 95 3.69 11 7 0 8.3 1.0 2.4 5.6
NICK STRINCEVICH 25 1940 BOS-N 123.0 120 88 25 61 10 86 6.44 4 9 2 8.8 1.8 4.5 6.3
JOE SULLIVAN 29 1940 BOS-N 169.3 148 89 18 85 11 101 4.73 10 11 2 7.9 1.0 4.5 5.4
BILL SWIFT 32 1940 BOS-N 9.0 13 7 0 7 0 11 7.00 0 1 2 13.0 .0 7.0 11.0
JIM TOBIN 27 1940 BOS-N 92.0 92 40 13 23 1 46 3.91 6 4 0 9.0 1.3 2.2 4.5
ACE WILLIAMS 23 1940 BOS-N 8.7 25 18 0 12 1 8 18.69 0 0 0 26.0 .0 12.5 8.3
1299.0 1375 743 149 551 52 686 5.15 66 78 19 9.5 1.0 3.8 4.8

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count