1937 PHI-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL ATWOOD | 25 | 1937 | PHI-N | C | 80 | 290 | 48 | 11 | 5 | 8 | 0 | 0 | 69.7 | 77 | -3 | -16 | 76 | -4 | -17 | 208 | 27 | .231 |
| EARL GRACE | 30 | 1937 | PHI-N | C | 64 | 275 | 30 | 3 | 10 | 2 | 0 | 0 | 61.0 | 82 | 0 | -11 | 81 | 0 | -11 | 167 | 22 | .234 |
| WALTER STEPHENSON | 26 | 1937 | PHI-N | C | 7 | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 5.7 | 83 | 0 | -1 | 82 | 0 | -1 | 15 | 2 | .210 |
| JIMMIE WILSON | 36 | 1937 | PHI-N | C | 22 | 76 | 12 | 2 | 1 | 1 | 0 | 0 | 17.6 | 83 | 0 | -3 | 82 | 0 | -3 | 48 | 7 | .237 |
| | | | | C | 173 | 665 | 95 | 17 | 17 | 11 | 0 | 0 | 154.0 | 80 | -3 | -31 | 79 | -3 | -32 | 438 | 57 | .232 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EARL BROWNE | 26 | 1937 | PHI-N | FB | 23 | 213 | 22 | 3 | 30 | 22.6 | 104 | 3 | 1 | 103 | 2 | 1 | 65 | 12 | .264 |
| DOLPH CAMILLI | 30 | 1937 | PHI-N | FB | 131 | 1256 | 99 | 8 | 104 | 129.6 | 102 | 15 | 3 | 101 | 7 | 2 | 316 | 106 | .339 |
| JIMMIE WILSON | 36 | 1937 | PHI-N | FB | 2 | 17 | 1 | 1 | 1 | 1.8 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .237 |
| | | | | FB | 156 | 1486 | 122 | 12 | 135 | 154.0 | 102 | 18 | 4 | 102 | 9 | 2 | 386 | 118 | .327 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GENE CORBETT | 23 | 1937 | PHI-N | SB | 1 | 1 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .278 |
| LEO NORRIS | 29 | 1937 | PHI-N | SB | 74 | 160 | 193 | 19 | 35 | 61.4 | 96 | 11 | -2 | 96 | 10 | -2 | 189 | 27 | .242 |
| DEL YOUNG | 25 | 1937 | PHI-N | SB | 108 | 200 | 333 | 28 | 63 | 92.4 | 104 | 24 | 4 | 104 | 21 | 3 | 298 | 16 | .163 |
| | | | | SB | 183 | 361 | 526 | 47 | 98 | 154.0 | 101 | 35 | 2 | 101 | 31 | 1 | 488 | 43 | .200 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL ANDRUS | 29 | 1937 | PHI-N | TB | 1 | 0 | 0 | 0 | 0 | .1 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.210 |
| GENE CORBETT | 23 | 1937 | PHI-N | TB | 3 | 1 | 3 | 1 | 0 | 1.7 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .278 |
| LEO NORRIS | 29 | 1937 | PHI-N | TB | 24 | 24 | 29 | 1 | 1 | 18.5 | 94 | 2 | -1 | 94 | 2 | -1 | 57 | 8 | .242 |
| BUCKY WALTERS | 28 | 1937 | PHI-N | TB | 8 | 5 | 9 | 0 | 1 | 4.8 | 100 | 1 | 0 | 99 | 1 | 0 | 14 | 2 | .227 |
| PINKY WHITNEY | 32 | 1937 | PHI-N | TB | 130 | 136 | 238 | 7 | 17 | 129.1 | 103 | 19 | 4 | 103 | 23 | 4 | 329 | 75 | .291 |
| | | | | TB | 166 | 166 | 279 | 9 | 19 | 154.2 | 102 | 22 | 3 | 101 | 26 | 2 | 407 | 86 | .282 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LEO NORRIS | 29 | 1937 | PHI-N | SS | 20 | 28 | 42 | 2 | 7 | 12.7 | 100 | 3 | 0 | 99 | 3 | 0 | 39 | 6 | .242 |
| GEORGE SCHAREIN | 22 | 1937 | PHI-N | SS | 146 | 335 | 456 | 44 | 98 | 141.3 | 98 | 28 | -2 | 98 | 27 | -3 | 403 | 41 | .211 |
| | | | | SS | 166 | 363 | 498 | 46 | 105 | 154.0 | 99 | 31 | -2 | 98 | 30 | -3 | 442 | 47 | .214 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MORRIE ARNOVICH | 26 | 1937 | PHI-N | LF | 97 | 209 | 9 | 6 | 4 | 93.4 | 110 | 22 | 10 | 110 | 18 | 9 | 260 | 51 | .273 |
| EARL BROWNE | 26 | 1937 | PHI-N | LF | 8 | 14 | 1 | 0 | 0 | 6.4 | 115 | 2 | 1 | 114 | 2 | 1 | 18 | 3 | .264 |
| CHUCK KLEIN | 32 | 1937 | PHI-N | LF | 29 | 53 | 3 | 3 | 1 | 25.0 | 104 | 4 | 1 | 103 | 3 | 1 | 67 | 16 | .298 |
| HERSH MARTIN | 27 | 1937 | PHI-N | LF | 3 | 7 | 0 | 0 | 0 | 2.9 | 100 | 1 | 0 | 99 | 0 | 0 | 9 | 2 | .270 |
| JOHNNY MOORE | 35 | 1937 | PHI-N | LF | 30 | 52 | 4 | 3 | 0 | 25.0 | 104 | 4 | 1 | 103 | 3 | 1 | 70 | 15 | .281 |
| FRED TAUBY | 31 | 1937 | PHI-N | LF | 3 | 3 | 0 | 0 | 0 | 1.3 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 0 | -0.189 |
| | | | | LF | 170 | 338 | 17 | 12 | 5 | 154.0 | 108 | 32 | 12 | 107 | 27 | 11 | 429 | 86 | .276 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MORRIE ARNOVICH | 26 | 1937 | PHI-N | CF | 9 | 26 | 1 | 1 | 1 | 9.0 | 111 | 2 | 1 | 110 | 2 | 1 | 25 | 5 | .273 |
| EARL BROWNE | 26 | 1937 | PHI-N | CF | 5 | 11 | 1 | 0 | 0 | 4.8 | 100 | 1 | 0 | 100 | 1 | 0 | 14 | 3 | .264 |
| HERSH MARTIN | 27 | 1937 | PHI-N | CF | 136 | 346 | 9 | 8 | 1 | 135.9 | 93 | 20 | -9 | 94 | 9 | -9 | 411 | 78 | .270 |
| JOHNNY MOORE | 35 | 1937 | PHI-N | CF | 2 | 5 | 0 | 0 | 0 | 1.9 | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 1 | .281 |
| FRED TAUBY | 31 | 1937 | PHI-N | CF | 3 | 4 | 0 | 0 | 0 | 2.4 | 58 | 0 | -1 | 62 | -1 | -1 | 8 | -1 | -0.189 |
| | | | | CF | 155 | 392 | 11 | 9 | 2 | 154.0 | 94 | 23 | -9 | 94 | 11 | -9 | 463 | 86 | .267 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| MORRIE ARNOVICH | 26 | 1937 | PHI-N | RF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 1 | .273 |
| EARL BROWNE | 26 | 1937 | PHI-N | RF | 43 | 67 | 5 | 2 | 1 | 39.1 | 95 | 3 | -2 | 94 | 1 | -2 | 112 | 20 | .264 |
| HOWIE GORMAN | 24 | 1937 | PHI-N | RF | 7 | 1 | 0 | 1 | 0 | 1.3 | 23 | -1 | -1 | 26 | -1 | -1 | 4 | 0 | .188 |
| CHUCK KLEIN | 32 | 1937 | PHI-N | RF | 75 | 122 | 8 | 7 | 2 | 71.8 | 90 | 2 | -7 | 90 | -1 | -7 | 192 | 47 | .298 |
| JOHNNY MOORE | 35 | 1937 | PHI-N | RF | 42 | 67 | 5 | 5 | 1 | 40.3 | 87 | 0 | -5 | 87 | -1 | -5 | 113 | 24 | .281 |
| FRED TAUBY | 31 | 1937 | PHI-N | RF | 1 | 1 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | -0.189 |
| | | | | RF | 169 | 260 | 18 | 15 | 4 | 154.0 | 90 | 3 | -16 | 90 | -1 | -15 | 426 | 91 | .283 |
DESIGNATED AND PINCH HITTING