1932 BOS-N

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
HUCK BETTS R 35 1932 BOS-N 13 11 1 2.80 31 27 913 221.7 229 84 69 9 35 32 0 0 0 0 16 3
ED BRANDT L 27 1932 BOS-N 16 16 1 3.97 35 31 1064 254.0 271 122 112 11 57 79 5 0 2 0 19 2
BOB BROWN R 21 1932 BOS-N 14 7 1 3.30 35 28 908 213.0 187 89 78 6 104 110 2 0 3 1 9 0
BEN CANTWELL R 30 1932 BOS-N 13 11 5 2.96 37 9 589 146.0 133 56 48 6 33 33 5 0 0 0 3 1
BRUCE CUNNINGHAM R 26 1932 BOS-N 1 0 0 3.45 18 3 204 47.0 50 21 18 1 19 21 4 0 1 0 0 0
FRED FRANKHOUSE R 28 1932 BOS-N 4 6 0 3.56 37 6 474 108.7 113 56 43 7 45 35 3 0 2 0 3 0
LEO MANGUM R 36 1932 BOS-N 0 0 0 5.23 7 0 54 10.3 17 8 6 1 0 3 0 0 0 0 0 0
HUB PRUETT L 31 1932 BOS-N 1 5 0 5.14 18 7 293 63.0 76 42 36 3 30 27 6 0 0 0 4 0
SOCKS SEIBOLD R 36 1932 BOS-N 3 10 0 4.68 28 20 613 136.7 173 91 71 12 41 33 2 0 4 0 6 1
BILL SHERDEL L 35 1932 BOS-N 0 0 0 .00 1 0 9 1.7 3 3 0 0 1 0 0 0 0 0 0 0
TOM ZACHARY L 36 1932 BOS-N 12 11 0 3.10 32 24 901 212.0 231 83 73 5 55 67 2 0 3 0 12 1
77 77 8 3.53 279 155 6022 1414.0 1483 655 554 61 420 440 29 0 15 1 72 8

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
HUCK BETTS R 35 1932 BOS-N 221.7 3.41 -15 -6 -1 220.8 3.61 22 35 22 3.59 216.1 3.65 20 46 21 3.63 0
ED BRANDT L 27 1932 BOS-N 254.0 4.32 4 4 1 269.1 4.51 0 12 -3 4.61 263.3 4.60 -3 26 -5 4.66 9
BOB BROWN R 21 1932 BOS-N 213.0 3.76 -11 -3 3 204.8 3.95 12 23 12 3.98 200.4 3.96 12 34 11 4.02 19
BEN CANTWELL R 30 1932 BOS-N 146.0 3.45 -16 1 -1 180.2 3.65 17 21 13 3.87 176.3 3.85 13 30 12 3.91 -2
BRUCE CUNNINGHAM R 26 1932 BOS-N 47.0 4.02 4 -5 0 31.8 4.21 1 3 2 3.99 31.2 3.97 2 5 2 4.03 5
FRED FRANKHOUSE R 28 1932 BOS-N 108.7 4.64 -2 -3 0 101.3 4.83 -4 1 -4 4.84 99.1 4.83 -4 6 -4 4.89 -8
LEO MANGUM R 36 1932 BOS-N 10.3 6.97 2 1 0 6.2 7.24 -2 -1 -2 6.95 6.1 6.95 -2 -1 -2 7.03 -7
HUB PRUETT L 31 1932 BOS-N 63.0 6.00 9 -1 -1 59.5 6.24 -12 -9 -12 6.26 58.2 6.27 -11 -6 -12 6.32 -2
SOCKS SEIBOLD R 36 1932 BOS-N 136.7 5.99 14 1 -1 128.9 6.25 -25 -19 -25 6.27 126.2 6.27 -25 -11 -26 6.33 -9
BILL SHERDEL L 35 1932 BOS-N 1.7 16.20 1 1 0 1.0 2.18 -1 -1 -1 17.41 1.0 17.51 -1 -1 -1 17.59 -14
TOM ZACHARY L 36 1932 BOS-N 212.0 3.52 9 -17 -1 210.2 3.72 18 28 17 3.77 205.7 3.75 17 39 16 3.81 11
1414.0 4.17 0 -27 -2 1414.0 4.38 26 92 19 4.38 1383.7 4.38 18 166 11 4.43 4

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
HUCK BETTS 35 1932 BOS-N 217.0 223 88 21 43 0 74 3.65 14 10 1 9.2 .9 1.8 3.1
ED BRANDT 27 1932 BOS-N 248.7 264 129 25 69 10 143 4.67 14 15 1 9.6 .9 2.5 5.2
BOB BROWN 21 1932 BOS-N 208.3 178 93 16 126 4 181 4.02 12 10 2 7.7 .7 5.4 7.8
BEN CANTWELL 30 1932 BOS-N 143.0 128 62 15 40 9 65 3.90 11 9 14 8.1 .9 2.5 4.1
BRUCE CUNNINGHAM 26 1932 BOS-N 46.0 47 21 2 23 7 36 4.11 2 1 0 9.2 .4 4.5 7.0
FRED FRANKHOUSE 28 1932 BOS-N 106.3 100 58 14 55 6 63 4.91 5 6 0 8.5 1.2 4.7 5.3
LEO MANGUM 36 1932 BOS-N 10.0 16 8 2 0 0 6 7.20 0 1 0 14.4 1.8 .0 5.4
HUB PRUETT 31 1932 BOS-N 61.7 71 43 6 36 11 46 6.28 2 4 0 10.4 .9 5.3 6.7
SOCKS SEIBOLD 36 1932 BOS-N 134.0 158 94 23 50 4 64 6.31 5 9 0 10.6 1.5 3.4 4.3
BILL SHERDEL 35 1932 BOS-N 1.7 4 3 0 1 0 0 16.20 0 0 0 21.6 .0 5.4 .0
TOM ZACHARY 36 1932 BOS-N 207.3 236 88 13 67 4 121 3.82 13 10 0 10.2 .6 2.9 5.3
1384.0 1425 687 137 510 55 799 4.47 78 75 18 9.3 .9 3.3 5.2

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count