1929 BOS-A
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BILL BAYNE | L | 30 | 1929 | BOS-A | 5 | 5 | 0 | 6.72 | 27 | 6 | 394 | 84.3 | 111 | 72 | 63 | 9 | 29 | 26 | 8 | 0 | 0 | 0 | 2 | 0 |
| HERB BRADLEY | R | 26 | 1929 | BOS-A | 0 | 0 | 0 | 6.75 | 3 | 0 | 20 | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ED CARROLL | R | 21 | 1929 | BOS-A | 1 | 0 | 0 | 5.61 | 24 | 2 | 294 | 67.3 | 77 | 46 | 42 | 6 | 20 | 13 | 4 | 0 | 2 | 0 | 0 | 0 |
| RAY DOBENS | L | 22 | 1929 | BOS-A | 0 | 0 | 0 | 3.81 | 11 | 1 | 121 | 28.3 | 32 | 12 | 12 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ED DURHAM | R | 20 | 1929 | BOS-A | 1 | 0 | 0 | 9.27 | 14 | 1 | 108 | 22.3 | 34 | 24 | 23 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILT GASTON | R | 33 | 1929 | BOS-A | 12 | 19 | 2 | 3.73 | 39 | 28 | 1029 | 243.7 | 265 | 121 | 101 | 15 | 81 | 83 | 3 | 0 | 17 | 0 | 20 | 1 |
| HOD LISENBEE | R | 30 | 1929 | BOS-A | 0 | 0 | 0 | 5.19 | 5 | 0 | 40 | 8.7 | 10 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANNY MACFAYDEN | R | 24 | 1929 | BOS-A | 10 | 18 | 0 | 3.62 | 32 | 27 | 938 | 221.0 | 225 | 108 | 89 | 8 | 81 | 61 | 5 | 0 | 2 | 0 | 14 | 4 |
| ED MORRIS | R | 29 | 1929 | BOS-A | 14 | 14 | 1 | 4.45 | 33 | 26 | 930 | 208.3 | 227 | 118 | 103 | 7 | 95 | 73 | 2 | 0 | 8 | 0 | 17 | 2 |
| RED RUFFING | R | 25 | 1929 | BOS-A | 9 | 22 | 1 | 4.86 | 35 | 32 | 1112 | 244.3 | 280 | 162 | 132 | 17 | 118 | 109 | 2 | 0 | 6 | 0 | 18 | 1 |
| JACK RUSSELL | R | 23 | 1929 | BOS-A | 6 | 18 | 0 | 3.92 | 35 | 32 | 978 | 227.3 | 263 | 132 | 99 | 12 | 40 | 37 | 3 | 0 | 1 | 0 | 13 | 0 |
| PAT SIMMONS | R | 20 | 1929 | BOS-A | 0 | 0 | 1 | .00 | 2 | 0 | 29 | 7.0 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 58 | 96 | 5 | 4.43 | 260 | 155 | 5993 | 1366.7 | 1537 | 803 | 672 | 78 | 496 | 416 | 28 | 0 | 36 | 0 | 84 | 8 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BILL BAYNE | L | 30 | 1929 | BOS-A | 84.3 | 7.68 | 7 | 8 | 3 | 85.7 | 6.47 | -19 | -15 | -19 | 6.52 | 83.1 | 6.75 | -21 | -12 | -21 | 6.79 | -11 |
| HERB BRADLEY | R | 26 | 1929 | BOS-A | 4.0 | 6.75 | 1 | -2 | 0 | 2.4 | 2.47 | 0 | 0 | 0 | 5.34 | 2.3 | 5.61 | 0 | 0 | 0 | 5.56 | -26 |
| ED CARROLL | R | 21 | 1929 | BOS-A | 67.3 | 6.15 | -3 | 4 | 1 | 43.6 | 5.31 | -4 | 0 | -2 | 4.96 | 42.2 | 5.20 | -3 | 1 | -3 | 5.16 | -16 |
| RAY DOBENS | L | 22 | 1929 | BOS-A | 28.3 | 3.81 | 1 | -3 | 0 | 16.8 | 3.53 | 2 | 3 | 3 | 3.12 | 16.3 | 3.29 | 2 | 4 | 2 | 3.25 | -10 |
| ED DURHAM | R | 20 | 1929 | BOS-A | 22.3 | 9.67 | 7 | 2 | 1 | 16.8 | 7.92 | -6 | -5 | -6 | 7.67 | 16.3 | 8.03 | -6 | -5 | -6 | 7.99 | -29 |
| MILT GASTON | R | 33 | 1929 | BOS-A | 243.7 | 4.47 | 2 | -18 | -2 | 257.6 | 4.04 | 13 | 28 | 13 | 4.04 | 249.5 | 4.24 | 7 | 36 | 8 | 4.21 | 8 |
| HOD LISENBEE | R | 30 | 1929 | BOS-A | 8.7 | 5.19 | -1 | -1 | 0 | 5.1 | 4.49 | 0 | 0 | 0 | 4.18 | 5.0 | 4.39 | 0 | 1 | 0 | 4.35 | -12 |
| DANNY MACFAYDEN | R | 24 | 1929 | BOS-A | 221.0 | 4.40 | -12 | -2 | -3 | 231.1 | 3.98 | 13 | 27 | 13 | 3.98 | 223.8 | 4.18 | 8 | 35 | 9 | 4.14 | 5 |
| ED MORRIS | R | 29 | 1929 | BOS-A | 208.3 | 5.10 | -1 | -1 | 3 | 224.7 | 4.51 | 0 | 13 | -1 | 4.53 | 217.7 | 4.76 | -6 | 20 | -5 | 4.72 | 7 |
| RED RUFFING | R | 25 | 1929 | BOS-A | 244.3 | 5.97 | 9 | 4 | -1 | 256.8 | 5.18 | -19 | -3 | -19 | 5.18 | 248.8 | 5.43 | -26 | 4 | -25 | 5.39 | 10 |
| JACK RUSSELL | R | 23 | 1929 | BOS-A | 227.3 | 5.23 | -9 | 15 | -3 | 220.6 | 4.61 | -3 | 13 | -1 | 4.54 | 213.7 | 4.77 | -6 | 19 | -5 | 4.73 | -1 |
| PAT SIMMONS | R | 20 | 1929 | BOS-A | 7.0 | .00 | -1 | -3 | 0 | 5.3 | 1.82 | 2 | 3 | 2 | .37 | 5.2 | .42 | 2 | 3 | 2 | .38 | 6 |
| | | | | | 1366.7 | 5.29 | 0 | 4 | -1 | 1366.7 | 4.75 | -21 | 63 | -17 | 4.61 | 1323.9 | 4.84 | -49 | 106 | -44 | 4.80 | 2 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BILL BAYNE | 30 | 1929 | BOS-A | 81.7 | 88 | 62 | 15 | 26 | 13 | 49 | 6.83 | 3 | 6 | 0 | 9.7 | 1.7 | 2.9 | 5.4 |
| HERB BRADLEY | 26 | 1929 | BOS-A | 3.7 | 5 | 2 | 1 | 2 | 0 | 0 | 4.91 | 0 | 0 | 0 | 12.3 | 2.5 | 4.9 | .0 |
| ED CARROLL | 21 | 1929 | BOS-A | 65.0 | 59 | 37 | 10 | 18 | 7 | 26 | 5.12 | 2 | 2 | 0 | 8.2 | 1.4 | 2.5 | 3.6 |
| RAY DOBENS | 22 | 1929 | BOS-A | 27.3 | 31 | 10 | 1 | 8 | 2 | 9 | 3.29 | 1 | 1 | 0 | 10.2 | .3 | 2.6 | 3.0 |
| ED DURHAM | 20 | 1929 | BOS-A | 21.7 | 28 | 19 | 3 | 13 | 0 | 11 | 7.89 | 0 | 2 | 0 | 11.6 | 1.2 | 5.4 | 4.6 |
| MILT GASTON | 33 | 1929 | BOS-A | 236.0 | 234 | 110 | 32 | 74 | 6 | 153 | 4.19 | 15 | 13 | 4 | 8.9 | 1.2 | 2.8 | 5.8 |
| HOD LISENBEE | 30 | 1929 | BOS-A | 8.7 | 8 | 4 | 2 | 4 | 0 | 4 | 4.15 | 0 | 0 | 0 | 8.3 | 2.1 | 4.2 | 4.2 |
| DANNY MACFAYDEN | 24 | 1929 | BOS-A | 214.0 | 208 | 98 | 21 | 74 | 9 | 116 | 4.12 | 14 | 11 | 0 | 8.7 | .9 | 3.1 | 4.9 |
| ED MORRIS | 29 | 1929 | BOS-A | 201.7 | 213 | 106 | 18 | 87 | 4 | 134 | 4.73 | 12 | 13 | 2 | 9.5 | .8 | 3.9 | 6.0 |
| RED RUFFING | 25 | 1929 | BOS-A | 236.7 | 240 | 142 | 34 | 108 | 5 | 194 | 5.40 | 11 | 17 | 1 | 9.1 | 1.3 | 4.1 | 7.4 |
| JACK RUSSELL | 23 | 1929 | BOS-A | 220.3 | 233 | 116 | 26 | 37 | 6 | 78 | 4.74 | 11 | 13 | 0 | 9.5 | 1.1 | 1.5 | 3.2 |
| PAT SIMMONS | 20 | 1929 | BOS-A | 7.0 | 7 | 0 | 0 | 3 | 0 | 4 | .00 | 0 | 0 | 2 | 9.0 | .0 | 3.9 | 5.1 |
| | | | | 1323.7 | 1354 | 706 | 163 | 454 | 52 | 778 | 4.80 | 69 | 78 | 9 | 9.2 | 1.1 | 3.1 | 5.3 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count