1923 AC_-J
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| CLIFF CARTER | R | 24 | 1923 | AC_-J | 0 | 1 | 0 | 1.80 | 1 | 1 | 24 | 5.0 | 2 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| BUNNY DOWNS | R | 29 | 1923 | AC_-J | 0 | 0 | 0 | 6.00 | 1 | 0 | 16 | 3.0 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS HAMPTON | R | 22 | 1923 | AC_-J | 1 | 3 | 0 | 4.55 | 7 | 5 | 127 | 27.7 | 34 | 20 | 14 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 1 |
| JOHN HARPER | X | 0 | 1923 | AC_-J | 7 | 6 | 0 | 3.36 | 15 | 12 | 441 | 101.7 | 82 | 54 | 38 | 3 | 38 | 44 | 7 | 0 | 2 | 0 | 8 | 0 |
| RATS HENDERSON | R | 26 | 1923 | AC_-J | 10 | 10 | 1 | 3.54 | 22 | 17 | 632 | 152.7 | 134 | 83 | 60 | 5 | 36 | 100 | 4 | 0 | 2 | 0 | 14 | 1 |
| NATE JOHNSON | R | 0 | 1923 | AC_-J | 2 | 1 | 0 | 4.41 | 6 | 5 | 165 | 34.7 | 51 | 35 | 17 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 2 | 0 |
| HUBERT LOCKHART | L | 24 | 1923 | AC_-J | 7 | 2 | 0 | 2.50 | 14 | 10 | 410 | 101.0 | 86 | 40 | 28 | 4 | 25 | 48 | 1 | 0 | 0 | 0 | 10 | 2 |
| ROY ROBERTS | R | 29 | 1923 | AC_-J | 0 | 2 | 0 | 5.03 | 3 | 3 | 92 | 19.7 | 24 | 18 | 11 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| GEORGE ROBINSON | X | 0 | 1923 | AC_-J | 0 | 0 | 0 | 27.00 | 1 | 0 | 13 | 1.0 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| HAROLD TREADWELL | R | 26 | 1923 | AC_-J | 0 | 1 | 0 | .00 | 1 | 1 | 17 | 2.7 | 3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 27 | 26 | 1 | 3.49 | 71 | 54 | 1937 | 449.0 | 427 | 269 | 174 | 15 | 143 | 243 | 13 | 0 | 5 | 0 | 39 | 4 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| CLIFF CARTER | R | 24 | 1923 | AC_-J | 5.0 | 7.20 | -2 | 3 | 0 | 6.4 | 3.09 | -1 | 0 | -1 | 5.59 | 11.9 | 6.11 | -2 | 0 | -1 | 5.63 | 17 |
| BUNNY DOWNS | R | 29 | 1923 | AC_-J | 3.0 | 9.00 | 1 | 0 | 0 | 1.8 | 2.23 | -1 | 0 | 0 | 6.14 | 3.2 | 6.68 | -1 | 0 | -1 | 6.09 | 7 |
| LEWIS HAMPTON | R | 22 | 1923 | AC_-J | 27.7 | 6.51 | 4 | -1 | -1 | 30.2 | 5.37 | -3 | 1 | -1 | 4.88 | 55.9 | 5.60 | -7 | 3 | -3 | 5.05 | -6 |
| JOHN HARPER | X | 0 | 1923 | AC_-J | 101.7 | 4.78 | -15 | 7 | 0 | 104.9 | 4.14 | 4 | 17 | 10 | 3.66 | 194.3 | 4.55 | -1 | 32 | 10 | 4.05 | 1 |
| RATS HENDERSON | R | 26 | 1923 | AC_-J | 152.7 | 4.89 | -3 | 15 | -1 | 160.4 | 4.22 | 5 | 23 | 13 | 3.79 | 297.0 | 4.62 | -4 | 45 | 11 | 4.15 | 19 |
| NATE JOHNSON | R | 0 | 1923 | AC_-J | 34.7 | 9.09 | 16 | 2 | 1 | 30.8 | 7.26 | -9 | -5 | -7 | 6.63 | 57.0 | 7.03 | -16 | -6 | -13 | 6.49 | 8 |
| HUBERT LOCKHART | L | 24 | 1923 | AC_-J | 101.0 | 3.56 | -8 | -4 | 1 | 90.5 | 3.29 | 12 | 24 | 18 | 2.72 | 167.6 | 3.76 | 14 | 42 | 23 | 3.28 | 8 |
| ROY ROBERTS | R | 29 | 1923 | AC_-J | 19.7 | 8.24 | 3 | 1 | -1 | 18.5 | 6.64 | -4 | -2 | -3 | 6.04 | 34.2 | 6.56 | -8 | -2 | -6 | 6.01 | -21 |
| GEORGE ROBINSON | X | 0 | 1923 | AC_-J | 1.0 | 54.00 | 4 | 1 | 0 | .6 | 4.70 | -2 | -2 | -2 | 34.05 | 1.1 | 30.84 | -3 | -3 | -3 | 29.06 | 8 |
| HAROLD TREADWELL | R | 26 | 1923 | AC_-J | 2.7 | 20.25 | 0 | 3 | 0 | 5.1 | 4.07 | -5 | -5 | -5 | 12.50 | 9.4 | 11.94 | -8 | -6 | -7 | 11.33 | -19 |
| | | | | | 449.0 | 5.39 | 0 | 28 | -1 | 449.0 | 4.77 | -4 | 50 | 21 | 4.08 | 831.6 | 4.89 | -36 | 105 | 10 | 4.39 | 8 |
Translated Pitching Statistics
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count