1920 COG-G

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
WALTER BALL R 42 1920 COG-G 0 6 0 5.95 8 8 208 42.3 47 32 28 1 32 18 4 0 0 0 4 0
JOHN BECKWITH R 20 1920 COG-G 0 1 0 3.38 1 1 36 8.0 7 4 3 0 4 5 1 0 0 0 1 0
X BOLDEN X 0 1920 COG-G 0 0 0 5.40 1 0 29 6.7 9 5 4 0 1 2 0 0 0 0 0 0
X CHASE X 0 1920 COG-G 1 3 0 5.48 7 6 202 42.7 54 35 26 5 23 17 7 0 2 0 2 0
STEEL ARM DAVIS L 24 1920 COG-G 0 0 0 13.50 2 0 10 1.3 4 3 2 0 2 2 0 0 2 0 0 0
LUTHER FARRELL L 23 1920 COG-G 2 6 0 4.63 9 6 294 68.0 76 45 35 3 22 37 4 0 0 0 6 0
HORACE JENKINS X 29 1920 COG-G 0 3 1 5.74 4 2 75 15.7 25 13 10 0 2 4 0 0 0 0 1 0
LEM MCDOUGAL X 25 1920 COG-G 0 4 0 12.96 5 4 99 16.7 36 29 24 1 12 5 0 0 0 0 0 0
JOHN TAYLOR R 0 1920 COG-G 2 11 0 4.03 19 12 502 118.3 124 65 53 5 31 55 7 0 3 0 11 1
X WATERS X 0 1920 COG-G 1 0 0 5.84 2 1 58 12.3 15 9 8 0 6 3 0 0 0 0 0 0
6 34 1 5.23 58 40 1513 332.0 397 240 193 15 135 148 23 0 7 0 25 1

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
WALTER BALL R 42 1920 COG-G 42.3 6.80 -3 -3 -1 45.3 6.02 -8 0 -3 5.17 95.7 6.15 -18 3 -8 5.25 -18
JOHN BECKWITH R 20 1920 COG-G 8.0 4.50 -1 0 0 8.1 3.93 0 2 1 3.21 17.1 4.67 0 4 1 3.71 14
X BOLDEN X 0 1920 COG-G 6.7 6.75 1 0 0 3.9 3.98 -1 0 0 4.45 8.1 5.84 -1 1 0 4.69 9
X CHASE X 0 1920 COG-G 42.7 7.38 1 -8 0 38.6 6.51 -9 -1 -4 5.40 81.5 6.47 -18 1 -8 5.44 -26
STEEL ARM DAVIS L 24 1920 COG-G 1.3 20.25 2 -1 0 .8 2.15 -1 -1 -1 14.50 1.6 13.93 -2 -1 -1 12.60 11
LUTHER FARRELL L 23 1920 COG-G 68.0 5.96 0 0 0 67.1 5.33 -6 6 1 4.33 141.8 5.58 -17 14 -2 4.60 3
HORACE JENKINS X 29 1920 COG-G 15.7 7.47 3 0 -1 20.6 6.55 -5 -1 -2 5.47 43.6 6.78 -11 0 -5 5.49 -9
LEM MCDOUGAL X 25 1920 COG-G 16.7 15.66 9 3 0 23.5 13.54 -24 -19 -21 12.38 49.7 12.36 -43 -30 -36 10.93 -53
JOHN TAYLOR R 0 1920 COG-G 118.3 4.94 -10 -5 -3 113.6 4.51 0 21 13 3.47 240.0 4.93 -11 42 15 3.92 2
X WATERS X 0 1920 COG-G 12.3 6.57 -1 0 1 10.6 5.83 -2 1 0 4.55 22.4 5.94 -4 2 -1 4.77 -11
332.0 6.51 0 -14 -5 332.0 6.19 -54 8 -16 4.92 701.6 6.11 -125 36 -44 5.06 -8

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
WALTER BALL 42 1920 COG-G 89.3 74 52 13 81 8 39 5.24 5 6 0 7.5 1.3 8.2 3.9
JOHN BECKWITH 20 1920 COG-G 17.0 13 7 1 10 2 11 3.71 1 1 0 6.9 .5 5.3 5.8
X BOLDEN 0 1920 COG-G 14.0 16 7 1 3 0 4 4.50 1 0 0 10.3 .6 1.9 2.6
X CHASE 0 1920 COG-G 90.0 64 54 29 59 14 36 5.40 4 5 0 6.4 2.9 5.9 3.6
STEEL ARM DAVIS 24 1920 COG-G 2.7 5 4 0 5 0 4 13.50 0 0 0 16.9 .0 16.9 13.5
LUTHER FARRELL 23 1920 COG-G 143.7 117 73 29 56 9 83 4.57 8 8 0 7.3 1.8 3.5 5.2
HORACE JENKINS 29 1920 COG-G 33.3 47 20 3 5 0 8 5.40 2 3 3 12.7 .8 1.4 2.2
LEM MCDOUGAL 25 1920 COG-G 35.3 52 43 9 31 0 10 10.95 1 5 0 13.2 2.3 7.9 2.5
JOHN TAYLOR 0 1920 COG-G 250.0 196 109 50 79 16 121 3.92 16 12 0 7.1 1.8 2.8 4.4
X WATERS 0 1920 COG-G 26.0 26 14 2 15 0 6 4.85 1 2 0 9.0 .7 5.2 2.1
701.3 610 383 137 344 49 322 4.91 39 42 3 7.8 1.8 4.4 4.1

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count