1911 PIT-N
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BABE ADAMS | R | 29 | 1911 | PIT-N | 22 | 12 | 0 | 2.33 | 40 | 37 | 1117 | 293.3 | 253 | 97 | 76 | 5 | 42 | 133 | 8 | 0 | 3 | 0 | 24 | 6 |
| HOWIE CAMNITZ | R | 29 | 1911 | PIT-N | 20 | 15 | 1 | 3.13 | 40 | 33 | 1077 | 267.7 | 245 | 112 | 93 | 8 | 84 | 139 | 4 | 0 | 10 | 0 | 18 | 1 |
| ENSIGN COTTRELL | L | 22 | 1911 | PIT-N | 0 | 0 | 0 | 9.00 | 1 | 0 | 7 | 1.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK FERRY | R | 24 | 1911 | PIT-N | 6 | 4 | 3 | 3.15 | 26 | 8 | 348 | 85.7 | 83 | 35 | 30 | 3 | 27 | 32 | 2 | 0 | 4 | 0 | 4 | 1 |
| HARRY GARDNER | R | 24 | 1911 | PIT-N | 1 | 1 | 2 | 4.50 | 13 | 3 | 182 | 42.0 | 39 | 25 | 21 | 2 | 20 | 24 | 2 | 0 | 1 | 0 | 2 | 0 |
| CLAUDE HENDRIX | R | 22 | 1911 | PIT-N | 4 | 6 | 1 | 2.73 | 22 | 12 | 471 | 118.7 | 85 | 52 | 36 | 1 | 53 | 57 | 1 | 0 | 6 | 0 | 6 | 1 |
| LEFTY LEIFIELD | L | 27 | 1911 | PIT-N | 16 | 16 | 1 | 2.63 | 42 | 37 | 1254 | 318.0 | 301 | 114 | 93 | 7 | 82 | 111 | 16 | 0 | 2 | 1 | 26 | 2 |
| JUDGE NAGLE | R | 31 | 1911 | PIT-N | 4 | 2 | 1 | 3.62 | 8 | 3 | 109 | 27.3 | 33 | 16 | 11 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| MARTY O'TOOLE | R | 22 | 1911 | PIT-N | 3 | 2 | 0 | 2.37 | 5 | 5 | 150 | 38.0 | 28 | 17 | 10 | 1 | 20 | 34 | 0 | 0 | 1 | 0 | 3 | 0 |
| DEACON PHILLIPPE | R | 39 | 1911 | PIT-N | 0 | 0 | 0 | 7.50 | 3 | 0 | 23 | 6.0 | 5 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANK ROBINSON | L | 23 | 1911 | PIT-N | 0 | 1 | 0 | 2.77 | 5 | 0 | 52 | 13.0 | 13 | 7 | 4 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHERRY SMITH | L | 20 | 1911 | PIT-N | 0 | 0 | 0 | 54.00 | 1 | 0 | 7 | .7 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELMER STEELE | R | 25 | 1911 | PIT-N | 9 | 9 | 2 | 2.60 | 31 | 16 | 632 | 166.0 | 153 | 65 | 48 | 5 | 31 | 52 | 4 | 0 | 0 | 2 | 7 | 2 |
| KIRBY WHITE | R | 27 | 1911 | PIT-N | 0 | 1 | 0 | 9.00 | 2 | 1 | 13 | 3.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| | | | | | 85 | 69 | 11 | 2.84 | 239 | 155 | 5442 | 1380.3 | 1249 | 558 | 435 | 36 | 375 | 605 | 39 | 0 | 28 | 3 | 91 | 13 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BABE ADAMS | R | 29 | 1911 | PIT-N | 293.3 | 2.98 | -9 | 1 | -2 | 295.1 | 3.15 | 44 | 61 | 37 | 3.36 | 239.9 | 3.11 | 37 | 60 | 32 | 3.31 | 16 |
| HOWIE CAMNITZ | R | 29 | 1911 | PIT-N | 267.7 | 3.77 | 4 | -4 | -2 | 284.6 | 3.88 | 19 | 30 | 8 | 4.24 | 231.3 | 3.87 | 16 | 35 | 8 | 4.18 | 12 |
| ENSIGN COTTRELL | L | 22 | 1911 | PIT-N | 1.0 | 36.00 | 2 | 1 | 0 | .6 | 2.95 | -2 | -2 | -2 | 39.60 | .5 | 38.46 | -2 | -2 | -2 | 39.05 | -18 |
| JACK FERRY | R | 24 | 1911 | PIT-N | 85.7 | 3.68 | 1 | -6 | 0 | 90.0 | 3.80 | 7 | 9 | 3 | 4.16 | 73.1 | 3.77 | 6 | 11 | 3 | 4.10 | -7 |
| HARRY GARDNER | R | 24 | 1911 | PIT-N | 42.0 | 5.36 | 0 | 3 | 0 | 34.4 | 5.43 | -4 | -2 | -4 | 5.59 | 28.0 | 5.20 | -2 | 0 | -3 | 5.52 | -3 |
| CLAUDE HENDRIX | R | 22 | 1911 | PIT-N | 118.7 | 3.94 | -15 | 11 | -2 | 107.2 | 4.05 | 5 | 10 | 3 | 4.27 | 87.1 | 3.92 | 6 | 12 | 3 | 4.21 | 7 |
| LEFTY LEIFIELD | L | 27 | 1911 | PIT-N | 318.0 | 3.23 | 7 | -26 | -6 | 303.8 | 3.38 | 38 | 52 | 28 | 3.67 | 246.9 | 3.30 | 33 | 53 | 24 | 3.62 | 4 |
| JUDGE NAGLE | R | 31 | 1911 | PIT-N | 27.3 | 5.27 | 6 | -3 | 1 | 38.8 | 5.34 | -4 | -4 | -6 | 5.93 | 31.5 | 5.53 | -4 | -1 | -5 | 5.85 | -16 |
| MARTY O'TOOLE | R | 22 | 1911 | PIT-N | 38.0 | 4.03 | 1 | 2 | 0 | 40.3 | 4.13 | 2 | 4 | 0 | 4.42 | 32.8 | 4.11 | 1 | 4 | 1 | 4.36 | 30 |
| DEACON PHILLIPPE | R | 39 | 1911 | PIT-N | 6.0 | 7.50 | 0 | 3 | 0 | 3.6 | 3.85 | -1 | -1 | -1 | 7.49 | 2.9 | 7.09 | -1 | -1 | -1 | 7.39 | 4 |
| HANK ROBINSON | L | 23 | 1911 | PIT-N | 13.0 | 4.85 | 2 | 0 | -1 | 11.3 | 4.92 | -1 | 0 | -1 | 5.11 | 9.2 | 4.75 | 0 | 0 | -1 | 5.04 | 9 |
| SHERRY SMITH | L | 20 | 1911 | PIT-N | .7 | 67.50 | 2 | 2 | 0 | .4 | 4.15 | -3 | -3 | -3 | 78.24 | .3 | 76.26 | -3 | -3 | -3 | 77.15 | -21 |
| ELMER STEELE | R | 25 | 1911 | PIT-N | 166.0 | 3.52 | -1 | -1 | -3 | 165.0 | 3.65 | 16 | 21 | 10 | 3.97 | 134.1 | 3.59 | 13 | 23 | 9 | 3.91 | 1 |
| KIRBY WHITE | R | 27 | 1911 | PIT-N | 3.0 | 12.00 | -1 | 2 | 0 | 5.3 | 2.81 | -4 | -4 | -4 | 11.24 | 4.3 | 10.76 | -3 | -3 | -3 | 11.08 | -12 |
| | | | | | 1380.3 | 3.64 | 0 | -16 | -13 | 1380.3 | 3.83 | 113 | 171 | 68 | 4.06 | 1122.0 | 3.71 | 98 | 190 | 62 | 4.00 | 7 |
Translated Pitching Statistics
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count