1898 STL-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACK CLEMENTS | 33 | 1898 | STL-N | C | 86 | 287 | 81 | 11 | 8 | 17 | 0 | 0 | 82.9 | 81 | 7 | -16 | 80 | 4 | -16 | 241 | 39 | .254 |
| TOM KINSLOW | 32 | 1898 | STL-N | C | 14 | 44 | 18 | 5 | 4 | 3 | 0 | 0 | 13.7 | 87 | 2 | -2 | 86 | 1 | -2 | 38 | 6 | .246 |
| JOE SUGDEN | 27 | 1898 | STL-N | C | 60 | 181 | 88 | 18 | 8 | 6 | 0 | 0 | 57.4 | 96 | 14 | -2 | 95 | 11 | -3 | 161 | 21 | .232 |
| | | | | C | 160 | 512 | 187 | 34 | 20 | 26 | 0 | 0 | 154.0 | 87 | 24 | -19 | 86 | 16 | -21 | 440 | 66 | .246 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| GEORGE DECKER | 29 | 1898 | STL-N | FB | 75 | 772 | 17 | 16 | 31 | 72.7 | 99 | 6 | -1 | 97 | 7 | -2 | 210 | 29 | .237 |
| MIKE MAHONEY | 24 | 1898 | STL-N | FB | 2 | 22 | 1 | 2 | 1 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 7 | -1 | -0.213 |
| JOE SUGDEN | 27 | 1898 | STL-N | FB | 8 | 74 | 3 | 1 | 4 | 7.1 | 100 | 1 | 0 | 99 | 1 | 0 | 20 | 3 | .232 |
| SUTER SULLIVAN | 25 | 1898 | STL-N | FB | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | .212 |
| TOMMY TUCKER | 34 | 1898 | STL-N | FB | 72 | 755 | 36 | 22 | 40 | 72.0 | 100 | 7 | 0 | 99 | 8 | -1 | 193 | 25 | .233 |
| | | | | FB | 158 | 1623 | 57 | 41 | 76 | 154.0 | 99 | 14 | -1 | 98 | 15 | -3 | 431 | 56 | .232 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LOU BIERBAUER | 32 | 1898 | STL-N | SB | 2 | 0 | 3 | 4 | 0 | 1.7 | -18 | -1 | -2 | -17 | -2 | -2 | 5 | 0 | -0.178 |
| KID CARSEY | 27 | 1898 | STL-N | SB | 10 | 19 | 25 | 8 | 1 | 9.5 | 68 | -1 | -3 | 68 | -1 | -3 | 28 | 3 | .206 |
| JACK CROOKS | 32 | 1898 | STL-N | SB | 66 | 192 | 209 | 17 | 23 | 66.0 | 97 | 11 | -2 | 96 | 9 | -3 | 170 | 28 | .256 |
| TOMMY DOWD | 29 | 1898 | STL-N | SB | 11 | 23 | 28 | 6 | 3 | 10.5 | 81 | 0 | -2 | 80 | 0 | -2 | 34 | 4 | .225 |
| JOE QUINN | 33 | 1898 | STL-N | SB | 62 | 139 | 191 | 13 | 19 | 60.6 | 95 | 9 | -3 | 94 | 7 | -4 | 174 | 23 | .234 |
| SUTER SULLIVAN | 25 | 1898 | STL-N | SB | 6 | 14 | 15 | 3 | 1 | 5.8 | 83 | 0 | -1 | 82 | 0 | -1 | 16 | 2 | .212 |
| | | | | SB | 157 | 387 | 471 | 51 | 47 | 154.1 | 91 | 18 | -13 | 90 | 13 | -15 | 427 | 59 | .239 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LOU BIERBAUER | 32 | 1898 | STL-N | TB | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | -0.178 |
| JACK CROOKS | 32 | 1898 | STL-N | TB | 3 | 1 | 7 | 0 | 0 | 2.2 | 145 | 1 | 1 | 145 | 1 | 1 | 6 | 1 | .256 |
| LAVE CROSS | 32 | 1898 | STL-N | TB | 149 | 215 | 351 | 33 | 20 | 148.0 | 113 | 40 | 19 | 112 | 41 | 18 | 423 | 86 | .278 |
| JIM DONNELLY | 32 | 1898 | STL-N | TB | 1 | 0 | 1 | 1 | 0 | .6 | 100 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | .000 |
| RUSS HALL | 26 | 1898 | STL-N | TB | 3 | 2 | 11 | 2 | 2 | 3.0 | 133 | 1 | 1 | 133 | 1 | 1 | 9 | 1 | .214 |
| | | | | TB | 157 | 218 | 370 | 36 | 22 | 154.0 | 114 | 42 | 21 | 113 | 44 | 20 | 439 | 88 | .276 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| LOU BIERBAUER | 32 | 1898 | STL-N | SS | 1 | 3 | 7 | 0 | 0 | 1.0 | 200 | 1 | 1 | 197 | 1 | 1 | 3 | 0 | -0.178 |
| JACK CROOKS | 32 | 1898 | STL-N | SS | 2 | 5 | 8 | 2 | 1 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 5 | 1 | .256 |
| LAVE CROSS | 32 | 1898 | STL-N | SS | 2 | 3 | 7 | 2 | 2 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 6 | 1 | .278 |
| RUSS HALL | 26 | 1898 | STL-N | SS | 35 | 50 | 102 | 30 | 12 | 34.5 | 80 | 0 | -7 | 79 | 0 | -7 | 100 | 11 | .214 |
| JOE QUINN | 33 | 1898 | STL-N | SS | 41 | 79 | 149 | 18 | 11 | 41.0 | 102 | 10 | 1 | 101 | 9 | 1 | 118 | 16 | .234 |
| GERMANY SMITH | 35 | 1898 | STL-N | SS | 51 | 79 | 167 | 26 | 14 | 50.5 | 94 | 8 | -3 | 93 | 7 | -3 | 134 | 11 | .190 |
| SUTER SULLIVAN | 25 | 1898 | STL-N | SS | 23 | 52 | 60 | 16 | 6 | 23.0 | 78 | 1 | -5 | 78 | -1 | -5 | 65 | 7 | .212 |
| | | | | SS | 155 | 271 | 500 | 94 | 46 | 154.0 | 92 | 20 | -13 | 91 | 16 | -14 | 431 | 45 | .213 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACK CROOKS | 32 | 1898 | STL-N | LF | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .256 |
| TOMMY DOWD | 29 | 1898 | STL-N | LF | 9 | 17 | 1 | 2 | 0 | 7.9 | 100 | 1 | 0 | 99 | 0 | 0 | 26 | 3 | .225 |
| DICK HARLEY | 25 | 1898 | STL-N | LF | 135 | 296 | 25 | 26 | 3 | 134.8 | 103 | 26 | 5 | 102 | 11 | 3 | 405 | 52 | .232 |
| DUCKY HOLMES | 29 | 1898 | STL-N | LF | 11 | 22 | 3 | 2 | 2 | 10.5 | 109 | 3 | 1 | 106 | 1 | 1 | 37 | 3 | .202 |
| | | | | LF | 156 | 337 | 29 | 30 | 5 | 154.0 | 104 | 30 | 6 | 102 | 12 | 3 | 470 | 59 | .230 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACK CROOKS | 32 | 1898 | STL-N | CF | 1 | 3 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .256 |
| TOMMY DOWD | 29 | 1898 | STL-N | CF | 42 | 87 | 5 | 8 | 1 | 38.7 | 92 | 4 | -3 | 93 | 1 | -3 | 126 | 15 | .225 |
| DICK HARLEY | 25 | 1898 | STL-N | CF | 5 | 12 | 1 | 1 | 0 | 5.0 | 100 | 1 | 0 | 99 | 0 | 0 | 15 | 2 | .232 |
| DUCKY HOLMES | 29 | 1898 | STL-N | CF | 2 | 5 | 1 | 1 | 0 | 2.0 | 100 | 0 | 0 | 99 | 0 | 0 | 7 | 1 | .202 |
| JAKE STENZEL | 31 | 1898 | STL-N | CF | 108 | 257 | 8 | 16 | 2 | 106.5 | 97 | 17 | -3 | 97 | 6 | -3 | 303 | 65 | .283 |
| JOE SUGDEN | 27 | 1898 | STL-N | CF | 1 | 2 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .232 |
| | | | | CF | 159 | 366 | 15 | 26 | 3 | 154.0 | 96 | 22 | -6 | 96 | 8 | -6 | 456 | 83 | .266 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| KID CARSEY | 27 | 1898 | STL-N | RF | 8 | 6 | 1 | 2 | 0 | 6.8 | 70 | -2 | -2 | 70 | -1 | -2 | 20 | 2 | .206 |
| TOMMY DOWD | 29 | 1898 | STL-N | RF | 82 | 104 | 5 | 9 | 2 | 79.2 | 83 | -5 | -13 | 83 | -7 | -14 | 257 | 31 | .225 |
| RUSS HALL | 26 | 1898 | STL-N | RF | 1 | 1 | 1 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .214 |
| DICK HARLEY | 25 | 1898 | STL-N | RF | 1 | 3 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .232 |
| DUCKY HOLMES | 29 | 1898 | STL-N | RF | 9 | 12 | 2 | 2 | 1 | 9.0 | 89 | 0 | -1 | 88 | 0 | -1 | 32 | 3 | .202 |
| JOE QUINN | 33 | 1898 | STL-N | RF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | .234 |
| JOE SUGDEN | 27 | 1898 | STL-N | RF | 14 | 15 | 0 | 2 | 1 | 12.4 | 76 | -2 | -3 | 75 | -2 | -3 | 35 | 5 | .232 |
| SUTER SULLIVAN | 25 | 1898 | STL-N | RF | 10 | 9 | 3 | 0 | 0 | 8.8 | 100 | 1 | 0 | 99 | 1 | 0 | 25 | 3 | .212 |
| JACK TAYLOR | 25 | 1898 | STL-N | RF | 1 | 1 | 0 | 0 | 0 | .8 | 100 | 0 | 0 | 99 | 0 | 0 | 2 | 0 | .233 |
| TUCK TURNER | 25 | 1898 | STL-N | RF | 34 | 50 | 2 | 4 | 1 | 34.0 | 88 | -1 | -4 | 87 | -1 | -4 | 118 | 12 | .210 |
| | | | | RF | 161 | 203 | 14 | 19 | 5 | 154.0 | 85 | -9 | -23 | 84 | -11 | -24 | 498 | 56 | .219 |
DESIGNATED AND PINCH HITTING