1888 PIT-N
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| PUD GALVIN | 31 | 1888 | PIT-N | P | 50 | 23 | 113 | 10 | 2 | 50.2 | 104 | 4 | 2 | 102 | 5 | 1 | 149 | 3 | .106 |
| HARDIE HENDERSON | 25 | 1888 | PIT-N | P | 5 | 1 | 8 | 1 | 1 | 4.1 | 100 | 0 | 0 | 98 | 0 | 0 | 11 | 1 | .235 |
| PHIL KNELL | 23 | 1888 | PIT-N | P | 3 | 2 | 5 | 2 | 0 | 3.0 | 67 | 0 | -1 | 65 | -1 | -1 | 10 | -1 | -0.165 |
| AL MAUL | 22 | 1888 | PIT-N | P | 3 | 1 | 4 | 2 | 0 | 2.0 | 100 | 0 | 0 | 98 | 0 | 0 | 6 | 1 | .247 |
| ED MORRIS | 25 | 1888 | PIT-N | P | 55 | 20 | 106 | 8 | 3 | 55.0 | 100 | 2 | 0 | 98 | 3 | -1 | 171 | -4 | -0.115 |
| HARRY STALEY | 21 | 1888 | PIT-N | P | 25 | 8 | 41 | 5 | 0 | 23.8 | 96 | 0 | -1 | 94 | 0 | -2 | 75 | 0 | .066 |
| | | | | P | 141 | 55 | 277 | 28 | 6 | 138.1 | 100 | 6 | 0 | 98 | 8 | -3 | 422 | 1 | .049 |
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRED CARROLL | 23 | 1888 | PIT-N | C | 54 | 269 | 61 | 38 | 9 | 46 | 0 | 0 | 56.2 | 73 | 6 | -15 | 73 | 0 | -15 | 149 | 33 | .289 |
| BILL FARMER | 17 | 1888 | PIT-N | C | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .9 | -12 | -1 | -1 | -3 | -1 | -1 | 2 | 0 | -0.227 |
| JOCKO FIELDS | 23 | 1888 | PIT-N | C | 14 | 54 | 16 | 16 | 2 | 0 | 0 | 0 | 14.1 | 78 | 2 | -3 | 78 | 1 | -3 | 42 | 5 | .229 |
| DOGGIE MILLER | 23 | 1888 | PIT-N | C | 68 | 268 | 76 | 35 | 6 | 48 | 0 | 0 | 65.8 | 75 | 8 | -17 | 75 | 1 | -16 | 187 | 42 | .290 |
| HENRY YAIK | 24 | 1888 | PIT-N | C | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | -1 | 0 | -1 | 7 | -1 | -1 | 2 | 1 | .338 |
| | | | | C | 138 | 601 | 154 | 94 | 17 | 94 | 0 | 0 | 138.0 | 73 | 15 | -37 | 74 | 0 | -36 | 382 | 81 | .283 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JAKE BECKLEY | 20 | 1888 | PIT-N | FB | 71 | 744 | 19 | 16 | 38 | 71.0 | 97 | 4 | -2 | 95 | 1 | -3 | 193 | 59 | .326 |
| FRED CARROLL | 23 | 1888 | PIT-N | FB | 5 | 52 | 3 | 2 | 0 | 5.0 | 100 | 0 | 0 | 98 | 0 | 0 | 13 | 3 | .289 |
| JOHN COLEMAN | 25 | 1888 | PIT-N | FB | 25 | 235 | 4 | 6 | 12 | 24.1 | 92 | 0 | -2 | 90 | -1 | -2 | 70 | 11 | .250 |
| AL MAUL | 22 | 1888 | PIT-N | FB | 38 | 390 | 8 | 10 | 21 | 37.9 | 95 | 1 | -2 | 93 | 0 | -3 | 107 | 16 | .247 |
| | | | | FB | 139 | 1421 | 34 | 34 | 71 | 138.0 | 96 | 5 | -6 | 94 | 0 | -8 | 383 | 89 | .293 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRED DUNLAP | 29 | 1888 | PIT-N | SB | 82 | 240 | 279 | 33 | 44 | 82.0 | 103 | 21 | 3 | 101 | 14 | 1 | 245 | 51 | .280 |
| POP SMITH | 31 | 1888 | PIT-N | SB | 56 | 131 | 184 | 33 | 24 | 56.0 | 93 | 8 | -4 | 91 | 4 | -5 | 167 | 23 | .239 |
| | | | | SB | 138 | 371 | 463 | 66 | 68 | 138.0 | 99 | 29 | -1 | 97 | 19 | -4 | 412 | 74 | .265 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRED CARROLL | 23 | 1888 | PIT-N | TB | 1 | 0 | 2 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .289 |
| ELMER CLEVELAND | 25 | 1888 | PIT-N | TB | 30 | 23 | 46 | 14 | 3 | 29.3 | 86 | 0 | -4 | 84 | 0 | -5 | 73 | 12 | .254 |
| JOCKO FIELDS | 23 | 1888 | PIT-N | TB | 3 | 0 | 3 | 1 | 0 | 2.8 | 64 | 0 | -1 | 61 | -1 | -1 | 8 | 1 | .229 |
| BILL KUEHNE | 29 | 1888 | PIT-N | TB | 75 | 96 | 168 | 26 | 10 | 75.0 | 103 | 13 | 2 | 100 | 12 | 0 | 226 | 37 | .256 |
| PETE MCSHANNIC | 24 | 1888 | PIT-N | TB | 26 | 39 | 49 | 9 | 1 | 26.0 | 96 | 2 | -1 | 94 | 2 | -2 | 80 | 6 | .184 |
| DOGGIE MILLER | 23 | 1888 | PIT-N | TB | 4 | 5 | 9 | 3 | 2 | 4.0 | 100 | 1 | 0 | 98 | 1 | 0 | 11 | 2 | .290 |
| | | | | TB | 139 | 163 | 277 | 53 | 16 | 138.1 | 97 | 16 | -4 | 95 | 14 | -7 | 401 | 59 | .245 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL KUEHNE | 29 | 1888 | PIT-N | SS | 63 | 112 | 159 | 25 | 19 | 61.9 | 89 | 5 | -7 | 87 | 3 | -8 | 187 | 31 | .256 |
| POP SMITH | 31 | 1888 | PIT-N | SS | 75 | 91 | 247 | 37 | 18 | 76.1 | 93 | 10 | -5 | 92 | 7 | -6 | 227 | 32 | .239 |
| | | | | SS | 138 | 203 | 406 | 62 | 37 | 138.0 | 91 | 15 | -12 | 90 | 9 | -14 | 414 | 63 | .247 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CLIFF CARROLL | 28 | 1888 | PIT-N | LF | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | -1 | -1 | 3 | -1 | -1 | 4 | 0 | -0.177 |
| FRED CARROLL | 23 | 1888 | PIT-N | LF | 31 | 37 | 2 | 8 | 1 | 30.5 | 70 | -5 | -9 | 70 | -6 | -9 | 81 | 18 | .289 |
| ABNER DALRYMPLE | 30 | 1888 | PIT-N | LF | 56 | 80 | 9 | 9 | 0 | 55.6 | 89 | 1 | -6 | 88 | -1 | -7 | 163 | 21 | .230 |
| JOCKO FIELDS | 23 | 1888 | PIT-N | LF | 23 | 40 | 5 | 5 | 0 | 23.0 | 100 | 2 | 0 | 98 | 2 | -1 | 68 | 9 | .229 |
| PUD GALVIN | 31 | 1888 | PIT-N | LF | 1 | 0 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .106 |
| DOGGIE MILLER | 23 | 1888 | PIT-N | LF | 25 | 45 | 6 | 5 | 0 | 25.0 | 104 | 4 | 1 | 102 | 3 | 0 | 71 | 16 | .290 |
| BILLY SUNDAY | 25 | 1888 | PIT-N | LF | 1 | 3 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .253 |
| HENRY YAIK | 24 | 1888 | PIT-N | LF | 1 | 3 | 2 | 3 | 1 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 1 | .338 |
| | | | | LF | 139 | 209 | 24 | 31 | 2 | 138.0 | 89 | 1 | -15 | 87 | -3 | -17 | 395 | 64 | .254 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| FRED CARROLL | 23 | 1888 | PIT-N | CF | 2 | 3 | 0 | 1 | 0 | 1.5 | 33 | 0 | -1 | 41 | -1 | -1 | 4 | 1 | .289 |
| JOHN COLEMAN | 25 | 1888 | PIT-N | CF | 3 | 8 | 1 | 1 | 0 | 3.0 | 133 | 1 | 1 | 127 | 1 | 1 | 9 | 1 | .250 |
| JOCKO FIELDS | 23 | 1888 | PIT-N | CF | 2 | 4 | 0 | 1 | 0 | 1.8 | 44 | 0 | -1 | 50 | -1 | -1 | 5 | 1 | .229 |
| HARDIE HENDERSON | 25 | 1888 | PIT-N | CF | 1 | 0 | 0 | 1 | 0 | .5 | -100 | -1 | -1 | -75 | -1 | -1 | 1 | 0 | .235 |
| AL MAUL | 22 | 1888 | PIT-N | CF | 3 | 7 | 1 | 0 | 0 | 2.8 | 136 | 1 | 1 | 129 | 1 | 1 | 8 | 1 | .247 |
| DOGGIE MILLER | 23 | 1888 | PIT-N | CF | 5 | 10 | 1 | 1 | 0 | 4.4 | 100 | 1 | 0 | 98 | 0 | 0 | 12 | 3 | .290 |
| SAM NICHOL | 19 | 1888 | PIT-N | CF | 8 | 19 | 1 | 1 | 0 | 7.3 | 114 | 3 | 1 | 110 | 1 | 1 | 21 | -1 | -0.154 |
| BILLY SUNDAY | 25 | 1888 | PIT-N | CF | 117 | 288 | 26 | 21 | 5 | 116.7 | 116 | 41 | 19 | 112 | 26 | 14 | 396 | 64 | .253 |
| | | | | CF | 141 | 339 | 30 | 27 | 5 | 138.0 | 114 | 46 | 19 | 110 | 28 | 14 | 456 | 70 | .248 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| CLIFF CARROLL | 28 | 1888 | PIT-N | RF | 4 | 4 | 1 | 2 | 0 | 3.9 | 48 | -1 | -2 | 47 | -2 | -2 | 15 | -1 | -0.177 |
| FRED CARROLL | 23 | 1888 | PIT-N | RF | 5 | 5 | 0 | 1 | 0 | 4.6 | 56 | -1 | -2 | 55 | -2 | -2 | 12 | 3 | .289 |
| JOHN COLEMAN | 25 | 1888 | PIT-N | RF | 88 | 152 | 19 | 13 | 2 | 88.0 | 101 | 12 | 1 | 99 | 8 | -1 | 257 | 40 | .250 |
| ABNER DALRYMPLE | 30 | 1888 | PIT-N | RF | 1 | 1 | 0 | 0 | 0 | .9 | 99 | 0 | 0 | 97 | 0 | 0 | 3 | 0 | .230 |
| BILL FARMER | 17 | 1888 | PIT-N | RF | 1 | 4 | 0 | 0 | 0 | 1.0 | 199 | 1 | 1 | 195 | 1 | 1 | 2 | 0 | -0.227 |
| JOCKO FIELDS | 23 | 1888 | PIT-N | RF | 4 | 5 | 1 | 1 | 0 | 3.9 | 74 | 0 | -1 | 72 | -1 | -1 | 11 | 1 | .229 |
| AL MAUL | 22 | 1888 | PIT-N | RF | 31 | 52 | 7 | 4 | 1 | 30.9 | 103 | 4 | 1 | 101 | 3 | 0 | 87 | 13 | .247 |
| DOGGIE MILLER | 23 | 1888 | PIT-N | RF | 2 | 3 | 0 | 0 | 0 | 1.9 | 99 | 0 | 0 | 97 | 0 | 0 | 5 | 1 | .290 |
| BILLY SUNDAY | 25 | 1888 | PIT-N | RF | 3 | 6 | 1 | 0 | 0 | 3.0 | 133 | 1 | 1 | 130 | 1 | 1 | 10 | 2 | .253 |
| | | | | RF | 139 | 232 | 29 | 21 | 3 | 138.1 | 99 | 15 | -2 | 97 | 10 | -5 | 402 | 59 | .244 |
DESIGNATED AND PINCH HITTING