1883 PHI-N
Fielding Statistics By Position
PITCHER
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| EMIL GROSS | 25 | 1883 | PHI-N | C | 55 | 207 | 70 | 74 | 1 | 67 | 0 | 0 | 52.8 | 39 | -16 | -32 | 39 | -20 | -32 | 148 | 47 | .331 |
| BILL HARBIDGE | 28 | 1883 | PHI-N | C | 7 | 18 | 5 | 11 | 1 | 9 | 0 | 0 | 5.6 | -6 | -4 | -6 | -4 | -4 | -6 | 16 | 2 | .248 |
| FRANK RINGO | 22 | 1883 | PHI-N | C | 39 | 173 | 65 | 43 | 6 | 41 | 0 | 0 | 39.0 | 76 | 3 | -9 | 75 | -1 | -10 | 117 | 9 | .190 |
| ABE WOLSTENHOLME | 22 | 1883 | PHI-N | C | 2 | 4 | 4 | 3 | 0 | 8 | 0 | 0 | 1.6 | -86 | -2 | -3 | -81 | -3 | -3 | 5 | 0 | -0.089 |
| | | | | C | 103 | 402 | 144 | 131 | 8 | 125 | 0 | 0 | 99.0 | 49 | -19 | -50 | 49 | -27 | -51 | 286 | 58 | .278 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SID FARRAR | 23 | 1883 | PHI-N | FB | 99 | 1038 | 31 | 39 | 55 | 99.0 | 101 | 13 | 1 | 99 | 4 | -1 | 289 | 40 | .237 |
| | | | | FB | 99 | 1038 | 31 | 39 | 55 | 99.0 | 101 | 13 | 1 | 99 | 4 | -1 | 289 | 40 | .237 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| ART BENEDICT | 21 | 1883 | PHI-N | SB | 3 | 3 | 5 | 6 | 0 | 2.6 | 23 | -2 | -2 | 27 | -1 | -2 | 8 | 1 | .251 |
| JOHN COLEMAN | 20 | 1883 | PHI-N | SB | 1 | 0 | 0 | 0 | 0 | .6 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 0 | .246 |
| BOB FERGUSON | 38 | 1883 | PHI-N | SB | 86 | 261 | 287 | 88 | 38 | 86.0 | 79 | 1 | -18 | 79 | -4 | -18 | 244 | 41 | .257 |
| BILL HARBIDGE | 28 | 1883 | PHI-N | SB | 9 | 16 | 18 | 6 | 0 | 7.7 | 61 | -1 | -3 | 62 | -2 | -3 | 23 | 4 | .248 |
| FRANK RINGO | 22 | 1883 | PHI-N | SB | 2 | 5 | 6 | 4 | 0 | 2.0 | 50 | -1 | -1 | 52 | -1 | -1 | 6 | 0 | .190 |
| | | | | SB | 101 | 285 | 316 | 104 | 38 | 98.9 | 76 | -3 | -24 | 75 | -8 | -24 | 283 | 46 | .255 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BUCK GLADMAN | 19 | 1883 | PHI-N | TB | 1 | 0 | 1 | 0 | 0 | .7 | 100 | 0 | 0 | 98 | 0 | 0 | 4 | 0 | -0.220 |
| BILL HARBIDGE | 28 | 1883 | PHI-N | TB | 5 | 4 | 10 | 3 | 0 | 4.7 | 100 | 0 | 0 | 98 | 1 | 0 | 14 | 2 | .248 |
| CHARLIE KELLY | 25 | 1883 | PHI-N | TB | 2 | 3 | 4 | 3 | 1 | 2.0 | 100 | 0 | 0 | 98 | 0 | 0 | 6 | 1 | .227 |
| BILL MCCLELLAN | 27 | 1883 | PHI-N | TB | 1 | 0 | 2 | 0 | 0 | .8 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .255 |
| JOE MULVEY | 24 | 1883 | PHI-N | TB | 3 | 9 | 3 | 4 | 1 | 3.0 | 67 | -1 | -1 | 65 | -1 | -1 | 6 | 4 | .435 |
| BLONDIE PURCELL | 0 | 1883 | PHI-N | TB | 46 | 60 | 111 | 49 | 7 | 46.0 | 87 | 1 | -6 | 85 | 0 | -7 | 144 | 27 | .268 |
| FRANK RINGO | 22 | 1883 | PHI-N | TB | 5 | 3 | 10 | 5 | 1 | 4.7 | 79 | 0 | -1 | 77 | 0 | -1 | 14 | 1 | .190 |
| PIGGY WARD | 16 | 1883 | PHI-N | TB | 1 | 0 | 2 | 0 | 0 | .8 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | -0.220 |
| FRED WARNER | 28 | 1883 | PHI-N | TB | 38 | 46 | 54 | 29 | 4 | 35.4 | 80 | -2 | -7 | 78 | -3 | -8 | 101 | 13 | .229 |
| C.B. WHITE | 25 | 1883 | PHI-N | TB | 1 | 1 | 1 | 0 | 0 | .8 | 100 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | -0.224 |
| | | | | TB | 103 | 126 | 198 | 93 | 14 | 98.9 | 85 | -2 | -15 | 83 | -3 | -17 | 296 | 47 | .251 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| BILL HARBIDGE | 28 | 1883 | PHI-N | SS | 11 | 17 | 39 | 19 | 1 | 11.0 | 64 | -2 | -4 | 63 | -2 | -4 | 32 | 5 | .248 |
| BILL MCCLELLAN | 27 | 1883 | PHI-N | SS | 78 | 152 | 254 | 72 | 25 | 77.2 | 86 | 5 | -11 | 84 | 1 | -12 | 240 | 39 | .255 |
| JIM PIRIE | 30 | 1883 | PHI-N | SS | 5 | 6 | 9 | 11 | 1 | 4.5 | 11 | -3 | -4 | 12 | -3 | -4 | 15 | 0 | .070 |
| FRANK RINGO | 22 | 1883 | PHI-N | SS | 6 | 10 | 17 | 8 | 1 | 5.7 | 65 | -1 | -2 | 64 | -1 | -2 | 17 | 1 | .190 |
| C.B. WHITE | 25 | 1883 | PHI-N | SS | 1 | 2 | 0 | 1 | 0 | .6 | -67 | 0 | -1 | -63 | -1 | -1 | 1 | 0 | -0.224 |
| | | | | SS | 101 | 187 | 319 | 111 | 28 | 99.0 | 78 | -1 | -22 | 76 | -7 | -23 | 305 | 46 | .246 |
LEFT FIELD
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN COLEMAN | 20 | 1883 | PHI-N | CF | 12 | 29 | 6 | 5 | 2 | 12.0 | 117 | 4 | 2 | 113 | 3 | 2 | 35 | 5 | .246 |
| BILL GALLAGHER | 0 | 1883 | PHI-N | CF | 2 | 3 | 0 | 0 | 0 | 1.7 | 100 | 0 | 0 | 98 | 0 | 0 | 6 | -1 | -0.220 |
| EMIL GROSS | 25 | 1883 | PHI-N | CF | 1 | 2 | 0 | 2 | 0 | 1.0 | 0 | -1 | -1 | 11 | -1 | -1 | 3 | 1 | .331 |
| BILL HARBIDGE | 28 | 1883 | PHI-N | CF | 36 | 70 | 6 | 19 | 1 | 35.3 | 72 | -3 | -10 | 74 | -6 | -9 | 103 | 16 | .248 |
| JOHN KELLY | 24 | 1883 | PHI-N | CF | 1 | 1 | 1 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | -0.221 |
| FRED LEWIS | 24 | 1883 | PHI-N | CF | 38 | 84 | 8 | 21 | 1 | 38.0 | 79 | 0 | -8 | 80 | -4 | -8 | 120 | 17 | .240 |
| BILL MCCLELLAN | 27 | 1883 | PHI-N | CF | 2 | 5 | 0 | 3 | 0 | 2.0 | 0 | -1 | -2 | 11 | -2 | -2 | 6 | 1 | .255 |
| JACK NEAGLE | 25 | 1883 | PHI-N | CF | 1 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .123 |
| FRANK RINGO | 22 | 1883 | PHI-N | CF | 8 | 4 | 0 | 3 | 0 | 6.2 | 20 | -4 | -5 | 28 | -4 | -4 | 19 | 1 | .190 |
| CHARLIE WAITT | 29 | 1883 | PHI-N | CF | 1 | 1 | 0 | 2 | 0 | 1.0 | -100 | -1 | -2 | -76 | -2 | -2 | 2 | 0 | .283 |
| | | | | CF | 102 | 201 | 21 | 55 | 4 | 99.0 | 74 | -6 | -26 | 75 | -14 | -24 | 300 | 41 | .237 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACK MANNING | 29 | 1883 | PHI-N | RF | 98 | 155 | 37 | 33 | 5 | 98.0 | 92 | 5 | -8 | 90 | 3 | -10 | 306 | 63 | .279 |
| FRED WARNER | 28 | 1883 | PHI-N | RF | 1 | 3 | 1 | 0 | 0 | 1.0 | 200 | 1 | 1 | 198 | 1 | 1 | 3 | 0 | .229 |
| | | | | RF | 99 | 158 | 38 | 33 | 5 | 99.0 | 93 | 6 | -7 | 91 | 4 | -9 | 309 | 63 | .279 |
DESIGNATED AND PINCH HITTING