1880 PRO-N

Fielding Statistics By Position

PITCHER

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GEORGE BRADLEY 27 1880 PRO-N P 28 9 49 8 0 21.3 114 4 3 112 4 2 62 8 .236
MIKE DORGAN 26 1880 PRO-N P 1 1 2 0 0 .9 100 0 0 98 0 0 3 0 .250
MONTE WARD 20 1880 PRO-N P 70 43 133 3 1 64.8 119 16 12 116 16 10 201 26 .231
P 99 53 184 11 1 87.0 117 20 15 115 21 13 266 35 .232

CATCHER

Name AGE YEAR TEAM POS G PO A E DP PB SB CS AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
EMIL GROSS 22 1880 PRO-N C 87 429 126 86 5 73 0 0 87.0 77 6 -20 77 -2 -20 257 53 .280
C 87 429 126 86 5 73 0 0 87.0 77 6 -20 77 -2 -20 257 53 .280

FIRST BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GEORGE BRADLEY 27 1880 PRO-N FB 2 19 0 1 2 1.7 100 0 0 98 0 0 5 1 .236
PAUL HINES 25 1880 PRO-N FB 4 50 1 0 3 4.0 125 1 1 119 1 1 12 3 .316
JOE START 37 1880 PRO-N FB 82 954 10 29 30 81.3 100 11 0 98 3 -2 247 56 .291
FB 88 1023 11 30 35 87.0 101 12 1 99 4 -1 264 60 .291

SECOND BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
JACK FARRELL 22 1880 PRO-N SB 80 207 274 61 26 80.0 103 22 3 101 16 1 247 55 .288
PAUL HINES 25 1880 PRO-N SB 6 9 19 2 1 5.2 119 2 1 116 2 1 16 4 .316
MIKE MCGEARY 29 1880 PRO-N SB 2 3 7 1 1 1.8 100 1 0 97 0 0 7 0 -0.067
SB 88 219 300 64 28 87.0 104 25 4 102 18 2 270 59 .287

THIRD BASE

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GEORGE BRADLEY 27 1880 PRO-N TB 57 76 165 40 8 53.6 141 31 22 139 29 21 155 21 .236
MIKE DORGAN 26 1880 PRO-N TB 2 1 1 4 0 1.2 17 -1 -1 14 -1 -1 4 1 .250
MIKE MCGEARY 29 1880 PRO-N TB 17 13 34 6 1 10.5 147 7 5 145 6 5 39 0 -0.067
MONTE WARD 20 1880 PRO-N TB 25 30 69 12 4 21.6 151 14 11 149 14 10 67 9 .231
TB 101 120 269 62 13 86.9 142 51 37 140 48 35 265 30 .220

SHORTSTOP

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
MIKE MCGEARY 29 1880 PRO-N SS 1 1 5 0 0 1.0 100 1 0 98 0 0 4 0 -0.067
JOHN PETERS 30 1880 PRO-N SS 86 111 268 42 26 86.0 95 13 -4 93 10 -6 277 30 .217
SS 87 112 273 42 26 87.0 96 14 -4 93 11 -6 281 30 .216

LEFT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GEORGE BRADLEY 27 1880 PRO-N LF 1 1 0 1 0 1.0 0 -1 -1 13 -1 -1 3 0 .236
SADIE HOUCK 24 1880 PRO-N LF 38 61 7 10 0 37.3 94 5 -2 93 1 -2 108 15 .240
TOM YORK 28 1880 PRO-N LF 50 89 5 7 1 48.8 102 10 1 100 4 0 152 20 .234
LF 89 151 12 18 1 87.1 98 14 -2 96 4 -3 263 36 .237

CENTER FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
PAUL HINES 25 1880 PRO-N CF 75 148 17 13 7 74.3 122 30 17 118 20 13 225 63 .316
SADIE HOUCK 24 1880 PRO-N CF 12 22 3 4 0 11.9 108 3 1 105 2 1 34 5 .240
TOM YORK 28 1880 PRO-N CF 1 2 0 0 0 .9 99 0 0 97 0 0 3 0 .234
CF 88 172 20 17 7 87.1 120 32 17 116 22 14 262 68 .307

RIGHT FIELD

Name AGE YEAR TEAM POS G PO A E DP AdjG Rate RAR RAA Rate2 RAR2 RAA2 BatOut EQR1 EQA1
GEORGE BRADLEY 27 1880 PRO-N RF 6 4 0 5 0 5.0 40 -3 -3 39 -2 -3 14 2 .236
MIKE DORGAN 26 1880 PRO-N RF 77 96 25 20 4 76.7 112 20 9 109 16 7 236 37 .250
SADIE HOUCK 24 1880 PRO-N RF 2 3 0 0 0 1.7 100 1 0 98 0 0 5 1 .240
MONTE WARD 20 1880 PRO-N RF 2 1 1 2 0 2.0 50 -1 -1 49 -1 -1 6 1 .231
TOM YORK 28 1880 PRO-N RF 2 3 0 0 0 1.7 100 1 0 98 0 0 5 1 .234
RF 89 107 26 27 4 87.1 106 18 5 104 14 3 266 41 .248

DESIGNATED AND PINCH HITTING

Name AGE YEAR TEAM POS AdjG BatOut EQR1 EQA1
PAUL HINES 25 1880 PRO-N OT 2.2 7 2 .316
MIKE MCGEARY 29 1880 PRO-N OT .6 2 0 -0.067
JOE START 37 1880 PRO-N OT .8 2 0 .291
OT 3.6 11 2 .286