1880 BOS-N
Fielding Statistics By Position
PITCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TOMMY BOND | 24 | 1880 | BOS-N | P | 63 | 32 | 141 | 11 | 6 | 56.9 | 118 | 13 | 10 | 115 | 14 | 9 | 156 | 19 | .224 |
| CURRY FOLEY | 24 | 1880 | BOS-N | P | 36 | 12 | 49 | 3 | 0 | 27.5 | 107 | 4 | 2 | 105 | 4 | 1 | 80 | 20 | .300 |
| JACK LEARY | 22 | 1880 | BOS-N | P | 1 | 0 | 1 | 0 | 0 | .3 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .164 |
| JOHN MORRILL | 25 | 1880 | BOS-N | P | 3 | 1 | 3 | 0 | 0 | 1.2 | 100 | 0 | 0 | 98 | 0 | 0 | 4 | 1 | .273 |
| | | | | P | 103 | 45 | 194 | 14 | 6 | 85.9 | 114 | 17 | 12 | 111 | 18 | 10 | 243 | 39 | .253 |
CATCHER
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | PB | SB | CS | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JOHN BERGH | 22 | 1880 | BOS-N | C | 11 | 54 | 11 | 12 | 0 | 12 | 0 | 0 | 10.8 | 79 | 1 | -2 | 79 | 0 | -2 | 32 | 4 | .238 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | C | 9 | 32 | 11 | 9 | 0 | 10 | 0 | 0 | 7.5 | 84 | 1 | -1 | 84 | 0 | -1 | 23 | 7 | .326 |
| PHIL POWERS | 25 | 1880 | BOS-N | C | 37 | 152 | 59 | 37 | 6 | 45 | 0 | 0 | 33.0 | 101 | 10 | 0 | 99 | 6 | 0 | 105 | 5 | .155 |
| DENNY SULLIVAN | 22 | 1880 | BOS-N | C | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 98 | 0 | 0 | 96 | 0 | 0 | 3 | 0 | .229 |
| SAM TROTT | 21 | 1880 | BOS-N | C | 36 | 170 | 56 | 27 | 0 | 25 | 0 | 0 | 33.8 | 124 | 18 | 8 | 120 | 14 | 7 | 90 | 10 | .222 |
| | | | | C | 94 | 414 | 137 | 86 | 6 | 93 | 0 | 0 | 86.1 | 106 | 30 | 5 | 103 | 21 | 3 | 253 | 27 | .215 |
FIRST BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TOMMY BOND | 24 | 1880 | BOS-N | FB | 1 | 1 | 0 | 0 | 0 | .3 | 100 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | .224 |
| CURRY FOLEY | 24 | 1880 | BOS-N | FB | 25 | 220 | 8 | 14 | 9 | 23.7 | 87 | -1 | -3 | 87 | -2 | -3 | 69 | 17 | .300 |
| JOHN MORRILL | 25 | 1880 | BOS-N | FB | 46 | 434 | 26 | 16 | 26 | 46.0 | 98 | 5 | -1 | 96 | 1 | -2 | 140 | 27 | .273 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | FB | 19 | 141 | 4 | 11 | 11 | 16.0 | 81 | -1 | -3 | 82 | -2 | -3 | 48 | 15 | .326 |
| | | | | FB | 91 | 796 | 38 | 41 | 46 | 86.0 | 92 | 3 | -7 | 91 | -2 | -8 | 258 | 59 | .291 |
SECOND BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JACK BURDOCK | 28 | 1880 | BOS-N | SB | 86 | 328 | 275 | 50 | 39 | 86.0 | 95 | 16 | -4 | 93 | 10 | -6 | 266 | 52 | .274 |
| | | | | SB | 86 | 328 | 275 | 50 | 39 | 86.0 | 95 | 16 | -4 | 93 | 10 | -6 | 266 | 52 | .274 |
THIRD BASE
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TOMMY BOND | 24 | 1880 | BOS-N | TB | 1 | 0 | 1 | 0 | 0 | .7 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 0 | .224 |
| JOHN MORRILL | 25 | 1880 | BOS-N | TB | 40 | 44 | 69 | 22 | 4 | 38.5 | 76 | -3 | -9 | 74 | -4 | -10 | 117 | 23 | .273 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | TB | 10 | 17 | 15 | 3 | 2 | 9.8 | 90 | 0 | -1 | 87 | 0 | -1 | 30 | 9 | .326 |
| EZRA SUTTON | 29 | 1880 | BOS-N | TB | 37 | 64 | 66 | 15 | 5 | 37.0 | 84 | 0 | -6 | 81 | -1 | -7 | 105 | 18 | .258 |
| | | | | TB | 88 | 125 | 151 | 40 | 11 | 86.0 | 81 | -3 | -16 | 79 | -5 | -18 | 254 | 50 | .274 |
SHORTSTOP
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | SS | 17 | 20 | 56 | 14 | 4 | 17.0 | 77 | -1 | -4 | 74 | -1 | -4 | 51 | 15 | .326 |
| JOHN RICHMOND | 25 | 1880 | BOS-N | SS | 31 | 30 | 73 | 19 | 14 | 29.1 | 73 | -3 | -8 | 70 | -3 | -9 | 84 | 13 | .250 |
| EZRA SUTTON | 29 | 1880 | BOS-N | SS | 39 | 50 | 122 | 20 | 14 | 39.0 | 85 | 1 | -6 | 82 | 1 | -7 | 111 | 19 | .258 |
| GEORGE WRIGHT | 33 | 1880 | BOS-N | SS | 1 | 0 | 3 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .229 |
| | | | | SS | 88 | 100 | 254 | 53 | 32 | 86.0 | 79 | -3 | -18 | 77 | -4 | -20 | 249 | 48 | .271 |
LEFT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| STEVE DIGNAN | 21 | 1880 | BOS-N | LF | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0 | -1 | 13 | -1 | -1 | 3 | 1 | .303 |
| CHARLEY JONES | 30 | 1880 | BOS-N | LF | 66 | 106 | 11 | 24 | 3 | 65.6 | 82 | -1 | -12 | 82 | -6 | -11 | 193 | 59 | .328 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | LF | 15 | 25 | 5 | 3 | 0 | 15.0 | 100 | 3 | 0 | 98 | 1 | 0 | 45 | 14 | .326 |
| JOHN O'ROURKE | 30 | 1880 | BOS-N | LF | 3 | 5 | 1 | 1 | 0 | 3.0 | 100 | 0 | 0 | 98 | 0 | 0 | 8 | 2 | .321 |
| PHIL POWERS | 25 | 1880 | BOS-N | LF | 1 | 0 | 0 | 0 | 0 | .5 | 100 | 0 | 0 | 98 | 0 | 0 | 2 | 0 | .155 |
| SAM TROTT | 21 | 1880 | BOS-N | LF | 1 | 2 | 0 | 0 | 0 | .9 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .222 |
| | | | | LF | 87 | 140 | 17 | 29 | 3 | 86.0 | 85 | 2 | -13 | 85 | -5 | -13 | 254 | 77 | .325 |
CENTER FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| SADIE HOUCK | 24 | 1880 | BOS-N | CF | 2 | 5 | 0 | 1 | 0 | 2.0 | 99 | 0 | 0 | 97 | 0 | 0 | 7 | 0 | .084 |
| CHARLEY JONES | 30 | 1880 | BOS-N | CF | 1 | 2 | 0 | 1 | 0 | 1.0 | 99 | 0 | 0 | 97 | 0 | 0 | 3 | 1 | .328 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | CF | 4 | 7 | 1 | 1 | 0 | 3.6 | 99 | 1 | 0 | 97 | 0 | 0 | 11 | 3 | .326 |
| JOHN O'ROURKE | 30 | 1880 | BOS-N | CF | 78 | 149 | 18 | 25 | 0 | 76.2 | 103 | 16 | 3 | 101 | 8 | 1 | 216 | 63 | .321 |
| PHIL POWERS | 25 | 1880 | BOS-N | CF | 1 | 0 | 0 | 0 | 0 | .2 | 99 | 0 | 0 | 97 | 0 | 0 | 1 | 0 | .155 |
| JOHN RICHMOND | 25 | 1880 | BOS-N | CF | 1 | 1 | 0 | 0 | 0 | .5 | 99 | 0 | 0 | 97 | 0 | 0 | 1 | 0 | .250 |
| SAM TROTT | 21 | 1880 | BOS-N | CF | 3 | 5 | 0 | 1 | 0 | 2.4 | 99 | 0 | 0 | 97 | 0 | 0 | 6 | 1 | .222 |
| | | | | CF | 90 | 169 | 19 | 29 | 0 | 85.9 | 103 | 16 | 2 | 101 | 9 | 0 | 245 | 68 | .315 |
RIGHT FIELD
| Name | AGE | YEAR | TEAM | POS | G | PO | A | E | DP | AdjG | Rate | RAR | RAA | Rate2 | RAR2 | RAA2 | BatOut | EQR1 | EQA1 |
| TOMMY BOND | 24 | 1880 | BOS-N | RF | 26 | 28 | 11 | 5 | 2 | 22.6 | 113 | 6 | 3 | 111 | 5 | 2 | 62 | 7 | .224 |
| STEVE DIGNAN | 21 | 1880 | BOS-N | RF | 7 | 8 | 3 | 5 | 2 | 7.0 | 86 | 0 | -1 | 84 | 0 | -1 | 20 | 5 | .303 |
| CURRY FOLEY | 24 | 1880 | BOS-N | RF | 35 | 35 | 6 | 8 | 1 | 26.5 | 93 | 1 | -2 | 91 | 1 | -3 | 77 | 19 | .300 |
| SADIE HOUCK | 24 | 1880 | BOS-N | RF | 10 | 16 | 1 | 5 | 0 | 10.0 | 80 | -1 | -2 | 78 | -1 | -2 | 33 | 0 | .084 |
| JACK LEARY | 22 | 1880 | BOS-N | RF | 1 | 0 | 1 | 0 | 0 | .6 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 0 | .164 |
| DAN O'LEARY | 23 | 1880 | BOS-N | RF | 3 | 1 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .288 |
| JIM O'ROURKE | 29 | 1880 | BOS-N | RF | 19 | 25 | 5 | 3 | 1 | 17.2 | 106 | 4 | 1 | 104 | 3 | 1 | 52 | 16 | .326 |
| JOHN O'ROURKE | 30 | 1880 | BOS-N | RF | 1 | 2 | 0 | 0 | 0 | 1.0 | 100 | 0 | 0 | 98 | 0 | 0 | 3 | 1 | .321 |
| PHIL POWERS | 25 | 1880 | BOS-N | RF | 1 | 0 | 0 | 0 | 0 | .2 | 100 | 0 | 0 | 98 | 0 | 0 | 1 | 0 | .155 |
| | | | | RF | 103 | 115 | 27 | 26 | 6 | 86.1 | 99 | 10 | -1 | 97 | 8 | -3 | 254 | 49 | .273 |
DESIGNATED AND PINCH HITTING