Matt Lindstrom
Born 02-11-1980
Bats R Throws R
Real Stats, No DT
Matt Lindstrom Born 19800211 Age 45 Bats R Throws R Height 75 Weight 220 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2002 Kingsport___ App 12 11 48.3 56 45 6 21 39 -55 4.84 0 6 0 5.92 10.4 1.1 3.9 7.3 -10 3 -10 -3 -42 -12 3 2 -11
2003 Brooklyn____ NYP 14 14 65.3 61 28 2 27 52 -59 3.44 7 3 0 3.48 8.4 .3 3.7 7.2 -3 -5 4 -2 16 14 10 14 -2
2003 Capitol_City SAL 12 11 56.7 46 21 2 33 50 -55 2.86 2 3 0 3.25 7.3 .3 5.2 7.9 5 -10 7 6 18 -4 11 16 -4
2004 Capitol_City SAL 12 11 56.0 47 26 3 10 64 -61 3.21 3 2 0 3.03 7.6 .5 1.6 10.3 24 10 10 9 -23 -2 32 13 37
2004 St_Lucie____ Fla 14 14 79.7 83 44 5 20 50 -62 3.73 5 5 0 4.23 9.4 .6 2.3 5.6 -10 7 1 -2 -13 0 16 16 -3
2004 sgu AFL 9 0 15.3 12 7 1 10 9 -45 4.11 2 1 0 5.21 7.0 .6 5.9 5.3 -13 -11 7 39 7 0 -14 1 -22
2005 Binghamton__ Eas 35 10 73.3 90 61 11 55 58 59 5.40 2 5 0 5.65 11.0 1.3 6.8 7.1 -11 -18 -9 -21 1 -12 -21 -4 -46
2005 Grand_Canyon AFL 5 0 6.0 13 11 2 7 4 -51 12.00 0 0 0 7.24 19.5 3.0 10.5 6.0 -13 -10 -15 -31 1 0 -11 -5 -10
2006 St_Lucie____ Fla 11 0 18.7 14 7 2 7 16 69 2.41 1 0 2 3.42 6.8 1.0 3.4 7.7 6 0 -10 14 2 8 10 5 7
2006 Binghamton__ Eas 35 0 40.7 42 19 2 14 54 62 3.76 2 4 11 3.14 9.3 .4 3.1 12.0 26 -3 10 -33 10 2 13 4 20
2007 Florida_____ NL 71 0 67.0 66 27 2 21 62 52 3.09 3 4 0 3.35 8.9 .3 2.8 8.3 13 2 22 0 3 -16 10 12 33
2008 Albuquerque_ PCL 3 0 4.0 5 4 1 1 4 50 9.00 0 0 0 5.14 11.2 2.2 2.2 9.0 3 2 -7 -6 -11 1 -1 -2 1
2008 Florida_____ NL 66 0 57.3 57 21 1 26 43 53 3.14 3 3 5 3.61 8.9 .2 4.1 6.8 -1 -4 24 2 18 0 -1 10 0
2009 Jupiter_____ Fla 2 0 2.0 1 0 0 0 1 25 .00 0 0 0 3.40 4.5 .0 .0 4.5 0 2 1 3 2 0 0 1 0
2009 Jacksonville Sou 2 2 2.0 2 2 1 0 3 33 9.00 0 1 0 4.07 9.0 4.5 .0 13.5 4 2 -12 -6 -6 0 1 -1 1
2009 Florida_____ NL 54 0 47.3 54 35 5 24 39 48 5.89 2 1 15 5.08 10.3 1.0 4.6 7.4 -1 -5 3 -13 -21 -4 -14 -7 -9
2010 CorpsChristi Tex 1 1 1.0 0 0 0 0 1 0 .00 0 0 0 3.89 .0 .0 .0 9.0 1 -2 1 4 1 0 1 1 0
2010 Houston_____ NL 58 0 53.3 68 26 5 20 43 58 4.39 2 5 23 3.94 11.5 .8 3.4 7.3 -4 2 4 -24 29 -10 -8 2 -8
2011 ColoSprings PCL 2 0 2.0 4 3 1 0 4 50 13.50 0 0 0 5.44 18.0 4.5 .0 18.0 7 3 -11 -22 -3 -2 0 -2 1
2011 Colorado____ NL 63 0 54.0 52 21 3 14 36 53 3.00 2 2 2 3.63 8.7 .5 2.3 6.0 -9 3 11 7 2 7 5 10 -1
2012 GCL_Orioles_ GCL 2 2 2.0 2 1 0 0 2 100 4.50 0 0 0 3.38 9.0 .0 .0 9.0 1 2 1 -1 -4 -1 2 0 0
2012 Bowie_______ Eas 2 1 2.3 4 3 0 1 1 83 3.86 0 0 0 4.34 15.4 .0 3.9 3.9 -4 0 3 -4 -12 0 -1 0 -1
2012 Arizona_____ NL 12 0 10.7 10 3 0 2 10 62 2.53 0 0 0 3.27 8.4 .0 1.7 8.4 3 2 14 4 6 2 4 3 4
2012 Baltimore___ AL 34 0 36.3 35 14 2 12 30 54 2.72 1 0 0 3.60 8.7 .5 3.0 7.4 0 -4 17 2 14 3 6 8 -2
2013 ChiSox______ AL 76 0 60.7 64 23 2 23 46 54 3.12 2 4 0 3.63 9.5 .3 3.4 6.8 -7 -1 20 -3 17 0 1 10 11
2014 Charlotte___ Int 5 0 4.7 9 7 0 3 3 67 13.50 0 1 0 5.08 17.4 .0 5.8 5.8 -7 -4 6 -17 -19 -2 -5 -5 -4
2014 ChiSox______ AL 35 0 34.0 47 23 3 12 18 57 5.03 2 2 6 5.13 12.4 .8 3.2 4.8 -26 0 5 -22 3 -4 -14 -1 -28
2015 Charlotte___ Int 18 0 22.7 23 16 1 5 17 49 5.56 2 1 2 4.50 9.1 .4 2.0 6.8 -4 4 6 6 -56 5 0 -2 1
--------------------------------------------------------------------------------------------------------
Majors 84 0 75.0 81 34 4 27 58 46 3.68 3 4 9 3.90 9.7 .5 3.3 7.0 -3 -1 14 -5 10 -3 -1 19 2
Minors 48 19 124.1 127 75 10 53 107 49 4.21 6 8 4 4.23 9.2 .7 3.8 7.7 0 -2 1 -4 -8 -1 7 25 -3
Totals 64 7 89.5 94 48 6 36 74 48 3.97 4 5 6 4.08 9.4 .6 3.6 7.4 -1 -2 7 -4 0 -2 3 20 0
Regular DT
Matt Lindstrom Born 19800211 Age 45 Bats R Throws R Height 75 Weight 220 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2002 Kingsport___ App 12 11 46.7 62 57 14 31 28 -44 10.99 1 4 0 8.55 12.0 2.7 6.0 5.4 -40 -18 -37 -26 -41 -12 -19 -30 -70
2003 Brooklyn____ NYP 14 14 54.3 80 45 11 40 37 -47 7.45 1 5 0 7.13 13.3 1.8 6.6 6.1 -37 -23 -10 -36 17 15 -18 -13 -66
2003 Capitol_City SAL 12 11 48.7 55 30 8 44 39 -44 5.55 2 3 0 6.20 10.2 1.5 8.1 7.2 -25 -28 -3 -10 18 -4 -10 -2 -56
2004 Capitol_City SAL 12 11 53.0 55 37 8 16 53 -49 6.28 2 4 0 5.18 9.3 1.4 2.7 9.0 -3 -3 -5 -11 -23 -2 16 -6 -9
2004 St_Lucie____ Fla 14 14 72.7 91 60 14 32 45 -51 7.43 2 6 0 6.78 11.3 1.7 4.0 5.6 -35 -8 -15 -17 -13 0 0 -16 -62
2004 sgu AFL 9 0 14.3 12 7 2 12 8 -37 4.40 1 1 0 5.51 7.5 1.3 7.5 5.0 -29 -19 2 18 7 0 -7 1 -45
2005 Binghamton__ Eas 35 10 68.0 90 70 18 70 52 47 9.26 1 7 0 8.10 11.9 2.4 9.3 6.9 -35 -37 -25 -31 1 -12 -39 -33 -99
2005 Grand_Canyon AFL 5 0 5.7 12 10 3 9 3 -42 15.88 0 1 0 6.81 19.1 4.8 14.3 4.8 -21 -18 -22 -35 1 0 -14 -7 -16
2006 St_Lucie____ Fla 11 0 16.3 17 11 4 10 14 54 6.06 1 1 1 6.13 9.4 2.2 5.5 7.7 -16 -14 -31 -9 2 8 -11 -2 -32
2006 Binghamton__ Eas 35 0 38.0 46 24 5 19 51 49 5.68 1 3 7 4.99 10.9 1.2 4.5 12.1 11 -16 5 -47 10 2 3 -4 -10
2007 Florida_____ NL 71 0 71.0 54 20 3 21 82 45 2.54 6 2 0 2.94 6.8 .4 2.7 10.4 13 -2 23 13 3 -15 21 17 33
2008 Albuquerque_ PCL 3 0 4.0 5 4 1 1 4 40 9.00 0 0 0 4.76 11.2 2.2 2.2 9.0 -1 0 -10 -7 -11 1 -1 -2 -1
2008 Florida_____ NL 66 0 57.3 55 19 2 25 54 45 2.98 4 2 4 3.89 8.6 .3 3.9 8.5 -7 -9 25 3 17 0 5 11 -11
2009 Jupiter_____ Fla 2 0 1.7 1 0 0 0 1 19 .00 0 0 0 4.14 5.4 .0 .0 5.4 -2 0 1 2 2 0 -1 1 0
2009 Jacksonville Sou 2 2 1.7 3 3 2 0 3 27 16.20 0 0 0 4.93 16.2 10.8 .0 16.2 4 1 -23 -20 -6 0 -1 -2 0
2009 Florida_____ NL 54 0 49.7 52 33 6 23 48 41 5.98 2 4 12 5.39 9.4 1.1 4.2 8.7 -8 -10 3 -9 -20 -4 -7 -7 -20
2010 CorpsChristi Tex 1 1 1.0 0 0 0 0 1 0 .00 0 0 0 4.14 .0 .0 .0 9.0 0 -3 1 5 1 0 1 1 0
2010 Houston_____ NL 58 0 55.7 65 24 7 20 51 48 3.88 3 3 21 4.48 10.5 1.1 3.2 8.2 -12 -3 4 -19 28 -10 -2 5 -19
2011 ColoSprings PCL 2 0 2.0 4 3 1 0 4 41 13.50 0 0 0 4.60 18.0 4.5 .0 18.0 6 1 -13 -21 -3 -2 1 -2 1
2011 Colorado____ NL 63 0 55.3 50 20 4 15 43 45 3.25 4 2 2 4.35 8.1 .7 2.4 7.0 -18 -1 13 12 2 7 7 9 -13
2012 GCL_Orioles_ GCL 2 2 2.0 2 2 0 0 1 75 9.00 0 0 0 4.33 9.0 .0 .0 4.5 -2 0 1 -2 -4 -1 1 -1 0
2012 Bowie_______ Eas 2 1 2.3 4 4 0 1 1 68 15.43 0 0 0 4.81 15.4 .0 3.9 3.9 -8 -1 3 -5 -12 0 -4 -3 -1
2012 Arizona_____ NL 12 0 11.3 9 3 0 2 11 52 2.38 1 0 0 3.59 7.1 .0 1.6 8.7 1 -1 16 7 6 2 5 3 0
2012 Baltimore___ AL 34 0 36.3 33 13 2 12 37 47 3.22 2 2 0 3.83 8.2 .5 3.0 9.2 -1 -8 18 3 14 3 10 6 -7
2013 ChiSox______ AL 76 0 60.7 61 22 3 24 55 49 3.26 4 3 0 3.84 9.0 .4 3.6 8.2 -8 -4 22 0 17 0 5 9 10
2014 Charlotte___ Int 5 0 4.7 8 7 0 3 3 57 13.50 0 1 0 5.48 15.4 .0 5.8 5.8 -12 -8 7 -15 -19 -2 -5 -5 -6
2014 ChiSox______ AL 35 0 35.0 45 22 4 13 22 51 5.66 1 3 6 5.67 11.6 1.0 3.3 5.7 -33 -2 6 -15 3 -4 -11 -4 -36
2015 Charlotte___ Int 18 0 23.3 24 21 3 6 17 39 8.10 1 2 2 6.46 9.3 1.2 2.3 6.6 -25 -6 2 0 -55 5 -8 -9 -31
--------------------------------------------------------------------------------------------------------
Majors 81 0 75.0 74 31 5 27 70 46 3.66 5 4 8 4.16 8.8 .6 3.2 8.4 -7 -5 15 0 9 -3 5 19 -6
Minors 52 20 124.1 154 106 25 79 98 47 7.72 4 10 3 6.64 11.2 1.8 5.7 7.1 -24 -18 -13 -21 -9 -2 -10 -24 -54
Totals 66 7 89.5 100 57 13 45 77 47 5.76 4 6 6 5.44 10.0 1.3 4.5 7.7 -16 -11 1 -11 0 -2 -3 2 -28
Peak (Age-adjusted) DT
Matt Lindstrom Born 19800211 Age 45 Bats R Throws R Height 75 Weight 220 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2002 Kingsport___ App 12 11 48.0 63 54 14 27 29 -44 10.12 1 4 0 7.60 11.8 2.6 5.1 5.4 -39 -13 -35 -23 -10 -11 3 -26 -63
2003 Brooklyn____ NYP 14 14 55.7 81 44 11 36 38 -47 7.11 2 4 0 7.15 13.1 1.8 5.8 6.1 -36 -19 -10 -34 4 14 2 -12 -61
2003 Capitol_City SAL 12 11 50.0 56 29 8 39 40 -44 5.22 2 4 0 6.20 10.1 1.4 7.0 7.2 -24 -23 -3 -9 5 -4 12 0 -50
2004 Capitol_City SAL 12 11 53.3 55 35 8 15 54 -49 5.91 2 4 0 4.75 9.3 1.4 2.5 9.1 -2 -2 -4 -11 -6 -2 41 -3 -7
2004 St_Lucie____ Fla 14 14 73.3 92 58 14 29 46 -51 7.12 2 6 0 6.47 11.3 1.7 3.6 5.6 -35 -6 -15 -16 -3 0 14 -13 -60
2004 sgu AFL 9 0 14.7 12 7 2 11 8 -37 4.30 1 1 0 5.51 7.4 1.2 6.8 4.9 -28 -16 2 18 2 0 -6 1 -43
2005 Binghamton__ Eas 35 10 69.0 91 69 19 66 52 47 9.00 1 7 0 8.01 11.9 2.5 8.6 6.8 -35 -34 -25 -30 0 -12 -24 -32 -99
2005 Grand_Canyon AFL 5 0 5.7 12 10 3 9 3 -42 15.88 0 1 0 6.77 19.1 4.8 14.3 4.8 -21 -16 -22 -35 0 0 -11 -7 -15
2006 St_Lucie____ Fla 11 0 16.7 17 11 4 10 14 54 5.94 1 1 1 6.13 9.2 2.2 5.4 7.6 -16 -14 -31 -9 1 8 -3 -2 -32
2006 Binghamton__ Eas 35 0 38.3 46 24 5 18 51 49 5.63 1 3 7 5.10 10.8 1.2 4.2 12.0 11 -15 5 -46 3 2 17 -4 -9
2007 Florida_____ NL 71 0 71.3 55 20 3 21 82 45 2.52 6 2 0 2.97 6.9 .4 2.6 10.3 13 -2 23 13 1 -15 30 17 33
2008 Albuquerque_ PCL 3 0 4.0 5 4 1 1 4 40 9.00 0 0 0 4.59 11.2 2.2 2.2 9.0 -1 0 -10 -7 -3 1 2 -2 -1
2008 Florida_____ NL 66 0 57.3 55 20 2 25 55 45 3.14 4 2 4 4.13 8.6 .3 3.9 8.6 -7 -8 25 3 4 0 11 10 -10
2009 Jupiter_____ Fla 2 0 1.7 1 0 0 0 1 19 .00 0 0 0 4.17 5.4 .0 .0 5.4 -2 0 1 2 0 0 0 1 0
2009 Jacksonville Sou 2 2 1.7 3 3 2 0 3 27 16.20 0 0 0 4.82 16.2 10.8 .0 16.2 4 1 -22 -20 -1 0 3 -2 0
2009 Florida_____ NL 54 0 49.7 51 32 6 23 49 41 5.80 2 4 12 5.03 9.2 1.1 4.2 8.9 -7 -10 4 -9 -5 -4 5 -6 -18
2010 CorpsChristi Tex 1 1 1.0 0 0 0 0 1 0 .00 0 0 0 4.16 .0 .0 .0 9.0 0 -3 1 5 0 0 2 1 0
2010 Houston_____ NL 58 0 56.0 65 25 6 20 52 48 4.02 3 3 21 4.79 10.4 1.0 3.2 8.4 -10 -3 4 -18 7 -10 3 4 -17
2011 ColoSprings PCL 2 0 2.0 4 3 1 0 4 41 13.50 0 0 0 4.54 18.0 4.5 .0 18.0 6 1 -12 -21 -1 -2 5 -2 1
2011 Colorado____ NL 63 0 55.7 49 20 4 15 44 45 3.23 4 2 2 4.29 7.9 .6 2.4 7.1 -16 -1 14 13 0 7 9 9 -11
2012 GCL_Orioles_ GCL 2 2 2.0 2 2 0 0 1 75 9.00 0 0 0 4.26 9.0 .0 .0 4.5 -2 0 1 -2 -1 -1 -1 -1 0
2012 Bowie_______ Eas 2 1 2.3 4 4 0 1 1 68 15.43 0 0 0 4.63 15.4 .0 3.9 3.9 -8 -1 3 -5 -3 0 -3 -3 -1
2012 Arizona_____ NL 12 0 11.3 9 3 0 2 12 52 2.38 1 0 0 3.62 7.1 .0 1.6 9.5 2 -1 16 7 2 2 6 3 1
2012 Baltimore___ AL 34 0 36.7 33 13 2 12 38 47 3.19 3 1 0 3.93 8.1 .5 2.9 9.3 1 -8 18 4 4 3 19 6 -5
2013 ChiSox______ AL 76 0 61.0 60 22 3 24 57 49 3.25 4 3 0 4.01 8.9 .4 3.5 8.4 -6 -4 22 1 4 0 10 10 12
2014 Charlotte___ Int 5 0 4.7 8 7 0 3 3 57 13.50 0 1 0 5.18 15.4 .0 5.8 5.8 -12 -8 7 -15 -5 -2 -4 -5 -6
2014 ChiSox______ AL 35 0 35.0 44 22 4 13 22 51 5.66 1 3 6 5.63 11.3 1.0 3.3 5.7 -32 -2 6 -14 1 -4 -11 -4 -35
2015 Charlotte___ Int 18 0 23.3 24 20 3 6 18 39 7.71 1 2 2 5.55 9.3 1.2 2.3 6.9 -23 -6 3 0 -14 5 3 -8 -29
--------------------------------------------------------------------------------------------------------
Majors 81 0 75.0 73 31 5 27 71 46 3.67 5 3 8 4.22 8.7 .6 3.2 8.5 -6 -5 15 0 2 -3 11 19 -5
Minors 52 20 124.1 153 102 25 72 99 47 7.40 4 10 3 6.40 11.1 1.8 5.2 7.1 -24 -15 -13 -20 -3 -2 6 -19 -50
Totals 66 7 89.5 99 56 12 42 78 47 5.60 4 6 5 5.35 10.0 1.2 4.3 7.8 -15 -10 1 -10 0 -2 8 4 -25