Home
 
 

Texas Rangers Projected Rest of 2026 Record 44- 44

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team TEX 2953 707 135 10 104 377 361 268 740 47 14 .239 .311 .397 .257 377 9.6 88 88 88 88 88 88 88 88 88
C Kyle Higashioka 169 38 7 1 7 18 18 13 46 1 1 .223 .281 .386 .233 17 0.2 43 0 0 0 0 0 0 0 3
1B Jake Burger 303 74 13 0 14 38 44 17 84 1 1 .244 .298 .432 .259 39 0.4 0 76 0 0 0 0 0 0 4
2B Josh Smith 208 49 10 1 5 26 22 23 44 4 1 .237 .327 .360 .256 27 0.9 0 3 45 4 7 0 0 0 0
3B Josh Jung 296 82 13 0 10 34 35 20 70 2 1 .277 .326 .427 .262 38 1.6 0 0 0 78 0 0 0 0 0
SS Corey Seager 244 55 10 0 13 35 36 29 60 1 0 .226 .312 .431 .277 38 2.0 0 0 0 0 56 0 0 0 10
LF Wyatt Langford 289 71 16 1 11 42 35 33 77 11 2 .245 .327 .427 .274 43 1.6 0 0 0 0 0 64 13 0 0
CF Evan Carter 184 38 8 1 6 25 22 21 49 8 1 .204 .302 .351 .255 24 0.6 0 0 0 0 0 0 51 0 0
RF Brandon Nimmo 315 79 16 1 10 43 37 27 78 4 2 .250 .318 .409 .261 41 0.6 0 0 0 0 0 0 0 75 7
DH Joc Pederson 210 49 8 1 9 29 31 27 52 1 1 .236 .338 .413 .266 29 0.5 0 0 0 0 0 0 0 0 58
SS Ezequiel Duran 238 62 14 1 5 29 29 14 65 6 2 .259 .309 .388 .249 28 0.8 0 4 17 4 18 12 0 6 0
C Danny Jansen 134 25 6 0 5 15 14 15 38 1 0 .188 .279 .352 .235 15 0.1 38 0 0 0 0 0 0 0 0
CF Alejandro Osuna 89 21 4 0 1 12 10 8 20 4 1 .239 .315 .332 .243 10 0.2 0 0 0 0 0 7 13 4 0
2B Justin Foscue 85 20 4 0 3 10 10 7 18 1 0 .232 .299 .369 .240 9 0.0 0 6 10 0 0 0 0 0 7
SS Nicky Lopez 85 21 4 0 1 10 8 7 15 2 1 .252 .318 .326 .235 9 0.2 0 0 17 0 6 0 0 0 0
CF Michael Helman 40 7 2 0 1 5 5 2 11 1 0 .186 .245 .330 .216 4 0.0 0 0 0 0 0 0 11 0 0
3B Cody Freeman 38 9 2 0 1 5 4 2 7 1 0 .240 .288 .374 .238 4 0.0 0 0 0 2 0 4 0 4 0
C Elias Diaz 26 6 1 0 1 3 3 2 7 0 0 .230 .281 .376 .233 3 0.1 7 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team TEX 507 88 783.0 697 370 103 250 715 44 44 23 3.88 1.209 14.0
SP1 Nathan Eovaldi 17 17 87.3 75 37 12 20 83 5 4 0 3.48 1.088 2.2
SP2 Jacob deGrom 16 16 81.0 63 31 12 18 87 5 4 0 3.16 1.000 2.4
SP3 Jack Leiter 15 15 74.0 67 39 11 28 72 4 5 0 4.35 1.284 1.0
SP4 MacKenzie Gore 14 14 68.0 59 31 7 24 72 4 4 0 3.80 1.221 1.4
SP5 Kumar Rocker 13 13 63.7 61 33 8 22 54 3 4 0 4.27 1.303 0.9
CL Jake Latz 54 1 48.7 36 18 5 17 47 3 2 18 3.11 1.088 1.6
P Tyler Alexander 47 3 54.7 56 28 7 16 45 3 3 1 4.19 1.316 0.6
P Jakob Junis 55 0 41.3 35 15 4 10 34 3 2 3 2.98 1.090 1.3
P Cole Winn 53 0 40.0 37 21 5 16 35 2 3 0 4.36 1.325 0.3
P Robby Ahlstrom 49 0 36.7 29 15 4 14 33 2 2 0 3.47 1.172 0.7
P Joe Ross 36 0 30.3 30 17 4 10 20 1 2 0 4.60 1.320 0.1
P Cal Quantrill 9 2 24.3 23 13 3 8 19 1 2 0 4.30 1.276 0.3
P Peyton Gray 31 0 24.3 21 12 3 9 23 1 1 0 3.96 1.235 0.3
P Jalen Beeks 29 0 22.0 21 11 3 8 18 1 1 0 4.28 1.318 0.2
P Jordan Montgomery 4 4 18.7 19 10 2 6 14 1 1 0 4.56 1.337 0.2
P Cody Bradford 9 3 18.0 17 9 3 4 14 1 1 0 4.04 1.167 0.3
P Gavin Collyer 16 0 12.3 10 6 1 7 12 1 1 0 4.32 1.382 0.1
P Chris Martin 13 0 9.7 11 6 2 2 9 0 1 0 4.73 1.340 0.0
P Josh Stephan 2 2 8.7 10 6 2 3 7 0 1 0 5.47 1.494 0.0
P Luis Curvelo 10 0 7.3 7 5 1 3 6 0 1 0 5.09 1.370 0.0
P Carter Baumler 8 0 6.0 5 3 1 3 5 0 0 0 4.03 1.333 0.1
P Robert Garcia 8 0 6.0 5 3 1 2 6 0 0 0 3.46 1.167 0.1