Home
 
 

Seattle Mariners Projected Rest of 2026 Record 21- 17

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team SEA 1271 306 54 3 50 171 163 129 309 28 8 .241 .320 .405 .265 176 5.6 38 38 38 38 38 38 38 38 38
C Cal Raleigh 122 23 4 0 8 18 19 16 41 1 0 .191 .293 .417 .266 18 0.8 29 0 0 0 0 0 0 0 4
1B Josh Naylor 135 36 5 0 5 18 21 12 21 6 1 .267 .331 .419 .275 20 0.4 0 35 0 0 0 0 0 0 0
2B Cole Young 126 32 5 1 4 15 13 10 25 2 1 .252 .319 .388 .250 15 0.4 0 0 34 0 0 0 0 0 0
3B Brendan Donovan 104 25 5 0 3 12 12 8 18 1 1 .245 .314 .378 .260 14 0.5 0 2 1 23 0 0 0 0 1
SS J.P. Crawford 91 20 3 0 3 11 10 12 21 1 0 .217 .318 .348 .250 11 0.4 0 0 0 8 17 0 0 0 0
LF Randy Arozarena 131 35 7 0 5 21 16 14 36 5 1 .264 .358 .448 .285 21 0.9 0 0 0 0 0 29 0 0 6
CF Julio Rodriguez 142 36 6 0 7 20 20 11 35 6 1 .257 .322 .445 .277 21 0.9 0 0 0 0 0 0 36 0 1
RF Taylor Ward 123 29 5 0 4 17 15 17 33 1 1 .234 .334 .389 .267 18 0.4 0 0 0 0 0 8 0 22 4
DH Dominic Canzone 125 31 6 0 6 16 18 11 31 1 1 .247 .309 .447 .269 18 0.4 0 0 0 0 0 0 0 11 22
SS Colt Emerson 55 12 2 0 2 7 6 4 17 1 0 .213 .281 .357 .242 6 0.2 0 0 0 0 15 0 0 0 0
C Jhonny Pereda 32 8 1 0 1 4 4 3 7 0 0 .259 .322 .379 .246 4 0.1 8 0 0 0 0 0 0 0 0
RF Victor Robles 27 7 1 0 0 4 3 2 6 2 0 .255 .327 .361 .261 4 0.1 0 0 0 0 0 1 2 5 0
SS Brock Rodden 20 4 1 0 1 2 2 1 6 0 0 .212 .273 .372 .233 2 0.0 0 0 1 0 5 0 0 0 0
SS Leo Rivas 17 3 0 0 0 2 2 3 5 1 0 .192 .313 .292 .245 2 0.1 0 0 2 2 1 0 0 0 0
LF Weston Wilson 18 4 1 0 1 2 2 2 6 1 0 .207 .282 .368 .240 2 0.0 0 0 0 5 0 0 0 0 0
C Willie MacIver 1 0 0 0 0 0 0 0 0 0 0 .223 .290 .368 .238 0 0.0 0 0 0 0 0 0 0 0 0
RF Nolan Jones 1 0 0 0 0 0 0 0 0 0 0 .222 .304 .367 .247 0 0.0 0 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team SEA 233 38 336.0 296 147 43 100 330 21 17 11 3.61 1.179 7.4
SP1 Logan Gilbert 7 7 36.7 28 13 5 8 39 3 1 0 2.93 0.981 1.2
SP2 George Kirby 7 7 36.7 37 17 4 8 34 2 2 0 3.79 1.226 0.8
SP3 Bryan Woo 7 7 35.3 30 14 4 7 35 2 2 0 3.18 1.048 1.1
SP4 Bryce Miller 7 7 33.3 28 15 5 9 31 2 2 0 3.59 1.111 0.8
SP5 Emerson Hancock 7 7 32.7 30 16 5 9 28 2 2 0 3.97 1.193 0.6
CL Andres Munoz 24 0 18.0 14 7 2 7 24 1 1 9 3.25 1.167 0.5
P Eduard Bazardo 24 0 18.0 16 8 2 6 18 1 1 0 3.55 1.222 0.4
P Jose A. Ferrer 24 0 18.0 17 8 2 5 15 1 1 1 3.52 1.222 0.4
P Gabe Speier 22 0 16.7 13 6 2 5 18 1 1 1 2.93 1.078 0.5
P Seranthony Dominguez 21 0 15.7 13 8 3 8 18 1 1 0 4.28 1.338 0.1
P Michael Rucker 18 0 13.0 14 7 2 5 13 1 1 0 4.56 1.462 0.1
P Kade Anderson 2 2 11.3 9 5 1 4 12 1 1 0 3.50 1.150 0.3
P Josh Simpson 15 0 11.0 9 5 1 4 11 1 1 0 3.37 1.182 0.2
P Carlos Vargas 11 0 8.3 9 5 1 3 6 0 1 0 4.48 1.446 0.0
P Nick Davila 10 0 7.0 7 4 1 3 5 0 0 1 4.47 1.429 0.0
P Matt Brash 8 0 6.0 5 2 1 2 7 0 0 0 2.89 1.167 0.1
P Cole Wilcox 6 0 4.7 5 3 1 2 4 0 0 0 4.65 1.489 0.0
P Cooper Criswell 3 0 4.3 4 2 1 1 3 0 0 0 3.94 1.163 0.1
P Robinson Ortiz 5 0 3.7 3 2 1 2 3 0 0 0 4.73 1.351 0.0
P Troy Taylor 3 0 2.3 2 1 0 1 2 0 0 0 4.12 1.304 0.0
P Ryan Sloan 0 0 2.0 2 1 0 1 2 0 0 0 4.79 1.500 0.0
P Troy Watson 2 0 1.3 1 1 0 0 1 0 0 0 4.09 0.769 0.0