Home
 
 

Philadelphia Phillies Projected Rest of 2026 Record 83- 72

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team PHI 5250 1318 244 22 181 723 694 512 1327 127 37 .251 .324 .409 .263 703 23.2 155 155 155 155 155 155 155 155 155
C J.T. Realmuto 407 101 20 1 13 48 46 28 111 3 3 .248 .307 .395 .248 47 2.0 109 0 0 0 0 0 0 0 0
1B Bryce Harper 500 132 24 1 24 74 79 68 125 5 3 .263 .356 .460 .287 82 2.9 0 132 0 0 0 0 0 0 3
2B Bryson Stott 500 126 23 3 12 66 60 50 92 21 4 .253 .325 .381 .259 64 2.4 0 0 132 0 3 0 0 0 0
3B Alec Bohm 494 131 25 3 14 64 76 37 88 4 1 .265 .322 .414 .261 64 2.6 0 16 0 109 0 0 0 0 3
SS Trea Turner 553 152 26 4 16 86 63 42 109 19 4 .275 .332 .422 .269 76 4.1 0 0 0 0 140 0 0 0 0
LF Brandon Marsh 408 105 20 2 14 57 57 46 129 13 3 .257 .334 .418 .271 59 2.6 0 0 0 0 0 85 19 6 0
CF Justin Crawford 453 124 23 3 8 58 44 34 104 25 7 .274 .326 .393 .262 59 0.8 0 0 0 0 0 0 121 0 0
RF Adolis Garcia 484 110 20 1 19 60 66 37 140 7 3 .228 .289 .387 .240 53 0.0 0 0 0 0 0 0 0 124 3
DH Kyle Schwarber 514 117 19 1 32 85 80 89 171 5 2 .228 .351 .456 .286 87 2.9 0 0 0 0 0 0 0 0 143
3B Otto Kemp 221 54 11 1 8 32 33 19 65 4 2 .247 .326 .418 .264 30 0.8 0 8 0 0 0 48 0 0 3
2B Dylan Moore 182 39 8 1 6 26 24 21 63 8 2 .216 .307 .373 .246 22 0.4 0 0 11 23 0 5 0 11 0
3B Edmundo Sosa 188 48 10 1 5 25 25 10 46 2 1 .254 .305 .408 .252 23 0.7 0 0 8 16 8 17 0 0 0
C Rafael Marchan 142 31 5 0 5 17 17 12 28 1 1 .218 .291 .349 .233 15 0.5 39 0 0 0 0 0 0 0 0
RF Gabriel Rincones 52 12 3 0 2 7 7 6 15 2 0 .228 .310 .387 .250 6 0.1 0 0 0 0 0 0 0 14 0
SS Aidan Miller 47 11 3 0 1 7 6 5 14 3 1 .236 .322 .387 .258 6 0.2 0 0 0 8 5 0 0 0 0
CF Johan Rojas 41 10 2 0 1 5 4 3 9 2 0 .254 .302 .357 .245 5 0.1 0 0 0 0 0 0 11 0 0
C Garrett Stubbs 29 6 1 0 1 3 3 2 7 0 0 .202 .281 .307 .219 3 0.0 8 0 0 0 0 0 0 0 0
3B Christian Cairo 17 4 1 0 0 2 2 2 5 1 0 .226 .312 .313 .229 2 0.0 0 0 5 0 0 0 0 0 0
CF Pedro Leon 17 4 1 0 1 2 2 1 6 1 0 .220 .286 .361 .232 2 0.0 0 0 0 0 0 0 5 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team PHI 590 155 1376.0 1294 662 168 445 1350 83 72 42 3.96 1.264 20.0
SP1 Cristopher Sanchez 29 29 181.0 162 69 13 45 178 13 7 0 3.09 1.144 5.0
SP2 Jesus Luzardo 29 29 169.0 147 69 17 52 186 12 7 0 3.36 1.178 4.1
SP3 Aaron Nola 27 27 162.7 158 81 24 47 165 10 9 0 4.11 1.260 2.2
SP4 Zack Wheeler 20 20 124.7 101 48 14 32 143 9 5 0 3.16 1.067 3.4
SP5 Taijuan Walker 21 17 106.7 111 61 16 38 79 5 7 0 4.70 1.396 0.5
CL Jhoan Duran 65 0 59.0 51 25 5 19 65 4 3 34 3.43 1.186 1.3
P Andrew Painter 20 20 100.7 107 61 17 39 88 5 6 0 5.00 1.450 0.3
P Brad Keller 43 0 59.0 55 30 7 23 57 3 3 2 4.18 1.322 0.5
P Jose Alvarado 51 0 55.7 49 25 6 21 61 4 3 4 3.71 1.257 0.9
P Tanner Banks 53 0 55.7 53 27 7 17 53 3 3 0 3.99 1.257 0.5
P Orion Kerkering 54 0 48.7 43 22 5 16 51 3 2 2 3.78 1.211 0.6
P Jonathan Bowlan 26 0 45.3 41 22 5 16 44 3 2 0 4.00 1.258 0.4
P Kyle Backhus 33 0 34.7 35 20 5 12 34 2 2 0 4.80 1.354 0.0
P Tim Mayza 35 0 31.3 33 18 4 12 26 2 2 0 4.77 1.438 0.0
P Zach Pop 24 0 27.7 28 15 4 10 23 1 2 0 4.41 1.372 0.1
P Bryse Wilson 5 5 23.3 27 15 4 8 17 1 2 0 5.44 1.502 -0.1
P Alan Rangel 4 4 18.7 20 12 4 7 16 1 1 0 5.22 1.444 0.0
P Max Lazar 15 0 17.3 17 9 2 6 14 1 1 0 4.19 1.329 0.1
P Chase Shugart 12 0 17.3 17 10 3 7 15 1 1 0 4.64 1.387 0.0
P Jean Cabrera 2 2 8.3 9 5 1 4 6 0 1 0 5.17 1.566 0.0
P Yoniel Curet 2 2 7.7 8 5 1 4 7 0 1 0 5.55 1.558 0.0
P Lou Trivino 8 0 7.7 8 4 1 3 7 0 1 0 4.72 1.429 0.0
P Genesis Cabrera 7 0 7.0 7 4 1 3 6 0 1 0 4.95 1.429 0.0
P Seth Johnson 4 0 7.0 7 4 1 3 6 0 1 0 4.91 1.429 0.0