Danny Tartabull
Born 10-30-1962
Bats R Throws R
Real Stats, No DT
Danny Tartabull Born 1962103062 Bats R Throws R Height 73 Weight 205 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1980 Billings____ Pio 157 47 10 0 2 37 24 33 27 7 1 111 .299 .436 .401 .304 28 -1 5 15 14 3 46-DH 0
1981 Tampa_______ Fla 422 131 28 10 14 90 77 86 81 11 6 304 .310 .431 .524 .335 99 25 3 0 12 15 123-DH 0
1982 Waterbury___ Eas 409 93 17 3 17 89 120 64 63 12 5 325 .227 .366 .408 .279 67 23 -1 -12 12 -8 119-DH 0
1983 Chattanooga_ Sou 481 145 32 7 13 47 63 95 66 25 13 356 .301 .361 .478 .288 79 5 21 4 -3 9 126-DH 0
1984 Salt_Lake___ PCL 418 127 22 9 13 57 69 69 73 11 13 312 .304 .383 .493 .284 67 9 4 -1 3 8 114-DH 0
1984 Seattle_____ AL 20 6 1 0 2 2 3 3 7 0 0 15 .300 .375 .650 .336 5 25 -4 0 0 -2 6-DH 0
1985 Calgary_____ PCL 473 142 14 3 43 67 123 102 109 17 4 340 .300 .386 .615 .323 101 71 3 -14 4 3 128-DH 0
1985 Seattle_____ AL 61 20 7 1 1 8 14 8 7 1 0 41 .328 .406 .525 .323 12 3 -2 -11 5 38 16-DH 0
1986 Seattle_____ AL 511 138 25 6 25 61 157 76 96 4 8 386 .270 .347 .489 .283 82 31 -4 -22 3 16 86-RF -10 31-2B -2
1987 Kansas_City_ AL 582 180 27 3 34 79 136 95 101 9 4 411 .309 .390 .541 .308 108 29 -6 -10 5 18 147-RF -29
1988 Kansas_City_ AL 507 139 38 3 26 76 119 80 102 8 5 379 .274 .370 .515 .304 97 35 -2 -10 7 7 125-RF -20
1989 Kansas_City_ AL 441 118 22 0 18 69 123 54 62 4 2 327 .268 .368 .440 .290 74 26 -8 -16 8 12 67-RF -14
1990 Kansas_City_ AL 313 84 19 0 15 36 93 41 60 1 1 233 .268 .341 .473 .286 51 38 -10 -20 2 13 47-RF -6
1991 Kansas_City_ AL 484 153 35 3 31 65 121 78 100 6 3 339 .316 .397 .593 .329 105 49 -6 -12 5 22 114-RF -17
1992 NY_Yankees__ AL 421 112 19 0 25 103 115 72 85 2 2 313 .266 .409 .489 .315 87 44 -10 -13 17 6 67-RF -7 1-LF 2
1993 NY_Yankees__ AL 513 128 33 2 31 92 156 87 102 0 0 389 .250 .363 .503 .292 90 58 -12 -20 10 0 49-RF -10
1994 NY_Yankees__ AL 399 102 24 1 19 66 111 68 67 1 1 302 .256 .360 .464 .272 58 30 -8 -16 8 2 25-RF -5
1995 NY_Yankees__ AL 192 43 12 0 6 33 54 25 28 0 0 153 .224 .336 .380 .247 23 13 -11 -16 8 -6 15-RF -1
1995 Oakland_____ AL 88 23 4 0 2 10 28 9 7 0 2 67 .261 .337 .375 .236 9 -1 -10 -25 1 18 23-DH 0
1996 ChiSox______ AL 472 120 23 3 27 64 128 58 101 1 2 359 .254 .341 .487 .264 64 35 -13 -16 4 -4 110-RF 5
1997 Philadelphia NL 7 0 0 0 0 4 4 2 0 0 0 7 .000 .364 .000 .194 1 -5 1 -6 7 -14 2-RF -1
--------------------------------------------------------------------------------------------------------
Majors 558 152 32 2 29 85 152 84 103 4 3 3721 .273 .368 .496 .293 96 36 -8 -15 7 9 95-RF -13 3-2B 0
Minors 551 160 29 7 24 90 111 105 98 19 10 1748 .290 .389 .499 .303 103 25 6 -3 6 5
Total 555 155 31 4 27 87 138 91 101 9 5 5469 .278 .375 .497 .296 98 32 -3 -11 7 8 65-RF -9
Regular DT
Danny Tartabull Born 1962103062 Bats R Throws R Height 73 Weight 205 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1980 Billings____ Pio 173 41 6 0 4 20 39 20 20 3 0 132 .237 .323 .341 .251 21 -12 -6 5 4 -3 46-DH 0
1981 Tampa_______ Fla 457 119 26 3 23 55 140 71 73 7 3 345 .260 .340 .481 .288 77 23 -1 -9 4 8 122-DH 0
1982 Waterbury___ Eas 440 79 16 1 17 56 181 49 50 8 2 366 .180 .275 .336 .228 46 15 -2 -26 5 -10 118-DH 0
1983 Chattanooga_ Sou 500 129 30 3 15 30 116 75 55 18 5 380 .258 .301 .420 .261 66 -3 12 2 -4 4 126-DH 0
1984 Salt_Lake___ PCL 436 108 20 3 15 41 119 54 57 10 6 339 .248 .312 .411 .260 59 2 0 -4 1 3 114-DH 0
1984 Seattle_____ AL 19 6 1 0 2 2 4 3 7 0 0 14 .316 .417 .684 .361 5 23 -4 4 0 1 6-DH 0
1985 Calgary_____ PCL 490 115 12 1 41 50 198 83 91 12 2 380 .235 .306 .514 .284 82 64 0 -27 2 0 128-DH 0
1985 Seattle_____ AL 62 18 8 1 1 7 21 8 7 1 0 44 .290 .362 .500 .304 11 1 2 -15 3 34 16-DH 0
1986 Seattle_____ AL 518 121 25 4 27 55 220 71 91 6 5 406 .234 .308 .454 .268 75 36 -3 -30 2 13 86-RF -10 31-2B -2
1987 Kansas_City_ AL 590 165 26 2 33 70 188 86 93 9 3 433 .280 .355 .498 .299 106 27 -5 -11 4 16 147-RF -29
1988 Kansas_City_ AL 510 127 34 2 30 71 175 78 100 8 3 391 .249 .345 .500 .295 92 38 -2 -14 7 6 125-RF -20
1989 Kansas_City_ AL 444 103 17 1 23 64 181 54 63 4 1 344 .232 .335 .430 .276 69 32 -8 -24 7 10 67-RF -14
1990 Kansas_City_ AL 317 75 14 1 19 32 133 40 61 1 1 246 .237 .304 .467 .270 47 47 -9 -30 2 11 47-RF -6
1991 Kansas_City_ AL 489 143 31 2 37 58 168 77 100 6 2 352 .292 .371 .591 .323 104 56 -6 -15 4 20 114-RF -17
1992 NY_Yankees__ AL 429 105 15 1 32 95 166 73 91 2 1 327 .245 .380 .508 .308 86 56 -10 -17 17 5 67-RF -7 1-LF 2
1993 NY_Yankees__ AL 523 115 28 2 36 81 218 81 100 0 0 411 .220 .326 .488 .283 87 66 -12 -26 9 0 49-RF -10
1994 NY_Yankees__ AL 409 92 19 1 20 56 150 58 60 1 1 321 .225 .319 .423 .266 59 29 -8 -18 7 2 25-RF -5
1995 NY_Yankees__ AL 197 39 8 0 7 28 72 21 25 0 0 161 .198 .297 .345 .239 23 12 -11 -18 7 -6 15-RF -1
1995 Oakland_____ AL 90 20 3 0 2 8 38 7 6 0 1 71 .222 .286 .322 .220 8 -3 -10 -31 0 17 23-DH 0
1996 ChiSox______ AL 483 107 20 2 26 54 170 50 87 1 1 381 .222 .298 .433 .259 65 32 -11 -17 3 -3 110-RF 5
1997 Philadelphia NL 7 0 0 0 0 4 5 2 0 0 0 7 .000 .364 .000 .204 1 -6 -1 -7 8 -13 2-RF -1
--------------------------------------------------------------------------------------------------------
Majors 566 138 28 2 33 76 212 79 99 4 2 3909 .243 .334 .473 .284 93 39 -7 -20 6 8 95-RF -13 3-2B 0
Minors 584 138 26 3 27 59 185 82 81 14 4 1942 .237 .308 .428 .265 82 18 1 -12 2 1
Total 572 138 27 2 31 71 204 80 93 7 3 5851 .241 .326 .458 .278 90 32 -5 -17 5 6 65-RF -9
Peak (Age-adjusted) DT
Danny Tartabull Born 1962103062 Bats R Throws R Height 73 Weight 205 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1980 Billings____ Pio 173 50 7 0 8 24 24 26 30 3 0 123 .289 .390 .474 .309 32 6 -6 20 7 1 46-DH 0
1981 Tampa_______ Fla 457 132 29 3 31 63 106 84 90 7 3 332 .289 .383 .571 .322 98 35 -2 5 7 5 122-DH 0
1982 Waterbury___ Eas 440 94 18 1 23 67 153 59 63 8 2 351 .214 .327 .414 .269 66 24 -4 -14 9 -6 118-DH 0
1983 Chattanooga_ Sou 500 138 32 3 21 34 92 84 67 18 5 371 .276 .325 .480 .284 79 7 11 11 -3 2 126-DH 0
1984 Salt_Lake___ PCL 436 112 21 3 19 44 103 60 64 10 6 335 .257 .326 .450 .275 67 9 0 3 2 0 114-DH 0
1984 Seattle_____ AL 19 6 1 0 2 2 3 3 7 0 0 14 .316 .417 .737 .372 6 25 -4 6 1 0 6-DH 0
1985 Calgary_____ PCL 490 106 13 1 32 52 185 75 76 12 2 389 .216 .294 .443 .263 69 40 1 -22 2 -6 128-DH 0
1985 Seattle_____ AL 62 14 6 1 1 7 19 7 6 1 0 48 .226 .304 .419 .262 8 0 2 -10 4 3 16-DH 0
1986 Seattle_____ AL 518 117 26 4 29 57 209 73 94 6 5 410 .226 .304 .459 .267 76 39 -2 -26 3 5 86-RF -6 31-2B -1
1987 Kansas_City_ AL 590 157 27 2 35 71 179 86 95 9 3 441 .266 .343 .495 .294 103 30 -5 -8 4 7 147-RF -19
1988 Kansas_City_ AL 510 124 34 2 31 71 170 78 101 8 3 394 .243 .340 .500 .292 91 39 -2 -12 7 1 125-RF -13
1989 Kansas_City_ AL 444 99 17 1 23 64 178 54 63 4 1 348 .223 .328 .423 .271 67 33 -8 -23 7 4 67-RF -9
1990 Kansas_City_ AL 317 71 14 1 19 32 133 40 60 1 1 250 .224 .293 .454 .263 44 47 -9 -30 2 6 47-RF -4
1991 Kansas_City_ AL 489 133 31 2 37 58 168 76 98 6 2 362 .272 .353 .571 .311 98 56 -5 -15 4 11 114-RF -11
1992 NY_Yankees__ AL 429 102 15 1 32 95 166 73 90 2 1 330 .238 .375 .501 .304 84 56 -10 -17 17 2 67-RF -5 1-LF 1
1993 NY_Yankees__ AL 523 114 28 2 37 81 215 82 100 0 0 412 .218 .326 .489 .283 88 66 -12 -25 9 -2 49-RF -7
1994 NY_Yankees__ AL 409 92 19 1 21 57 144 59 62 1 1 321 .225 .321 .433 .268 60 31 -8 -16 7 -1 25-RF -3
1995 NY_Yankees__ AL 197 40 8 0 8 29 69 22 27 0 0 160 .203 .306 .360 .247 24 14 -11 -15 8 -6 15-RF -1
1995 Oakland_____ AL 90 19 3 0 2 8 37 7 6 0 1 72 .211 .276 .322 .215 8 0 -9 -29 0 8 23-DH 0
1996 ChiSox______ AL 483 109 21 2 28 55 162 52 91 1 1 379 .226 .303 .449 .266 69 34 -11 -14 4 -4 110-RF 4
1997 Philadelphia NL 7 0 0 0 0 4 5 2 0 0 0 7 .000 .364 .000 .237 1 -6 -1 -7 8 -8 2-RF -1
--------------------------------------------------------------------------------------------------------
Majors 566 133 28 2 34 77 206 79 100 4 2 3948 .235 .328 .472 .281 92 40 -7 -18 6 3 95-RF -8 3-2B 0
Minors 577 146 28 3 31 66 153 90 90 13 4 1900 .254 .331 .472 .285 95 22 1 -2 3 -1
Total 569 137 28 2 33 73 189 83 97 7 3 5847 .241 .329 .472 .282 93 34 -5 -13 5 1 64-RF -6