Ryan Strausborger
Born 03-04-1988
Bats R Throws R
Real Stats, No DT
Ryan Strausborger Born 1988030437 Bats R Throws R Height 72 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Spokane_____ Nwn 231 59 9 4 2 23 59 42 15 21 4 180 .255 .336 .355 .271 34 -11 28 -2 0 4 22-RF -2 19-CF -4
2011 Myrtle_Beach Car 488 132 29 9 8 45 91 71 57 31 12 379 .270 .347 .416 .279 78 -8 15 6 -1 4 93-CF 9 23-LF 1
2011 pes AFL 73 24 5 1 2 2 15 12 10 2 2 53 .329 .355 .507 .257 9 -1 14 -1 -13 15 10-RF 1 6-LF 1
2012 Frisco______ Tex 433 107 15 11 6 33 101 62 46 25 0 335 .247 .309 .374 .257 56 -14 17 -3 -2 1 80-LF 5 16-CF 0
2013 Frisco______ Tex 461 100 20 5 10 38 102 50 51 28 9 382 .217 .286 .347 .240 54 -6 12 0 -1 -11 105-CF -3 23-LF 5
2014 Frisco______ Tex 36 15 1 2 1 0 6 9 4 1 0 21 .417 .417 .639 .359 8 0 15 4 -8 25 8-CF 3
2014 Round_Rock__ PCL 325 84 17 4 5 29 55 50 22 21 0 245 .258 .321 .382 .251 38 -17 21 10 -1 -9 53-LF -3 22-CF 2
2015 Round_Rock__ PCL 345 96 21 2 10 24 66 54 34 27 5 263 .278 .328 .438 .268 49 2 22 2 -3 -1 49-RF 2 25-CF 1
2015 Texas_______ AL 45 9 0 0 1 3 11 9 3 2 1 40 .200 .240 .267 .200 4 -12 33 -4 -2 -12 14-LF -2
2016 AZL_Rangers_ AZL 3 1 0 1 0 0 1 1 0 0 0 2 .333 .333 .999 .392 1 -1 4 -1 -1 2 1-DH 0
2016 Round_Rock__ PCL 163 47 8 0 4 10 33 25 16 9 3 121 .288 .341 .411 .262 21 -4 10 3 -5 4 22-RF -4 9-CF 2
2016 Tacoma______ PCL 111 17 2 0 2 12 41 12 11 6 1 97 .153 .244 .225 .178 6 -8 7 -25 2 -29 15-CF 3 10-RF 0
2017 Chattanooga_ Sou 98 26 6 1 1 17 34 16 7 5 2 75 .265 .387 .378 .291 17 -8 5 -12 9 23 22-CF -1 4-RF 0
2017 Rochester___ Int 27 2 1 0 0 3 11 2 2 0 1 26 .074 .167 .111 .000 0 -10 6 -13 1 -22 6-CF -2 3-RF 1
2018 So_Maryland_ ATC 368 91 16 2 10 31 92 52 44 11 2 284 .247 .305 .383 .251 45 4 4 -5 -1 -5 96-DH 0
--------------------------------------------------------------------------------------------------------
Majors 45 9 0 0 1 3 11 9 3 2 1 40 .200 .240 .267 .200 4 -15 42 -5 -3 -15 14-LF -2
Minors 580 147 28 8 11 49 130 84 59 34 8 2463 .253 .319 .385 .258 77 -7 15 0 -2 -2 63-CF 2 40-LF 2
Total* 580 147 27 8 11 49 130 85 58 34 8 2503 .253 .318 .384 .257 76 -7 15 0 -2 -2 62-CF 2 42-LF 2
Regular DT
Ryan Strausborger Born 1988030437 Bats R Throws R Height 72 Weight 185 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Spokane_____ Nwn 241 50 10 2 4 17 78 32 14 13 1 195 .207 .266 .315 .227 24 -16 17 -14 -3 -2 22-RF -2 19-CF -4
2011 Myrtle_Beach Car 506 119 25 5 10 36 124 61 50 21 5 398 .235 .297 .364 .248 61 -14 7 0 -3 -1 93-CF 8 23-LF 1
2011 pes AFL 73 19 4 0 2 1 18 9 7 2 1 58 .260 .280 .397 .244 9 -5 3 -3 -12 7 10-RF 1 6-LF 1
2012 Frisco______ Tex 444 93 16 8 7 27 134 51 40 17 0 356 .209 .262 .329 .225 43 -18 11 -11 -4 -3 80-LF 4 16-CF 0
2013 Frisco______ Tex 474 90 18 3 10 32 133 44 45 21 4 393 .190 .248 .304 .211 40 -13 7 -6 -3 -14 105-CF -4 23-LF 5
2014 Frisco______ Tex 36 13 1 1 1 0 8 7 3 1 0 23 .361 .361 .528 .311 6 -5 11 0 -8 21 8-CF 3
2014 Round_Rock__ PCL 332 71 15 2 5 24 70 38 18 15 0 264 .214 .269 .316 .227 32 -20 10 6 -3 -10 53-LF -3 22-CF 2
2015 Round_Rock__ PCL 352 84 16 1 11 21 85 45 30 21 3 276 .239 .286 .384 .251 44 -4 11 0 -5 -3 49-RF 2 25-CF 1
2015 Texas_______ AL 45 9 0 0 1 3 11 8 3 2 1 40 .200 .240 .267 .203 4 -14 25 0 -3 -11 14-LF -2
2016 AZL_Rangers_ AZL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .243 0 -2 -1 -1 -1 2 1-DH 0
2016 Round_Rock__ PCL 165 40 4 0 4 8 40 19 13 7 2 128 .242 .288 .339 .236 17 -13 1 0 -6 1 22-RF -4 9-CF 2
2016 Tacoma______ PCL 113 14 1 0 2 10 50 10 9 5 1 102 .124 .205 .186 .155 5 -14 2 -34 0 -26 15-CF 3 10-RF 0
2017 Chattanooga_ Sou 103 24 6 1 1 13 41 14 6 4 1 81 .233 .328 .340 .256 13 -18 6 -23 5 21 22-CF -1 4-RF 0
2017 Rochester___ Int 27 2 1 0 0 3 13 2 1 0 1 26 .074 .167 .111 .000 0 -13 6 -18 1 -18 6-CF -2 3-RF 1
2018 So_Maryland_ ATC 373 83 15 2 13 28 108 48 42 8 1 295 .223 .278 .378 .241 42 3 2 -8 -2 -5 96-DH 0
--------------------------------------------------------------------------------------------------------
Majors 45 9 0 0 1 3 11 8 3 2 1 40 .200 .240 .267 .203 4 -17 32 0 -3 -14 14-LF -2
Minors 596 129 24 5 13 40 166 70 51 25 4 2597 .217 .273 .338 .232 62 -12 8 -6 -3 -4 63-CF 1 40-LF 2
Total* 595 129 24 5 13 40 166 70 51 25 4 2637 .217 .273 .337 .231 62 -12 8 -6 -3 -4 62-CF 1 42-LF 1
Peak (Age-adjusted) DT
Ryan Strausborger Born 1988030437 Bats R Throws R Height 72 Weight 185 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Spokane_____ Nwn 241 52 10 2 5 18 72 34 16 13 1 193 .216 .278 .340 .237 26 -12 16 -10 -2 -3 22-RF -1 19-CF -3
2011 Myrtle_Beach Car 506 121 26 5 12 37 114 64 54 21 5 396 .239 .302 .381 .254 64 -11 7 4 -3 -2 93-CF 6 23-LF 1
2011 pes AFL 73 19 4 0 2 1 17 9 7 2 1 58 .260 .280 .411 .245 9 -1 4 1 -12 2 10-RF 1 6-LF 1
2012 Frisco______ Tex 444 95 16 8 8 28 128 52 42 17 0 354 .214 .266 .342 .231 45 -15 11 -8 -4 -4 80-LF 3 16-CF 0
2013 Frisco______ Tex 474 96 18 3 11 32 129 46 48 21 4 387 .203 .262 .323 .222 45 -12 6 -5 -3 -10 105-CF -2 23-LF 3
2014 Frisco______ Tex 36 11 1 1 1 0 8 7 3 1 0 25 .306 .306 .472 .282 5 -4 16 1 -8 12 8-CF 2
2014 Round_Rock__ PCL 332 74 15 2 5 24 68 39 19 15 0 261 .223 .278 .328 .234 35 -19 9 7 -3 -8 53-LF -2 22-CF 1
2015 Round_Rock__ PCL 352 84 16 1 11 21 85 45 30 21 3 276 .239 .286 .384 .251 44 -4 11 0 -5 -3 49-RF 1 25-CF 1
2015 Texas_______ AL 45 9 0 0 0 3 11 7 2 2 1 40 .200 .240 .200 .174 3 -29 23 0 -3 -9 14-LF -1
2016 AZL_Rangers_ AZL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .198 0 -2 -1 -1 -1 1 1-DH 0
2016 Round_Rock__ PCL 165 39 4 0 4 8 40 19 13 7 2 129 .236 .282 .333 .233 17 -13 1 0 -6 -1 22-RF -3 9-CF 1
2016 Tacoma______ PCL 113 16 1 0 2 10 50 10 10 5 1 100 .142 .220 .204 .171 6 -14 0 -34 0 -17 15-CF 2 10-RF 0
2017 Chattanooga_ Sou 103 22 6 1 1 13 41 14 6 4 1 83 .214 .311 .320 .242 12 -18 8 -23 5 12 22-CF -1 4-RF 0
2017 Rochester___ Int 27 3 1 0 0 3 13 2 2 0 1 25 .111 .200 .148 .055 0 -13 3 -18 1 -12 6-CF -1 3-RF 1
2018 So_Maryland_ ATC 373 84 15 2 13 28 106 49 43 8 1 294 .225 .281 .383 .244 43 3 2 -7 -2 -4 96-DH 0
--------------------------------------------------------------------------------------------------------
Majors 45 9 0 0 0 3 11 7 2 2 1 40 .200 .240 .200 .174 3 -37 30 0 -3 -11 14-LF -1
Minors 595 131 25 5 14 41 160 72 54 25 4 2584 .221 .277 .349 .236 64 -11 8 -4 -3 -4 63-CF 1 40-LF 1
Total* 595 131 24 5 14 41 160 72 53 25 4 2624 .221 .277 .347 .236 64 -11 8 -4 -3 -4 62-CF 1 42-LF 1
Year-projected (Age-adjusted) DT for 2025
Ryan Strausborger Born 1988030437 Bats R Throws R Height 72 Weight 185 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2017 ROC INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 ROC INT 27 2 1 0 0 3 11 2 2 0 1 26 .074 .167 .111 .000 0 -10 6 -13 1 -22
vLH 2017 ROC INT 11 0 0 0 0 2 2 0 0 0 0 11 .000 .154 .000 .000 0 -6 -3 2 2 -16
vRH 2017 ROC INT 16 2 1 0 0 1 9 2 2 0 1 15 .125 .176 .188 .042 0 -3 16 -15 -1 -2
ROAD 2017 ROC INT 5 0 0 0 0 1 2 0 0 0 0 5 .000 .167 .000 .000 0 -3 -1 -2 1 -7
HOME 2017 ROC INT 22 2 1 0 0 2 9 2 2 0 1 21 .091 .167 .136 .000 0 -8 10 -11 0 -15
EMPTY 2017 ROC INT 17 0 0 0 0 1 7 0 0 0 0 17 .000 .056 .000 .000 -1 -8 -4 -9 -1 -22
MEN_ON 2017 ROC INT 10 2 1 0 0 2 4 2 2 0 1 9 .200 .333 .300 .213 1 -2 5 -4 2 1
JULY 2017 ROC INT 27 2 1 0 0 3 11 2 2 0 1 26 .074 .167 .111 .000 0 -10 7 -13 1 -22
--------------------------------------------------------------------------------------------------------
Splits for 2017 CHT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 CHT SOU 98 26 6 1 1 17 34 16 7 5 2 74 .265 .390 .378 .292 17 -8 6 -12 9 23
vLH 2017 CHT SOU 28 10 2 0 0 6 9 5 3 1 1 19 .357 .472 .429 .340 6 -8 -1 -4 7 30
vRH 2017 CHT SOU 71 16 4 1 1 11 25 11 6 4 1 56 .225 .349 .352 .271 11 -4 11 -14 6 7
ROAD 2017 CHT SOU 46 16 2 1 1 10 16 11 4 4 2 32 .348 .492 .500 .357 12 2 7 -8 12 47
HOME 2017 CHT SOU 53 10 4 0 0 7 18 5 5 1 0 43 .189 .283 .264 .215 5 -13 1 -13 4 -4
EMPTY 2017 CHT SOU 56 17 5 1 0 9 19 0 0 0 0 39 .304 .424 .429 .316 11 -9 -7 -11 7 38
MEN_ON 2017 CHT SOU 43 9 1 0 1 8 15 16 9 5 2 36 .209 .340 .302 .262 6 1 42 -10 8 -2
MAY 2017 CHT SOU 38 10 3 1 0 9 10 8 5 3 1 29 .263 .429 .395 .316 8 -13 11 2 11 10
JUNE 2017 CHT SOU 33 10 3 0 1 4 12 6 4 2 1 24 .303 .385 .485 .314 7 11 6 -10 1 21
AUG 2017 CHT SOU 13 1 0 0 0 2 7 1 0 0 0 12 .077 .200 .077 .000 0 -6 -2 -10 2 -8
SEPT 2017 CHT SOU 15 5 0 0 0 2 5 1 0 0 0 10 .333 .412 .333 .289 2 -6 -4 -3 1 13
--------------------------------------------------------------------------------------------------------
Splits for 2016 TAC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 TAC PCL 111 17 2 0 2 12 41 12 11 6 1 95 .153 .248 .225 .176 6 -9 8 -25 2 -29
vLH 2016 TAC PCL 32 3 0 0 1 6 16 4 4 0 0 29 .094 .256 .188 .156 1 8 -8 -25 7 -32
vRH 2016 TAC PCL 79 14 2 0 1 6 25 8 7 6 1 66 .177 .244 .241 .183 5 -16 18 -17 -3 -22
ROAD 2016 TAC PCL 49 8 2 0 1 8 18 8 5 4 0 41 .163 .293 .265 .220 5 -3 21 -19 8 -23
HOME 2016 TAC PCL 62 9 0 0 1 4 23 4 6 2 1 54 .145 .209 .194 .124 1 -13 -3 -28 -5 -32
EMPTY 2016 TAC PCL 62 9 1 0 2 4 20 2 2 0 0 53 .145 .197 .258 .136 2 6 -16 -20 -4 -42
MEN_ON 2016 TAC PCL 49 8 1 0 0 8 21 10 9 6 1 42 .163 .305 .184 .209 4 -27 41 -28 7 -10
JULY 2016 TAC PCL 49 7 2 0 1 3 17 4 8 2 1 43 .143 .208 .245 .152 2 -2 13 -19 -4 -30
AUG 2016 TAC PCL 52 8 0 0 1 9 20 8 2 4 0 44 .154 .290 .212 .204 4 -9 9 -23 9 -26
SEPT 2016 TAC PCL 10 2 0 0 0 0 4 0 1 0 0 8 .200 .200 .200 .080 0 -5 -3 -6 -2 0
--------------------------------------------------------------------------------------------------------
Splits for 2016 ROU PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 ROU PCL 163 47 8 0 4 10 33 25 16 9 3 119 .288 .341 .411 .262 21 -4 11 3 -5 4
vLH 2016 ROU PCL 52 16 3 0 0 4 9 8 4 4 2 38 .308 .368 .365 .261 7 -23 14 8 -2 11
vRH 2016 ROU PCL 108 30 4 0 4 6 23 17 12 5 1 79 .278 .328 .426 .262 14 7 8 1 -6 -1
ROAD 2016 ROU PCL 72 24 4 0 1 5 16 13 8 3 1 49 .333 .385 .431 .284 11 -12 9 0 -4 25
HOME 2016 ROU PCL 88 22 3 0 3 5 16 12 8 6 2 68 .250 .305 .386 .243 10 2 14 7 -6 -14
EMPTY 2016 ROU PCL 87 28 5 0 3 5 14 3 3 0 0 59 .322 .366 .483 .286 13 9 -15 11 -6 9
MEN_ON 2016 ROU PCL 73 18 2 0 1 5 18 22 13 9 3 58 .247 .312 .315 .235 8 -16 74 -4 -4 -3
APRIL 2016 ROU PCL 52 11 3 0 0 3 8 5 6 3 1 42 .212 .281 .269 .202 4 -23 11 11 -5 -18
MAY 2016 ROU PCL 81 29 4 0 3 6 17 16 7 5 2 54 .358 .409 .519 .311 15 8 11 2 -3 28
JUNE 2016 ROU PCL 16 4 0 0 1 1 4 3 3 0 0 12 .250 .294 .438 .245 2 7 1 -2 -1 -4
JULY 2016 ROU PCL 11 2 0 0 0 0 3 1 0 1 0 9 .182 .182 .182 .129 0 -5 6 -2 -2 -4
--------------------------------------------------------------------------------------------------------
Splits for 2016 RNG AZL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 RNG AZL 3 1 0 1 0 0 1 1 0 0 0 2 .333 .333 .999 .393 1 -1 4 -1 -1 2
vRH 2016 RNG AZL 3 1 0 1 0 0 1 1 0 0 0 2 .333 .333 .999 .391 1 -1 4 -1 -1 2
ROAD 2016 RNG AZL 3 1 0 1 0 0 1 1 0 0 0 2 .333 .333 .999 .391 1 -1 4 -1 -1 2
EMPTY 2016 RNG AZL 2 1 0 1 0 0 1 0 0 0 0 1 .500 .500 .999 .548 1 -1 1 -2 -1 6
MEN_ON 2016 RNG AZL 1 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0 0 1 0 0 -1
JUNE 2016 RNG AZL 3 1 0 1 0 0 1 1 0 0 0 2 .333 .333 .999 .391 1 -1 4 -1 -1 2
--------------------------------------------------------------------------------------------------------
Splits for 2015 TEX AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 TEX AL 45 9 0 0 1 3 11 9 3 2 1 37 .200 .250 .267 .192 3 -11 32 -4 -2 -11
vLH 2015 TEX AL 25 4 0 0 1 2 7 3 2 1 0 21 .160 .222 .280 .188 2 1 1 -4 0 -14
vRH 2015 TEX AL 20 5 0 0 0 1 4 6 1 1 1 16 .250 .286 .250 .194 1 -12 15 1 -2 1
ROAD 2015 TEX AL 22 2 0 0 0 3 5 3 0 1 1 21 .091 .200 .091 .060 0 -14 15 0 3 -19
HOME 2015 TEX AL 23 7 0 0 1 0 6 6 3 1 0 16 .304 .304 .435 .266 3 2 14 -4 -5 7
EMPTY 2015 TEX AL 33 7 0 0 1 3 7 1 1 0 0 26 .212 .278 .303 .210 3 -5 -9 1 1 -9
MEN_ON 2015 TEX AL 12 2 0 0 0 0 4 8 2 2 1 11 .167 .167 .167 .141 0 -7 19 -5 -2 -2
AUG 2015 TEX AL 40 9 0 0 1 3 9 6 3 1 1 32 .225 .279 .300 .208 3 -9 5 -1 -1 -6
SEPT 2015 TEX AL 5 0 0 0 0 0 2 3 0 1 0 5 .000 .000 .000 .000 0 -3 19 -3 -1 -6
--------------------------------------------------------------------------------------------------------
Splits for 2015 ROU PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 ROU PCL 345 96 21 2 10 24 66 54 34 27 5 254 .278 .331 .438 .269 47 1 23 2 -3 -1
vLH 2015 ROU PCL 126 39 10 1 4 10 20 22 13 10 1 88 .310 .360 .500 .295 21 5 25 8 -2 5
vRH 2015 ROU PCL 221 57 11 1 6 14 46 32 21 17 4 168 .258 .311 .398 .251 26 -1 24 -1 -4 -6
ROAD 2015 ROU PCL 168 45 14 1 4 11 34 25 12 12 2 125 .268 .320 .435 .264 22 -1 28 0 -4 -2
HOME 2015 ROU PCL 179 51 7 1 6 13 32 29 22 15 3 131 .285 .337 .436 .271 25 3 22 5 -3 -1
EMPTY 2015 ROU PCL 223 65 12 2 9 15 41 9 9 0 0 158 .291 .344 .484 .277 32 18 -14 4 -4 0
MEN_ON 2015 ROU PCL 124 31 9 0 1 9 25 45 25 27 5 98 .250 .301 .347 .252 16 -23 99 0 -3 -5
APRIL 2015 ROU PCL 52 12 2 0 2 3 11 8 2 6 0 40 .231 .273 .385 .245 6 8 33 -2 -4 -16
MAY 2015 ROU PCL 59 19 4 0 2 4 9 10 9 4 2 42 .322 .375 .492 .289 9 6 15 9 -4 8
JUNE 2015 ROU PCL 113 32 6 1 3 7 15 17 6 8 1 82 .283 .336 .434 .271 16 -3 18 13 -5 -5
JULY 2015 ROU PCL 110 30 9 1 3 9 26 17 16 9 2 82 .273 .328 .455 .270 16 4 30 -6 -2 3
AUG 2015 ROU PCL 13 3 0 0 0 1 5 2 1 0 0 10 .231 .286 .231 .176 1 -6 1 -7 -1 3
--------------------------------------------------------------------------------------------------------
Splits for 2014 ROU PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 ROU PCL 325 84 17 4 5 29 55 50 22 21 0 241 .258 .323 .382 .251 38 -17 23 10 -1 -9
vLH 2014 ROU PCL 86 29 5 2 1 9 17 15 4 3 0 57 .337 .400 .477 .300 14 -17 7 5 1 23
vRH 2014 ROU PCL 237 55 12 2 4 20 38 35 19 18 0 182 .232 .296 .350 .235 24 -16 31 11 -2 -19
ROAD 2014 ROU PCL 164 41 9 3 4 15 27 27 16 10 0 123 .250 .317 .415 .255 20 -8 27 11 -1 -15
HOME 2014 ROU PCL 159 43 8 1 1 14 28 23 7 11 0 116 .270 .333 .352 .249 18 -26 19 8 -1 -2
EMPTY 2014 ROU PCL 203 54 13 3 3 15 37 3 3 0 0 149 .266 .320 .404 .243 22 -9 -11 7 -3 -5
MEN_ON 2014 ROU PCL 120 30 4 1 2 14 18 47 20 21 0 90 .250 .333 .350 .265 16 -19 84 14 3 -14
APRIL 2014 ROU PCL 37 11 3 0 0 4 7 6 4 2 0 26 .297 .366 .378 .266 5 -16 7 4 1 6
MAY 2014 ROU PCL 95 25 3 2 0 6 8 12 4 5 0 70 .263 .307 .337 .230 9 -32 13 25 -5 -12
JUNE 2014 ROU PCL 90 21 5 0 0 6 17 8 3 7 0 69 .233 .289 .289 .215 7 -31 16 5 -4 -12
JULY 2014 ROU PCL 20 9 3 1 1 5 1 9 4 3 0 11 .450 .560 .850 .442 7 7 25 13 7 12
AUG 2014 ROU PCL 78 18 3 1 4 6 22 14 8 4 0 60 .231 .294 .449 .253 10 23 26 -12 -3 -17
SEPT 2014 ROU PCL 3 0 0 0 0 2 0 1 0 0 0 3 .000 .400 .000 .211 0 -3 0 0 4 -7
--------------------------------------------------------------------------------------------------------
Splits for 2014 FRI TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 FRI TXS 36 15 1 2 1 0 6 9 4 1 0 21 .417 .417 .639 .359 8 0 15 4 -8 25
vLH 2014 FRI TXS 9 4 0 0 1 0 1 2 2 1 0 5 .444 .444 .778 .406 3 8 1 2 -2 4
vRH 2014 FRI TXS 27 11 1 2 0 0 5 7 2 0 0 16 .407 .407 .593 .345 6 -8 14 1 -6 21
ROAD 2014 FRI TXS 10 2 0 0 0 0 3 2 0 0 0 8 .200 .200 .200 .109 0 -4 4 -3 -2 -1
HOME 2014 FRI TXS 26 13 1 2 1 0 3 7 4 1 0 13 .500 .500 .808 .435 8 3 6 6 -6 25
EMPTY 2014 FRI TXS 22 11 0 2 1 0 5 1 1 0 0 11 .500 .500 .818 .436 7 5 -2 -1 -5 28
MEN_ON 2014 FRI TXS 14 4 1 0 0 0 1 8 3 1 0 10 .286 .286 .357 .249 2 -4 10 5 -3 0
JUNE 2014 FRI TXS 26 13 1 2 1 0 3 7 4 1 0 13 .500 .500 .808 .435 8 3 6 6 -6 25
JULY 2014 FRI TXS 10 2 0 0 0 0 3 2 0 0 0 8 .200 .200 .200 .109 0 -4 4 -3 -2 -1
--------------------------------------------------------------------------------------------------------
Splits for 2013 FRI TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 FRI TXS 461 100 20 5 10 38 102 50 51 28 9 370 .217 .287 .347 .240 52 -6 13 0 -1 -11
vLH 2013 FRI TXS 86 22 5 0 3 10 18 10 10 0 2 66 .256 .337 .419 .267 12 12 -7 3 4 -2
vRH 2013 FRI TXS 379 78 15 5 7 28 84 40 42 28 7 308 .206 .271 .327 .231 39 -10 21 -1 -2 -14
ROAD 2013 FRI TXS 245 52 11 3 6 15 58 23 27 15 4 197 .212 .266 .355 .233 26 -3 17 -4 -4 -12
HOME 2013 FRI TXS 220 48 9 2 4 23 44 27 25 13 5 177 .218 .304 .332 .242 25 -10 13 4 2 -12
EMPTY 2013 FRI TXS 271 55 13 3 4 18 65 4 4 0 0 216 .203 .265 .317 .212 22 -6 -10 -4 -3 -13
MEN_ON 2013 FRI TXS 194 45 7 2 6 20 37 46 48 28 9 158 .232 .312 .381 .263 28 -1 74 5 2 -11
APRIL 2013 FRI TXS 84 18 5 1 2 7 20 7 15 7 2 68 .214 .283 .369 .246 10 -2 21 -3 -1 -11
MAY 2013 FRI TXS 94 17 4 1 3 9 18 9 8 8 1 78 .181 .252 .340 .231 10 2 23 5 1 -29
JUNE 2013 FRI TXS 93 18 1 1 0 5 18 6 6 4 1 76 .194 .242 .226 .178 5 -28 2 3 -5 -16
JULY 2013 FRI TXS 97 26 6 1 4 7 27 15 11 4 2 73 .268 .340 .474 .285 16 19 9 -9 -3 9
AUG 2013 FRI TXS 89 19 3 1 1 10 17 12 10 5 3 73 .213 .307 .303 .233 10 -16 13 6 3 -12
SEPT 2013 FRI TXS 8 2 1 0 0 0 2 1 2 0 0 6 .250 .250 .375 .220 1 -1 2 -1 -2 1
--------------------------------------------------------------------------------------------------------
Splits for 2012 FRI TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2012 FRI TXS 433 107 15 11 6 33 101 62 46 25 0 326 .247 .310 .374 .257 55 -14 18 -3 -2 1
vLH 2012 FRI TXS 114 21 3 6 1 14 20 15 11 7 0 93 .184 .279 .342 .238 13 -19 26 8 4 -25
vRH 2012 FRI TXS 319 86 12 5 5 19 81 47 36 19 0 233 .270 .323 .386 .265 42 -11 18 -7 -5 11
ROAD 2012 FRI TXS 193 47 5 6 2 12 46 26 15 8 0 146 .244 .298 .363 .246 22 -17 14 -4 -5 1
HOME 2012 FRI TXS 240 60 10 5 4 21 55 36 32 18 0 180 .250 .320 .383 .267 33 -11 22 -1 -1 0
EMPTY 2012 FRI TXS 229 53 6 5 3 16 50 3 3 0 0 176 .231 .289 .341 .225 21 -12 -10 0 -3 -6
MEN_ON 2012 FRI TXS 204 54 9 6 3 17 51 59 44 26 0 150 .265 .336 .412 .287 33 -13 70 -5 -2 9
APRIL 2012 FRI TXS 83 23 1 3 1 8 19 14 10 7 0 60 .277 .341 .398 .280 12 -17 19 -2 1 11
MAY 2012 FRI TXS 72 15 5 1 1 2 18 7 8 0 0 57 .208 .250 .347 .210 6 -4 -2 -7 -10 -12
JUNE 2012 FRI TXS 101 24 3 2 0 2 17 11 9 8 0 77 .238 .260 .307 .222 9 -27 23 7 -11 -6
JULY 2012 FRI TXS 87 25 4 1 2 12 20 17 12 6 0 62 .287 .392 .425 .305 16 -3 11 1 6 12
AUG 2012 FRI TXS 82 18 1 4 2 8 24 12 8 5 0 64 .220 .297 .402 .259 11 -3 19 -12 1 -6
SEPT 2012 FRI TXS 8 2 1 0 0 1 3 1 0 0 0 6 .250 .333 .375 .257 1 -1 0 -3 1 3
--------------------------------------------------------------------------------------------------------
Splits for 2011 pes AFL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2011 pes AFL 73 24 5 1 2 2 15 12 10 2 2 51 .329 .351 .507 .257 9 -1 14 -1 -13 15
vLH 2011 pes AFL 18 5 0 0 1 1 3 2 3 0 1 14 .278 .350 .444 .229 2 4 -3 3 -3 -5
vRH 2011 pes AFL 55 19 5 1 1 1 12 10 8 2 1 37 .345 .357 .527 .266 7 -7 26 -4 -12 23
