Austin Romine
Born 11-22-1988
Bats R Throws R
Real Stats, No DT
Austin Romine Born 1988112236 Bats R Throws R Height 73 Weight 216 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2007 GCL_Yankees_ GCL 2 1 1 0 0 1 1 2 1 0 0 1 .500 .667 .999 .547 1 5 2 -1 2 9 1-DH 0
2008 CharlestonSC SAL 407 122 24 1 10 25 56 66 49 3 0 286 .300 .344 .437 .280 59 3 0 15 -4 4 51-C -5
2008 wai HWB 53 11 4 1 0 7 9 8 4 0 0 43 .208 .306 .321 .235 6 -13 8 15 1 -18 15-DH 0
2009 Tampa_______ Fla 442 122 28 3 13 29 78 61 72 11 5 331 .276 .323 .441 .278 67 12 3 5 -4 1 80-C 0
2009 gcr AFL 15 6 0 0 0 1 4 2 2 0 0 9 .400 .438 .400 .282 2 -9 -4 -3 -2 15 4-DH 0
2010 Trenton_____ Eas 455 122 31 0 10 37 94 61 69 2 0 336 .268 .324 .402 .257 56 3 -5 0 -2 3 99-C -8
2010 pdd AFL 61 17 3 0 0 3 13 2 7 1 0 44 .279 .312 .328 .216 5 -24 -14 -4 -9 4 14-C -1
2011 Trenton_____ Eas 336 96 13 0 6 32 60 43 47 2 2 244 .286 .350 .378 .264 44 -7 -9 8 0 5 71-C -10
2011 Scranton/W-B Int 15 2 0 0 0 0 3 1 1 0 0 13 .133 .133 .133 .000 0 -7 1 0 -3 -9 4-C -2
2011 NY_Yankees__ AL 19 3 0 0 0 1 5 2 0 0 0 16 .158 .200 .158 .070 0 -10 2 -4 -2 -7 6-C 0
2012 GCL_Yankees_ GCL 24 5 3 0 0 5 3 3 5 0 0 19 .208 .355 .333 .281 4 0 -1 10 7 -9 5-C -1
2012 Tampa_______ Fla 18 7 0 0 1 1 3 2 1 0 0 11 .389 .421 .556 .340 4 7 -5 2 -2 9 4-C -1
2012 Scranton/W-B Int 61 13 2 0 3 8 10 6 9 0 0 50 .213 .296 .393 .251 8 18 -13 9 4 -26 17-DH 0
2013 Scranton/W-B Int 42 14 0 0 1 4 12 5 4 0 0 28 .333 .391 .405 .289 6 -3 -10 -7 0 25 11-DH 0
2013 NY_Yankees__ AL 135 28 9 0 1 8 37 15 10 1 0 111 .207 .255 .296 .203 10 -16 2 -10 -4 -6 44-C -4
2014 Scranton/W-B Int 285 69 17 0 6 24 54 33 33 1 0 220 .242 .300 .365 .239 31 1 -7 4 -2 -9 61-C -6 13-1B -1
2014 NY_Yankees__ AL 13 3 1 0 0 0 4 2 1 0 0 10 .231 .231 .308 .191 1 -3 7 -4 -3 2 2-C 2
2015 Scranton/W-B Int 338 88 19 0 7 22 53 38 49 0 1 253 .260 .311 .379 .254 41 6 -9 7 -4 -4 73-C -2 9-1B -1
2015 NY_Yankees__ AL 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 0 0 -2 0-DH 0
2016 NY_Yankees__ AL 165 40 11 0 4 7 31 17 26 1 0 129 .242 .269 .382 .228 16 -8 -5 6 -7 -6 40-C -3 3-1B 0
2017 NY_Yankees__ AL 229 50 9 1 2 16 57 19 21 0 0 184 .218 .273 .293 .198 16 -27 -10 -3 -3 -5 58-C 1 6-1B 2
2018 NY_Yankees__ AL 242 59 12 0 10 17 67 30 42 1 0 187 .244 .295 .417 .251 29 10 -8 -7 -3 0 68-C 4
2019 NY_Yankees__ AL 228 64 12 0 8 10 50 29 35 1 1 167 .281 .310 .439 .252 27 -5 -7 5 -7 7 63-C 5
2020 Detroit_____ AL 130 31 5 0 2 4 47 12 17 0 0 100 .238 .259 .323 .206 10 -18 -9 -23 -11 17 36-C -4
2021 CUB AZL 4 1 1 0 0 0 0 0 0 0 0 3 .250 .250 .500 .229 0 1 0 0 -1 0 1-C 0
2021 Iowa________ Int 6 3 1 0 0 0 1 2 0 0 0 3 .500 .500 .667 .392 1 -2 3 2 -2 7 1-C 0
2021 Chicago_Cubs NL 60 13 2 0 1 2 22 5 5 0 0 47 .217 .242 .300 .190 4 -15 -9 -22 -10 7 15-C -4
2022 Memphis_____ Int 22 7 1 0 0 0 4 1 4 0 0 15 .318 .318 .364 .231 2 -11 -5 4 -6 7 5-C 0
2022 Salt_Lake___ PCL 33 9 1 0 1 5 8 7 4 0 0 25 .273 .359 .394 .249 4 -8 2 3 3 1 9-C 1
2022 Cincinnati__ NL 95 14 2 0 3 2 36 8 9 0 0 82 .147 .172 .263 .144 3 3 -6 -27 -11 -25 30-C 1
2022 LA_Angels___ AL 8 2 0 0 0 0 3 0 0 0 0 7 .250 .250 .250 .198 1 -5 -2 -4 -2 4 3-C -1
2022 St_Louis____ NL 26 4 1 0 0 2 7 2 0 0 0 22 .154 .214 .192 .133 1 -13 -2 -2 -1 -9 7-C -1
--------------------------------------------------------------------------------------------------------
Majors 606 140 29 0 14 31 164 63 74 2 0 1064 .230 .268 .348 .217 53 -10 -6 -7 -6 -1 157-C -2 5-1B 1
Minors 595 162 34 1 13 46 106 78 82 5 2 1934 .273 .328 .400 .262 77 2 -4 6 -3 1 108-C -8 5-1B 0
Total 599 155 32 1 13 41 125 73 79 4 1 2998 .258 .308 .382 .248 69 -2 -5 2 -4 0 128-C -6 5-1B 0
Regular DT
Austin Romine Born 1988112236 Bats R Throws R Height 73 Weight 216 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2007 GCL_Yankees_ GCL 2 1 1 0 0 1 1 2 1 0 0 1 .500 .667 .999 .544 1 4 2 -1 2 8 1-DH 0
2008 CharlestonSC SAL 413 105 16 1 11 20 79 52 40 2 0 309 .254 .291 .378 .242 45 -8 -4 9 -6 -1 51-C -6
2008 wai HWB 56 10 5 1 0 5 11 7 3 0 0 47 .179 .254 .304 .208 5 -23 8 9 0 -18 15-DH 0
2009 Tampa_______ Fla 450 107 21 1 16 23 112 54 62 8 2 349 .238 .277 .396 .243 51 2 0 -2 -6 -3 80-C -1
2009 gcr AFL 15 5 0 0 0 1 5 2 1 0 0 10 .333 .375 .333 .266 2 -9 -3 -4 -1 13 4-DH 0
2010 Trenton_____ Eas 464 106 17 1 12 29 131 48 58 1 0 360 .228 .276 .347 .227 44 -4 -9 -7 -4 -1 99-C -9
2010 pdd AFL 62 14 2 0 0 2 17 2 4 1 0 48 .226 .250 .258 .186 4 -32 -8 -7 -9 4 14-C -1
2011 Trenton_____ Eas 342 84 6 0 7 27 78 36 40 2 1 261 .246 .303 .325 .233 34 -16 -9 3 -2 1 71-C -10
2011 Scranton/W-B Int 15 2 0 0 0 0 4 1 1 0 0 13 .133 .133 .133 .000 0 -9 -1 -2 -3 -7 4-C -2
2011 NY_Yankees__ AL 19 3 0 0 0 1 6 2 0 0 0 16 .158 .200 .158 .083 0 -11 -1 -4 -2 -5 6-C 0
2012 GCL_Yankees_ GCL 26 5 2 0 0 4 4 2 3 0 0 21 .192 .300 .269 .217 2 -12 -3 8 4 -8 5-C -1
2012 Tampa_______ Fla 18 6 0 0 1 1 4 2 2 0 0 12 .333 .368 .500 .304 3 3 -4 1 -2 7 4-C -1
2012 Scranton/W-B Int 63 12 1 0 3 7 13 5 8 0 0 53 .190 .264 .349 .228 7 6 -13 8 3 -27 17-DH 0
2013 Scranton/W-B Int 43 12 0 0 1 3 15 4 3 0 0 31 .279 .326 .349 .248 5 -9 -9 -14 -2 21 11-DH 0
2013 NY_Yankees__ AL 136 28 6 0 2 8 40 15 11 1 0 111 .206 .253 .294 .204 10 -16 -3 -10 -5 -5 44-C -4
2014 Scranton/W-B Int 291 64 10 0 9 20 68 30 33 1 0 229 .220 .269 .347 .224 27 -3 -9 2 -3 -10 61-C -6 13-1B -1
2014 NY_Yankees__ AL 13 3 1 0 0 0 4 2 1 0 0 10 .231 .231 .308 .187 1 -5 7 -3 -3 2 2-C 2
2015 Scranton/W-B Int 340 82 12 0 11 19 69 37 49 0 1 261 .241 .290 .374 .239 36 -1 -11 7 -5 -6 73-C -2 9-1B -1
2015 NY_Yankees__ AL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2 0-DH 0
2016 NY_Yankees__ AL 165 39 7 0 5 7 33 16 28 1 0 130 .236 .263 .370 .230 17 -4 -8 7 -7 -7 40-C -3 3-1B 0
2017 NY_Yankees__ AL 229 49 8 1 2 15 58 18 21 0 0 185 .214 .265 .284 .205 18 -23 -10 -2 -4 -4 58-C 1 6-1B 2
2018 NY_Yankees__ AL 243 58 8 0 10 16 69 28 42 1 0 189 .239 .288 .395 .248 29 9 -9 -7 -4 -1 68-C 4
2019 NY_Yankees__ AL 229 62 8 0 7 9 51 25 33 1 1 170 .271 .297 .397 .249 26 -4 -9 2 -8 7 63-C 5
2020 Detroit_____ AL 130 32 3 0 2 3 45 11 17 0 0 99 .246 .261 .315 .208 10 -16 -11 -22 -10 17 36-C -4
2021 CUB AZL 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .174 0 -2 -1 -1 -1 1 1-C 0
2021 Iowa________ Int 6 3 1 0 0 0 1 2 0 0 0 3 .500 .500 .667 .401 2 -1 3 1 -1 7 1-C 0
2021 Chicago_Cubs NL 60 13 1 0 1 2 21 4 5 0 0 47 .217 .242 .283 .186 4 -16 -11 -21 -8 5 15-C -4
2022 Memphis_____ Int 22 6 1 0 0 0 4 1 3 0 0 16 .273 .273 .318 .211 2 -10 -4 3 -5 3 5-C 0
2022 Salt_Lake___ PCL 34 8 1 0 1 3 9 5 3 0 0 28 .235 .297 .353 .241 4 -3 0 -2 0 -1 9-C 1
2022 Cincinnati__ NL 95 14 2 0 3 2 35 8 9 0 0 83 .147 .173 .263 .145 3 2 -6 -25 -11 -27 30-C 1
2022 LA_Angels___ AL 8 2 0 0 0 0 3 0 0 0 0 7 .250 .250 .250 .194 1 -5 -2 -4 -2 4 3-C -1
2022 St_Louis____ NL 26 4 1 0 0 2 7 2 1 0 0 22 .154 .214 .192 .132 1 -13 -2 -2 -1 -9 7-C -1
--------------------------------------------------------------------------------------------------------
Majors 608 138 20 0 14 29 167 59 75 2 0 1071 .227 .263 .332 .218 53 -9 -8 -7 -6 -2 157-C -2 5-1B 1
Minors 605 144 22 1 16 37 142 66 71 3 1 2055 .237 .284 .357 .234 62 -6 -7 1 -4 -2 108-C -9 5-1B 0
Total 606 142 21 1 16 35 151 64 73 3 1 3126 .234 .277 .349 .229 59 -7 -7 -1 -5 -2 128-C -6 5-1B 0
Peak (Age-adjusted) DT
Austin Romine Born 1988112236 Bats R Throws R Height 73 Weight 216 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2007 GCL_Yankees_ GCL 2 1 1 0 0 1 1 2 1 0 0 1 .500 .667 .999 .487 1 4 2 0 2 4 1-DH 0
2008 CharlestonSC SAL 413 119 18 1 18 24 55 63 55 2 0 295 .288 .333 .472 .283 63 6 -5 20 -5 0 51-C -2
2008 wai HWB 56 13 5 1 1 6 8 9 5 0 0 44 .232 .317 .429 .269 8 -8 3 20 3 -10 15-DH 0
2009 Tampa_______ Fla 450 118 23 1 22 26 91 62 76 8 2 338 .262 .308 .464 .273 66 12 -1 7 -5 -2 80-C 2
2009 gcr AFL 15 4 0 0 0 1 4 2 1 0 0 11 .267 .375 .333 .253 2 -7 -3 -2 -1 7 4-DH 0
2010 Trenton_____ Eas 464 112 18 1 16 32 114 54 68 1 0 354 .241 .294 .392 .247 54 4 -9 -1 -3 -2 99-C -4
2010 pdd AFL 62 15 2 0 1 2 15 3 6 1 0 47 .242 .266 .290 .207 5 -23 -8 -1 -8 1 14-C 0
2011 Trenton_____ Eas 342 86 7 0 9 28 69 39 45 2 1 259 .251 .311 .354 .245 38 -11 -9 8 -1 -1 71-C -6
2011 Scranton/W-B Int 15 3 0 0 0 0 4 1 1 0 0 12 .200 .200 .200 .066 0 -7 -1 -1 -3 -4 4-C -1
2011 NY_Yankees__ AL 19 3 0 0 0 1 6 2 1 0 0 16 .158 .250 .211 .148 1 -10 -1 -3 -1 -4 6-C 0
2012 GCL_Yankees_ GCL 26 6 2 0 0 4 3 3 4 0 0 20 .231 .333 .308 .244 3 -10 -3 10 5 -6 5-C -1
2012 Tampa_______ Fla 18 5 0 0 0 1 4 1 1 0 0 13 .278 .316 .278 .208 1 -10 -4 2 -1 2 4-C -1
2012 Scranton/W-B Int 63 14 1 0 3 7 12 6 8 0 0 51 .222 .292 .365 .244 8 3 -13 12 4 -19 17-DH 0
2013 Scranton/W-B Int 43 10 0 0 0 3 14 3 2 0 0 33 .233 .283 .233 .191 3 -24 -9 -12 -2 8 11-DH 0
2013 NY_Yankees__ AL 136 29 6 0 2 8 38 15 12 1 0 110 .213 .260 .316 .213 12 -12 -3 -7 -4 -5 44-C -3
2014 Scranton/W-B Int 291 67 10 0 10 20 66 31 35 1 0 226 .230 .279 .364 .233 30 -1 -9 3 -3 -8 61-C -4 13-1B -1
2014 NY_Yankees__ AL 13 3 1 0 0 0 4 2 1 0 0 10 .231 .231 .308 .179 1 -4 7 -3 -3 1 2-C 1
2015 Scranton/W-B Int 340 83 12 0 12 19 67 38 51 0 1 260 .244 .295 .382 .243 38 0 -11 8 -5 -5 73-C -2 9-1B -1
2015 NY_Yankees__ AL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -1 0-DH 0
2016 NY_Yankees__ AL 165 40 7 0 5 7 33 16 28 1 0 129 .242 .269 .376 .233 17 -4 -8 7 -7 -6 40-C -2 3-1B 0
2017 NY_Yankees__ AL 229 49 8 1 2 15 58 18 21 0 0 185 .214 .265 .284 .206 18 -23 -10 -2 -4 -4 58-C 1 6-1B 1
2018 NY_Yankees__ AL 243 57 8 0 10 16 69 28 41 1 0 190 .235 .284 .391 .246 28 9 -9 -7 -4 -2 68-C 3
2019 NY_Yankees__ AL 229 60 8 0 7 9 50 25 33 1 1 172 .262 .289 .393 .243 25 -3 -8 3 -8 2 63-C 3
2020 Detroit_____ AL 130 30 3 0 2 3 43 10 17 0 0 101 .231 .246 .308 .199 9 -13 -11 -19 -10 8 36-C -3
2021 CUB AZL 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .161 0 -2 -1 -1 -1 0 1-C 0
2021 Iowa________ Int 6 2 1 0 0 0 1 2 0 0 0 4 .333 .333 .500 .335 1 -1 3 1 -1 4 1-C 0
2021 Chicago_Cubs NL 60 13 1 0 1 2 20 5 5 0 0 47 .217 .242 .283 .187 4 -13 -11 -18 -8 1 15-C -3
2022 Memphis_____ Int 22 6 1 0 0 0 4 1 3 0 0 16 .273 .273 .318 .207 2 -9 -4 4 -5 1 5-C 0
2022 Salt_Lake___ PCL 34 8 1 0 1 3 8 5 4 0 0 28 .235 .297 .382 .246 4 -1 0 0 0 -2 9-C 1
2022 Cincinnati__ NL 95 16 2 0 3 2 34 9 10 0 0 81 .168 .204 .305 .176 5 5 -7 -22 -11 -18 30-C 1
2022 LA_Angels___ AL 8 2 0 0 0 0 3 0 0 0 0 7 .250 .250 .250 .178 0 -5 -2 -4 -2 2 3-C -1
2022 St_Louis____ NL 26 5 1 0 0 2 7 2 1 0 0 21 .192 .250 .231 .172 1 -12 -3 -1 0 -6 7-C -1
--------------------------------------------------------------------------------------------------------
Majors 608 138 20 0 15 30 164 59 76 2 0 1071 .227 .263 .337 .219 54 -7 -8 -6 -6 -3 157-C -1 5-1B 1
Minors 602 152 24 1 21 40 122 73 83 3 1 2016 .252 .301 .399 .253 73 0 -7 7 -3 -3 108-C -4 5-1B 0
Total 604 147 22 1 19 37 136 69 81 3 1 3087 .243 .289 .379 .242 67 -2 -7 3 -4 -3 128-C -3 5-1B 0
Year-projected (Age-adjusted) DT for 2025
Austin Romine Born 1988112236 Bats R Throws R Height 73 Weight 216 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 CUB AZL 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .148 0 -2 -1 -1 -1 1 1-C 0
2021 Iowa________ Int 6 2 1 0 0 0 1 2 0 0 0 4 .333 .333 .500 .328 1 -1 3 1 -1 4 1-C 0
2021 Chicago_Cubs NL 60 12 1 0 1 2 21 4 5 0 0 48 .200 .226 .267 .177 3 -16 -11 -21 -9 1 15-C -3
2022 Memphis_____ Int 22 6 1 0 0 0 4 1 3 0 0 16 .273 .273 .318 .196 1 -10 -4 3 -5 1 5-C 0
2022 Salt_Lake___ PCL 34 8 1 0 1 3 9 5 3 0 0 28 .235 .297 .353 .238 4 -3 0 -2 0 -1 9-C 1
2022 Cincinnati__ NL 95 16 2 0 3 2 35 8 9 0 0 81 .168 .194 .284 .165 4 2 -7 -25 -11 -18 30-C 1
2022 LA_Angels___ AL 8 2 0 0 0 0 3 0 0 0 0 7 .250 .250 .250 .170 0 -5 -2 -4 -2 2 3-C -1
2022 St_Louis____ NL 26 5 1 0 0 2 7 2 1 0 0 21 .192 .214 .231 .151 1 -13 -3 -2 -1 -6 7-C -1
--------------------------------------------------------------------------------------------------------
Majors 46 8 1 0 1 1 16 3 4 0 0 39 .174 .208 .261 .166 2 -9 -8 -21 -9 -11 55-C -3
Minors 17 4 1 0 0 1 4 2 2 0 0 14 .235 .278 .353 .228 2 -15 -3 1 -6 3 17-C 1
Total 64 13 2 0 1 2 20 6 5 0 0 52 .203 .227 .281 .185 4 -11 -7 -15 -9 -7 71-C -3
/home/clayd/baseball/current/defense/splitdts
Splits for 2022 STL NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 STL NL 26 4 1 0 0 2 7 2 0 0 0 22 .154 .214 .192 .134 1 -13 -2 -2 -1 -9
vLH 2022 STL NL 6 1 0 0 0 1 2 1 0 0 0 5 .167 .286 .167 .174 0 -4 1 -1 1 -1
vRH 2022 STL NL 20 3 1 0 0 1 5 1 0 0 0 17 .150 .190 .200 .110 0 -9 -2 -1 -2 -8
ROAD 2022 STL NL 19 3 1 0 0 1 5 1 0 0 0 16 .158 .200 .211 .126 0 -9 -2 -1 -2 -6
HOME 2022 STL NL 7 1 0 0 0 1 2 1 0 0 0 6 .143 .250 .143 .137 0 -5 1 -1 1 -3
EMPTY 2022 STL NL 15 4 1 0 0 1 3 0 0 0 0 11 .267 .312 .333 .237 2 -7 -3 2 -1 2
MEN_ON 2022 STL NL 11 0 0 0 0 1 4 2 0 0 0 11 .000 .083 .000 .000 -1 -7 5 -4 0 -14
JULY 2022 STL NL 26 4 1 0 0 2 7 2 0 0 0 22 .154 .214 .192 .129 1 -13 -2 -2 -1 -9
--------------------------------------------------------------------------------------------------------
Splits for 2022 SLC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 SLC PCL 33 9 1 0 1 5 8 7 4 0 0 24 .273 .368 .394 .249 4 -8 2 3 3 1
vLH 2022 SLC PCL 15 6 0 0 0 1 3 2 0 0 0 9 .400 .438 .400 .281 2 -12 -4 3 -2 12
vRH 2022 SLC PCL 19 3 1 0 1 4 5 5 5 0 0 16 .158 .304 .368 .217 2 5 17 1 4 -17
ROAD 2022 SLC PCL 20 3 0 0 0 2 8 2 1 0 0 17 .150 .227 .150 .039 0 -16 -2 -11 -1 -7
HOME 2022 SLC PCL 14 6 1 0 1 3 0 5 4 0 0 8 .429 .529 .714 .386 4 9 3 0 3 15
EMPTY 2022 SLC PCL 15 5 0 0 0 3 2 0 0 0 0 10 .333 .444 .333 .272 2 -13 -5 8 3 5
MEN_ON 2022 SLC PCL 19 4 1 0 1 2 6 7 5 0 0 15 .211 .286 .421 .220 2 6 14 -4 -1 -7
APRIL 2022 SLC PCL 18 3 0 0 0 1 6 1 0 0 0 15 .167 .211 .167 .000 0 -14 -5 -6 -3 -6
MAY 2022 SLC PCL 16 6 1 0 1 4 2 6 5 0 0 10 .375 .500 .625 .355 4 4 7 10 5 5
--------------------------------------------------------------------------------------------------------
Splits for 2022 MEM INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 MEM INT 22 7 1 0 0 0 4 1 4 0 0 15 .318 .318 .364 .231 2 -11 -5 4 -6 7
vLH 2022 MEM INT 10 2 1 0 0 0 1 0 2 0 0 8 .200 .200 .300 .151 0 -4 -1 5 -3 -4
vRH 2022 MEM INT 12 5 0 0 0 0 3 1 2 0 0 7 .417 .417 .417 .290 2 -7 -3 -1 -3 12
ROAD 2022 MEM INT 7 2 0 0 0 0 3 0 1 0 0 5 .286 .286 .286 .189 0 -4 -2 -5 -2 5
HOME 2022 MEM INT 15 5 1 0 0 0 1 1 3 0 0 10 .333 .333 .400 .249 2 -7 -3 9 -4 3
EMPTY 2022 MEM INT 11 3 0 0 0 0 2 0 0 0 0 8 .273 .273 .273 .177 1 -7 -3 2 -3 1
MEN_ON 2022 MEM INT 11 4 1 0 0 0 2 1 4 0 0 7 .364 .364 .455 .277 1 -4 -2 2 -3 6
JUNE 2022 MEM INT 18 6 1 0 0 0 4 1 4 0 0 12 .333 .333 .389 .246 2 -9 -4 1 -5 9
JULY 2022 MEM INT 4 1 0 0 0 0 0 0 0 0 0 3 .250 .250 .250 .154 0 -2 -1 0 -1 1
--------------------------------------------------------------------------------------------------------
Splits for 2022 LAA AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 LAA AL 8 2 0 0 0 0 3 0 0 0 0 6 .250 .250 .250 .179 0 -4 -2 -3 -2 3
vLH 2022 LAA AL 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .372 0 -1 0 -2 0 6
vRH 2022 LAA AL 7 1 0 0 0 0 2 0 0 0 0 6 .143 .143 .143 .000 0 -4 -2 -1 -2 -3
ROAD 2022 LAA AL 7 1 0 0 0 0 2 0 0 0 0 6 .143 .143 .143 .000 0 -4 -2 -1 -2 -3
HOME 2022 LAA AL 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .372 0 -1 0 -2 0 6
EMPTY 2022 LAA AL 3 1 0 0 0 0 0 0 0 0 0 2 .333 .333 .333 .247 0 -2 -1 0 -1 2
MEN_ON 2022 LAA AL 6 1 0 0 0 0 3 0 0 0 0 5 .167 .167 .167 .000 0 -3 -1 -5 -1 1
MAY 2022 LAA AL 9 2 0 0 0 0 3 0 0 0 0 7 .222 .222 .222 .144 0 -5 -2 -3 -2 1
--------------------------------------------------------------------------------------------------------
Splits for 2022 CIN NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 CIN NL 95 14 2 0 3 2 36 8 9 0 0 81 .147 .173 .263 .142 3 3 -6 -27 -11 -25
vLH 2022 CIN NL 22 0 0 0 0 0 10 0 1 0 0 22 .000 .043 .000 .000 -2 -13 -5 -14 -5 -27
vRH 2022 CIN NL 74 14 2 0 3 2 26 7 5 0 0 60 .189 .211 .338 .191 5 12 -9 -22 -10 -13
ROAD 2022 CIN NL 59 8 1 0 1 1 25 4 2 0 0 51 .136 .150 .203 .051 0 -12 -5 -34 -11 -20
HOME 2022 CIN NL 37 6 1 0 2 1 11 3 4 0 0 31 .162 .205 .351 .195 3 12 -7 -6 -6 -20
EMPTY 2022 CIN NL 59 8 0 0 2 2 21 2 0 0 0 51 .136 .164 .237 .114 1 -1 -14 -21 -8 -31
MEN_ON 2022 CIN NL 37 6 2 0 1 0 15 5 6 0 0 31 .162 .184 .297 .161 2 3 20 -19 -9 -8
AUG 2022 CIN NL 41 7 2 0 2 0 16 4 5 0 0 34 .171 .171 .366 .182 2 18 0 -20 -9 -13
SEPT 2022 CIN NL 55 7 0 0 1 2 20 3 1 0 0 48 .127 .172 .182 .074 0 -16 -12 -20 -8 -27
--------------------------------------------------------------------------------------------------------
Splits for 2021 IOW INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 IOW INT 6 3 1 0 0 0 1 2 0 0 0 3 .500 .500 .667 .393 1 -2 3 2 -2 7
vRH 2021 IOW INT 6 3 1 0 0 0 1 2 0 0 0 3 .500 .500 .667 .392 1 -2 3 2 -2 7
ROAD 2021 IOW INT 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .159 0 -2 -1 0 -1 0
HOME 2021 IOW INT 2 2 1 0 0 0 0 2 0 0 0 0 .999 .999 .999 **** 1 1 1 0 -1 8
EMPTY 2021 IOW INT 2 1 1 0 0 0 0 0 0 0 0 1 .500 .500 .999 .454 1 1 0 0 -1 3
MEN_ON 2021 IOW INT 4 2 0 0 0 0 1 2 0 0 0 2 .500 .500 .500 .356 1 -2 2 0 -1 6
AUG 2021 IOW INT 6 3 1 0 0 0 1 2 0 0 0 3 .500 .500 .667 .392 1 -2 3 2 -2 7
--------------------------------------------------------------------------------------------------------
Splits for 2021 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 CHC NL 60 13 2 0 1 2 22 5 5 0 0 47 .217 .242 .300 .190 4 -15 -9 -22 -10 7
vLH 2021 CHC NL 20 10 2 0 1 1 2 4 4 0 0 10 .500 .524 .750 .430 6 4 -3 9 -2 19
vRH 2021 CHC NL 40 3 0 0 0 1 20 1 0 0 0 37 .075 .098 .075 .000 -2 -25 -8 -32 -7 -23
ROAD 2021 CHC NL 31 5 0 0 0 1 12 2 0 0 0 26 .161 .188 .161 .033 0 -20 -5 -14 -5 -4
HOME 2021 CHC NL 29 8 2 0 1 1 10 3 4 0 0 21 .276 .300 .448 .261 4 4 -4 -9 -5 11
EMPTY 2021 CHC NL 34 8 0 0 1 2 14 1 0 0 0 26 .235 .278 .324 .216 3 -4 -8 -17 -3 10
MEN_ON 2021 CHC NL 26 5 2 0 0 0 8 4 4 0 0 21 .192 .192 .269 .145 1 -11 15 -6 -6 -2
APRIL 2021 CHC NL 9 1 1 0 0 0 3 1 1 0 0 8 .111 .111 .222 .000 0 -3 7 -3 -2 -5
AUG 2021 CHC NL 29 6 0 0 1 0 13 2 0 0 0 23 .207 .207 .310 .173 1 1 -6 -19 -7 4
SEPT 2021 CHC NL 22 6 1 0 0 2 6 2 3 0 0 16 .273 .333 .318 .242 2 -12 -4 -1 0 8
--------------------------------------------------------------------------------------------------------
Splits for 2020 DET AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2020 DET AL 130 31 5 0 2 4 47 12 17 0 0 99 .238 .261 .323 .205 9 -19 -9 -23 -11 17
vLH 2020 DET AL 22 7 0 0 1 1 2 2 4 0 0 15 .318 .348 .455 .281 3 -3 -5 11 -3 2
vRH 2020 DET AL 108 24 5 0 1 3 45 10 13 0 0 84 .222 .243 .296 .186 6 -22 -6 -35 -12 20
