John Patterson
Born 02-11-1967
Bats B Throws R
Real Stats, No DT
John Patterson Born 1967021158 Bats B Throws R Height 69 Weight 160 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1988 Everett_____ Nwn 232 58 10 4 0 18 27 37 26 21 3 178 .250 .303 .328 .254 29 -20 31 22 -8 -10 59-DH 0
1990 San_Jose____ Cal 530 160 23 6 4 46 74 91 66 29 17 398 .302 .364 .391 .276 80 -14 12 12 -5 9 140-DH 0
1991 Shreveport__ Tex 464 137 31 13 4 30 63 81 56 41 20 353 .295 .350 .444 .269 66 -16 34 9 -8 5 110-2B 4
1992 Phoenix_____ PCL 362 109 20 6 2 33 45 52 37 22 18 273 .301 .366 .406 .259 47 -16 14 7 -3 6 68-2B 3 1-3B 0
1992 SanFrancisco NL 103 19 1 1 0 5 24 10 4 5 1 85 .184 .229 .214 .184 6 -21 8 -10 -6 -12 18-2B 0 5-CF 3
1993 San_Jose____ Cal 68 16 7 0 1 7 12 8 14 6 0 52 .235 .325 .382 .256 9 -4 15 2 -4 -14 18-DH 0
1993 SanFrancisco NL 16 3 0 0 1 0 5 1 2 0 1 14 .188 .188 .375 .170 1 9 1 -7 -3 -7 4-DH 0
1994 SanFrancisco NL 240 57 10 1 3 16 43 36 32 13 3 193 .237 .315 .325 .237 27 -18 12 1 -4 -7 55-2B -1
1995 SanFrancisco NL 205 42 5 3 1 14 41 27 14 4 2 171 .205 .296 .273 .212 18 -25 3 -1 -4 -14 42-2B -6
1998 StPetersburg Fla 19 5 2 0 1 1 4 4 2 0 0 14 .263 .300 .526 .276 3 14 11 -1 -2 -3 5-DH 0
1998 Durham______ Int 73 22 5 0 2 3 12 12 11 1 1 53 .301 .338 .452 .259 9 -1 4 4 -10 9 16-2B 0
--------------------------------------------------------------------------------------------------------
Majors 564 121 16 5 5 35 113 74 52 22 7 463 .215 .289 .287 .218 51 -19 7 -2 -5 -11 116-2B -7 5-CF 3
Minors 587 170 33 10 5 46 80 96 71 40 20 1321 .290 .349 .403 .267 81 -14 21 10 -6 4 66-2B 2
Total 585 159 29 9 5 44 88 91 67 36 17 1784 .272 .335 .375 .255 74 -15 17 7 -6 0 79-2B 0
Regular DT
John Patterson Born 1967021158 Bats B Throws R Height 69 Weight 160 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1988 Everett_____ Nwn 240 50 13 3 1 10 40 24 18 10 1 192 .208 .239 .300 .205 18 -31 13 13 -7 -13 59-DH 0
1990 San_Jose____ Cal 541 136 25 3 6 28 108 69 47 20 6 417 .251 .309 .342 .246 62 -24 5 8 -6 2 140-DH 0
1991 Shreveport__ Tex 473 117 31 7 6 19 96 60 40 27 7 366 .247 .297 .381 .252 58 -22 15 7 -8 1 110-2B 3
1992 Phoenix_____ PCL 369 93 22 3 4 24 72 44 29 18 7 284 .252 .309 .360 .249 44 -24 8 9 -4 2 68-2B 3 1-3B 0
1992 SanFrancisco NL 102 17 2 1 0 5 32 11 4 5 1 86 .167 .220 .206 .164 5 -36 16 -13 -6 -14 18-2B 0 5-CF 3
1993 San_Jose____ Cal 71 14 4 0 2 4 19 6 11 3 0 57 .197 .260 .338 .227 7 -4 1 -4 -5 -14 18-DH 0
1993 SanFrancisco NL 16 3 0 0 1 0 7 1 2 0 1 14 .188 .188 .375 .175 1 9 1 -10 -4 -3 4-DH 0
1994 SanFrancisco NL 241 54 9 1 4 15 52 37 32 14 2 191 .224 .312 .320 .247 29 -20 10 7 -5 -6 55-2B -1
1995 SanFrancisco NL 206 40 5 3 1 13 47 27 13 4 1 168 .194 .294 .262 .215 18 -30 2 5 -5 -13 42-2B -6
1998 StPetersburg Fla 19 4 1 0 1 1 6 3 2 0 0 15 .211 .250 .421 .236 2 8 1 -4 -2 -4 5-DH 0
1998 Durham______ Int 74 19 3 0 2 2 17 9 9 1 1 56 .257 .286 .378 .237 8 -7 -1 1 -10 4 16-2B 0
--------------------------------------------------------------------------------------------------------
Majors 565 114 16 5 6 33 138 76 51 23 5 459 .202 .286 .280 .221 53 -25 8 2 -5 -10 116-2B -7 5-CF 3
Minors 602 146 33 5 7 30 121 72 53 27 7 1387 .242 .293 .353 .242 67 -22 9 8 -6 -1 66-2B 2
Total 596 139 29 5 7 31 126 74 52 26 7 1846 .233 .292 .335 .237 64 -23 9 6 -6 -3 79-2B 0
Peak (Age-adjusted) DT
John Patterson Born 1967021158 Bats B Throws R Height 69 Weight 160 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1988 Everett_____ Nwn 240 56 14 3 3 11 33 27 22 10 1 186 .233 .267 .346 .231 24 -24 10 18 -7 -9 59-DH 0
1990 San_Jose____ Cal 541 135 26 3 8 29 99 71 50 20 6 418 .250 .309 .351 .248 64 -21 5 11 -6 0 140-DH 0
1991 Shreveport__ Tex 473 116 31 7 7 19 90 61 42 27 7 367 .245 .297 .387 .253 59 -20 15 9 -8 -1 110-2B 2
1992 Phoenix_____ PCL 369 91 22 3 5 24 69 45 29 18 7 286 .247 .304 .360 .247 43 -23 9 10 -4 0 68-2B 2 1-3B 0
1992 SanFrancisco NL 102 18 2 1 0 5 31 11 4 5 1 85 .176 .229 .225 .177 6 -34 14 -12 -6 -10 18-2B 0 5-CF 2
1993 San_Jose____ Cal 71 15 4 0 2 4 19 6 12 3 0 56 .211 .273 .352 .237 8 -3 0 -3 -5 -10 18-DH 0
1993 SanFrancisco NL 16 2 0 0 0 0 7 0 0 0 1 15 .125 .125 .125 .000 0 -9 1 -10 -4 -4 4-DH 0
1994 SanFrancisco NL 241 55 9 1 4 15 52 37 32 14 2 190 .228 .316 .324 .249 30 -20 10 7 -5 -5 55-2B -1
1995 SanFrancisco NL 206 42 5 3 1 13 47 28 13 4 1 166 .204 .302 .272 .223 19 -30 1 5 -5 -9 42-2B -4
1998 StPetersburg Fla 19 4 1 0 1 1 6 3 2 0 0 15 .211 .250 .421 .245 2 8 1 -4 -2 -3 5-DH 0
1998 Durham______ Int 74 19 3 0 2 2 16 9 9 1 1 56 .257 .286 .378 .236 8 -5 0 3 -10 0 16-2B 0
--------------------------------------------------------------------------------------------------------
Majors 565 118 16 5 5 33 137 76 49 23 5 455 .209 .293 .281 .225 54 -27 7 2 -5 -8 116-2B -5 5-CF 2
Minors 601 147 34 5 9 30 112 75 56 27 7 1383 .245 .296 .365 .246 70 -20 9 10 -6 -2 66-2B 1
Total 596 140 30 5 8 31 119 75 54 26 7 1839 .236 .295 .345 .241 66 -21 8 8 -6 -3 79-2B 0