Kirt Manwaring
Born 07-15-1965
Bats R Throws R
Real Stats, No DT
Kirt Manwaring Born 1965071559 Bats R Throws R Height 71 Weight 190 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Clinton_____ Mid 147 36 7 1 2 14 26 18 16 1 2 118 .245 .313 .347 .247 18 -4 -3 4 -3 -4 39-DH 0
1987 Shreveport__ Tex 307 82 13 2 2 19 33 27 22 1 2 229 .267 .326 .342 .225 28 -19 -10 13 -6 -8 79-DH 0
1987 SanFrancisco NL 7 1 0 0 0 0 1 0 0 0 0 6 .143 .250 .143 .130 0 -4 -2 1 -2 -4 2-C -1
1988 Phoenix_____ PCL 273 77 12 2 2 14 32 29 35 3 4 203 .282 .322 .363 .235 27 -14 -5 8 -8 -1 69-DH 0
1988 SanFrancisco NL 116 29 7 0 1 2 21 12 15 0 1 90 .250 .281 .336 .235 12 -5 -4 -3 -11 4 33-C 1
1989 SanFrancisco NL 200 42 4 2 0 11 28 14 18 2 1 167 .210 .264 .250 .208 16 -21 -6 4 -6 -10 57-C 2
1990 Phoenix_____ PCL 247 58 10 2 3 24 34 20 14 0 3 192 .235 .310 .328 .213 20 -8 -12 6 -3 -17 64-DH 0
1990 SanFrancisco NL 13 2 0 1 0 0 3 0 1 0 0 11 .154 .154 .308 .153 1 -5 1 -3 -3 -5 4-C -1
1991 San_Jose____ Cal 3 0 0 0 0 1 1 1 0 0 0 3 .000 .250 .000 .047 0 -1 2 -1 2 -5 1-C 0
1991 Phoenix_____ PCL 81 18 0 0 4 8 15 8 14 0 0 64 .222 .289 .370 .221 7 21 -19 -4 -1 -30 21-C -2
1991 SanFrancisco NL 178 40 9 0 0 9 22 16 19 1 1 148 .225 .271 .275 .216 16 -19 -4 7 -7 -8 53-C -2
1992 SanFrancisco NL 349 85 10 5 4 29 42 24 26 2 1 271 .244 .311 .335 .250 42 -9 -8 7 -1 -5 97-C 15
1993 SanFrancisco NL 432 119 15 1 5 41 76 48 49 1 3 323 .275 .345 .350 .249 50 -13 -10 0 0 8 121-C 14
1994 SanFrancisco NL 316 79 17 1 1 25 50 30 29 1 1 245 .250 .308 .320 .224 29 -22 -8 4 -2 -3 93-C 4
1995 SanFrancisco NL 379 95 15 2 4 27 72 21 36 1 0 292 .251 .315 .332 .234 38 -16 -11 0 -4 -1 108-C -7
1996 Phoenix_____ PCL 11 2 0 0 0 2 0 1 1 0 0 9 .182 .308 .182 .171 1 -6 -3 0 2 -6 3-C 1
1996 Houston_____ NL 82 18 3 0 0 3 16 5 4 0 0 65 .220 .264 .256 .182 5 -27 -11 -1 -9 -8 25-C 7
1996 SanFrancisco NL 145 34 6 0 1 16 24 9 14 0 1 115 .234 .319 .297 .226 14 -20 -12 6 2 -7 44-C 2
1997 Colorado____ NL 337 76 6 4 1 30 78 22 27 1 5 272 .226 .291 .276 .200 24 -26 -9 -6 -1 -4 94-C -7
1998 Colorado____ NL 291 72 12 3 2 38 49 30 26 1 5 227 .247 .339 .330 .238 31 -21 -7 6 4 -2 90-C 2
1999 ColoSprings PCL 22 5 0 0 1 1 2 3 2 0 0 17 .227 .261 .364 .194 1 -1 -3 7 -3 -12 4-C -1
1999 Colorado____ NL 137 41 7 1 2 12 23 17 14 0 0 97 .299 .374 .409 .268 18 -15 -10 5 -3 12 39-C -8
--------------------------------------------------------------------------------------------------------
Majors 581 143 22 4 4 47 98 48 54 2 4 2329 .246 .311 .318 .230 58 -18 -8 2 -2 -2 162-C 4
Minors 591 151 23 4 8 45 77 58 56 3 6 835 .255 .315 .345 .226 55 -10 -9 8 -5 -10 15-C -1
Total 584 145 22 4 5 47 93 51 55 2 4 3164 .248 .312 .325 .229 57 -16 -9 4 -3 -4 127-C 3
Regular DT
Kirt Manwaring Born 1965071559 Bats R Throws R Height 71 Weight 190 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Clinton_____ Mid 153 31 7 1 2 9 40 15 13 1 1 126 .203 .259 .301 .207 12 -18 -3 -3 -5 -9 40-DH 0
1987 Shreveport__ Tex 312 69 11 1 2 14 51 22 17 1 1 245 .221 .277 .282 .206 23 -27 -9 15 -7 -9 79-DH 0
1987 SanFrancisco NL 6 1 0 0 0 0 1 0 0 0 0 5 .167 .375 .167 .236 1 -5 -2 2 -2 -3 2-C -1
1988 Phoenix_____ PCL 275 65 11 1 3 11 52 24 26 3 2 213 .236 .277 .316 .217 23 -23 -5 9 -8 -3 69-DH 0
1988 SanFrancisco NL 113 28 5 0 2 2 27 13 15 0 1 87 .248 .295 .345 .233 11 -13 -6 1 -12 4 33-C 1
1989 SanFrancisco NL 200 42 5 2 0 10 36 16 18 2 1 162 .210 .281 .255 .203 15 -35 -6 12 -6 -10 57-C 2
1990 Phoenix_____ PCL 254 50 9 1 4 16 54 17 12 1 1 205 .197 .255 .287 .198 18 -18 -9 6 -4 -16 64-DH 0
1990 SanFrancisco NL 13 2 0 1 0 0 4 1 1 0 0 11 .154 .154 .308 .148 0 -7 1 -3 -3 -4 4-C -1
1991 San_Jose____ Cal 3 0 0 0 0 1 2 0 0 0 0 3 .000 .250 .000 .083 0 -2 0 -3 2 -5 1-C 0
1991 Phoenix_____ PCL 83 14 1 0 3 6 24 6 10 0 0 70 .169 .222 .289 .185 5 0 -13 -8 -3 -26 21-C -2
1991 SanFrancisco NL 180 41 9 0 1 9 28 18 20 1 1 144 .228 .284 .294 .217 16 -26 -5 16 -6 -8 53-C -2
1992 SanFrancisco NL 349 87 12 4 8 29 55 30 32 2 1 264 .249 .325 .375 .256 44 -13 -8 17 -1 -5 97-C 15
1993 SanFrancisco NL 433 112 14 1 7 40 100 48 48 2 2 326 .259 .334 .344 .249 50 -17 -9 4 0 7 121-C 14
1994 SanFrancisco NL 319 74 17 1 1 24 63 28 27 1 1 250 .232 .291 .301 .220 28 -27 -6 9 -2 -2 93-C 4
1995 SanFrancisco NL 380 90 15 2 5 25 86 21 35 1 0 295 .237 .303 .326 .234 39 -19 -10 4 -4 0 108-C -7
1996 Phoenix_____ PCL 11 1 0 0 0 2 3 1 0 0 0 10 .091 .231 .091 .095 0 -7 -3 -2 3 -8 3-C 1
1996 Houston_____ NL 82 17 2 0 0 3 19 4 3 0 0 65 .207 .261 .232 .179 4 -33 -12 2 -8 -7 25-C 7
1996 SanFrancisco NL 146 33 3 0 2 15 28 9 14 0 1 116 .226 .311 .288 .227 14 -22 -12 11 2 -7 44-C 2
1997 Colorado____ NL 342 71 7 3 1 28 94 21 24 2 3 277 .208 .270 .254 .195 23 -32 -8 -5 -1 -3 94-C -7
1998 Colorado____ NL 294 69 12 3 3 35 59 30 26 2 3 230 .235 .323 .327 .241 33 -23 -6 10 4 -3 90-C 2
1999 ColoSprings PCL 22 4 0 0 1 1 3 2 2 0 0 18 .182 .217 .318 .189 1 -1 -3 7 -2 -12 4-C -1
1999 Colorado____ NL 137 38 6 1 2 10 27 15 12 0 0 100 .277 .355 .380 .271 19 -17 -9 10 -3 10 39-C -8
--------------------------------------------------------------------------------------------------------
Majors 584 137 21 4 6 45 122 50 54 3 3 2332 .235 .306 .315 .231 58 -23 -8 7 -2 -2 162-C 4
Minors 602 127 21 2 8 32 124 47 43 3 3 890 .210 .264 .293 .204 45 -20 -7 7 -6 -12 15-C -1
Total 589 135 21 3 7 42 123 49 51 3 3 3222 .229 .295 .309 .224 55 -22 -8 7 -3 -4 127-C 3
Peak (Age-adjusted) DT
Kirt Manwaring Born 1965071559 Bats R Throws R Height 71 Weight 190 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Clinton_____ Mid 153 35 8 1 4 11 33 18 16 1 1 122 .229 .295 .366 .240 17 -9 -4 5 -3 -6 40-DH 0
1987 Shreveport__ Tex 312 77 12 1 5 16 41 26 22 1 1 237 .247 .304 .337 .234 32 -19 -9 20 -6 -7 79-DH 0
1987 SanFrancisco NL 6 1 0 0 0 0 1 0 0 0 0 5 .167 .375 .167 .269 1 -4 -2 3 -2 -2 2-C -1
1988 Phoenix_____ PCL 275 68 12 1 5 12 46 26 30 3 2 210 .247 .288 .345 .231 27 -18 -5 13 -7 -4 69-DH 0
1988 SanFrancisco NL 113 28 5 0 3 2 25 14 17 0 1 87 .248 .295 .363 .238 12 -9 -6 5 -11 0 33-C 1
1989 SanFrancisco NL 200 45 5 2 1 10 32 17 21 2 1 159 .225 .299 .285 .220 18 -30 -6 15 -6 -8 57-C 2
1990 Phoenix_____ PCL 254 55 9 1 5 16 51 18 14 1 1 200 .217 .274 .319 .217 22 -15 -9 8 -4 -11 64-DH 0
1990 SanFrancisco NL 13 1 0 0 0 0 4 0 0 0 0 12 .077 .077 .154 .000 0 -7 -2 -3 -3 -8 4-C -1
1991 San_Jose____ Cal 3 0 0 0 0 1 2 0 0 0 0 3 .000 .250 .000 .152 0 -2 0 -3 2 -3 1-C 0
1991 Phoenix_____ PCL 83 16 1 0 3 6 23 6 9 0 0 68 .193 .244 .289 .196 6 -5 -13 -7 -2 -18 21-C -1
1991 SanFrancisco NL 180 42 9 0 1 9 27 19 21 1 1 143 .233 .294 .311 .225 17 -24 -5 18 -6 -6 53-C -1
1992 SanFrancisco NL 349 88 12 4 8 29 53 30 32 2 1 263 .252 .327 .384 .260 45 -12 -8 17 -1 -5 97-C 10
1993 SanFrancisco NL 433 107 14 1 7 40 100 47 47 2 2 331 .247 .324 .333 .241 47 -17 -9 4 0 3 121-C 9
1994 SanFrancisco NL 319 74 17 1 1 24 63 28 27 1 1 250 .232 .291 .301 .219 28 -27 -6 9 -2 -3 93-C 3
1995 SanFrancisco NL 380 89 15 2 5 25 86 21 34 1 0 296 .234 .301 .324 .231 38 -19 -10 4 -4 -1 108-C -5
1996 Phoenix_____ PCL 11 1 0 0 0 2 3 1 1 0 0 10 .091 .231 .091 .155 0 -7 -3 -2 3 -5 3-C 1
1996 Houston_____ NL 82 17 2 0 0 3 19 5 4 0 0 65 .207 .261 .244 .185 5 -32 -12 3 -8 -6 25-C 5
1996 SanFrancisco NL 146 34 3 0 2 15 27 9 14 0 1 115 .233 .317 .301 .232 15 -21 -12 12 2 -6 44-C 1
1997 Colorado____ NL 342 72 7 3 2 29 90 23 26 2 3 276 .211 .275 .266 .202 25 -29 -8 -3 -1 -4 94-C -4
1998 Colorado____ NL 294 70 12 3 4 36 55 31 28 2 3 229 .238 .329 .340 .247 35 -20 -6 12 4 -4 90-C 2
1999 ColoSprings PCL 22 4 0 0 0 1 3 2 1 0 0 18 .182 .217 .182 .126 1 -12 -3 8 -2 -9 4-C -1
1999 Colorado____ NL 137 36 6 1 2 10 25 16 13 0 0 102 .263 .348 .380 .267 19 -14 -9 13 -3 4 39-C -5
--------------------------------------------------------------------------------------------------------
Majors 583 138 21 3 7 45 118 51 55 3 3 2331 .236 .306 .321 .233 59 -21 -8 8 -2 -3 162-C 3
Minors 600 138 22 2 11 35 109 52 50 3 3 869 .229 .285 .329 .225 56 -16 -8 11 -5 -8 15-C -1
Total 588 138 21 3 8 42 116 51 54 3 3 3200 .234 .301 .323 .231 59 -20 -8 9 -3 -4 127-C 2