Hak-Ju Lee
Born 11-04-1990
Bats L Throws R
Real Stats, No DT
Hak-Ju Lee Born 1990110434 Bats L Throws R Height 74 Weight 170 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2009 Boise_______ Nwn 264 87 14 2 2 31 50 56 33 25 8 193 .330 .399 .420 .296 46 -16 23 7 2 21 60-SS 6
2010 Peoria______ Mid 485 137 22 4 1 49 86 85 40 32 7 367 .282 .354 .351 .266 67 -24 20 10 0 6 117-SS 15
2011 Charlotte Fla 400 127 16 11 4 42 72 82 23 28 14 294 .317 .389 .442 .293 68 -14 20 6 2 17 96-SS -1
2011 Montgomery__ Sou 100 19 1 4 1 11 22 16 7 5 2 85 .190 .270 .310 .216 9 -18 29 -1 1 -22 24-SS -1
2012 Montgomery__ Sou 475 124 15 10 4 51 102 68 37 37 9 365 .261 .336 .360 .263 65 -16 12 1 -1 5 113-SS -10
2013 Durham______ Int 45 19 3 1 1 11 9 13 7 6 2 29 .422 .545 .600 .383 13 -2 12 7 15 45 14-SS -1
2014 Durham______ Int 315 64 9 1 4 37 86 36 23 12 5 261 .203 .287 .276 .213 27 -12 2 -9 3 -13 89-SS -8
2015 Durham______ Int 313 69 15 1 3 35 105 33 27 20 3 256 .220 .303 .304 .246 39 -9 6 -18 3 4 92-SS -8
2016 Sacramento__ PCL 162 43 7 1 3 17 49 19 12 4 3 126 .265 .344 .377 .252 20 -6 -5 -13 1 10 45-SS 5 2-3B 0
2019 Samsung_Lion KBO 385 101 14 3 7 32 89 43 36 15 5 298 .262 .333 .369 .257 50 -4 -1 -6 -2 3 103-SS -8
2020 Samsung_Lion KBO 206 47 11 0 4 26 58 30 28 6 2 170 .228 .314 .340 .232 22 -5 2 -15 3 -5 62-SS 1
2021 Samsung_Lion KBO 155 32 8 0 4 14 61 17 20 2 2 129 .206 .276 .335 .214 14 13 -3 -34 -4 1 52-SS -7
2022 Lotte_Giants KBO 232 48 11 1 3 16 54 29 15 2 4 198 .207 .262 .302 .206 19 -7 3 -5 -4 -15 61-DH 0
2023 Lotte_Giants KBO 110 23 2 0 3 11 31 22 13 4 1 88 .209 .285 .309 .222 10 6 30 -13 -1 -14 29-DH 0
2024 Lotte_Giants KBO 95 25 2 2 2 6 44 13 4 0 1 73 .263 .320 .389 .232 9 1 -5 -50 -6 40 26-SS 3
--------------------------------------------------------------------------------------------------------
Minors 571 147 23 6 7 59 140 86 50 30 10 2932 .258 .333 .357 .254 73 -11 10 -5 0 4 136-SS -2
Regular DT
Hak-Ju Lee Born 1990110434 Bats L Throws R Height 74 Weight 170 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2009 Boise_______ Nwn 277 72 13 1 3 22 72 39 24 15 3 212 .260 .312 .347 .252 34 -24 9 -3 -1 12 60-SS 5
2010 Peoria______ Mid 506 117 22 2 2 36 118 64 30 20 3 398 .231 .286 .294 .224 47 -32 8 2 -3 1 117-SS 14
2011 Charlotte Fla 413 109 17 7 6 34 102 67 24 20 6 312 .264 .324 .383 .262 55 -21 13 0 -1 11 96-SS -2
2011 Montgomery__ Sou 103 16 1 3 1 8 30 12 5 4 1 89 .155 .221 .252 .183 6 -27 18 -8 -2 -23 24-SS -1
2012 Montgomery__ Sou 494 109 16 6 6 35 142 56 32 25 4 391 .221 .274 .314 .226 48 -23 8 -8 -3 1 113-SS -11
2013 Durham______ Int 47 18 3 1 1 9 11 12 6 5 1 30 .383 .482 .553 .367 12 -10 11 5 12 43 14-SS -1
2014 Durham______ Int 324 56 8 1 5 31 109 32 21 10 3 273 .173 .245 .250 .189 21 -18 1 -16 1 -14 89-SS -8
2015 Durham______ Int 321 59 15 1 5 31 136 32 26 16 2 269 .184 .261 .283 .215 29 -13 6 -30 1 1 92-SS -8
2016 Sacramento__ PCL 166 36 6 0 3 14 60 15 10 3 2 134 .217 .288 .307 .223 16 -12 -6 -20 -1 7 45-SS 5 2-3B 0
2019 Samsung_Lion KBO 398 85 14 3 6 31 107 35 27 11 3 321 .214 .280 .309 .224 38 -19 -2 -4 -2 -5 103-SS -9
2020 Samsung_Lion KBO 217 40 7 0 4 23 69 22 21 5 1 183 .184 .261 .272 .207 18 -14 -3 -12 2 -12 62-SS 1
2021 Samsung_Lion KBO 163 27 5 0 4 11 72 13 15 2 1 138 .166 .223 .270 .179 9 -1 -6 -36 -3 -8 52-SS -7
2022 Lotte_Giants KBO 242 43 12 1 3 15 60 26 13 2 2 205 .178 .228 .273 .181 14 -19 4 -1 -4 -19 62-DH 0
2023 Lotte_Giants KBO 113 20 1 0 3 10 36 17 10 3 1 94 .177 .250 .265 .195 8 -9 13 -12 0 -17 29-DH 0
2024 Lotte_Giants KBO 98 18 2 2 1 5 49 9 4 0 1 82 .184 .231 .276 .178 6 -18 -4 -47 -6 15 26-SS 3
--------------------------------------------------------------------------------------------------------
Minors 592 126 22 4 8 48 179 69 41 21 5 3131 .213 .275 .304 .221 55 -20 5 -10 -1 -1 136-SS -3
Peak (Age-adjusted) DT
Hak-Ju Lee Born 1990110434 Bats L Throws R Height 74 Weight 170 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2009 Boise_______ Nwn 277 79 14 1 7 26 52 45 33 15 3 205 .285 .349 .426 .284 44 -10 7 11 1 9 60-SS 7
2010 Peoria______ Mid 506 132 24 2 9 43 88 75 44 20 3 383 .261 .328 .370 .261 67 -19 6 13 -1 2 117-SS 15
2011 Charlotte Fla 413 113 18 7 10 38 82 73 30 20 6 308 .274 .342 .426 .278 63 -12 12 9 0 6 96-SS 2
2011 Montgomery__ Sou 103 21 1 3 2 10 25 15 7 4 1 84 .204 .283 .330 .232 11 -18 11 1 1 -13 24-SS 0
2012 Montgomery__ Sou 494 115 17 6 10 39 124 61 38 25 4 385 .233 .291 .350 .243 56 -16 7 -1 -2 -1 113-SS -5
2013 Durham______ Int 47 16 3 1 1 9 10 12 6 5 1 32 .340 .446 .511 .343 11 -7 14 9 12 23 14-SS -1
2014 Durham______ Int 324 61 8 1 6 33 102 35 24 10 3 268 .188 .265 .278 .208 27 -15 0 -12 2 -10 89-SS -5
2015 Durham______ Int 321 59 15 1 6 32 131 32 27 16 2 269 .184 .263 .293 .218 30 -11 6 -28 1 -1 92-SS -5
2016 Sacramento__ PCL 166 35 6 0 3 14 59 15 10 3 2 135 .211 .283 .307 .219 15 -11 -6 -18 -1 2 45-SS 3 2-3B 0
2019 Samsung_Lion KBO 398 86 14 3 6 31 107 35 27 11 3 320 .216 .282 .312 .225 39 -19 -3 -4 -2 -4 103-SS -6
2020 Samsung_Lion KBO 217 42 7 0 4 23 69 22 21 5 1 181 .194 .269 .281 .213 19 -14 -4 -12 2 -8 62-SS 0
2021 Samsung_Lion KBO 163 28 5 0 4 11 71 14 15 2 1 137 .172 .229 .276 .184 10 0 -6 -35 -3 -7 52-SS -5
2022 Lotte_Giants KBO 242 48 12 1 4 16 57 28 14 2 2 200 .198 .251 .302 .202 18 -16 2 1 -4 -13 62-DH 0
2023 Lotte_Giants KBO 113 21 1 0 3 10 34 18 10 3 1 93 .186 .266 .274 .204 9 -12 11 -10 0 -13 29-DH 0
2024 Lotte_Giants KBO 98 17 2 2 1 5 47 9 4 0 1 83 .173 .221 .276 .174 5 -15 -3 -44 -6 7 26-SS 2
--------------------------------------------------------------------------------------------------------
Minors 588 132 23 4 12 52 160 74 47 21 5 3083 .225 .291 .337 .237 64 -14 4 -4 0 -2 135-SS 0
Year-projected (Age-adjusted) DT for 2025
Hak-Ju Lee Born 1990110434 Bats L Throws R Height 74 Weight 170 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 Samsung_Lion KBO 163 28 5 0 4 11 72 13 15 2 1 137 .172 .223 .276 .181 10 -1 -6 -36 -4 -6 52-SS -5
2022 Lotte_Giants KBO 242 47 12 1 3 15 60 27 13 2 2 201 .194 .243 .289 .194 17 -19 2 -1 -4 -13 62-DH 0
2023 Lotte_Giants KBO 113 21 1 0 3 10 36 17 10 3 1 93 .186 .258 .265 .197 8 -14 11 -12 0 -12 29-DH 0
2024 Lotte_Giants KBO 98 17 2 2 1 5 49 8 4 0 1 83 .173 .221 .265 .166 5 -18 -3 -47 -6 8 26-SS 2
--------------------------------------------------------------------------------------------------------
Minors 225 41 6 2 3 14 84 24 14 2 2 188 .182 .237 .271 .184 14 -15 2 -24 -4 -5 78-SS -3
/home/clayd/baseball/current/defense/splitdts
Splits for 2024 Gia KBO -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 Gia KBO 95 25 2 2 2 6 44 13 4 0 1 73 .263 .320 .389 .232 9 1 -5 -50 -6 40
--------------------------------------------------------------------------------------------------------
Splits for 2023 Gia KBO -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 Gia KBO 110 23 2 0 3 11 31 22 13 4 1 88 .209 .287 .309 .222 10 6 29 -13 -1 -14
--------------------------------------------------------------------------------------------------------
Splits for 2022 Gia KBO -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 Gia KBO 232 48 11 1 3 16 54 29 15 2 4 188 .207 .265 .302 .202 17 -7 3 -5 -4 -15
--------------------------------------------------------------------------------------------------------
Splits for 2016 SAC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 SAC PCL 162 43 7 1 3 17 49 19 12 4 3 122 .265 .346 .377 .252 19 -6 -5 -13 1 10
vLH 2016 SAC PCL 42 7 1 0 0 5 20 4 1 1 0 35 .167 .286 .190 .178 2 -20 -6 -31 2 -2
vRH 2016 SAC PCL 123 38 6 1 3 13 29 16 11 3 3 88 .309 .380 .447 .280 18 -2 -4 -1 1 16
ROAD 2016 SAC PCL 95 33 5 1 2 11 26 12 9 2 3 65 .347 .421 .484 .302 16 -3 -6 -8 3 38
HOME 2016 SAC PCL 70 12 2 0 1 7 23 8 3 2 0 58 .171 .266 .243 .185 4 -12 -1 -18 0 -24
EMPTY 2016 SAC PCL 79 23 4 1 1 10 26 1 1 0 0 56 .291 .385 .405 .278 11 -8 -15 -16 4 27
MEN_ON 2016 SAC PCL 86 22 3 0 2 8 23 19 11 4 3 67 .256 .326 .360 .239 9 -4 40 -8 0 0
APRIL 2016 SAC PCL 73 23 4 1 2 8 26 9 5 1 2 52 .315 .383 .479 .286 11 9 -6 -24 2 39
MAY 2016 SAC PCL 82 19 3 0 1 9 21 11 4 3 1 64 .232 .330 .305 .232 8 -15 0 -4 1 -7
JUNE 2016 SAC PCL 10 3 0 0 0 1 2 0 3 0 0 7 .300 .364 .300 .240 1 -5 -3 1 0 2
--------------------------------------------------------------------------------------------------------
Splits for 2015 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 DUR INT 313 69 15 1 3 35 105 33 27 20 3 247 .220 .305 .304 .245 37 -9 7 -18 3 4
vLH 2015 DUR INT 69 15 2 0 0 15 26 3 2 4 1 55 .217 .357 .246 .254 9 -19 -3 -20 15 11
vRH 2015 DUR INT 241 54 13 1 3 20 79 31 25 16 2 189 .224 .292 .324 .244 28 -5 15 -18 -1 4
ROAD 2015 DUR INT 156 34 10 1 1 14 50 19 10 11 2 124 .218 .287 .314 .239 17 -11 17 -17 0 2
HOME 2015 DUR INT 154 35 5 0 2 21 55 15 17 9 1 120 .227 .328 .299 .254 19 -5 2 -20 6 9
EMPTY 2015 DUR INT 151 38 8 1 1 18 52 1 1 0 0 113 .252 .335 .338 .256 19 -5 -11 -19 4 18
MEN_ON 2015 DUR INT 159 31 7 0 2 17 53 33 26 20 3 131 .195 .281 .277 .238 18 -7 61 -18 2 -7
APRIL 2015 DUR INT 67 15 3 0 0 4 25 3 5 4 1 53 .224 .268 .269 .214 6 -17 4 -27 -5 13
MAY 2015 DUR INT 58 15 4 0 1 3 21 6 2 6 1 44 .259 .306 .379 .267 8 3 15 -24 -6 20
JUNE 2015 DUR INT 59 12 3 0 1 4 19 6 7 0 0 47 .203 .254 .305 .206 5 4 -7 -18 -3 -6
JULY 2015 DUR INT 57 14 4 0 0 13 21 12 2 6 0 43 .246 .386 .316 .294 10 -16 17 -18 17 21
AUG 2015 DUR INT 69 13 1 1 1 11 19 7 11 4 1 57 .188 .317 .275 .243 8 -7 1 -7 8 -16
--------------------------------------------------------------------------------------------------------
Splits for 2014 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 DUR INT 315 64 9 1 4 37 86 36 23 12 5 256 .203 .287 .276 .211 26 -13 2 -9 3 -13
vLH 2014 DUR INT 71 16 3 0 0 9 26 7 5 2 1 56 .225 .312 .268 .217 6 -22 -3 -24 4 11
vRH 2014 DUR INT 243 48 6 1 4 27 61 29 18 10 4 199 .198 .278 .280 .207 19 -10 6 -5 2 -18
ROAD 2014 DUR INT 169 38 5 0 2 14 41 19 10 7 4 135 .225 .284 .290 .210 14 -14 5 -5 -2 -8
HOME 2014 DUR INT 145 26 4 1 2 22 46 17 13 5 1 120 .179 .287 .262 .209 12 -10 2 -14 7 -18
EMPTY 2014 DUR INT 187 39 4 0 3 27 53 3 3 0 0 148 .209 .308 .278 .216 16 -7 -15 -9 6 -11
MEN_ON 2014 DUR INT 127 25 5 1 1 9 34 33 20 12 5 107 .197 .250 .276 .200 10 -18 72 -10 -4 -14
APRIL 2014 DUR INT 17 1 0 0 0 3 6 2 0 0 0 16 .059 .200 .059 .000 0 -8 1 -6 3 -18
MAY 2014 DUR INT 88 23 4 0 1 14 15 11 8 7 2 67 .261 .363 .341 .266 12 -15 6 9 8 -2
JUNE 2014 DUR INT 93 16 3 0 0 5 25 9 2 3 1 78 .172 .214 .204 .140 3 -24 11 -11 -6 -21
JULY 2014 DUR INT 59 14 2 0 1 4 21 4 8 1 2 47 .237 .286 .322 .210 5 -3 -4 -24 -4 10
AUG 2014 DUR INT 57 10 0 1 2 10 20 10 5 1 0 47 .175 .299 .316 .228 6 10 4 -19 10 -23
--------------------------------------------------------------------------------------------------------
Splits for 2013 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 DUR INT 45 19 3 1 1 11 9 13 7 6 2 28 .422 .536 .600 .386 13 -2 12 7 15 45
vLH 2013 DUR INT 12 4 0 0 0 5 5 2 5 1 0 8 .333 .529 .333 .358 3 -7 -2 -4 9 17
vRH 2013 DUR INT 33 15 3 1 1 6 4 11 2 5 2 20 .455 .538 .697 .399 10 2 18 11 6 29
ROAD 2013 DUR INT 20 8 2 1 1 6 4 6 2 4 0 12 .400 .538 .750 .433 7 10 8 4 9 16
HOME 2013 DUR INT 25 11 1 0 0 5 5 7 5 2 2 16 .440 .533 .480 .350 6 -10 5 3 6 28
EMPTY 2013 DUR INT 23 13 3 0 1 6 3 1 1 0 0 10 .565 .655 .826 .519 10 11 -6 8 9 37
MEN_ON 2013 DUR INT 22 6 0 1 0 5 6 12 6 6 2 18 .273 .407 .364 .295 4 -11 30 -1 6 7
APRIL 2013 DUR INT 45 19 3 1 1 11 9 13 7 6 2 28 .422 .536 .600 .389 13 -2 13 7 15 45
--------------------------------------------------------------------------------------------------------
Splits for 2012 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2012 MNT SOU 475 124 15 10 4 51 102 68 37 37 9 360 .261 .336 .360 .264 64 -16 14 1 -1 5
vLH 2012 MNT SOU 169 39 1 2 1 13 40 12 10 5 4 134 .231 .290 .278 .209 13 -18 -4 -4 -5 -2
vRH 2012 MNT SOU 308 87 14 9 3 38 62 56 30 32 5 226 .282 .364 .416 .292 52 -15 26 4 1 10
ROAD 2012 MNT SOU 247 58 10 4 2 26 61 40 21 22 3 192 .235 .313 .332 .252 31 -15 27 -4 -1 -1
HOME 2012 MNT SOU 230 68 5 7 2 25 41 28 19 15 6 168 .296 .367 .404 .282 35 -16 6 7 0 12
EMPTY 2012 MNT SOU 304 78 7 5 3 28 64 3 3 0 0 226 .257 .325 .342 .245 33 -11 -13 1 -3 3
MEN_ON 2012 MNT SOU 173 48 8 6 1 23 38 65 37 37 9 134 .277 .362 .410 .292 31 -20 82 1 3 11
APRIL 2012 MNT SOU 102 26 4 2 0 10 18 13 8 5 2 78 .255 .321 .333 .245 12 -21 8 7 -2 1
MAY 2012 MNT SOU 118 26 3 1 0 10 28 14 7 8 5 97 .220 .285 .263 .209 10 -22 15 -3 -4 -5
JUNE 2012 MNT SOU 109 36 3 2 2 10 20 21 8 14 0 73 .330 .387 .450 .316 20 -7 23 5 -3 21
JULY 2012 MNT SOU 113 33 5 4 1 18 21 16 11 10 1 81 .292 .391 .434 .308 21 -14 10 7 6 11
AUG 2012 MNT SOU 35 5 0 2 1 3 15 4 6 0 1 31 .143 .225 .343 .196 3 6 7 -21 -2 -15
--------------------------------------------------------------------------------------------------------
Splits for 2011 PCH FSL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2011 PCH FSL 400 127 16 11 4 42 72 82 23 28 14 287 .317 .389 .442 .294 67 -14 21 6 2 17
vLH 2011 PCH FSL 122 41 3 4 1 12 25 22 7 6 6 87 .336 .409 .451 .297 21 -15 9 2 1 27
vRH 2011 PCH FSL 277 85 13 7 3 30 47 59 15 22 8 200 .307 .379 .437 .293 46 -13 29 8 2 12
ROAD 2011 PCH FSL 190 63 6 6 1 16 30 41 12 14 8 135 .332 .393 .442 .295 32 -19 25 9 -1 20
HOME 2011 PCH FSL 209 63 10 5 3 26 42 40 10 14 6 152 .301 .380 .440 .293 35 -9 17 3 5 13
EMPTY 2011 PCH FSL 270 94 13 9 4 24 42 4 4 0 0 176 .348 .402 .507 .318 50 -3 -13 9 0 23
MEN_ON 2011 PCH FSL 129 32 3 2 0 18 30 77 18 28 14 111 .248 .355 .302 .256 18 -26 83 -1 6 2
APRIL 2011 PCH FSL 51 23 2 2 2 9 10 12 6 4 3 31 .451 .533 .686 .392 15 13 6 5 10 56
MAY 2011 PCH FSL 115 35 4 4 0 10 20 22 6 10 4 84 .304 .375 .409 .284 18 -23 25 7 -1 14
JUNE 2011 PCH FSL 93 29 4 2 0 9 13 19 3 6 4 68 .312 .373 .398 .275 13 -22 26 12 1 13
JULY 2011 PCH FSL 108 29 3 2 1 10 25 22 6 7 2 81 .269 .331 .361 .257 14 -14 33 -3 0 7
AUG 2011 PCH FSL 32 10 3 1 1 4 4 6 1 1 1 23 .312 .421 .562 .328 7 7 3 10 2 3
--------------------------------------------------------------------------------------------------------
Splits for 2011 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2011 MNT SOU 100 19 1 4 1 11 22 16 7 5 2 83 .190 .277 .310 .215 9 -18 29 -1 1 -22
vLH 2011 MNT SOU 33 7 1 1 0 1 9 5 4 0 0 26 .212 .257 .303 .192 2 -12 11 -7 -6 -4
vRH 2011 MNT SOU 68 12 0 3 1 10 13 11 3 5 2 58 .176 .282 .309 .220 7 -15 32 5 6 -31
ROAD 2011 MNT SOU 57 9 0 1 1 8 16 9 4 4 1 49 .158 .262 .246 .196 4 -11 28 -11 5 -32
HOME 2011 MNT SOU 44 10 1 3 0 3 6 7 3 1 1 35 .227 .286 .386 .233 5 -19 20 9 -4 -11
EMPTY 2011 MNT SOU 58 13 0 2 1 7 12 1 1 0 0 45 .224 .313 .345 .237 6 -12 -13 2 2 -13
MEN_ON 2011 MNT SOU 43 6 1 2 0 4 10 15 6 5 2 39 .140 .213 .256 .182 3 -19 76 -3 -1 -26
AUG 2011 MNT SOU 86 17 1 4 1 8 17 15 7 4 2 71 .198 .274 .337 .218 8 -16 42 2 -1 -22
SEPT 2011 MNT SOU 15 2 0 0 0 3 5 1 0 1 0 13 .133 .278 .133 .175 1 -8 -2 -5 3 -9
--------------------------------------------------------------------------------------------------------
Splits for 2010 PEO MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2010 PEO MDW 485 137 22 4 1 49 86 85 40 32 7 355 .282 .354 .351 .266 65 -24 21 10 0 6
vLH 2010 PEO MDW 130 37 5 0 0 10 30 19 9 5 3 96 .285 .340 .323 .244 14 -22 6 -1 -4 14
vRH 2010 PEO MDW 355 100 17 4 1 39 56 67 31 27 4 259 .282 .358 .361 .273 51 -23 28 13 1 4
ROAD 2010 PEO MDW 244 67 12 2 1 23 37 45 18 12 0 177 .275 .342 .352 .263 31 -19 24 14 -1 0
HOME 2010 PEO MDW 241 70 10 2 0 26 49 41 22 20 7 178 .290 .367 .349 .269 33 -26 20 5 1 13
EMPTY 2010 PEO MDW 311 84 13 1 1 34 62 1 1 0 0 227 .270 .348 .328 .249 35 -15 -16 6 1 4
MEN_ON 2010 PEO MDW 174 53 9 3 0 15 24 85 39 32 7 128 .305 .366 .391 .288 28 -27 89 16 -2 9
APRIL 2010 PEO MDW 80 20 3 1 0 5 13 11 6 9 1 61 .250 .294 .312 .241 9 -24 33 11 -6 -6
MAY 2010 PEO MDW 102 26 7 2 0 12 17 20 6 6 2 78 .255 .348 .363 .263 14 -21 30 12 2 -4
JUNE 2010 PEO MDW 85 25 2 0 0 10 18 14 10 5 1 61 .294 .368 .318 .264 11 -23 7 4 2 15
JULY 2010 PEO MDW 87 30 3 1 1 8 15 16 10 7 2 59 .345 .418 .437 .311 16 -13 10 11 -2 25
AUG 2010 PEO MDW 113 32 7 0 0 11 20 21 8 5 1 82 .283 .347 .345 .259 14 -21 20 9 -1 7
SEPT 2010 PEO MDW 18 4 0 0 0 3 3 4 0 0 0 14 .222 .333 .222 .214 1 -8 6 4 3 -5
--------------------------------------------------------------------------------------------------------
Splits for 2009 BOI NWN -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2009 BOI NWN 264 87 14 2 2 31 50 56 33 25 8 185 .330 .402 .420 .298 45 -16 24 7 2 21
vLH 2009 BOI NWN 62 21 4 1 0 9 12 13 10 4 1 42 .339 .431 .435 .314 12 -19 12 8 6 27
vRH 2009 BOI NWN 204 67 11 1 2 22 38 43 24 21 7 144 .328 .394 .422 .294 34 -13 29 7 1 20
ROAD 2009 BOI NWN 131 44 9 0 1 18 23 23 12 12 6 93 .336 .416 .427 .299 23 -14 15 10 5 21
HOME 2009 BOI NWN 135 44 6 2 1 13 27 33 22 13 2 93 .326 .392 .422 .298 22 -15 41 5 -1 21
EMPTY 2009 BOI NWN 164 50 7 1 1 19 31 1 1 0 0 114 .305 .380 .378 .275 23 -11 -15 7 2 13
MEN_ON 2009 BOI NWN 102 38 8 1 1 12 19 55 33 25 8 72 .373 .439 .500 .324 21 -15 89 8 3 35
JUNE 2009 BOI NWN 39 14 4 0 0 5 8 9 5 4 2 27 .359 .432 .462 .311 7 -10 19 3 3 24
JULY 2009 BOI NWN 106 35 7 1 0 11 20 23 17 10 2 73 .330 .402 .415 .299 18 -22 29 7 0 23
AUG 2009 BOI NWN 107 33 3 1 2 14 20 22 10 9 4 78 .308 .388 .411 .286 17 -5 19 8 4 11
SEPT 2009 BOI NWN 14 6 1 0 0 1 2 2 2 2 0 8 .429 .467 .500 .357 3 -4 2 3 -1 11
--------------------------------------------------------------------------------------------------------