Home
 
 

Washington Nationals Projected Rest of 2024 Record 61- 85

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team WAS 4902 1199 237 22 160 632 606 444 1198 123 29 .245 .315 .399 .250 583 7.1 146 146 146 146 146 146 146 146 146
C Keibert Ruiz 358 89 14 1 14 41 47 26 52 3 1 .250 .308 .410 .249 42 0.7 88 0 0 0 0 0 0 0 7
1B Joey Gallo 332 59 12 1 19 46 49 56 135 2 1 .177 .301 .392 .247 42 -0.3 0 80 0 0 0 0 0 0 15
2B Luis Garcia 414 110 25 2 12 49 46 25 76 6 3 .266 .308 .425 .251 49 0.8 0 0 110 0 0 0 0 0 0
3B Nick Senzel 343 81 13 1 9 41 34 33 81 7 2 .235 .307 .358 .234 35 0.4 0 0 0 95 0 0 0 0 0
SS CJ Abrams 485 124 26 4 14 73 53 28 100 32 5 .255 .314 .412 .255 60 1.8 0 0 0 0 124 0 0 0 0
LF Jesse Winker 362 89 15 1 12 48 52 60 86 2 1 .246 .359 .395 .262 48 0.4 0 0 0 0 0 58 0 0 44
CF Victor Robles 290 78 15 1 6 38 32 25 70 16 2 .268 .347 .391 .264 39 1.3 0 0 0 0 0 0 80 0 0
RF Lane Thomas 503 123 27 2 19 72 63 43 131 19 5 .245 .313 .422 .256 64 0.8 0 0 0 0 0 0 0 131 0
DH Jesse Winker 362 89 15 1 12 48 52 60 86 2 1 .246 .359 .395 .262 48 0.4 0 0 0 0 0 58 0 0 44
1B Joey Meneses 389 99 19 1 13 46 57 29 92 1 1 .253 .311 .405 .248 45 -0.6 0 58 0 0 0 0 0 0 44
LF Eddie Rosario 196 44 10 1 6 25 28 16 49 3 1 .223 .282 .383 .233 20 0.1 0 0 0 0 0 44 7 0 0
CF James Wood 189 49 11 1 8 26 25 20 63 6 1 .260 .334 .451 .268 26 0.5 0 0 0 0 0 15 29 7 0
LF Stone Garrett 168 42 9 1 7 23 25 12 53 4 1 .248 .306 .438 .257 21 0.3 0 0 0 0 0 29 0 0 15
C Riley Adams 161 39 10 1 6 18 20 14 51 0 1 .240 .314 .419 .247 19 0.3 44 0 0 0 0 0 0 0 0
3B Ildemaro Vargas 138 32 6 1 2 15 12 10 19 2 1 .232 .285 .329 .219 12 0.0 0 0 7 22 7 0 0 0 0
3B Trey Lipscomb 140 38 6 0 4 16 15 8 33 3 1 .276 .315 .405 .246 15 0.4 0 0 15 15 7 0 0 0 0
CF Jacob Young 109 28 4 1 1 13 11 7 24 6 1 .254 .311 .337 .235 11 0.0 0 0 0 0 0 0 29 0 0
CF Dylan Crews 81 21 4 0 3 12 12 8 24 1 0 .255 .335 .426 .266 11 0.1 0 0 0 0 0 0 0 0 22
SS Nasim Nunez 81 17 2 0 1 10 7 9 21 5 1 .217 .294 .274 .217 7 0.0 0 0 15 0 7 0 0 0 0
C Drew Millas 54 12 2 0 1 6 6 5 13 1 0 .225 .298 .332 .224 5 0.1 15 0 0 0 0 0 0 0 0
3B Jake Alu 54 13 3 0 1 6 5 4 12 1 0 .242 .301 .348 .234 5 0.1 0 0 0 15 0 0 0 0 0
CF Alex Call 27 6 1 0 1 4 3 3 6 1 0 .225 .321 .364 .243 3 0.0 0 0 0 0 0 0 0 7 0
LF Juan Yepez 27 7 1 0 1 3 4 2 7 0 0 .238 .301 .405 .243 3 -0.1 0 7 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team WAS 649 146 1314.0 1305 746 182 524 1166 61 85 31 4.74 1.392 11.5
SP1 Patrick Corbin 22 22 125.3 139 84 19 46 93 5 9 0 5.56 1.476 0.1
SP2 Jake Irvin 23 23 116.7 107 64 16 44 97 6 7 0 4.57 1.294 1.5
SP3 MacKenzie Gore 22 22 114.7 105 65 17 50 118 5 7 0 4.75 1.351 1.2
SP4 Josiah Gray 19 19 105.0 101 67 19 51 100 4 7 0 5.36 1.448 0.3
SP5 Trevor Williams 18 18 89.7 97 57 14 30 67 4 6 0 5.31 1.416 0.3
CL Kyle Finnegan 62 0 62.0 62 32 8 24 58 3 4 19 4.31 1.387 0.9
P Joan Adon 14 9 64.3 64 38 8 29 53 3 4 0 4.93 1.446 0.5
P Jackson Rutledge 12 12 60.3 60 36 9 24 48 3 4 0 5.04 1.393 0.4
P Hunter Harvey 59 0 54.3 52 25 7 19 59 3 3 11 3.91 1.308 1.0
P Jordan Weems 55 0 54.3 52 28 7 23 54 3 3 0 4.28 1.381 0.6
P Matt Barnes 55 0 50.3 47 23 5 19 49 3 3 0 3.77 1.312 0.8
P Dylan Floro 47 0 46.7 48 23 4 17 42 3 3 0 4.05 1.392 0.6
P Robert Garcia 37 0 46.7 47 25 7 19 47 2 3 0 4.50 1.413 0.4
P Cade Cavalli 9 9 43.7 41 27 6 18 41 2 3 0 5.12 1.350 0.2
P Tanner Rainey 43 0 38.7 38 22 5 21 36 2 3 2 4.77 1.525 0.2
P DJ Herz 7 7 36.7 32 21 5 19 38 2 2 0 4.85 1.390 0.3
P Richard Bleier 32 0 35.0 37 17 4 8 26 2 2 0 4.01 1.286 0.5
P Jacob Barnes 27 0 31.0 31 15 3 10 26 2 2 0 4.01 1.323 0.4
P Mitchell Parker 6 6 29.3 28 18 4 13 26 1 2 0 5.00 1.399 0.2
P Joe La Sorsa 18 0 27.3 28 14 4 9 23 1 2 0 4.26 1.355 0.3
P Jose A. Ferrer 24 0 23.3 25 12 3 8 19 1 1 0 4.40 1.416 0.2
P Derek Law 21 0 23.3 24 12 3 9 19 1 1 0 4.32 1.416 0.2
P Spenser Watkins 6 0 19.3 20 11 2 7 15 1 1 0 4.79 1.399 0.1
P Amos Willingham 12 0 15.7 17 9 2 6 13 1 1 0 4.92 1.465 0.0