Home
 
 

Texas Rangers Projected Rest of 2026 Record 80- 75

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team TEX 5177 1231 233 15 185 663 636 492 1304 94 27 .238 .313 .396 .258 673 19.8 155 155 155 155 155 155 155 155 155
C Danny Jansen 272 56 10 0 12 31 29 33 72 0 1 .207 .302 .378 .250 34 0.8 78 0 0 0 0 0 0 0 0
1B Jake Burger 485 116 20 1 22 60 68 26 129 1 1 .240 .291 .422 .257 62 0.7 0 119 0 0 0 0 0 0 8
2B Josh Smith 484 121 25 2 12 63 52 52 104 11 3 .249 .337 .381 .263 65 2.5 0 19 88 8 12 0 0 0 8
3B Josh Jung 470 114 21 1 15 53 56 32 128 5 2 .242 .293 .387 .245 53 1.7 0 0 0 124 0 0 0 0 0
SS Corey Seager 440 118 20 1 24 63 66 53 98 2 1 .267 .351 .477 .296 77 5.1 0 0 0 0 112 0 0 0 8
LF Wyatt Langford 486 122 28 2 19 70 62 61 131 19 4 .251 .340 .435 .281 77 3.3 0 0 0 0 0 101 31 0 0
CF Evan Carter 452 106 21 3 14 61 55 49 118 18 4 .235 .325 .387 .265 63 2.4 0 0 0 0 0 23 101 0 0
RF Brandon Nimmo 485 117 22 1 18 68 60 44 125 7 2 .241 .313 .403 .260 64 1.1 0 0 0 0 0 0 0 119 8
DH Joc Pederson 322 69 11 1 12 43 46 41 83 3 1 .215 .320 .369 .255 42 0.3 0 5 0 0 0 0 0 0 85
SS Ezequiel Duran 262 63 12 1 6 29 28 15 69 7 2 .239 .287 .355 .236 27 0.7 0 0 31 11 26 0 0 0 0
C Kyle Higashioka 231 49 10 1 8 23 25 15 60 1 1 .213 .265 .374 .228 23 0.2 62 0 0 0 0 0 0 0 0
RF Andrew McCutchen 206 46 7 1 7 26 27 26 53 1 1 .222 .317 .369 .248 25 0.1 0 0 0 0 0 8 0 9 39
CF Sam Haggerty 178 42 8 1 2 24 17 16 44 10 2 .237 .307 .337 .241 20 0.2 0 0 0 0 0 23 6 17 0
3B Cody Freeman 152 36 7 0 4 17 16 9 28 3 1 .238 .285 .378 .239 16 0.3 0 0 28 12 0 0 0 0 0
2B Justin Foscue 75 16 3 0 2 9 9 6 15 1 0 .211 .279 .341 .230 8 -0.1 0 12 8 0 0 0 0 0 0
CF Michael Helman 64 14 3 0 2 8 8 4 17 2 0 .217 .275 .370 .234 7 0.1 0 0 0 0 0 0 17 0 0
C Willie MacIver 45 11 2 0 1 5 5 3 13 1 0 .237 .300 .375 .243 5 0.2 12 0 0 0 0 0 0 0 0
CF Alejandro Osuna 36 8 2 0 1 5 4 3 9 1 0 .237 .310 .359 .246 4 0.1 0 0 0 0 0 0 0 9 0
SS Cameron Cauley 18 4 1 0 1 2 2 1 6 1 0 .214 .270 .375 .237 2 0.0 0 0 0 0 5 0 0 0 0
C Jose Herrera 11 2 0 0 0 1 1 1 3 0 0 .210 .281 .300 .214 1 0.0 3 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team TEX 568 155 1375.0 1208 629 170 457 1289 80 75 41 3.77 1.211 24.5
SP1 MacKenzie Gore 29 29 159.3 139 71 16 56 167 10 8 0 3.69 1.224 3.3
SP2 Jacob deGrom 26 26 155.7 122 58 22 38 161 11 7 0 3.09 1.028 4.6
SP3 Nathan Eovaldi 25 25 150.7 121 55 16 38 143 11 6 0 2.99 1.055 4.6
SP4 Jack Leiter 26 26 143.3 124 71 20 56 137 8 8 0 4.09 1.256 2.2
SP5 Kumar Rocker 20 20 100.7 95 51 14 33 90 5 6 0 4.10 1.271 1.5
CL Robert Garcia 69 0 63.7 55 28 7 22 68 4 3 25 3.56 1.209 1.4
P Jake Latz 28 11 88.0 82 44 12 38 82 5 5 0 4.19 1.364 0.9
P Cole Winn 38 0 63.7 57 33 8 26 52 3 4 0 4.27 1.303 0.5
P Jalen Beeks 62 0 56.0 51 28 6 24 45 3 3 0 4.08 1.339 0.5
P Jakob Junis 39 0 56.0 51 25 6 15 47 3 3 0 3.65 1.179 0.9
P Tyler Alexander 21 0 52.3 50 26 7 15 44 3 3 2 4.08 1.243 0.5
P Chris Martin 57 0 52.3 47 22 6 13 51 3 3 14 3.50 1.147 1.0
P Cody Bradford 11 8 50.0 46 23 6 13 39 3 3 0 3.76 1.180 0.9
P Carter Baumler 31 0 41.0 36 20 4 18 37 2 2 0 4.04 1.317 0.4
P Jordan Montgomery 6 6 32.3 33 17 4 11 24 2 2 0 4.44 1.362 0.3
P Luis Curvelo 23 0 26.3 23 14 4 10 23 1 2 0 4.29 1.255 0.2
P Josh Sborz 21 0 26.3 23 12 3 9 26 1 2 0 3.85 1.217 0.3
P Cal Quantrill 3 3 16.0 16 9 2 6 12 1 1 0 4.67 1.375 0.1
P Michel Otanez 11 0 15.0 12 8 2 7 17 1 1 0 4.18 1.267 0.1
P Marc Church 6 0 11.3 11 6 1 5 10 1 1 0 4.50 1.416 0.0
P Ryan Brasier 8 0 7.3 7 3 1 2 6 0 0 0 3.77 1.233 0.1
P Peyton Gray 5 0 7.3 7 4 1 3 7 0 1 0 4.51 1.370 0.0