Home
 
 

Tampa Bay Rays Projected Rest of 2026 Record 81- 81

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team TBY 5478 1348 249 20 178 696 667 489 1336 146 41 .246 .313 .397 .256 693 9.6 162 162 162 162 162 162 162 162 162
C Nick Fortes 295 66 9 1 7 28 27 17 58 1 1 .225 .281 .335 .223 27 0.2 79 0 0 0 0 0 0 0 0
1B Jonathan Aranda 487 133 20 1 22 70 73 53 140 1 2 .274 .356 .452 .285 77 2.9 0 107 0 0 0 0 0 0 24
2B Gavin Lux 405 99 24 2 8 54 45 43 111 4 2 .245 .320 .370 .251 48 0.8 0 0 102 0 3 0 0 0 0
3B Junior Caminero 580 156 25 2 34 79 92 43 120 5 2 .269 .323 .496 .283 90 4.3 0 0 0 151 0 0 0 0 0
SS Carson Williams 373 80 16 2 17 48 44 30 141 15 5 .215 .280 .408 .246 45 1.8 0 0 0 0 100 0 0 0 0
LF Chandler Simpson 438 119 20 3 3 54 37 25 53 43 8 .273 .312 .356 .251 51 1.7 0 0 0 0 0 104 11 0 0
CF Cedric Mullins 394 90 20 2 15 52 54 39 103 18 4 .228 .303 .397 .255 51 1.0 0 0 0 0 0 0 105 0 0
RF Jake Fraley 318 76 16 1 10 39 37 30 78 12 4 .240 .310 .387 .252 39 1.2 0 0 0 0 0 16 0 70 0
DH Yandy Diaz 540 151 24 1 20 71 71 54 96 1 1 .279 .350 .437 .279 80 -7.9 0 37 0 0 0 0 0 0 105
CF Jonny DeLuca 300 68 11 2 9 35 36 21 75 10 3 .228 .287 .365 .238 32 0.4 0 0 0 0 0 0 31 49 0
SS Taylor Walls 276 59 15 1 5 36 32 31 71 15 3 .214 .293 .335 .237 30 1.4 0 0 19 5 50 0 0 0 0
C Hunter Feduccia 238 54 11 1 6 26 25 27 69 1 1 .225 .306 .351 .239 26 0.3 66 0 0 0 0 0 0 0 0
3B Ben Williamson 219 54 11 1 4 29 24 17 52 5 2 .246 .306 .352 .240 24 0.6 0 0 32 6 8 0 0 0 10
LF Richie Palacios 180 39 7 0 5 23 20 19 44 7 1 .219 .300 .343 .241 20 0.0 0 5 8 0 0 0 0 36 0
RF Ryan Vilade 107 26 6 0 3 12 12 9 28 2 1 .242 .307 .383 .249 13 0.2 0 0 0 0 0 29 0 0 0
CF Jacob Melton 104 23 5 0 4 13 12 8 31 6 1 .220 .278 .381 .241 12 0.3 0 0 0 0 0 13 15 0 0
RF Justyn-Henry Malloy 77 19 3 0 3 10 10 10 24 1 0 .242 .339 .394 .266 11 0.2 0 0 0 0 0 0 0 8 13
C Dominic Keegan 60 14 3 0 2 6 6 5 19 0 0 .233 .290 .382 .239 6 0.2 16 0 0 0 0 0 0 0 0
1B Tre' Morgan 49 12 2 0 1 6 6 4 10 1 0 .249 .317 .370 .249 6 0.0 0 13 0 0 0 0 0 0 0
DH Xavier Isaac 37 8 2 0 2 5 5 4 13 1 0 .222 .300 .413 .255 5 0.0 0 0 0 0 0 0 0 0 10
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team TBY 702 162 1459.0 1291 686 189 479 1387 81 81 41 3.87 1.213 15.8
SP1 Ryan Pepiot 31 31 163.0 132 77 24 54 162 9 9 0 3.87 1.141 2.1
SP2 Drew Rasmussen 28 28 137.7 113 57 16 38 121 9 7 0 3.40 1.097 2.7
SP3 Shane McClanahan 24 24 127.0 99 51 14 42 123 8 6 0 3.32 1.110 2.7
SP4 Nick Martinez 26 23 127.0 117 61 15 37 99 7 7 0 3.96 1.213 1.4
SP5 Steven Matz 23 23 113.3 116 62 18 31 83 5 7 0 4.54 1.297 0.2
CL Griffin Jax 69 0 62.7 55 25 6 19 75 4 3 16 3.23 1.180 1.2
P Ian Seymour 19 13 86.0 74 41 11 26 83 5 5 0 3.92 1.163 0.9
P Joe Boyle 17 11 72.7 56 34 8 33 80 4 4 0 3.87 1.224 0.8
P Edwin Uceta 64 0 67.0 60 31 9 21 79 4 4 10 3.79 1.209 0.8
P Bryan Baker 72 0 62.7 57 29 9 22 66 4 3 2 3.81 1.260 0.5
P Garrett Cleavinger 74 0 62.7 54 28 9 22 72 4 3 12 3.64 1.212 0.7
P Mason Englert 43 0 62.7 63 32 8 20 57 3 4 0 4.21 1.324 0.1
P Cole Sulser 53 0 58.0 55 27 7 20 51 3 3 0 3.88 1.293 0.4
P Yoendrys Gomez 17 3 56.3 50 28 7 20 54 3 3 0 4.10 1.243 0.4
P Hunter Bigge 33 0 49.0 47 24 6 18 48 3 3 0 4.07 1.327 0.2
P Kevin Kelly 45 0 40.3 40 19 5 11 32 2 2 0 3.92 1.266 0.2
P Steven Wilson 36 0 31.3 30 17 5 12 28 1 2 0 4.46 1.342 0.0
P Jesse Scholtens 9 0 26.7 25 13 3 9 23 1 2 0 3.96 1.273 0.2
P Luis Guerrero 15 0 18.0 17 10 2 9 16 1 1 0 4.77 1.444 -0.1
P Ty Johnson 3 3 16.3 13 8 2 6 18 1 1 0 3.98 1.166 0.2
P Joe Rock 2 2 9.3 9 5 2 3 7 0 1 0 4.83 1.290 0.0
P Brody Hopkins 2 2 9.0 8 5 1 4 8 0 1 0 5.02 1.333 0.0