Home
 
 

Oakland Athletics Projected Rest of 2024 Record 27- 35

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team OAK 2104 517 108 8 73 266 255 180 585 41 9 .246 .313 .409 .256 265 4.9 62 62 62 62 62 62 62 62 62
C Shea Langeliers 141 30 6 1 7 17 19 11 43 1 1 .216 .277 .416 .245 17 0.4 34 0 0 0 0 0 0 0 3
1B Tyler Soderstrom 133 28 6 0 6 16 16 9 42 0 0 .208 .264 .380 .231 14 -0.6 6 28 0 0 0 0 0 0 0
2B Zack Gelof 205 45 10 1 8 29 23 18 71 7 1 .218 .284 .396 .251 25 0.4 0 0 53 0 0 0 0 0 0
3B Abraham Toro 151 40 9 1 4 17 15 10 32 2 1 .262 .314 .408 .252 18 0.5 0 0 3 34 0 0 0 0 3
SS Jacob Wilson 179 61 11 1 5 22 21 10 23 1 1 .339 .375 .484 .285 26 1.3 0 0 0 0 47 0 0 0 0
LF Miguel Andujar 170 47 9 0 4 20 23 10 33 2 0 .278 .318 .409 .257 21 0.6 0 0 0 0 0 31 0 6 6
CF JJ Bleday 155 35 10 1 5 19 16 19 41 1 1 .225 .314 .406 .253 19 0.1 0 0 0 0 0 0 43 0 0
RF Lawrence Butler 143 31 7 0 5 18 19 11 44 4 1 .220 .277 .369 .236 15 0.0 0 0 0 0 0 0 0 37 0
DH Brent Rooker 195 55 11 1 12 28 32 22 68 2 0 .283 .369 .526 .300 35 1.4 0 0 0 0 0 9 0 0 43
CF Max Schuemann 112 26 4 0 2 15 10 12 33 5 1 .236 .327 .336 .246 13 0.0 0 0 3 16 9 0 3 0 0
CF Daz Cameron 104 23 6 0 3 13 13 10 30 3 1 .225 .296 .386 .248 13 0.2 0 0 0 0 0 9 6 12 0
1B Tyler Nevin 93 21 4 0 3 12 12 9 23 0 0 .228 .308 .387 .254 12 0.0 0 9 0 3 0 0 0 6 6
CF Esteury Ruiz 80 20 4 0 2 11 9 6 20 9 2 .248 .325 .379 .265 11 0.4 0 0 0 0 0 12 9 0 0
C Kyle McCann 81 19 3 0 3 9 9 8 33 0 0 .233 .307 .371 .238 9 0.2 22 0 0 0 0 0 0 0 0
RF Seth Brown 60 14 3 0 3 8 8 5 19 1 0 .234 .300 .419 .253 7 0.1 0 16 0 0 0 0 0 0 0
3B Brett Harris 45 10 2 0 1 6 5 4 11 1 0 .224 .305 .350 .240 5 0.1 0 0 3 9 0 0 0 0 0
1B Ryan Noda 34 6 2 0 1 5 4 5 12 0 0 .187 .307 .349 .247 4 0.0 0 9 0 0 0 0 0 0 0
SS Nick Allen 12 3 1 0 0 1 1 1 2 0 0 .250 .306 .337 .237 1 0.0 0 0 0 0 3 0 0 0 0
SS Darell Hernaiz 12 3 1 0 0 1 1 1 3 0 0 .230 .279 .330 .233 1 0.0 0 0 0 0 3 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team OAK 215 62 558.0 527 303 76 219 505 27 35 14 4.52 1.337 7.4
SP1 JP Sears 11 11 63.0 57 33 10 20 54 3 4 0 4.35 1.222 1.1
SP2 Paul Blackburn 10 10 55.7 52 31 8 20 48 3 4 0 4.60 1.293 0.8
SP3 Hogan Harris 12 8 51.3 46 30 7 25 43 2 3 0 4.86 1.384 0.5
SP4 Joey Estes 8 8 45.7 41 25 8 14 37 2 3 0 4.57 1.204 0.6
SP5 Ross Stripling 9 9 45.3 49 27 6 11 34 2 3 0 4.96 1.325 0.4
CL Mason Miller 12 0 25.0 20 10 3 10 33 2 1 11 3.45 1.200 0.8
P Mitch Spence 7 3 30.7 31 17 4 10 25 1 2 0 4.62 1.336 0.4
P Alex Wood 5 5 27.7 28 16 4 11 25 1 2 0 4.90 1.408 0.3
P Joe Boyle 6 4 25.0 20 15 3 18 27 1 2 0 5.09 1.520 0.2
P Osvaldo Bido 7 2 23.3 22 13 3 9 21 1 1 0 4.52 1.330 0.3
P Lucas Erceg 19 0 20.3 19 10 2 10 22 1 1 1 4.13 1.429 0.3
P Scott Alexander 21 0 18.7 18 9 2 6 15 1 1 0 3.99 1.283 0.3
P T.J. McFarland 19 0 18.7 19 9 2 6 15 1 1 0 4.07 1.337 0.3
P Austin Adams 24 0 18.7 19 10 3 8 21 1 1 1 4.26 1.444 0.2
P Kyle Muller 6 0 17.3 17 9 2 7 15 1 1 0 4.41 1.387 0.2
P Tyler Ferguson 11 0 15.7 15 8 1 7 16 1 1 0 4.27 1.401 0.2
P Luis Medina 2 2 13.3 12 8 2 7 13 1 1 0 4.89 1.429 0.1
P Michel Otanez 10 0 12.7 12 7 1 8 14 1 1 0 4.36 1.575 0.1
P Dany Jimenez 10 0 11.0 9 6 2 7 11 1 1 1 4.21 1.455 0.2
P Jack O'Loughlin 4 0 11.0 12 6 2 4 9 0 1 0 4.81 1.455 0.1
P Brady Basso 3 0 8.0 8 4 1 2 7 0 1 0 4.63 1.250 0.1