Home
 
 

Los Angeles Dodgers Projected Rest of 2026 Record 95- 60

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team LAD 5268 1336 259 23 208 797 764 596 1213 89 26 .254 .336 .430 .275 784 32.6 155 155 155 155 155 155 155 155 155
C Will Smith 411 107 21 1 15 65 67 54 94 2 2 .260 .357 .426 .282 65 4.0 109 0 0 0 0 0 0 0 3
1B Freddie Freeman 546 148 34 2 21 86 89 63 122 6 2 .272 .356 .456 .287 88 3.2 0 140 0 0 0 0 0 0 3
2B Tommy Edman 374 86 16 2 11 49 44 26 70 7 2 .229 .287 .367 .236 39 0.9 0 0 85 0 5 0 8 0 0
3B Max Muncy 381 87 16 1 19 59 63 63 110 2 1 .228 .347 .426 .281 62 2.9 0 11 0 93 0 0 0 0 3
SS Mookie Betts 512 134 23 3 16 83 71 59 71 8 2 .261 .341 .412 .271 73 3.5 0 0 0 0 132 0 0 0 0
LF Teoscar Hernandez 504 124 24 2 20 65 71 35 148 4 2 .245 .301 .422 .257 64 1.6 0 0 0 0 0 127 0 0 3
CF Andy Pages 506 130 26 2 22 68 62 39 123 9 4 .258 .321 .444 .270 72 2.9 0 0 0 0 0 6 124 3 0
RF Kyle Tucker 497 133 27 3 22 84 88 75 90 16 2 .267 .367 .467 .299 89 4.4 0 0 0 0 0 0 0 135 0
DH Shohei Ohtani 533 150 28 5 37 105 82 84 153 20 4 .281 .383 .558 .326 118 6.5 0 0 0 0 0 0 0 0 143
2B Miguel Rojas 247 62 11 1 4 31 28 20 37 3 1 .252 .311 .355 .242 27 0.8 0 0 23 26 14 0 0 0 0
C Dalton Rushing 182 41 8 0 7 26 28 21 59 0 0 .227 .317 .391 .255 23 1.0 43 5 0 0 0 0 0 0 0
RF Alex Call 170 41 8 1 4 24 23 22 38 3 1 .240 .338 .379 .261 23 0.7 0 0 0 0 0 17 16 14 0
3B Enrique Hernandez 97 21 3 0 3 12 12 7 25 0 0 .217 .273 .338 .220 9 -0.1 0 0 0 20 0 5 0 0 0
3B Santiago Espinal 92 22 3 0 1 11 11 6 13 1 0 .242 .293 .320 .223 8 -0.1 0 0 0 16 5 0 0 3 0
SS Alex Freeland 86 19 4 0 3 12 11 10 27 2 1 .220 .308 .371 .246 10 0.2 0 0 23 0 0 0 0 0 0
2B Hye-seong Kim 89 22 4 1 2 12 10 7 21 4 1 .251 .313 .372 .252 11 0.3 0 0 23 0 0 0 0 0 0
CF Michael Siani 29 6 1 0 0 4 3 3 8 1 0 .215 .285 .317 .229 3 0.0 0 0 0 0 0 0 8 0 0
C Seby Zavala 12 2 0 0 0 2 2 1 5 0 0 .154 .240 .282 .193 1 0.0 3 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team LAD 655 155 1376.0 1170 614 159 504 1515 95 60 49 3.68 1.217 24.9
SP1 Yoshinobu Yamamoto 27 27 156.7 123 56 14 48 180 13 5 0 2.94 1.091 4.8
SP2 Blake Snell 22 22 122.0 95 48 11 50 145 9 5 0 3.23 1.189 3.2
SP3 Tyler Glasnow 23 23 120.3 96 48 14 42 140 9 4 0 3.25 1.147 3.1
SP4 Emmet Sheehan 23 23 114.7 94 48 15 38 130 8 5 0 3.46 1.151 2.7
SP5 Shohei Ohtani 22 22 108.3 84 41 12 33 128 8 4 0 3.08 1.080 3.1
CL Edwin Diaz 65 0 62.3 47 23 7 19 83 5 2 44 3.08 1.059 1.9
P Roki Sasaki 21 17 105.0 90 53 11 47 111 7 5 0 4.14 1.305 1.3
P Tanner Scott 64 0 62.3 54 30 8 24 69 4 3 2 3.93 1.252 0.8
P Alex Vesia 73 0 62.3 50 29 9 25 76 4 3 2 3.92 1.204 0.8
P Will Klein 48 0 54.7 51 30 6 27 60 3 3 0 4.57 1.426 0.1
P Ben Casparius 26 0 50.7 49 27 7 19 46 3 3 0 4.46 1.341 0.2
P Justin Wrobleski 12 5 46.7 46 26 6 16 42 3 3 0 4.57 1.328 0.2
P Blake Treinen 52 0 46.7 41 22 6 17 51 3 2 0 3.90 1.242 0.5
P River Ryan 9 9 45.0 45 26 6 18 37 2 3 0 4.71 1.400 0.3
P Jack Dreyer 41 0 42.7 38 19 5 15 44 3 2 0 3.71 1.241 0.6
P Edgardo Henriquez 42 0 42.7 39 22 6 17 44 3 2 0 4.26 1.311 0.2
P Kyle Hurt 7 3 35.0 35 21 6 16 38 2 2 0 5.03 1.457 0.0
P Brusdar Graterol 27 0 27.3 25 11 2 8 22 2 1 0 3.41 1.209 0.4
P Brock Stewart 22 0 19.3 16 8 2 7 22 1 1 0 3.51 1.192 0.3
P Gavin Stone 3 3 15.7 16 9 2 5 13 1 1 0 4.52 1.338 0.1
P Evan Phillips 16 0 15.7 13 6 2 5 16 1 1 0 3.34 1.146 0.3
P Paul Gervase 9 0 11.7 10 7 2 5 13 1 1 0 4.63 1.282 0.0
P Landon Knack 2 2 8.7 8 5 1 3 8 0 1 0 4.56 1.264 0.1