Home
 
 

Los Angeles Angels Projected Rest of 2024 Record 72- 74

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team LAA 4977 1252 236 22 187 697 669 483 1297 75 23 .252 .327 .421 .264 672 17.1 146 146 146 146 146 146 146 146 146
C Logan O'Hoppe 355 89 15 1 16 46 48 34 87 3 2 .250 .323 .428 .262 47 1.8 95 0 0 0 0 0 0 0 0
1B Nolan Schanuel 419 113 22 2 14 59 53 54 91 7 1 .270 .363 .431 .287 67 1.9 0 117 0 0 0 0 0 0 0
2B Brandon Drury 464 119 26 2 20 68 65 33 124 2 2 .257 .313 .447 .265 62 1.4 0 7 66 0 0 0 0 0 44
3B Luis Rengifo 490 124 22 3 17 68 62 34 104 9 2 .253 .307 .417 .255 60 1.9 0 0 58 51 15 0 0 0 0
SS Zach Neto 431 116 24 3 16 57 51 34 106 13 5 .270 .342 .450 .276 64 3.1 0 0 0 0 117 0 0 0 0
LF Taylor Ward 442 115 22 2 19 68 72 46 107 5 3 .261 .341 .450 .273 65 2.1 0 0 0 0 0 102 0 0 15
CF Mike Trout 436 117 24 3 28 75 67 58 138 4 0 .267 .364 .529 .306 82 3.7 0 0 0 0 0 0 102 0 15
RF Mickey Moniak 314 77 16 3 12 40 40 19 97 5 2 .245 .295 .430 .253 38 0.3 0 0 0 0 0 7 0 73 0
DH Brandon Drury 464 119 26 2 20 68 65 33 124 2 2 .257 .313 .447 .265 62 1.4 0 7 66 0 0 0 0 0 44
3B Anthony Rendon 325 78 11 0 6 44 47 41 68 4 1 .240 .336 .332 .247 37 0.1 0 0 0 44 0 0 0 0 44
CF Aaron Hicks 299 75 10 1 8 44 41 40 81 6 1 .252 .342 .368 .256 37 0.1 0 0 0 0 0 22 22 22 15
RF Jo Adell 256 56 12 2 12 35 35 18 87 6 1 .219 .279 .417 .247 30 0.3 0 0 0 0 0 15 15 37 0
2B Michael Stefanic 194 53 9 1 2 26 23 18 33 2 1 .271 .346 .356 .254 23 0.6 0 0 15 37 0 0 0 0 0
C Matt Thaiss 162 36 7 0 5 20 20 18 46 1 0 .222 .306 .352 .239 18 0.2 44 0 0 0 0 0 0 0 0
1B Miguel Sano 138 29 5 0 6 17 18 13 49 1 0 .213 .284 .379 .235 15 -0.5 0 22 0 0 0 0 0 0 15
SS Kyren Paris 82 18 4 0 2 11 8 8 29 4 0 .221 .299 .351 .245 10 0.2 0 0 7 0 15 0 0 0 0
2B Ehire Adrianza 56 13 2 0 1 7 7 5 13 1 0 .224 .290 .315 .220 5 -0.1 0 0 0 15 0 0 0 0 0
3B Hunter Dozier 56 12 3 0 2 7 7 5 17 1 0 .212 .279 .368 .231 6 -0.2 0 0 0 0 0 0 0 15 0
CF Jake Marisnick 29 7 1 0 1 4 3 2 9 1 0 .241 .303 .380 .238 3 0.0 0 0 0 0 0 0 7 0 0
C Chad Wallach 28 6 1 0 1 3 3 2 9 0 0 .200 .268 .327 .209 2 0.0 7 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team LAA 571 146 1314.0 1255 706 174 505 1251 72 74 37 4.47 1.339 18.7
SP1 Tyler Anderson 25 25 146.3 140 79 20 44 123 8 8 0 4.48 1.258 2.3
SP2 Reid Detmers 25 25 133.0 114 67 17 53 141 8 7 0 4.20 1.256 2.6
SP3 Patrick Sandoval 22 22 124.7 117 70 13 58 117 6 7 0 4.70 1.403 1.7
SP4 Griffin Canning 22 22 109.7 103 60 16 34 108 6 6 0 4.55 1.249 1.7
SP5 Jose Soriano 39 15 103.0 105 56 14 37 100 6 6 0 4.59 1.379 1.3
CL Carlos Estevez 57 0 56.7 53 28 8 23 58 3 3 18 4.12 1.340 1.1
P Chase Silseth 18 18 87.7 79 48 13 35 86 5 5 0 4.56 1.300 1.3
P Jose Suarez 18 3 61.0 59 33 8 25 54 3 3 0 4.53 1.377 0.7
P Andrew Wantz 23 7 59.0 60 34 9 25 55 3 4 0 4.82 1.441 0.5
P Luis Garcia 58 0 56.7 58 29 6 19 53 3 3 2 4.23 1.358 0.8
P Matt Moore 35 0 49.0 44 24 7 22 50 3 2 2 4.00 1.347 0.9
P Adam Cimber 33 0 41.3 41 19 5 9 33 3 2 0 3.73 1.211 0.7
P Jose Cisnero 46 0 41.3 42 22 5 17 42 2 2 0 4.41 1.429 0.4
P Carson Fulmer 21 0 37.7 36 21 4 21 32 2 2 0 4.62 1.512 0.4
P Robert Stephenson 38 0 34.0 31 16 5 13 38 2 2 13 3.95 1.294 0.7
P Hunter Strickland 22 0 34.0 35 19 5 13 31 2 2 0 4.58 1.412 0.3
P Davis Daniel 6 6 33.0 32 19 5 12 30 2 2 0 4.83 1.333 0.4
P Kenny Rosenberg 4 4 27.0 27 16 4 11 25 1 2 0 5.07 1.407 0.2
P Guillermo Zuniga 20 0 26.3 27 15 3 12 25 1 2 0 4.73 1.483 0.2
P Ben Joyce 21 0 22.7 23 14 4 12 22 1 1 2 5.06 1.542 0.1
P Jimmy Herget 16 0 19.0 20 10 3 6 18 1 1 0 4.41 1.368 0.2
P Sam Bachman 4 0 11.3 11 7 1 6 10 1 1 0 5.00 1.504 0.1