Home
 
 

Kansas City Royals Projected Rest of 2023 Record 8- 12

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team KCR 671 164 31 3 19 75 71 48 172 26 5 .244 .302 .385 .249 79 2.0 20 20 20 20 20 20 20 20 20
C Salvador Perez 74 18 3 0 3 9 10 3 17 0 0 .248 .294 .414 .251 9 0.2 10 2 0 0 0 0 0 0 7
1B Nick Pratto 58 13 3 0 2 7 8 6 22 1 0 .223 .304 .370 .245 7 -0.1 0 15 0 0 0 0 0 0 1
2B Michael Massey 56 13 3 0 1 5 5 3 13 1 0 .226 .279 .351 .232 6 0.0 0 0 12 0 0 0 0 0 3
3B Maikel Garcia 60 16 3 0 1 6 7 4 13 4 1 .262 .314 .350 .245 7 0.2 0 0 0 15 1 0 0 0 0
SS Bobby Witt 70 19 3 1 3 11 7 4 14 6 1 .264 .308 .448 .268 10 0.4 0 0 0 0 18 0 0 0 0
LF MJ Melendez 62 15 3 0 2 7 6 6 18 1 0 .240 .314 .399 .256 8 0.2 1 0 0 0 0 10 0 0 6
CF Kyle Isbel 44 10 3 0 1 4 4 3 10 2 0 .235 .285 .367 .239 5 0.0 0 0 0 0 0 3 9 0 0
RF Nelson Velazquez 41 9 2 0 2 4 4 3 14 1 0 .213 .269 .391 .238 4 0.0 0 0 0 0 0 0 0 9 2
DH Salvador Perez 74 18 3 0 3 9 10 3 17 0 0 .248 .294 .414 .251 9 0.2 10 2 0 0 0 0 0 0 7
CF Drew Waters 51 12 2 1 1 5 4 4 17 3 1 .241 .304 .383 .253 6 0.1 0 0 0 0 0 0 7 7 0
C Freddy Fermin 34 9 2 0 1 4 5 2 8 0 0 .257 .310 .404 .252 4 0.2 9 0 0 0 0 0 0 0 0
CF Nick Loftin 29 7 1 0 1 3 3 2 6 1 0 .235 .293 .346 .232 3 0.0 0 0 5 3 0 0 0 0 0
CF Dairon Blanco 29 8 1 0 0 3 3 2 7 5 1 .272 .329 .376 .267 4 0.1 0 0 0 0 0 3 3 2 0
RF Edward Olivares 26 7 1 0 1 3 2 2 5 1 0 .260 .313 .412 .258 3 0.1 0 0 0 0 0 4 1 2 0
3B Matt Duffy 19 5 1 0 0 2 2 1 4 0 0 .252 .311 .318 .230 2 0.0 0 2 2 1 0 0 0 0 0
2B Samad Taylor 11 3 1 0 0 1 1 1 3 1 0 .256 .332 .362 .260 1 0.0 0 0 1 1 1 0 0 0 0
RF Matt Beaty 7 2 0 0 0 1 1 1 1 0 0 .235 .310 .323 .241 1 0.0 0 1 0 0 0 0 0 0 1
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team KCR 63 20 179.0 176 95 24 64 147 8 12 4 4.38 1.341 1.0
SP1 Jordan Lyles 4 4 23.0 21 12 4 6 15 1 2 0 4.42 1.174 0.2
SP2 Zack Greinke 4 4 20.0 20 10 3 3 12 1 1 0 4.25 1.150 0.2
SP3 Brady Singer 3 3 17.7 17 9 2 5 14 1 1 0 4.13 1.243 0.2
SP4 Cole Ragans 3 3 17.3 15 8 2 6 17 1 1 0 3.76 1.214 0.3
SP5 Tucker Davidson 3 1 10.3 11 6 1 4 10 0 1 0 4.88 1.456 0.0
CL Carlos Hernandez 5 0 7.0 6 3 1 3 7 0 0 2 3.70 1.286 0.1
P Alec Marsh 2 2 10.0 10 6 2 4 9 0 1 0 5.17 1.400 0.0
P Austin Cox 3 0 8.3 8 5 1 3 6 0 1 1 4.46 1.325 0.0
P Angel Zerpa 2 1 8.3 9 5 1 3 6 0 1 0 4.52 1.446 0.1
P Brad Keller 2 1 8.0 8 5 1 5 6 0 1 0 4.92 1.625 0.0
P Taylor Clarke 6 0 6.3 7 4 1 2 6 0 0 0 4.56 1.429 0.0
P Collin Snider 6 0 6.3 7 4 1 3 4 0 0 0 4.94 1.587 0.0
P Dylan Coleman 6 0 5.3 5 3 1 3 6 0 0 0 4.50 1.509 0.0
P James McArthur 2 0 5.0 5 3 1 2 4 0 0 0 4.33 1.400 0.0
P Steven Cruz 4 0 4.3 4 2 0 2 4 0 0 0 4.05 1.395 0.0
P Jackson Kowar 2 0 4.3 5 3 0 2 4 0 0 0 4.98 1.628 0.0
P John McMillon 3 0 4.0 3 2 0 2 5 0 0 0 3.24 1.250 0.1
P Maximo Castillo 1 0 4.0 4 2 1 1 3 0 0 0 4.04 1.250 0.0
P Daniel Lynch 1 1 3.3 3 2 0 1 3 0 0 0 4.09 1.212 0.0
P Taylor Hearn 2 0 3.0 3 2 0 1 3 0 0 0 4.51 1.333 0.0
P Jon Heasley 1 0 3.0 3 2 1 1 2 0 0 0 4.90 1.333 0.0