Home
 
 

Houston Astros Projected Rest of 2026 Record 25- 22

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team HOU 1589 394 74 4 63 212 203 148 390 23 8 .248 .321 .419 .264 216 6.9 47 47 47 47 47 47 47 47 47
C Yainer Diaz 108 28 5 0 4 12 13 5 20 0 0 .261 .297 .421 .253 13 0.5 27 0 0 0 0 0 0 0 1
1B Christian Walker 167 40 8 0 8 22 25 14 47 0 0 .239 .310 .441 .263 23 0.2 0 44 0 0 0 0 0 0 0
2B Jose Altuve 165 41 7 0 6 24 21 14 36 2 1 .246 .310 .398 .255 21 0.5 0 0 37 0 0 0 0 0 6
3B Isaac Paredes 161 40 7 0 7 22 26 19 31 0 0 .252 .345 .434 .281 25 1.4 0 1 0 40 0 0 0 0 2
SS Jeremy Pena 170 50 9 0 6 27 20 12 35 5 1 .292 .352 .463 .286 27 1.6 0 0 0 0 43 0 0 0 0
LF Taylor Trammell 86 19 4 0 3 11 10 9 29 2 1 .223 .307 .399 .255 11 0.4 0 0 0 0 0 16 2 5 0
CF Daulton Varsho 152 36 8 1 6 18 16 13 40 3 1 .235 .300 .414 .254 19 0.4 0 0 0 0 0 0 41 0 0
RF Cam Smith 141 31 7 1 5 17 15 12 41 3 1 .223 .291 .379 .244 16 0.0 0 0 0 0 0 0 0 38 0
DH Yordan Alvarez 137 43 7 0 10 22 22 21 28 1 0 .310 .407 .574 .330 30 1.7 0 0 0 0 0 0 0 0 38
C Christian Vazquez 75 16 2 0 2 8 9 5 17 0 0 .212 .271 .327 .216 6 0.0 20 0 0 0 0 0 0 0 0
1B LaMonte Wade 61 13 2 0 2 8 8 10 18 0 0 .210 .331 .347 .249 8 0.2 0 1 0 0 0 15 0 1 0
SS Nick Allen 55 13 2 0 1 7 6 4 12 1 0 .243 .298 .325 .230 5 0.1 0 0 7 4 3 0 0 0 0
LF Zach Dezenzo 51 12 2 0 2 6 6 5 17 1 0 .230 .302 .365 .246 6 0.0 0 0 0 0 0 10 0 3 0
2B Brice Matthews 32 6 1 0 1 4 4 3 12 1 0 .204 .277 .358 .233 3 -0.1 0 0 1 0 0 6 1 0 0
2B Raynel Delgado 15 3 1 0 0 2 2 1 4 1 0 .233 .292 .333 .235 2 0.0 0 0 2 1 0 0 0 0 0
CF Jake Meyers 7 1 0 0 0 1 1 1 2 0 0 .215 .279 .331 .230 1 0.0 0 0 0 0 0 0 2 0 0
3B Shay Whitcomb 5 1 0 0 0 1 1 0 2 0 0 .214 .274 .372 .233 1 0.0 0 0 0 1 0 0 0 0 0
C Collin Price 2 0 0 0 0 0 0 0 1 0 0 .180 .260 .326 .216 0 0.0 0 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team HOU 288 47 414.0 364 194 56 161 439 25 22 13 3.85 1.268 7.5
SP1 Hunter Brown 9 9 46.7 38 19 6 16 53 3 2 0 3.35 1.156 1.3
SP2 Peter Lambert 8 8 39.7 35 19 5 17 39 2 2 0 3.92 1.310 0.8
SP3 Ronel Blanco 7 7 33.3 28 17 5 14 33 2 2 0 4.08 1.261 0.5
SP4 Hayden Wesneski 12 6 33.0 30 15 5 10 31 2 2 0 3.84 1.212 0.6
SP5 Cristian Javier 9 6 30.3 30 17 4 13 29 2 2 0 4.57 1.419 0.3
CL Josh Hader 30 0 22.7 16 8 4 9 31 2 1 11 3.00 1.101 0.8
P Tatsuya Imai 10 4 24.0 19 12 3 13 30 1 1 0 4.10 1.333 0.4
P Bryan Abreu 29 0 21.3 17 10 3 11 28 1 1 1 3.80 1.315 0.4
P Enyel De Los Santos 29 0 21.3 20 10 3 6 21 1 1 0 3.72 1.221 0.4
P Steven Okert 29 0 21.3 17 7 3 6 23 2 1 1 2.80 1.080 0.7
P Bennett Sousa 26 0 19.0 15 7 2 7 22 1 1 0 3.09 1.158 0.5
P Mike Burrows 4 4 18.3 20 11 3 6 18 1 1 0 5.01 1.421 0.1
P Bryan King 22 0 16.7 16 8 2 5 16 1 1 0 3.70 1.257 0.3
P A.J. Blubaugh 18 0 13.3 12 6 2 5 12 1 1 0 3.95 1.278 0.2
P Miguel Ullola 16 0 12.0 10 6 2 6 13 1 1 0 4.23 1.333 0.1
P Ethan Pecko 2 2 11.7 12 7 2 5 11 1 1 0 4.96 1.453 0.1
P Kai-Wei Teng 9 1 10.7 10 5 1 4 11 1 1 0 3.97 1.308 0.2
P Alimber Santa 11 0 8.3 7 4 1 4 7 0 0 0 3.97 1.325 0.1
P Jason Alexander 4 1 7.0 7 4 1 2 5 0 0 0 4.53 1.286 0.1
P Logan VanWey 5 0 3.7 4 2 1 1 4 0 0 0 4.79 1.351 0.0