Home
 
 

Chicago White Sox Projected Rest of 2025 Record 45- 77

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team CWS 4034 923 174 14 117 455 435 357 1053 73 23 .229 .299 .366 .248 482 7.3 122 122 122 122 122 122 122 116 128
C Edgar Quero 193 49 7 0 6 19 19 19 44 1 0 .257 .335 .385 .262 25 1.1 55 0 0 0 0 0 0 0 0
1B Andrew Vaughn 344 78 16 1 12 36 45 24 77 1 0 .226 .287 .381 .249 41 -0.1 0 92 0 0 0 0 0 0 0
2B Chase Meidroth 383 92 15 1 9 46 39 46 76 9 2 .241 .336 .354 .262 51 2.3 0 0 49 6 55 0 0 0 0
3B Miguel Vargas 386 84 19 1 11 44 42 45 92 6 1 .217 .308 .358 .250 47 -2.7 0 0 0 73 0 0 0 0 37
SS Chase Meidroth 383 92 15 1 9 46 39 46 76 9 2 .241 .336 .354 .262 51 2.3 0 0 49 6 55 0 0 0 0
LF Andrew Benintendi 321 74 14 1 9 38 37 28 63 3 1 .232 .294 .371 .249 38 0.8 0 0 0 0 0 73 0 0 12
CF Luis Robert 413 93 17 1 19 53 48 34 126 21 7 .224 .292 .406 .260 57 2.4 0 0 0 0 0 0 92 0 18
RF Mike Tauchman 267 62 12 1 6 35 28 32 65 4 2 .231 .319 .352 .256 34 0.5 0 0 0 0 0 0 6 49 18
DH Miguel Vargas 386 84 19 1 11 44 42 45 92 6 1 .217 .308 .358 .250 47 -2.7 0 0 0 73 0 0 0 0 37
2B Lenyn Sosa 281 70 11 1 8 28 29 12 63 1 1 .251 .286 .383 .244 31 0.5 0 6 49 0 0 0 0 0 18
3B Josh Rojas 242 53 11 1 4 25 22 24 61 6 2 .220 .292 .318 .236 26 0.5 0 0 18 37 12 0 0 0 0
SS Brooks Baldwin 245 59 10 1 7 27 26 14 67 7 1 .242 .284 .373 .245 28 0.7 0 0 0 6 12 18 2 24 0
1B Tim Elko 185 47 8 1 8 21 23 12 71 0 0 .252 .300 .429 .257 23 0.3 0 24 0 0 0 0 0 0 24
CF Michael A. Taylor 177 36 9 1 5 21 19 13 58 5 1 .206 .264 .346 .228 17 0.2 0 0 0 0 0 24 22 0 0
SS Colson Montgomery 153 28 6 0 5 16 15 13 52 2 1 .186 .268 .323 .227 15 0.3 0 0 0 0 43 0 0 0 0
C Korey Lee 113 23 5 0 3 10 9 6 37 1 1 .208 .252 .327 .215 10 0.0 31 0 0 0 0 0 0 0 0
RF Austin Slater 90 20 3 0 2 11 9 9 29 1 1 .225 .309 .334 .243 10 -0.1 0 0 0 0 0 0 0 24 0
RF Joshua Palacios 93 20 4 0 2 11 9 7 24 2 1 .215 .280 .339 .235 10 -0.1 0 0 0 0 0 6 0 18 0
C Kyle Teel 65 15 3 0 2 7 6 6 19 1 0 .237 .307 .366 .250 8 0.3 18 0 0 0 0 0 0 0 0
C Matt Thaiss 62 13 2 0 2 6 6 9 18 1 0 .208 .313 .323 .242 7 0.2 18 0 0 0 0 0 0 0 0
3B Gage Workman 23 5 1 0 1 3 2 2 9 1 0 .208 .266 .350 .237 2 0.1 0 0 6 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team CWS 486 122 1098.0 1050 598 154 429 953 45 77 23 4.49 1.347 8.7
SP1 Jonathan Cannon 21 21 115.7 115 68 17 41 80 4 8 0 4.82 1.348 0.7
SP2 Davis Martin 18 18 91.3 88 49 11 30 75 4 6 0 4.43 1.292 1.0
SP3 Sean Burke 18 18 91.3 77 49 15 38 83 4 6 0 4.44 1.260 1.0
SP4 Shane Smith 17 17 85.3 74 38 8 28 72 4 5 0 3.66 1.196 1.8
SP5 Bryse Wilson 16 10 65.3 71 41 12 23 48 2 5 0 5.17 1.440 0.0
CL Jordan Leasure 50 0 53.3 52 30 9 23 57 2 4 11 4.62 1.407 0.2
P Nick Nastrini 12 12 64.0 59 41 11 32 55 2 5 0 5.25 1.422 0.0
P Steven Wilson 56 0 56.7 50 30 9 28 58 2 4 0 4.30 1.376 0.4
P Brandon Eisert 46 0 53.3 56 28 7 17 52 2 4 1 4.25 1.370 0.4
P Cam Booser 52 0 53.3 51 28 8 20 53 2 4 5 4.27 1.332 0.4
P Caleb Freeman 42 0 46.7 45 25 6 23 42 2 3 0 4.34 1.456 0.3
P Jared Shuster 17 0 43.3 46 24 5 16 34 2 3 0 4.61 1.432 0.2
P Mike Vasil 11 2 40.7 39 22 6 15 30 2 3 0 4.48 1.327 0.3
P Tyler Gilbert 23 0 36.7 36 18 4 11 35 2 2 0 4.00 1.281 0.4
P Noah Schultz 7 7 36.7 35 20 4 14 33 2 3 0 4.42 1.335 0.4
P Mike Clevinger 6 6 30.7 29 18 4 12 25 1 2 0 4.78 1.336 0.2
P Martin Perez 5 5 27.7 26 15 3 11 21 1 2 0 4.49 1.336 0.3
P Jairo Iriarte 5 5 26.0 25 16 4 12 22 1 2 0 5.07 1.423 0.1
P Fraser Ellard 22 0 20.0 17 9 2 10 22 1 1 6 3.73 1.350 0.3
P Gus Varland 14 0 16.7 17 9 2 6 16 1 1 0 4.50 1.377 0.1
P Yoendrys Gomez 4 0 13.3 13 8 2 6 12 1 1 0 4.72 1.429 0.0
P James Karinchak 10 0 10.0 9 5 1 5 12 0 1 0 3.88 1.400 0.1
P Justin Anderson 11 0 10.0 10 5 1 4 10 0 1 0 4.15 1.400 0.1
P Owen White 3 0 10.0 10 6 1 4 7 0 1 0 4.67 1.400 0.0