Home
 
 

Baltimore Orioles Projected Rest of 2026 Record 13- 14

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team BAL 889 208 41 3 37 115 111 84 261 16 5 .234 .309 .411 .259 118 3.2 27 27 27 27 27 27 27 27 27
C Samuel Basallo 77 18 3 0 4 10 11 6 22 0 0 .233 .297 .444 .261 10 0.4 15 1 0 0 0 0 0 0 6
1B Pete Alonso 93 24 4 0 6 13 15 10 26 1 0 .261 .347 .495 .290 16 0.6 0 24 0 0 0 0 0 0 2
2B Jackson Holliday 82 19 4 0 2 12 9 9 22 2 1 .226 .309 .364 .254 10 0.3 0 0 22 0 0 0 0 0 0
3B Blaze Alexander 72 20 4 0 2 10 9 6 23 2 1 .275 .348 .413 .263 9 0.3 0 0 4 11 1 3 1 0 0
SS Gunnar Henderson 95 22 5 1 4 14 12 10 24 3 1 .231 .308 .422 .270 14 0.7 0 0 0 0 26 0 0 0 0
LF Dylan Beavers 61 14 3 0 2 8 7 7 17 2 1 .236 .322 .388 .259 8 0.2 0 0 0 0 0 17 0 0 0
CF Colton Cowser 65 15 2 0 3 8 7 8 22 2 1 .226 .316 .402 .261 9 0.2 0 0 0 0 0 0 18 0 0
RF Tyler O'Neill 50 11 2 0 3 6 6 5 16 0 0 .220 .304 .422 .258 7 0.0 0 0 0 0 0 0 0 12 2
DH Coby Mayo 65 14 3 0 3 8 8 6 22 0 0 .221 .291 .430 .259 9 0.1 0 2 0 7 0 0 0 0 9
CF Leody Taveras 61 14 3 0 1 7 7 5 16 2 0 .225 .285 .355 .241 7 0.1 0 0 0 0 0 0 6 11 0
1B Christian Encarnacion-Strand 61 14 3 0 3 7 8 3 19 0 0 .238 .283 .450 .252 7 0.1 0 1 0 9 0 0 0 0 7
C Carlos Narvaez 43 8 2 0 1 5 5 4 14 0 0 .195 .271 .325 .228 4 0.1 12 0 0 0 0 0 0 0 0
CF Christian Franklin 27 6 1 0 1 3 3 3 8 1 0 .218 .306 .332 .246 3 0.1 0 0 0 0 0 5 2 0 0
LF Heston Kjerstad 18 4 1 0 1 2 2 1 5 0 0 .242 .304 .400 .247 2 0.0 0 0 0 0 0 1 0 2 2
RF Rece Hinds 8 2 0 0 0 1 1 1 3 0 0 .216 .275 .396 .244 1 0.0 0 0 0 0 0 0 0 2 0
SS Luis Vazquez 6 1 0 0 0 1 1 0 2 0 0 .215 .272 .333 .225 1 0.0 0 0 1 1 1 0 0 0 0
C Yohel Pozo 3 1 0 0 0 0 0 0 1 0 0 .233 .261 .371 .225 0 0.0 1 0 0 0 0 0 0 0 0
SS Jeremiah Jackson 2 0 0 0 0 0 0 0 1 0 0 .225 .261 .374 .230 0 0.0 0 0 1 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team BAL 166 27 237.0 219 116 29 83 226 13 14 7 4.03 1.274 3.8
SP1 Shane Baz 5 5 26.3 25 13 3 8 25 1 1 0 4.01 1.255 0.5
SP2 Kyle Bradish 5 5 25.3 23 12 3 9 26 1 1 0 3.88 1.265 0.5
SP3 Trevor Rogers 5 5 25.3 24 12 3 7 22 1 1 0 3.87 1.225 0.5
SP4 Chris Bassitt 5 5 24.3 25 13 3 8 21 1 1 0 4.36 1.358 0.3
SP5 Brandon Young 4 4 18.3 17 9 2 6 15 1 1 0 3.91 1.257 0.4
CL Andrew Kittredge 16 0 12.0 12 6 2 3 11 1 1 3 4.13 1.250 0.2
P Yennier Cano 18 0 13.3 12 6 1 4 12 1 1 1 3.46 1.203 0.4
P Rico Garcia 16 0 12.0 9 5 2 4 12 1 1 1 3.59 1.083 0.2
P Alex Hoppe 16 0 12.0 11 6 1 6 11 1 1 0 4.43 1.417 0.1
P Josh Walker 16 0 12.0 10 6 2 4 12 1 1 0 3.86 1.167 0.2
P Anthony Nunez 15 0 10.7 9 5 1 4 12 1 1 0 3.75 1.215 0.2
P Cam Sanders 11 0 8.3 7 4 1 5 10 0 1 0 4.35 1.446 0.1
P Cade Povich 1 1 6.3 6 4 1 2 6 0 0 0 4.81 1.270 0.1
P Grant Wolfram 8 0 6.0 6 3 1 2 6 0 0 0 3.87 1.333 0.1
P Yaramil Hiraldo 7 0 5.0 4 2 1 2 5 0 0 0 3.98 1.200 0.1
P Codi Heuer 5 0 3.7 3 2 0 1 3 0 0 0 3.79 1.081 0.0
P Trey Gibson 1 1 3.3 3 2 0 1 3 0 0 0 4.76 1.212 0.0
P Cameron Weston 2 0 2.3 2 1 0 1 2 0 0 0 4.95 1.304 0.0
P Luis De Leon 0 0 2.0 2 1 0 1 2 0 0 0 4.83 1.500 0.0
P Nestor German 0 0 2.0 2 1 0 1 2 0 0 0 4.06 1.500 0.0
P Felix Bautista 3 0 2.0 1 1 0 1 3 0 0 1 3.44 1.000 0.0
P Nick Raquet 3 0 2.0 2 1 0 1 2 0 0 0 4.73 1.500 0.0
P Cameron Foster 2 0 1.3 2 1 0 1 1 0 0 0 6.46 2.308 0.0
P Ryan Helsley 2 0 1.3 1 1 0 1 2 0 0 1 4.03 1.538 0.0