Home
 
 

Atlanta Braves Projected Rest of 2026 Record 20- 19

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team ATL 1316 325 62 4 47 177 170 126 310 21 7 .247 .319 .408 .262 176 4.8 39 39 39 39 39 39 39 39 39
C Drake Baldwin 134 35 5 0 6 19 21 14 30 1 0 .265 .340 .430 .275 20 0.7 21 0 0 0 0 0 0 0 14
1B Matt Olson 143 37 8 0 8 22 20 18 41 0 0 .257 .345 .490 .288 24 0.9 0 38 0 0 0 0 0 0 0
2B Ozzie Albies 136 34 6 0 5 17 17 11 22 2 1 .250 .310 .400 .255 17 0.5 0 0 36 0 0 0 0 0 0
3B Austin Riley 131 30 6 0 5 17 18 11 41 1 0 .230 .294 .394 .254 16 0.4 0 0 0 34 0 0 0 0 0
SS Jim Jarvis 56 14 3 0 1 6 5 5 11 2 1 .252 .319 .359 .239 6 0.2 0 0 0 0 14 0 0 0 0
LF Mike Yastrzemski 88 20 5 0 3 12 11 10 23 0 0 .231 .313 .389 .254 11 0.1 0 0 0 0 0 16 0 2 5
CF Michael Harris 132 37 7 1 5 16 16 6 28 3 1 .278 .313 .449 .266 18 0.4 0 0 0 0 0 0 34 0 0
RF Ronald Acuna 129 33 6 0 6 22 16 20 32 6 2 .253 .358 .442 .295 23 0.9 0 0 0 0 0 0 0 31 4
DH Drake Baldwin 134 35 5 0 6 19 21 14 30 1 0 .265 .340 .430 .275 20 0.7 21 0 0 0 0 0 0 0 14
2B Mauricio Dubon 131 33 7 0 2 15 15 8 18 1 0 .256 .298 .367 .242 14 0.2 0 0 2 4 13 14 1 0 0
CF Lane Thomas 74 17 4 0 3 10 9 8 21 2 1 .233 .315 .400 .257 10 0.3 0 0 0 0 0 9 4 5 2
C Sean Murphy 69 14 2 0 2 9 10 7 22 0 0 .201 .296 .342 .237 8 0.2 18 0 0 0 0 0 0 0 1
1B Dominic Smith 45 11 2 0 1 6 7 4 9 0 0 .254 .323 .381 .253 5 0.0 0 1 0 0 0 0 0 0 11
SS Ha-Seong Kim 42 8 1 0 1 5 4 5 9 2 0 .190 .283 .293 .229 4 0.0 0 0 0 0 12 0 0 0 0
RF Brewer Hicklen 3 1 0 0 0 0 0 0 1 0 0 .254 .327 .415 .260 0 0.0 0 0 0 0 0 0 0 0 0
C Sandy Leon 2 0 0 0 0 0 0 0 1 0 0 .124 .198 .192 .145 0 0.0 0 0 0 0 0 0 0 0 0
CF DaShawn Keirsey 1 0 0 0 0 0 0 0 0 0 0 .216 .272 .324 .227 0 0.0 0 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team ATL 241 39 347.0 316 170 43 113 330 20 19 10 4.07 1.236 6.8
SP1 Chris Sale 8 8 38.7 33 14 3 9 46 3 2 0 3.01 1.085 1.4
SP2 Bryce Elder 7 7 34.7 35 19 5 11 28 2 2 0 4.62 1.326 0.5
SP3 Tyler Mahle 6 6 32.0 31 17 4 11 29 2 2 0 4.43 1.313 0.5
SP4 Grant Holmes 6 6 30.0 28 16 4 11 27 2 2 0 4.48 1.300 0.5
SP5 Martin Perez 5 5 24.7 23 13 3 9 18 1 1 0 4.41 1.296 0.4
CL Raisel Iglesias 27 0 20.0 18 9 2 6 21 1 1 8 3.60 1.200 0.6
P Reynaldo Lopez 7 4 20.7 19 11 2 7 20 1 1 0 4.25 1.256 0.4
P Didier Fuentes 25 0 18.7 17 9 2 6 20 1 1 0 3.79 1.230 0.4
P Dylan Lee 25 0 18.7 13 6 2 5 21 1 1 0 2.64 0.963 0.7
P Dylan Dodd 22 0 16.3 15 8 3 4 15 1 1 0 4.16 1.166 0.2
P Tyler Kinley 18 0 13.7 12 7 2 6 13 1 1 0 4.53 1.314 0.1
P Robert Suarez 16 0 12.3 10 4 1 3 11 1 0 1 2.83 1.057 0.5
P Brent Suter 16 0 12.3 13 7 2 4 10 1 1 0 4.67 1.382 0.1
P Ray Kerr 13 0 10.0 9 6 2 4 10 0 1 0 4.69 1.300 0.1
P AJ Smith-Shawver 6 1 9.3 8 5 1 3 9 1 1 0 4.10 1.183 0.2
P JR Ritchie 4 1 8.0 7 4 1 3 7 0 1 0 4.54 1.250 0.1
P Victor Mederos 10 0 7.3 8 5 1 3 5 0 1 0 5.32 1.507 0.0
P James Karinchak 8 0 6.3 5 3 1 3 7 0 0 0 3.81 1.270 0.1
P Hayden Harris 7 0 5.0 5 3 1 3 6 0 0 0 4.80 1.600 0.0
P Owen Murphy 1 1 3.7 3 2 1 1 3 0 0 0 4.83 1.081 0.0
P Duncan Davitt 3 0 2.3 3 2 0 1 2 0 0 0 5.51 1.739 0.0
P Spencer Schwellenbach 0 0 2.0 2 1 0 0 2 0 0 0 3.41 1.000 0.1