Home
 
 

Detroit Tigers Projected 2014 Record 85- 77

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team DET 5603 1515 264 30 165 694 662 513 1152 81 36 .270 .335 .417 .256 682 20.0 162 162 162 162 162 162 162 162 154
C Alex Avila 363 91 20 2 11 40 46 49 109 1 1 .251 .342 .410 .255 45 2.0 105 0 0 0 0 0 0 0 0
1B Miguel Cabrera 558 181 25 1 38 89 105 85 102 2 1 .325 .417 .576 .320 110 5.5 0 146 0 0 0 0 0 0 0
2B Ian Kinsler 560 155 27 3 18 78 61 60 78 13 7 .276 .353 .429 .265 74 3.7 0 0 138 0 0 0 0 0 0
3B Nick Castellanos 539 147 32 2 14 63 66 41 123 2 2 .272 .326 .419 .251 62 1.7 0 0 0 138 0 0 0 0 0
SS Alex Gonzalez 396 94 11 0 10 38 32 16 89 5 0 .236 .269 .343 .210 31 -0.1 0 0 8 16 81 0 0 0 0
LF Andy Dirks 291 80 13 2 8 35 30 24 58 4 1 .274 .332 .419 .256 35 1.4 0 0 0 0 0 81 0 0 0
CF Austin Jackson 575 149 26 8 13 83 46 61 143 10 5 .259 .333 .400 .250 68 1.7 0 0 0 0 0 0 138 0 0
RF Torii Hunter 556 157 26 2 15 67 69 38 117 4 2 .283 .335 .419 .255 66 0.8 0 0 0 0 0 0 0 146 0
DH Victor Martinez 523 158 22 1 15 65 86 39 68 0 1 .303 .353 .435 .266 67 1.4 0 8 0 0 0 0 0 0 122
LF Rajai Davis 307 76 20 3 5 37 28 21 66 24 8 .249 .303 .381 .242 35 0.6 0 0 0 0 0 57 16 8 0
CF Don Kelly 184 43 6 1 4 22 20 19 31 2 1 .234 .310 .339 .226 17 0.0 0 0 0 8 0 16 8 8 8
C Bryan Holaday 180 44 9 1 3 16 18 13 39 1 1 .245 .301 .358 .227 17 0.3 49 0 0 0 0 0 0 0 0
SS Andrew Romine 169 40 5 1 2 17 12 14 36 5 2 .238 .301 .313 .218 15 0.1 0 0 0 0 49 0 0 0 0
2B Hernan Perez 93 24 4 0 1 10 7 5 17 3 1 .257 .298 .359 .231 9 0.0 0 0 8 0 16 0 0 0 0
RF Ben Guez 63 16 4 1 2 8 9 7 18 1 1 .250 .332 .419 .252 8 0.0 0 0 0 0 0 0 0 0 16
LF Tyler Collins 61 16 3 0 2 7 8 6 14 1 1 .261 .326 .438 .255 7 0.1 0 0 0 0 0 8 0 0 8
2B Danny Worth 55 12 3 0 1 5 4 5 16 1 1 .223 .297 .336 .220 5 -0.1 0 0 0 0 16 0 0 0 0
2B Devon Travis 34 10 2 0 1 5 4 3 6 1 0 .300 .357 .464 .277 5 0.2 0 0 8 0 0 0 0 0 0
1B Dean Green 33 9 2 0 1 4 5 2 7 0 0 .269 .323 .436 .254 4 0.1 0 8 0 0 0 0 0 0 0
C Ramon Cabrera 30 8 2 0 0 3 3 3 4 0 0 .272 .339 .378 .248 3 0.1 8 0 0 0 0 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team DET 450 162 1461.0 1446 658 158 400 1367 85 77 43 3.70 1.264 26.0
SP1 Justin Verlander 32 32 223.7 210 89 23 58 223 15 10 0 3.25 1.198 5.7
SP2 Max Scherzer 32 32 218.7 204 89 25 52 227 14 10 0 3.34 1.171 5.3
SP3 Anibal Sanchez 30 30 197.0 190 81 20 51 197 12 9 0 3.36 1.223 4.6
SP4 Rick Porcello 30 30 194.0 207 94 20 39 154 11 11 0 3.97 1.268 2.6
SP5 Drew Smyly 25 25 161.3 164 71 17 34 146 10 8 0 3.60 1.228 3.1
CL Joe Nathan 51 0 55.0 48 19 5 15 59 4 2 36 2.91 1.145 2.2
P Kyle Lobstein 16 9 72.7 79 41 10 24 57 3 5 0 4.67 1.417 0.2
P Al Alburquerque 51 0 55.0 48 24 6 30 67 3 3 4 3.61 1.418 1.1
P Evan Reed 35 0 50.0 52 25 5 18 43 3 3 0 4.05 1.400 0.4
P Joba Chamberlain 47 0 50.0 50 27 6 20 45 2 3 2 4.38 1.400 0.2
P Ian Krol 25 0 45.0 45 24 7 14 39 2 3 0 4.44 1.311 0.1
P Luke Putkonen 27 0 45.0 48 25 6 14 36 2 3 0 4.54 1.378 0.0
P Phil Coke 31 0 40.0 43 21 4 14 33 2 2 0 4.21 1.425 0.2
P Duane Below 4 4 23.3 27 14 3 5 15 1 2 0 4.82 1.373 0.1
P Justin Miller 9 0 15.0 15 8 2 7 14 1 1 0 4.19 1.467 0.1
P Blaine Hardy 7 0 15.0 15 8 2 6 13 1 1 0 4.44 1.400 0.0