Home
 
 

Atlanta Braves Projected 2014 Record 83- 79

Pos Name AB H DB TP HR R RBI BB SO SB CS BA OBA SLG EQA EQR WARP G C 1B 2B 3B SS LF CF RF DH
Team ATL 5511 1416 250 28 184 672 638 523 1333 68 41 .257 .328 .412 .264 741 31.0 162 162 162 162 162 162 162 162 65
C Evan Gattis 354 95 20 1 21 43 51 25 78 1 1 .268 .329 .507 .285 57 2.9 97 0 0 0 0 0 0 0 0
1B Freddie Freeman 537 156 24 1 24 77 86 63 127 2 1 .290 .372 .475 .296 91 4.1 0 146 0 0 0 0 0 0 0
2B Dan Uggla 429 93 15 1 20 56 53 63 139 1 2 .217 .325 .397 .261 59 2.4 0 8 105 0 0 0 0 0 8
3B Chris Johnson 547 151 27 3 16 64 57 36 135 1 1 .276 .327 .426 .267 73 2.8 0 0 0 130 0 0 0 0 0
SS Andrelton Simmons 561 156 29 5 12 73 45 36 67 9 7 .277 .326 .409 .262 72 4.2 0 0 0 0 130 0 0 0 0
LF Justin Upton 563 157 29 3 27 83 92 70 144 10 6 .279 .369 .485 .297 99 6.1 0 0 0 0 0 149 0 0 0
CF B.J. Upton 452 103 19 2 15 48 44 46 147 14 7 .227 .301 .379 .248 55 0.7 0 0 0 0 0 0 130 0 0
RF Jason Heyward 501 133 23 3 21 70 71 62 115 7 5 .265 .352 .449 .282 79 3.4 0 0 0 0 0 0 0 130 0
C Ryan Doumit 301 80 15 1 9 31 35 25 62 1 0 .266 .328 .412 .265 40 0.7 24 8 0 0 0 6 0 24 16
CF Jordan Schafer 224 54 7 2 3 25 21 24 60 12 4 .239 .315 .330 .247 26 0.3 0 0 0 0 0 6 32 8 16
2B Tyler Pastornicky 198 54 8 1 2 23 15 13 34 4 2 .275 .322 .369 .252 23 0.5 0 0 8 16 16 0 0 0 8
2B Tommy La Stella 149 45 8 1 3 17 17 15 21 3 1 .298 .369 .433 .287 23 1.1 0 0 41 0 0 0 0 0 0
C Gerald Laird 145 39 6 1 2 15 15 14 27 0 1 .269 .342 .373 .259 18 0.8 41 0 0 0 0 0 0 0 0
RF Joe Terdoslavich 125 32 8 1 4 15 12 9 30 1 1 .259 .311 .421 .260 16 0.4 0 0 0 16 0 0 0 0 16
3B Ramiro Pena 99 24 4 1 1 11 7 9 21 1 1 .244 .308 .337 .238 11 0.2 0 0 8 0 16 0 0 0 0
Pitchers
Pos Name G GS IP H R HR BB SO W L SV ERA WHIP WARP
Team ATL 527 162 1460.0 1388 655 140 481 1229 83 79 42 3.68 1.280 22.0
SP1 Ervin Santana 31 31 204.3 196 96 23 53 156 11 12 0 3.86 1.219 2.6
SP2 Julio Teheran 30 30 185.0 179 88 20 53 152 10 11 0 3.91 1.254 2.3
SP3 Mike Minor 27 27 170.7 161 75 19 47 148 10 9 0 3.61 1.219 3.0
SP4 Alex Wood 24 24 153.0 152 65 11 49 122 9 8 0 3.50 1.314 2.7
SP5 Gavin Floyd 20 20 125.0 120 57 12 38 105 7 7 0 3.76 1.264 1.8
CL Craig Kimbrel 63 0 65.0 49 18 5 22 83 5 2 38 2.25 1.092 3.5
P Jordan Walden 51 0 55.0 48 20 4 19 59 4 2 2 3.00 1.218 1.7
P Anthony Varvaro 50 0 65.0 64 30 5 28 50 4 4 0 3.75 1.415 0.6
P Luis Avilan 40 0 60.0 57 28 6 23 42 3 3 2 3.87 1.333 0.5
P David Carpenter 46 0 50.0 45 20 4 16 49 3 2 0 3.34 1.220 0.6
P Cory Gearrin 34 0 40.0 36 16 2 17 36 3 2 0 3.26 1.325 0.4
P Jonny Venters 33 0 35.0 29 13 3 16 37 2 2 0 2.99 1.286 0.6
P Aaron Harang 8 8 48.0 49 25 5 16 34 2 3 0 4.27 1.354 0.3
P Ryan Buchter 34 0 40.0 33 18 4 26 44 2 2 0 3.73 1.475 0.2
P J.R. Graham 7 7 42.3 44 21 4 13 26 2 3 0 4.13 1.348 0.4
P Gus Schlosser 6 6 36.0 38 19 4 12 23 2 2 0 4.23 1.389 0.2
P David Hale 8 5 38.7 41 22 4 13 25 2 3 0 4.63 1.395 0.0
P Wirfin Obispo 11 0 23.0 20 11 3 11 21 1 1 0 3.85 1.348 0.1
P Cody Martin 4 4 24.0 25 12 3 9 19 1 1 0 4.21 1.417 0.2