Ben Zobrist
Born 05-26-1981
Bats B Throws R
Real Stats, No DT
Ben Zobrist Born 1981052644 Bats B Throws R Height 75 Weight 210 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Tri-City____ NYP 257 87 14 3 4 43 31 50 45 15 4 180 .339 .436 .463 .332 57 -6 5 21 11 16 67-SS 13
2005 Lexington___ SAL 247 75 17 2 2 47 35 45 32 16 5 188 .304 .414 .413 .302 47 -18 8 15 12 10 63-SS 14
2005 Salem_VA____ Car 141 47 12 1 3 37 17 25 13 2 1 96 .333 .475 .496 .338 32 -3 -7 20 19 14 36-SS 5
2006 CorpsChristi Tex 315 103 25 6 3 55 46 57 30 9 5 223 .327 .434 .473 .308 59 -17 3 12 9 17 79-SS 3 2-3B 0
2006 Durham______ Int 69 21 3 1 0 10 9 12 6 4 1 51 .304 .400 .377 .292 12 -23 5 12 7 12 18-SS -5
2006 Tampa_Bay___ AL 183 41 6 2 2 10 26 10 18 2 3 150 .224 .260 .311 .189 12 -24 -7 6 -5 -17 50-SS -4
2007 Durham______ Int 222 62 14 2 7 43 38 42 22 8 3 169 .279 .403 .455 .303 43 6 2 8 12 0 52-SS 7
2007 Tampa_Bay___ AL 97 15 2 0 1 3 21 8 9 2 0 86 .155 .184 .206 .120 2 -22 2 -7 -10 -35 26-SS -7
2008 Vero_Beach__ Fla 14 4 1 0 0 0 2 1 2 0 0 11 .286 .267 .357 .235 1 -3 -2 2 -3 2 1-SS -1 1-2B 0
2008 Durham______ Int 71 26 3 0 4 15 16 15 13 4 1 48 .366 .471 .577 .356 18 26 -3 2 15 31 7-SS 0 6-3B 0
2008 Tampa_Bay___ AL 198 50 10 2 12 25 37 32 30 3 0 150 .253 .339 .505 .282 32 29 -4 1 4 -14 33-SS -2 9-LF 2
2009 Tampa_Bay___ AL 501 149 28 7 27 91 104 91 91 17 6 363 .297 .404 .543 .312 99 20 0 0 11 7 81-2B -2 37-RF 8
2010 Tampa_Bay___ AL 541 129 28 2 10 92 107 77 75 24 3 434 .238 .346 .353 .263 77 -11 4 2 10 -5 84-RF 10 41-2B 2
2011 Tampa_Bay___ AL 588 158 46 6 20 77 128 99 91 19 6 443 .269 .353 .469 .287 98 8 7 -2 6 5 118-2B 3 32-RF 1
2012 Tampa_Bay___ AL 560 151 39 7 20 97 103 88 74 14 9 426 .270 .377 .471 .293 99 4 0 7 11 1 60-RF 3 45-2B -2
2013 Tampa_Bay___ AL 612 168 36 3 12 72 91 77 71 11 3 454 .275 .354 .402 .274 89 -11 -3 12 4 1 113-2B 15 25-RF -1
2013 usa WBC 11 3 0 0 0 3 1 1 1 0 0 8 .273 .429 .273 .286 2 -5 -3 4 4 -1 1-3B 0 1-RF 1
2014 Charlotte Fla 4 1 0 0 0 1 0 0 0 0 0 3 .250 .400 .250 .268 1 -2 -1 0 2 0 1-2B 0
2014 Tampa_Bay___ AL 570 155 34 3 10 75 84 83 52 10 5 428 .272 .354 .395 .277 86 -9 -1 12 6 1 69-2B -3 26-SS -4
2015 Stockton____ Cal 6 2 0 0 0 0 0 0 1 0 0 4 .333 .333 .333 .235 1 -3 -2 0 -1 3 1-DH 0
2015 Nashville___ PCL 10 3 0 0 0 2 3 3 2 0 0 8 .300 .385 .300 .269 1 -6 6 -2 3 6 1-2B 0 1-LF -1
2015 Kansas_City_ AL 232 66 16 1 7 29 30 37 23 2 3 171 .284 .364 .453 .285 37 -1 -3 16 5 1 33-2B -3 17-LF -2
2015 Oakland_____ AL 235 63 20 2 6 33 26 39 33 1 1 176 .268 .354 .447 .283 38 -2 -2 19 7 -5 33-2B 6 22-LF -3
2016 Chicago_Cubs NL 523 142 31 3 18 96 82 94 76 6 4 393 .272 .386 .446 .292 90 1 -3 16 11 -3 108-2B 5 18-RF -1
2017 Tennessee___ Sou 6 3 0 0 0 2 0 2 0 0 0 3 .500 .625 .500 .445 2 -3 -1 0 3 11 2-DH 0
2017 Chicago_Cubs NL 435 101 20 3 12 54 71 58 50 2 2 341 .232 .318 .375 .244 50 -9 -6 15 4 -13 61-2B 0 26-RF 1
2018 Chicago_Cubs NL 455 139 28 3 9 55 60 67 58 3 4 328 .305 .378 .440 .292 75 -12 -6 21 3 9 47-RF 5 44-2B 6
2019 South_Bend__ Mid 9 2 0 0 0 1 2 1 1 0 0 7 .222 .300 .222 .206 1 -4 -2 1 0 -1 1-2B 1
2019 Myrtle_Beach Car 10 2 0 0 2 2 3 3 2 0 0 8 .200 .333 .800 .350 3 30 1 -1 2 -14 2-2B 0
2019 Tennessee___ Sou 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .681 2 7 2 0 7 13 1-2B 0
2019 Iowa________ PCL 16 2 1 0 0 2 2 1 1 0 0 14 .125 .222 .188 .041 0 -12 -2 8 1 -15 4-2B 0
2019 Chicago_Cubs NL 150 39 5 0 1 23 24 24 17 0 0 113 .260 .358 .313 .248 17 -34 -6 20 8 1 21-2B 2 10-RF -2
--------------------------------------------------------------------------------------------------------
Majors 559 149 33 4 16 79 95 84 73 11 5 4456 .266 .357 .426 .277 86 -3 -1 9 7 -1 73-2B 3 34-RF 3
Minors 529 167 34 6 9 100 77 98 64 22 8 1022 .315 .427 .454 .313 105 -7 2 14 11 12 121-SS 14 5-2B 0
Total 553 152 33 4 15 83 91 87 71 13 5 5478 .276 .371 .431 .284 90 -3 -1 10 8 2 60-2B 2 40-SS 2
Regular DT
Ben Zobrist Born 1981052644 Bats B Throws R Height 75 Weight 210 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Tri-City____ NYP 270 78 13 1 5 35 43 39 36 9 2 198 .289 .372 .400 .287 44 -17 -1 17 6 9 67-SS 12
2005 Lexington___ SAL 265 67 14 1 2 35 52 33 24 10 2 207 .253 .341 .336 .262 36 -27 1 11 6 3 63-SS 13
2005 Salem_VA____ Car 152 43 10 1 3 27 25 20 11 1 0 109 .283 .394 .421 .299 27 -11 -8 17 12 7 36-SS 5
2006 CorpsChristi Tex 332 92 22 4 3 43 66 45 24 7 2 245 .277 .366 .395 .281 51 -23 0 10 6 11 79-SS 2 2-3B 0
2006 Durham______ Int 71 19 3 1 0 9 12 11 5 3 1 54 .268 .358 .338 .266 10 -33 4 15 5 7 18-SS -5
2006 Tampa_Bay___ AL 184 38 5 2 2 10 33 9 16 2 2 152 .207 .244 .288 .195 13 -25 -7 11 -5 -14 50-SS -4
2007 Durham______ Int 231 58 12 1 8 37 50 39 21 7 2 178 .251 .364 .416 .287 39 0 0 8 9 -2 52-SS 7
2007 Tampa_Bay___ AL 98 14 1 0 1 3 26 7 8 2 0 87 .143 .173 .184 .118 2 -26 -2 -5 -9 -29 26-SS -7
2008 Vero_Beach__ Fla 14 3 1 0 0 0 3 1 2 0 0 12 .214 .200 .286 .183 1 -6 -2 1 -3 -1 1-SS -1 1-2B 0
2008 Durham______ Int 74 24 2 0 4 13 20 13 12 3 1 52 .324 .420 .514 .330 16 17 -5 -1 12 27 7-SS 0 6-3B 0
2008 Tampa_Bay___ AL 199 48 8 2 13 24 45 31 30 3 0 153 .241 .326 .497 .288 34 27 -4 5 4 -12 33-SS -2 9-LF 2
2009 Tampa_Bay___ AL 507 143 25 6 28 85 123 87 88 17 5 374 .282 .386 .521 .316 105 20 0 4 11 7 81-2B -2 37-RF 8
2010 Tampa_Bay___ AL 549 125 26 2 12 87 129 76 75 23 2 441 .228 .331 .348 .263 79 -13 3 5 9 -5 84-RF 10 41-2B 2
2011 Tampa_Bay___ AL 588 152 42 5 23 77 151 100 92 20 5 447 .259 .345 .464 .289 100 9 6 0 6 4 118-2B 3 32-RF 1
2012 Tampa_Bay___ AL 558 148 37 6 21 99 113 89 75 15 8 425 .265 .376 .466 .299 104 4 0 11 12 1 60-RF 3 45-2B -2
2013 Tampa_Bay___ AL 610 164 34 3 14 72 98 79 74 11 3 456 .269 .352 .403 .278 93 -12 -3 17 4 2 113-2B 15 25-RF -1
2013.00000 WBC diff not found
2014 Charlotte Fla 4 1 0 0 0 1 1 0 0 0 0 3 .250 .400 .250 .265 1 -3 -1 0 2 1 1-2B 0
2014 Tampa_Bay___ AL 566 152 33 3 13 79 90 87 56 11 4 425 .269 .356 .406 .279 88 -11 -1 17 7 1 69-2B -3 26-SS -4
2015 Stockton____ Cal 6 2 0 0 0 0 1 0 1 0 0 4 .333 .333 .333 .244 1 -3 -1 0 -1 3 1-DH 0
2015 Nashville___ PCL 10 2 0 0 0 2 4 2 1 0 0 9 .200 .308 .200 .223 1 -7 -1 -4 3 2 1-2B 0 1-LF -1
2015 Kansas_City_ AL 230 65 14 1 8 31 32 38 25 3 2 169 .283 .367 .457 .294 40 -1 -3 20 6 1 33-2B -3 17-LF -2
2015 Oakland_____ AL 233 62 19 2 7 35 28 39 35 1 1 175 .266 .358 .455 .290 40 -1 -2 24 9 -5 33-2B 6 22-LF -3
2016 Chicago_Cubs NL 527 139 29 2 19 93 84 93 77 7 3 397 .264 .377 .435 .294 93 0 -3 18 12 -3 108-2B 5 18-RF -1
2017 Tennessee___ Sou 6 3 0 0 0 2 1 2 0 0 0 3 .500 .625 .500 .441 2 -5 -1 1 4 11 2-DH 0
2017 Chicago_Cubs NL 439 99 18 2 12 50 71 55 50 2 2 347 .226 .305 .358 .244 51 -8 -7 16 3 -13 61-2B 0 26-RF 1
2018 Chicago_Cubs NL 458 139 28 3 9 51 58 66 60 3 4 331 .303 .370 .437 .291 75 -13 -5 22 3 10 47-RF 5 44-2B 6
2019 South_Bend__ Mid 9 2 0 0 0 1 3 1 1 0 0 7 .222 .300 .222 .199 1 -6 -2 -2 0 2 1-2B 1
2019 Myrtle_Beach Car 11 2 0 0 2 1 4 2 3 0 0 9 .182 .250 .727 .303 2 29 -1 -4 0 -14 2-2B 0
2019 Tennessee___ Sou 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .672 2 6 1 0 7 14 1-2B 0
2019 Iowa________ PCL 17 2 1 0 0 1 2 1 1 0 0 15 .118 .167 .176 .065 0 -8 -2 6 -1 -12 4-2B 0
2019 Chicago_Cubs NL 151 40 2 0 2 22 23 22 19 0 0 113 .265 .358 .318 .260 19 -24 -9 18 8 2 21-2B 2 10-RF -2
--------------------------------------------------------------------------------------------------------
Majors 561 145 31 4 17 78 105 83 74 11 4 4492 .259 .350 .420 .280 89 -3 -1 12 7 -1 73-2B 3 34-RF 3
Minors 557 151 30 3 10 79 109 80 54 15 4 1106 .271 .365 .391 .282 88 -15 -1 11 7 7 122-SS 12 5-2B 0
Total 560 146 30 4 16 78 106 83 70 12 4 5598 .261 .353 .415 .281 89 -5 -1 12 7 1 60-2B 2 40-SS 2
Peak (Age-adjusted) DT
Ben Zobrist Born 1981052644 Bats B Throws R Height 75 Weight 210 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2004 Tri-City____ NYP 270 76 14 1 7 36 37 40 38 9 2 200 .281 .369 .411 .288 45 -13 -1 20 6 3 67-SS 9
2005 Lexington___ SAL 265 66 14 1 3 36 48 34 25 10 2 208 .249 .341 .347 .264 37 -23 1 13 6 0 63-SS 9
2005 Salem_VA____ Car 152 42 10 1 4 27 23 20 12 1 0 110 .276 .389 .428 .299 27 -8 -7 20 12 2 36-SS 3
2006 CorpsChristi Tex 332 87 22 4 4 43 63 45 24 7 2 250 .262 .353 .389 .274 49 -20 0 12 6 5 79-SS 2 2-3B 0
2006 Durham______ Int 71 18 3 1 0 9 11 11 5 3 1 55 .254 .346 .338 .262 10 -31 5 17 5 2 18-SS -3
2006 Tampa_Bay___ AL 184 41 5 2 2 10 31 10 18 2 2 149 .223 .259 .310 .210 15 -23 -7 13 -5 -10 50-SS -3
2007 Durham______ Int 231 58 12 1 8 37 49 39 21 7 2 178 .251 .364 .420 .288 40 1 0 9 9 -3 52-SS 4
2007 Tampa_Bay___ AL 98 17 1 0 1 3 25 8 9 2 0 84 .173 .202 .214 .156 4 -25 -4 -4 -9 -19 26-SS -5
2008 Vero_Beach__ Fla 14 3 1 0 0 0 3 1 2 0 0 12 .214 .200 .286 .186 1 -6 -2 1 -3 -1 1-SS -1 1-2B 0
2008 Durham______ Int 74 22 2 0 4 13 20 13 11 3 1 54 .297 .398 .486 .313 15 17 -4 -1 12 15 7-SS 0 6-3B 0
2008 Tampa_Bay___ AL 199 50 8 2 13 24 45 31 30 3 0 151 .251 .335 .508 .294 35 27 -5 5 4 -9 33-SS -1 9-LF 1
2009 Tampa_Bay___ AL 507 137 25 6 28 85 123 86 87 17 5 380 .270 .376 .509 .310 101 20 0 4 11 3 81-2B -1 37-RF 5
2010 Tampa_Bay___ AL 549 126 26 2 12 87 129 77 76 23 2 440 .230 .333 .350 .264 79 -13 3 5 9 -4 84-RF 7 41-2B 1
2011 Tampa_Bay___ AL 588 148 42 5 24 77 148 99 92 20 5 451 .252 .339 .463 .286 99 10 7 1 6 1 118-2B 2 32-RF 1
2012 Tampa_Bay___ AL 558 148 38 6 23 100 105 91 78 15 8 425 .265 .378 .477 .302 106 7 0 13 12 -1 60-RF 2 45-2B -1
2013 Tampa_Bay___ AL 610 163 35 3 16 73 89 81 79 11 3 457 .267 .352 .416 .281 95 -8 -3 19 4 -1 113-2B 10 25-RF -1
2013.00000 WBC diff not found
2014 Charlotte Fla 4 1 0 0 0 1 1 0 0 0 0 3 .250 .400 .250 .258 1 -3 -1 0 2 1 1-2B 0
2014 Tampa_Bay___ AL 566 152 34 3 16 80 81 90 60 11 4 425 .269 .357 .422 .283 91 -8 0 20 7 -1 69-2B -2 26-SS -3
2015 Stockton____ Cal 6 2 0 0 0 0 1 0 1 0 0 4 .333 .333 .333 .218 0 -3 -1 0 -1 2 1-DH 0
2015 Nashville___ PCL 10 2 0 0 0 2 4 2 1 0 0 9 .200 .308 .200 .226 1 -7 -1 -3 3 1 1-2B 0 1-LF -1
2015 Kansas_City_ AL 230 65 14 1 9 32 28 39 26 3 2 169 .283 .371 .474 .299 41 3 -3 23 7 -1 33-2B -2 17-LF -1
2015 Oakland_____ AL 233 64 19 2 8 36 24 41 38 1 1 173 .275 .369 .481 .299 42 3 -3 27 9 -5 33-2B 4 22-LF -2
2016 Chicago_Cubs NL 527 143 30 2 22 95 73 98 84 7 3 393 .271 .386 .461 .303 99 4 -3 22 12 -4 108-2B 4 18-RF -1
2017 Tennessee___ Sou 6 2 0 0 0 2 1 2 0 0 0 4 .333 .500 .333 .377 2 -4 -1 2 4 6 2-DH 0
2017 Chicago_Cubs NL 439 109 19 2 15 52 61 60 57 2 2 337 .248 .329 .401 .265 61 -3 -7 20 4 -10 61-2B 0 26-RF 1
2018 Chicago_Cubs NL 458 136 29 3 12 53 46 69 65 3 4 334 .297 .368 .456 .294 78 -7 -5 27 4 4 47-RF 4 44-2B 4
2019 South_Bend__ Mid 9 2 0 0 0 1 3 1 1 0 0 7 .222 .300 .222 .210 1 -5 -2 -1 1 1 1-2B 1
2019 Myrtle_Beach Car 11 1 0 0 0 1 4 1 0 0 0 10 .091 .167 .091 .000 0 -6 -1 -3 0 -10 2-2B 0
2019 Tennessee___ Sou 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .591 2 6 2 1 7 7 1-2B 0
2019 Iowa________ PCL 17 3 1 0 0 1 2 1 2 0 0 14 .176 .222 .294 .189 1 -6 -2 8 0 -7 4-2B 0
2019 Chicago_Cubs NL 151 41 2 0 3 23 19 24 22 0 0 112 .272 .369 .351 .274 22 -18 -9 24 9 -1 21-2B 2 10-RF -1
--------------------------------------------------------------------------------------------------------
Majors 560 146 31 4 19 79 97 86 78 11 4 4479 .261 .353 .435 .285 92 0 -1 15 7 -2 73-2B 2 34-RF 2
Minors 556 145 30 3 11 80 102 80 54 15 4 1120 .261 .358 .389 .279 87 -14 -1 13 7 2 121-SS 9 5-2B 0
Total 559 146 31 4 18 79 98 85 73 12 4 5599 .261 .354 .426 .284 91 -3 -1 14 7 -1 60-2B 2 39-SS 1
Year-projected (Age-adjusted) DT for 2025
Ben Zobrist Born 1981052644 Bats B Throws R Height 75 Weight 210 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2019 TEN SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 TEN SOU 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .680 2 7 1 0 7 13
vRH 2019 TEN SOU 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .688 2 7 1 0 7 13
ROAD 2019 TEN SOU 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .688 2 7 1 0 7 13
EMPTY 2019 TEN SOU 2 1 1 0 0 1 1 0 0 0 0 1 .500 .667 .999 .561 1 4 0 -1 2 8
MEN_ON 2019 TEN SOU 0 0 0 0 0 2 0 2 0 0 0 0 .000 .999 .000 **** 1 0 1 1 4 -4
AUG 2019 TEN SOU 2 1 1 0 0 3 1 2 0 0 0 1 .500 .800 .999 .688 2 7 1 0 7 13
--------------------------------------------------------------------------------------------------------
Splits for 2019 SBN MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 SBN MDW 9 2 0 0 0 1 2 1 1 0 0 7 .222 .300 .222 .206 1 -4 -2 1 0 -1
vLH 2019 SBN MDW 4 2 0 0 0 0 0 1 1 0 0 2 .500 .500 .500 .375 1 -1 0 0 -1 6
vRH 2019 SBN MDW 5 0 0 0 0 1 2 0 0 0 0 5 .000 .167 .000 .000 0 -2 -1 -2 1 -7
HOME 2019 SBN MDW 9 2 0 0 0 1 2 1 1 0 0 7 .222 .300 .222 .205 1 -4 -2 1 0 -1
EMPTY 2019 SBN MDW 4 0 0 0 0 1 2 0 0 0 0 4 .000 .200 .000 .000 0 -2 -1 -2 1 -6
MEN_ON 2019 SBN MDW 5 2 0 0 0 0 0 1 1 0 0 3 .400 .400 .400 .300 1 -2 0 0 -1 5
AUG 2019 SBN MDW 9 2 0 0 0 1 2 1 1 0 0 7 .222 .300 .222 .205 1 -4 -2 1 0 -1
--------------------------------------------------------------------------------------------------------
Splits for 2019 MYR CRL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 MYR CRL 10 2 0 0 2 2 3 3 2 0 0 8 .200 .333 .800 .350 3 30 1 -1 2 -14
vLH 2019 MYR CRL 7 1 0 0 1 1 2 1 1 0 0 6 .143 .250 .571 .280 1 13 -2 0 1 -10
vRH 2019 MYR CRL 3 1 0 0 1 1 1 2 1 0 0 2 .333 .500 .999 .498 2 16 2 0 2 -5
HOME 2019 MYR CRL 10 2 0 0 2 2 3 3 2 0 0 8 .200 .333 .800 .353 3 30 1 -1 2 -14
EMPTY 2019 MYR CRL 8 2 0 0 2 1 2 2 2 0 0 6 .250 .333 .999 .389 3 26 -2 0 0 -11
MEN_ON 2019 MYR CRL 2 0 0 0 0 1 1 1 0 0 0 2 .000 .333 .000 .187 0 -1 1 -1 2 -4
AUG 2019 MYR CRL 10 2 0 0 2 2 3 3 2 0 0 8 .200 .333 .800 .353 3 30 1 -1 2 -14
--------------------------------------------------------------------------------------------------------
Splits for 2019 IOW PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 IOW PCL 16 2 1 0 0 2 2 1 1 0 0 14 .125 .222 .188 .047 0 -12 -2 8 1 -15
vLH 2019 IOW PCL 5 0 0 0 0 0 1 0 0 0 0 5 .000 .000 .000 .000 -1 -4 -2 0 -1 -7
vRH 2019 IOW PCL 11 2 1 0 0 2 1 1 1 0 0 9 .182 .308 .273 .187 1 -8 -2 7 2 -7
ROAD 2019 IOW PCL 8 2 1 0 0 2 1 1 1 0 0 6 .250 .400 .375 .258 1 -5 -1 5 3 -2
HOME 2019 IOW PCL 8 0 0 0 0 0 1 0 0 0 0 8 .000 .000 .000 .000 -1 -6 -2 3 -2 -11
EMPTY 2019 IOW PCL 7 0 0 0 0 1 0 0 0 0 0 7 .000 .125 .000 .000 0 -6 -2 0 1 -11
MEN_ON 2019 IOW PCL 9 2 1 0 0 1 2 1 1 0 0 7 .222 .300 .333 .198 1 -5 -1 1 0 -2
AUG 2019 IOW PCL 16 2 1 0 0 2 2 1 1 0 0 14 .125 .222 .188 .085 0 -12 -2 8 1 -15
--------------------------------------------------------------------------------------------------------
Splits for 2019 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 CHC NL 150 39 5 0 1 23 24 24 17 0 0 111 .260 .362 .313 .247 17 -34 -7 20 8 1
vLH 2019 CHC NL 21 4 0 0 0 7 4 7 1 0 0 17 .190 .393 .190 .239 2 -19 13 8 12 -7
vRH 2019 CHC NL 129 35 5 0 1 16 20 17 16 0 0 94 .271 .356 .333 .249 15 -32 -10 20 4 4
ROAD 2019 CHC NL 80 22 2 0 0 12 16 11 10 0 0 58 .275 .370 .300 .247 9 -41 -10 12 7 11
HOME 2019 CHC NL 70 17 3 0 1 11 8 13 7 0 0 53 .243 .354 .329 .248 8 -27 -2 28 8 -10
EMPTY 2019 CHC NL 93 21 1 0 1 12 15 1 1 0 0 72 .226 .321 .269 .214 8 -34 -15 19 4 -11
MEN_ON 2019 CHC NL 57 18 4 0 0 11 9 23 16 0 0 39 .316 .426 .386 .296 9 -35 35 21 13 19
APRIL 2019 CHC NL 71 17 1 0 0 10 10 8 7 0 0 54 .239 .333 .254 .216 6 -43 -12 23 6 -6
MAY 2019 CHC NL 12 3 0 0 0 4 2 4 3 0 0 9 .250 .438 .250 .275 2 -11 4 5 7 0
SEPT 2019 CHC NL 67 19 4 0 1 9 12 12 7 0 0 48 .284 .377 .388 .272 9 -23 -4 16 5 8
--------------------------------------------------------------------------------------------------------
Splits for 2018 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 CHC NL 455 139 28 3 9 55 60 67 58 3 4 320 .305 .383 .440 .292 74 -12 -6 21 3 9
vLH 2018 CHC NL 123 41 9 0 0 10 13 16 12 0 1 83 .333 .383 .407 .284 18 -26 -7 25 -2 18
vRH 2018 CHC NL 332 98 19 3 9 45 47 51 46 3 3 237 .295 .383 .452 .296 57 -7 -5 20 5 6
ROAD 2018 CHC NL 232 77 17 1 7 33 28 36 29 1 2 157 .332 .416 .504 .322 46 -2 -8 24 6 14
HOME 2018 CHC NL 223 62 11 2 2 22 32 31 29 2 2 163 .278 .346 .372 .261 28 -23 -3 19 0 4
EMPTY 2018 CHC NL 269 78 15 1 6 34 42 6 6 0 0 191 .290 .370 .420 .286 42 -8 -13 17 4 6
MEN_ON 2018 CHC NL 186 61 13 2 3 21 18 61 52 3 4 129 .328 .399 .468 .303 33 -16 39 27 2 13
APRIL 2018 CHC NL 49 16 2 1 1 6 6 8 7 0 0 33 .327 .400 .469 .310 9 -12 -6 19 3 12
MAY 2018 CHC NL 85 23 5 0 3 13 12 16 10 0 1 63 .271 .367 .435 .284 14 1 -3 20 8 -4
JUNE 2018 CHC NL 78 24 3 0 2 15 14 14 15 1 1 55 .308 .426 .423 .309 15 -10 -6 15 12 14
JULY 2018 CHC NL 67 22 5 0 1 8 9 9 8 1 1 46 .328 .408 .448 .305 12 -15 -5 21 3 17
AUG 2018 CHC NL 85 28 8 1 2 7 12 12 10 0 1 58 .329 .380 .518 .307 15 -3 -5 19 -2 17
SEPT 2018 CHC NL 91 26 5 1 0 6 7 8 8 1 0 65 .286 .330 .363 .253 11 -30 -6 30 -4 2
--------------------------------------------------------------------------------------------------------
Splits for 2017 TEN SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 TEN SOU 6 3 0 0 0 2 0 2 0 0 0 3 .500 .625 .500 .446 2 -3 -1 0 3 11
vLH 2017 TEN SOU 4 2 0 0 0 1 0 1 0 0 0 2 .500 .600 .500 .434 1 -2 -1 0 1 7
vRH 2017 TEN SOU 2 1 0 0 0 1 0 1 0 0 0 1 .500 .667 .500 .483 1 -1 0 0 2 4
HOME 2017 TEN SOU 6 3 0 0 0 2 0 2 0 0 0 3 .500 .625 .500 .451 2 -3 -1 0 3 11
EMPTY 2017 TEN SOU 3 3 0 0 0 1 0 0 0 0 0 0 .999 .999 .999 **** 2 -1 -1 0 2 15
MEN_ON 2017 TEN SOU 3 0 0 0 0 1 0 2 0 0 0 3 .000 .250 .000 .090 0 -1 2 0 2 -5
JUNE 2017 TEN SOU 6 3 0 0 0 2 0 2 0 0 0 3 .500 .625 .500 .451 2 -3 -1 0 3 11
--------------------------------------------------------------------------------------------------------
Splits for 2017 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 CHC NL 435 101 20 3 12 54 71 58 50 2 2 336 .232 .320 .375 .244 49 -9 -7 15 4 -13
vLH 2017 CHC NL 109 19 5 2 1 12 19 11 7 1 1 91 .174 .256 .284 .188 7 -26 1 13 2 -26
vRH 2017 CHC NL 331 82 15 1 11 42 54 47 43 1 1 250 .248 .336 .399 .257 42 -4 -8 15 4 -10
ROAD 2017 CHC NL 195 37 10 0 7 27 31 26 27 0 0 158 .190 .290 .349 .226 19 0 -9 16 5 -29
HOME 2017 CHC NL 245 64 10 3 5 27 42 32 23 2 2 183 .261 .336 .388 .254 30 -17 -5 13 2 -2
EMPTY 2017 CHC NL 244 56 13 2 7 28 42 7 7 0 0 188 .230 .313 .385 .244 28 -5 -12 14 2 -14
MEN_ON 2017 CHC NL 196 45 7 1 5 26 31 51 43 2 2 153 .230 .320 .352 .238 21 -14 38 16 5 -14
APRIL 2017 CHC NL 78 16 4 0 3 11 18 12 11 0 0 62 .205 .311 .372 .241 9 4 -6 4 6 -20
MAY 2017 CHC NL 76 21 2 2 3 12 12 6 7 0 0 55 .276 .375 .474 .292 13 -3 -11 17 8 -2
JUNE 2017 CHC NL 38 5 1 0 1 3 4 3 3 0 0 33 .132 .195 .237 .129 1 -10 -6 16 -2 -30
JULY 2017 CHC NL 78 16 5 0 1 7 9 10 11 2 0 62 .205 .271 .308 .209 6 -23 7 23 -1 -22
AUG 2017 CHC NL 82 23 4 1 2 10 14 15 8 0 1 60 .280 .366 .427 .273 12 -11 -1 14 3 4
SEPT 2017 CHC NL 88 20 4 0 2 11 16 12 10 0 1 69 .227 .313 .341 .229 9 -13 -6 12 4 -12
--------------------------------------------------------------------------------------------------------
