Josh_A Smith
Born 08-07-1987
Bats R Throws R
Real Stats, No DT
Josh A Smith Born 1987080737 Bats R Throws R Height 74 Weight 220 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2013 Pensacola___ Sou 36 1 0 0 0 0 17 1 0 0 0 40 .028 .028 .028 .000 -2 -15 17 -29 -10 -38 18-P -1
2014 Louisville__ Int 18 2 2 0 0 2 7 4 1 0 0 20 .111 .200 .222 .179 1 -2 19 -10 1 -13 18-P -2
2015 Pensacola___ Sou 7 2 1 0 0 0 2 0 1 0 0 6 .286 .286 .429 .256 1 0 -1 -2 -2 3 7-P -1
2015 Louisville__ Int 5 0 0 0 0 0 4 0 0 0 0 7 .000 .000 .000 .000 0 -2 -2 -11 -2 -9 10-P -1
2015 Cincinnati__ NL 9 2 0 1 0 0 4 1 0 0 0 8 .222 .222 .444 .239 1 -5 4 -6 -2 4 4-P -1
2016 Louisville__ Int 4 1 0 0 0 0 2 0 0 0 0 5 .250 .250 .250 .229 1 -2 -1 -5 -1 5 5-P 0
2016 Cincinnati__ NL 11 2 1 0 0 0 4 0 0 0 0 9 .182 .182 .273 .139 0 -3 -1 -5 -2 -1 7-P -1
2021 Jacksonville Int 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 -2 -1 -1 -1 2 4-P 0
--------------------------------------------------------------------------------------------------------
Majors 20 4 1 1 0 0 8 1 0 0 0 17 .200 .200 .350 .196 1 -24 9 -34 -13 9
Minors 73 7 3 0 0 2 33 5 2 0 0 80 .096 .120 .137 .100 1 -17 23 -42 -11 -36
Total* 93 11 4 1 0 2 41 6 2 0 0 97 .118 .137 .183 .126 3 -18 21 -41 -11 -28
Regular DT
Josh A Smith Born 1987080737 Bats R Throws R Height 74 Weight 220 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2013 Pensacola___ Sou 40 1 0 0 0 0 22 0 0 0 0 40 .025 .025 .025 .000 0 -24 -3 -40 -9 -39 18-P -1
2014 Louisville__ Int 20 2 1 0 0 2 8 2 1 0 0 20 .100 .182 .150 .121 1 -10 13 -10 1 -12 18-P -2
2015 Pensacola___ Sou 8 2 1 0 0 0 3 0 1 0 0 6 .250 .250 .375 .220 1 -2 -1 -4 -2 3 7-P -1
2015 Louisville__ Int 6 0 0 0 0 0 5 0 0 0 0 7 .000 .000 .000 .000 0 -4 -2 -13 -2 -8 10-P -1
2015 Cincinnati__ NL 10 2 0 1 0 0 4 1 1 0 0 8 .200 .200 .400 .207 1 -6 4 -5 -2 2 4-P -1
2016 Louisville__ Int 5 1 0 0 0 0 2 0 0 0 0 5 .200 .200 .200 .166 0 -3 -1 -3 -1 1 5-P 0
2016 Cincinnati__ NL 11 2 1 0 0 0 4 0 0 0 0 9 .182 .182 .273 .145 0 -3 -1 -4 -2 0 7-P -1
2021 Jacksonville Int 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .243 0 -2 -1 -1 -1 2 4-P 0
--------------------------------------------------------------------------------------------------------
Majors 21 4 1 1 0 0 8 1 1 0 0 17 .190 .190 .333 .178 1 -28 10 -30 -14 3
Minors 82 7 2 0 0 2 41 2 2 0 0 80 .085 .107 .110 .114 2 -32 4 -51 -10 -39
Total* 103 11 3 1 0 2 49 3 3 0 0 97 .107 .124 .155 .129 3 -32 5 -47 -11 -31
Peak (Age-adjusted) DT
Josh A Smith Born 1987080737 Bats R Throws R Height 74 Weight 220 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2013 Pensacola___ Sou 40 3 0 0 0 0 22 1 0 0 0 38 .075 .075 .075 .000 0 -22 -2 -39 -9 -25 18-P -1
2014 Louisville__ Int 20 3 1 0 0 2 8 3 1 0 0 19 .150 .227 .200 .154 1 -10 10 -9 1 -8 18-P -2
2015 Pensacola___ Sou 8 2 1 0 0 0 3 0 1 0 0 6 .250 .250 .375 .197 1 -2 0 -4 -2 2 7-P -1
2015 Louisville__ Int 6 0 0 0 0 0 5 0 0 0 0 7 .000 .000 .000 .000 0 -4 -1 -13 -2 -5 10-P -1
2015 Cincinnati__ NL 10 2 0 1 0 0 4 1 1 0 0 8 .200 .200 .400 .197 1 -6 5 -5 -2 1 4-P -1
2016 Louisville__ Int 5 1 0 0 0 0 2 0 0 0 0 5 .200 .200 .200 .155 0 -3 -1 -3 -1 0 5-P 0
2016 Cincinnati__ NL 11 2 1 0 0 0 4 0 0 0 0 9 .182 .182 .273 .143 0 -3 -1 -4 -2 0 7-P -1
2021 Jacksonville Int 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .207 0 -2 -1 -1 -1 1 4-P 0
--------------------------------------------------------------------------------------------------------
Majors 21 4 1 1 0 0 8 1 1 0 0 17 .190 .190 .333 .172 1 -28 12 -30 -14 1
Minors 82 9 2 0 0 2 41 4 2 0 0 78 .110 .131 .134 .119 2 -31 3 -50 -10 -25
Total* 103 13 3 1 0 2 49 5 3 0 0 95 .126 .143 .175 .131 3 -31 5 -46 -11 -20
Year-projected (Age-adjusted) DT for 2025
Josh A Smith Born 1987080737 Bats R Throws R Height 74 Weight 220 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 Jacksonville Int 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .194 0 -2 -1 -1 -1 1 4-P 0
--------------------------------------------------------------------------------------------------------
Minors 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .194 0 -37 -14 -21 -14 30
Total* 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .194 0 -37 -14 -21 -14 30
/home/clayd/baseball/current/defense/splitdts
Splits for 2021 JAX INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 JAX INT 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 -2 -1 -1 -1 2
vRH 2021 JAX INT 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .232 0 -2 -1 -1 -1 2
ROAD 2021 JAX INT 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .355 0 -1 0 -2 -1 5
HOME 2021 JAX INT 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -1 0 0 0 -1
EMPTY 2021 JAX INT 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 -1 0 0 0 4
MEN_ON 2021 JAX INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 -1 -2
JUNE 2021 JAX INT 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .355 0 -1 0 -2 -1 5
JULY 2021 JAX INT 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -1 0 0 0 -1
--------------------------------------------------------------------------------------------------------
Splits for 2016 LOU INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 LOU INT 4 1 0 0 0 0 2 0 0 0 0 3 .250 .250 .250 .181 0 -2 -1 -3 -1 3
vLH 2016 LOU INT 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -2 0 -2
vRH 2016 LOU INT 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .248 0 -1 -1 -1 -1 2
ROAD 2016 LOU INT 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -4 -1 -4
HOME 2016 LOU INT 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 0 0 0 0 4
EMPTY 2016 LOU INT 4 1 0 0 0 0 2 0 0 0 0 3 .250 .250 .250 .176 0 -2 -1 -3 -1 3
APRIL 2016 LOU INT 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 0 0 0 0 4
MAY 2016 LOU INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2
SEPT 2016 LOU INT 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -2 0 -2
--------------------------------------------------------------------------------------------------------
Splits for 2016 CIN NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 CIN NL 11 2 1 0 0 0 4 0 0 0 0 9 .182 .182 .273 .141 0 -3 -1 -5 -2 -1
vLH 2016 CIN NL 2 1 0 0 0 0 1 0 0 0 0 1 .500 .500 .500 .363 0 -1 0 -2 0 5
vRH 2016 CIN NL 9 1 1 0 0 0 3 0 0 0 0 8 .111 .111 .222 .000 0 -2 0 -3 -2 -5
ROAD 2016 CIN NL 6 1 0 0 0 0 3 0 0 0 0 5 .167 .167 .167 .000 0 -3 -1 -5 -1 1
HOME 2016 CIN NL 5 1 1 0 0 0 1 0 0 0 0 4 .200 .200 .400 .202 0 -1 0 0 -1 -1
EMPTY 2016 CIN NL 6 1 1 0 0 0 2 0 0 0 0 5 .167 .167 .333 .160 0 -1 0 -2 -1 -1
MEN_ON 2016 CIN NL 5 1 0 0 0 0 2 0 0 0 0 4 .200 .200 .200 .097 0 -3 -1 -3 -1 1
JUNE 2016 CIN NL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2
AUG 2016 CIN NL 4 1 1 0 0 0 1 0 0 0 0 3 .250 .250 .500 .252 0 0 0 0 -1 0
SEPT 2016 CIN NL 5 1 0 0 0 0 2 0 0 0 0 4 .200 .200 .200 .097 0 -3 -1 -3 -1 1
--------------------------------------------------------------------------------------------------------
Splits for 2015 PNS SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 PNS SOU 7 2 1 0 0 0 2 0 1 0 0 5 .286 .286 .429 .252 1 0 -1 -2 -2 3
vLH 2015 PNS SOU 3 1 1 0 0 0 0 0 0 0 0 2 .333 .333 .667 .328 1 1 0 0 -1 1
vRH 2015 PNS SOU 4 1 0 0 0 0 2 0 1 0 0 3 .250 .250 .250 .171 0 -1 -1 -3 -1 3
HOME 2015 PNS SOU 7 2 1 0 0 0 2 0 1 0 0 5 .286 .286 .429 .251 1 0 -1 -2 -2 3
EMPTY 2015 PNS SOU 3 1 1 0 0 0 1 0 0 0 0 2 .333 .333 .667 .328 1 2 0 -1 -1 2
MEN_ON 2015 PNS SOU 4 1 0 0 0 0 1 0 1 0 0 3 .250 .250 .250 .171 0 -1 -1 -1 -1 0
APRIL 2015 PNS SOU 1 1 1 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 2 0 0 0 4
MAY 2015 PNS SOU 2 1 0 0 0 0 1 0 1 0 0 1 .500 .500 .500 .368 0 -1 0 -2 -1 5
JULY 2015 PNS SOU 4 0 0 0 0 0 1 0 0 0 0 4 .000 .000 .000 .000 0 -1 -1 -1 -1 -5
--------------------------------------------------------------------------------------------------------
Splits for 2015 LOU INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 LOU INT 5 0 0 0 0 0 4 0 0 0 0 5 .000 .000 .000 .000 0 -2 -1 -8 -1 -6
vRH 2015 LOU INT 5 0 0 0 0 0 4 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -8 -1 -6
ROAD 2015 LOU INT 4 0 0 0 0 0 3 0 0 0 0 4 .000 .000 .000 .000 0 -1 -1 -6 -1 -5
HOME 2015 LOU INT 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -2 0 -2
EMPTY 2015 LOU INT 2 0 0 0 0 0 2 0 0 0 0 2 .000 .000 .000 .000 0 0 0 -4 0 -4
MEN_ON 2015 LOU INT 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -4 -1 -4
APRIL 2015 LOU INT 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -2 0 -2
JUNE 2015 LOU INT 2 0 0 0 0 0 2 0 0 0 0 2 .000 .000 .000 .000 0 0 0 -4 0 -4
AUG 2015 LOU INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2
--------------------------------------------------------------------------------------------------------
Splits for 2015 CIN NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 CIN NL 9 2 0 1 0 0 4 1 0 0 0 7 .222 .222 .444 .232 1 -4 3 -6 -2 3
vLH 2015 CIN NL 5 1 0 0 0 0 2 0 0 0 0 4 .200 .200 .200 .107 0 -2 -1 -3 -1 1
vRH 2015 CIN NL 4 1 0 1 0 0 2 1 0 0 0 3 .250 .250 .750 .315 1 -2 4 -3 -1 3
ROAD 2015 CIN NL 5 2 0 1 0 0 1 1 0 0 0 3 .400 .400 .800 .384 1 -2 2 0 -1 4
HOME 2015 CIN NL 4 0 0 0 0 0 3 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -6 -1 -5
EMPTY 2015 CIN NL 6 2 0 1 0 0 3 0 0 0 0 4 .333 .333 .667 .330 1 -3 0 -5 -1 8
MEN_ON 2015 CIN NL 3 0 0 0 0 0 1 1 0 0 0 3 .000 .000 .000 .000 0 -1 1 -1 -1 -4
JUNE 2015 CIN NL 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .245 0 -1 -1 -1 -1 2
JULY 2015 CIN NL 1 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -2 0 -2
SEPT 2015 CIN NL 5 1 0 1 0 0 2 1 0 0 0 4 .200 .200 .600 .264 1 -2 5 -3 -1 1
--------------------------------------------------------------------------------------------------------
Splits for 2014 LOU INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 LOU INT 18 2 2 0 0 2 7 4 1 0 0 16 .111 .200 .222 .140 1 -2 16 -9 1 -11
vLH 2014 LOU INT 2 0 0 0 0 0 1 1 0 0 0 2 .000 .000 .000 .000 0 -1 1 -2 0 -3
vRH 2014 LOU INT 16 2 2 0 0 2 6 3 1 0 0 14 .125 .222 .250 .164 1 -1 15 -7 1 -8
ROAD 2014 LOU INT 10 2 2 0 0 2 4 3 1 0 0 8 .200 .333 .400 .264 1 2 10 -5 2 1
HOME 2014 LOU INT 8 0 0 0 0 0 3 1 0 0 0 8 .000 .000 .000 .000 -1 -3 4 -4 -2 -10
EMPTY 2014 LOU INT 10 1 1 0 0 1 4 0 0 0 0 9 .100 .182 .200 .106 0 -1 1 -5 0 -7
MEN_ON 2014 LOU INT 8 1 1 0 0 1 3 4 1 0 0 7 .125 .222 .250 .164 0 -1 7 -3 0 -4
APRIL 2014 LOU INT 4 1 1 0 0 0 1 2 1 0 0 3 .250 .250 .500 .252 0 1 3 -1 -1 0
JUNE 2014 LOU INT 3 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 0 -1 -4
JULY 2014 LOU INT 5 0 0 0 0 1 3 1 0 0 0 5 .000 .167 .000 .000 0 -3 3 -5 1 -8
AUG 2014 LOU INT 4 1 1 0 0 1 2 1 0 0 0 3 .250 .400 .500 .314 1 2 2 -3 1 4
SEPT 2014 LOU INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 -1 -2 0 -3
--------------------------------------------------------------------------------------------------------
Splits for 2013 PNS SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 PNS SOU 36 1 0 0 0 0 17 1 0 0 0 35 .028 .028 .028 .000 -3 -13 15 -26 -9 -33
vLH 2013 PNS SOU 12 0 0 0 0 0 6 0 0 0 0 12 .000 .000 .000 .000 -1 -4 -3 -9 -3 -14
vRH 2013 PNS SOU 25 1 0 0 0 0 12 1 0 0 0 24 .040 .040 .040 .000 -2 -9 11 -18 -6 -21
ROAD 2013 PNS SOU 18 1 0 0 0 0 9 1 0 0 0 17 .056 .056 .056 .000 -1 -6 8 -14 -4 -13
HOME 2013 PNS SOU 19 0 0 0 0 0 9 0 0 0 0 19 .000 .000 .000 .000 -2 -7 -4 -14 -5 -22
EMPTY 2013 PNS SOU 25 1 0 0 0 0 14 0 0 0 0 24 .040 .040 .040 .000 -2 -9 -5 -24 -6 -20
MEN_ON 2013 PNS SOU 12 0 0 0 0 0 4 1 0 0 0 12 .000 .000 .000 .000 -1 -4 5 -4 -3 -14
APRIL 2013 PNS SOU 5 0 0 0 0 0 3 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -5 -1 -6
MAY 2013 PNS SOU 9 0 0 0 0 0 4 0 0 0 0 9 .000 .000 .000 .000 -1 -3 -2 -6 -2 -10
JUNE 2013 PNS SOU 7 0 0 0 0 0 5 0 0 0 0 7 .000 .000 .000 .000 -1 -2 -1 -9 -2 -8
JULY 2013 PNS SOU 8 0 0 0 0 0 5 1 0 0 0 8 .000 .000 .000 .000 -1 -3 3 -9 -2 -9
AUG 2013 PNS SOU 5 0 0 0 0 0 1 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 0 -1 -6
SEPT 2013 PNS SOU 3 1 0 0 0 0 0 0 0 0 0 2 .333 .333 .333 .249 0 -1 -1 0 -1 2
--------------------------------------------------------------------------------------------------------