Manuel Pina
Born 06-05-1987
Bats R Throws R
Year-centric batting splits
Split-centric batting splits
Real Stats, No DT
Manuel Pina Born 19870605 Age 25 Bats R Throws R Height 71 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 AZL_Rangers_ AZL 45 11 4 0 0 2 4 1 3 0 0 35 .244 .300 .333 .224 4 -2 -6 27 -13 -20 11-DH 0
2007 Clinton_____ Mid 281 64 13 0 1 15 28 20 23 0 0 221 .228 .278 .285 .211 23 -6 -6 20 -6 -17 79-C 4
2007 lag VWL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 -8 -15 -14 -88 0-DH 0
2008 Bakersfield_ Cal 223 59 10 1 3 14 22 31 24 1 0 168 .265 .314 .359 .236 23 -4 -2 21 -4 -13 60-C -2
2008 Frisco______ Tex 80 22 7 0 0 5 12 7 9 1 0 60 .275 .330 .363 .246 9 -9 -2 9 -5 1 21-C 5
2009 Frisco______ Tex 321 83 17 1 8 19 58 36 42 1 0 245 .259 .313 .393 .251 39 7 -4 0 -7 -4 81-C -1
2009 lag VWL 21 5 3 0 0 2 5 2 2 0 1 17 .238 .407 .381 .256 3 -1 1 -4 -4 -6 6-DH 0
2010 NW_Arkansas_ Tex 266 69 16 0 7 24 37 39 44 0 0 207 .259 .319 .398 .252 33 7 -3 11 -2 -8 73-C 12
2010 Omaha_______ PCL 55 12 2 0 2 3 7 5 5 0 0 44 .218 .267 .364 .212 5 5 -7 12 -7 -30 15-C 1
2010 lla VWL 14 1 0 0 0 1 3 0 1 0 0 14 .071 .125 .071 .000 0 -9 -7 -7 -6 -59 5-C -1
2011 NW_Arkansas_ Tex 8 2 1 0 0 2 3 0 3 0 0 6 .250 .400 .375 .273 1 -2 -3 -22 19 25 2-C -1
2011 Omaha_______ PCL 210 50 13 0 5 34 37 34 25 0 0 167 .238 .364 .371 .251 26 2 -4 7 6 -19 64-C 2
2011 Kansas_City_ AL 14 3 2 0 0 1 2 2 0 0 0 11 .214 .267 .357 .220 1 -5 8 9 -3 -13 4-C 1
2011 lla VWL 29 4 1 0 0 6 6 3 1 0 0 26 .138 .286 .172 .186 2 -7 -3 1 11 -33 10-C 1
--------------------------------------------------------------------------------------------------------
Majors 14 3 2 0 0 1 2 2 0 0 0 11 .214 .267 .357 .220 1 -5 8 9 -3 -13 4-C 1
Minors 576 141 32 1 10 47 82 66 67 1 0 1211 .246 .313 .355 .238 62 1 -4 11 -3 -13 151-C 7
Total* 576 141 33 1 10 47 82 66 67 1 0 1222 .246 .313 .355 .237 62 1 -4 11 -3 -13 151-C 8
Regular DT
Manuel Pina Born 19870605 Age 25 Bats R Throws R Height 71 Weight 185 Regular DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 AZL_Rangers_ AZL 47 9 2 0 0 1 5 2 2 0 0 39 .191 .220 .234 .147 2 -14 -6 13 -11 -25 11-DH 0
2007 Clinton_____ Mid 287 58 7 0 2 12 30 17 20 0 0 233 .202 .239 .247 .163 12 -11 -7 13 -8 -23 79-C -1
2007 lag VWL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -17 -8 32 -15 -86 0-DH 0
2008 Bakersfield_ Cal 227 50 9 1 2 11 24 26 18 1 0 181 .220 .259 .295 .194 15 -10 -1 13 -7 -18 60-C -5
2008 Frisco______ Tex 82 20 5 0 0 4 13 6 7 1 0 64 .244 .284 .305 .212 7 -13 -3 4 -7 -3 21-C 4
2009 Frisco______ Tex 329 77 15 1 8 14 67 32 36 1 0 258 .234 .275 .359 .221 30 1 -4 -5 -8 -8 81-C -4
2009 lag VWL 24 5 2 0 0 2 5 1 2 0 1 20 .208 .321 .292 .212 2 -9 -1 -2 -3 -11 6-DH 0
2010 NW_Arkansas_ Tex 272 62 11 0 7 18 39 33 39 0 0 220 .228 .272 .346 .219 25 1 -4 6 -4 -16 73-C 8
2010 Omaha_______ PCL 56 11 1 0 2 2 7 4 5 0 0 46 .196 .233 .321 .190 4 2 -7 9 -9 -31 15-C 0
2010 lla VWL 14 1 0 0 0 1 3 0 1 0 0 14 .071 .125 .071 .000 0 -17 -8 -6 -3 -60 5-C -1
2011 NW_Arkansas_ Tex 8 2 1 0 0 2 3 1 1 0 0 6 .250 .400 .375 .282 1 -2 -3 -25 19 29 2-C -1
2011 Omaha_______ PCL 221 47 8 0 5 27 39 27 21 0 0 180 .213 .314 .317 .229 23 -1 -5 3 3 -18 64-C 0
2011 Kansas_City_ AL 14 3 2 0 0 1 2 2 1 0 0 11 .214 .267 .357 .214 1 -5 11 7 -3 -14 4-C 1
2011 lla VWL 31 4 1 0 0 4 7 3 1 0 0 28 .129 .229 .161 .125 1 -14 -4 -6 5 -38 10-C 1
--------------------------------------------------------------------------------------------------------
Majors 14 3 2 0 0 1 2 2 1 0 0 11 .214 .267 .357 .214 1 -5 11 7 -3 -14 4-C 1
Minors 592 128 23 1 10 36 90 56 57 1 0 1290 .216 .268 .306 .203 45 -5 -4 5 -5 -17 151-C 0
Total* 592 128 23 1 10 36 90 57 57 1 0 1301 .216 .268 .307 .203 45 -5 -4 5 -5 -17 151-C 1
Peak (Age-adjusted) DT
Manuel Pina Born 19870605 Age 25 Bats R Throws R Height 71 Weight 185 Peak DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 AZL_Rangers_ AZL 47 11 2 0 0 2 4 3 3 0 0 37 .234 .280 .319 .212 4 -8 -6 18 -9 -15 11-DH 0
2007 Clinton_____ Mid 287 66 9 0 4 17 24 22 26 0 0 225 .230 .281 .303 .206 22 -8 -7 17 -5 -17 79-C 0
2007 lag VWL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -17 -8 32 -15 -86 0-DH 0
2008 Bakersfield_ Cal 227 54 10 1 3 13 21 29 21 1 0 177 .238 .288 .335 .220 20 -7 -1 15 -5 -14 60-C -3
2008 Frisco______ Tex 82 22 5 0 0 5 12 7 8 1 0 62 .268 .307 .341 .233 8 -10 -3 7 -5 1 21-C 3
2009 Frisco______ Tex 329 81 17 1 10 16 62 35 40 1 0 254 .246 .289 .389 .236 34 4 -4 -2 -7 -7 81-C -2
2009 lag VWL 24 5 2 0 0 2 5 2 2 0 1 20 .208 .357 .333 .230 2 -7 -1 1 -1 -7 6-DH 0
2010 NW_Arkansas_ Tex 272 64 12 0 8 19 37 35 41 0 0 218 .235 .282 .364 .228 27 3 -4 8 -3 -15 73-C 6
2010 Omaha_______ PCL 56 12 1 0 2 2 7 5 5 0 0 45 .214 .250 .339 .205 4 4 -7 11 -8 -29 15-C 0
2010 lla VWL 14 1 0 0 0 1 2 0 1 0 0 14 .071 .188 .071 .000 0 -17 -8 3 1 -59 5-C -1
2011 NW_Arkansas_ Tex 8 2 1 0 0 2 3 1 1 0 0 6 .250 .400 .375 .287 1 -2 -3 -24 19 29 2-C -1
2011 Omaha_______ PCL 221 48 8 0 5 28 38 28 22 0 0 179 .217 .318 .326 .233 24 0 -5 3 4 -18 64-C 0
2011 Kansas_City_ AL 14 3 2 0 0 1 2 2 1 0 0 11 .214 .267 .357 .221 1 -4 11 7 -3 -13 4-C 1
2011 lla VWL 31 4 1 0 0 5 6 3 1 0 0 28 .129 .257 .161 .147 1 -13 -4 -2 7 -38 10-C 0
--------------------------------------------------------------------------------------------------------
Majors 14 3 2 0 0 1 2 2 1 0 0 11 .214 .267 .357 .221 1 -4 10 7 -3 -13 4-C 1
Minors 587 136 25 1 12 41 81 62 63 1 0 1267 .231 .287 .338 .223 54 -2 -4 8 -4 -14 150-C 1
Total* 587 136 26 1 12 41 81 63 63 1 0 1278 .231 .287 .338 .222 54 -2 -4 8 -4 -14 150-C 1
Year-projected (Age-adjusted) DT for 2012
Manuel Pina Born 19870605 Age 25 Bats R Throws R Height 71 Weight 185 Year-adj DT
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2007 Clinton_____ Mid 287 65 8 0 3 16 25 21 25 0 0 226 .226 .271 .289 .198 20 -8 -7 16 -6 -18 79-C 0
2008 Bakersfield_ Cal 227 54 10 1 3 13 21 29 21 1 0 177 .238 .284 .330 .218 20 -7 -1 15 -5 -14 60-C -3
2008 Frisco______ Tex 82 21 5 0 0 5 12 7 8 1 0 63 .256 .307 .341 .232 8 -11 -3 7 -6 0 21-C 3
2009 Frisco______ Tex 329 80 16 1 9 15 63 35 40 1 0 255 .243 .289 .386 .235 34 4 -4 -2 -7 -7 81-C -2
2010 NW_Arkansas_ Tex 272 63 12 0 8 19 38 35 40 0 0 219 .232 .279 .360 .226 27 2 -4 7 -4 -15 73-C 6
2010 Omaha_______ PCL 56 11 1 0 2 2 7 5 5 0 0 46 .196 .250 .339 .202 4 4 -7 10 -8 -30 15-C 0
2011 Omaha_______ PCL 221 47 8 0 5 27 39 28 22 0 0 180 .213 .318 .321 .230 23 -1 -5 3 3 -18 64-C 0
--------------------------------------------------------------------------------------------------------
Majors 20 4 3 0 0 1 3 3 1 0 0 15 .200 .286 .350 .218 2 -4 11 7 -3 -14 4-C 1
Minors 574 129 23 0 14 51 91 69 67 0 0 634 .225 .294 .343 .227 57 1 -5 5 -1 -16 162-C 2
Total* 575 129 25 0 14 50 91 70 67 0 0 650 .225 .294 .343 .227 57 0 -4 5 -1 -16 162-C 3
Projected for 2012
Year Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP Defense MJ Brk Imp Col Att Drp Ups
2012 KCR AL 25 324 297 26 64 9 0 7 31 23 55 0 0 .215 .281 .316 .220 .290 .322 .218 .1 -0.1 75-C -1 14 14 34 42 30 13 3
2013 KCR AL 26 298 272 27 60 11 1 7 30 22 51 0 0 .221 .289 .346 .225 .295 .351 .224 3.5 .3 69-C -1 28 22 35 43 43 27 4
2014 KCR AL 27 269 246 23 54 7 0 7 29 20 47 0 0 .220 .286 .333 .224 .294 .335 .224 2.0 .1 63-C -1 35 19 32 50 53 34 3
2015 KCR AL 28 247 227 22 50 7 0 6 26 17 43 0 0 .220 .283 .330 .226 .291 .332 .223 1.3 .2 57-C 0 36 20 31 52 59 40 3
2016 KCR AL 29 240 220 21 48 6 0 6 25 17 43 0 0 .218 .283 .327 .224 .292 .329 .222 1.1 .0 56-C -1 48 16 28 52 57 46 2
2017 KCR AL 30 226 207 20 45 6 0 7 24 17 41 0 0 .217 .283 .348 .223 .292 .350 .225 2.3 .3 53-C 0 56 23 30 61 64 49 3
Percentiles
Pct Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP Defense MJ Brk Imp Col Att Drp Ups
90 KCR AL 25 405 367 38 88 12 1 11 46 32 67 0 0 .240 .311 .368 .244 .319 .370 .241 11.1 1.2 94-C -1 16 39 82 0 0 0 9
80 KCR AL 25 385 349 35 82 11 0 10 41 30 64 0 0 .235 .306 .352 .239 .314 .360 .236 8.2 .9 89-C -1 15 33 70 0 7 0 8
70 KCR AL 25 364 332 32 76 10 0 9 38 27 61 0 0 .229 .297 .340 .233 .305 .348 .231 5.0 .5 84-C -1 15 27 58 14 15 2 6
60 KCR AL 25 344 314 29 70 10 0 8 35 25 58 0 0 .223 .291 .331 .228 .299 .337 .225 3.0 .2 80-C -1 15 21 46 28 23 7 5
50 KCR AL 25 324 297 26 64 9 0 7 31 23 55 0 0 .215 .281 .316 .220 .290 .322 .218 .1 -0.1 75-C -1 14 14 34 42 30 13 3
40 KCR AL 25 303 278 25 59 7 0 6 28 21 52 0 0 .212 .277 .302 .217 .284 .307 .211 -1.5 -0.3 70-C -1 14 8 21 57 38 19 2
30 KCR AL 25 284 261 22 53 6 0 5 24 19 49 0 0 .203 .268 .284 .208 .275 .288 .201 -4.0 -0.6 66-C -1 14 2 9 71 46 25 1
20 KCR AL 25 263 243 19 47 6 0 5 21 17 47 0 0 .193 .255 .280 .198 .262 .281 .190 -5.4 -0.8 61-C -1 14 0 0 85 54 30 0
10 KCR AL 25 243 226 16 41 5 0 4 17 14 44 0 0 .181 .239 .257 .187 .247 .258 .176 -8.3 -1.0 56-C 0 13 0 0 99 62 36 0
Top comparable players Baseline Performance Next Year Performance
Year Name PA EQA EQR BA OBP SLG PA EQA EQR BA OBP SLG DIF
2012. Manuel Pina 410. .230 37. .230 .298 .349
2005. Omar Fuentes 274. .231 25. .240 .306 .357 . .000 . .000 .000 .000 -0.231
2008. Bobby Wilson 478. .228 42. .247 .298 .367 300. .239 28. .260 .326 .340 .010
2003. Steve Torrealba 353. .231 31. .245 .310 .361 136. .263 16. .259 .346 .401 .033
2010. Kristopher Watts 387. .243 38. .247 .324 .359 209. .258 23. .249 .349 .360 .015
2005. Max St._Pierre 430. .213 32. .228 .284 .341 384. .214 29. .248 .289 .317 .001
1995. Alberto Castillo 348. .219 28. .231 .295 .346 277. .236 26. .240 .314 .348 .017
2011. Caleb Joseph 400. .222 34. .236 .287 .364 421. .224 35. .233 .302 .316 .001
1998. Willie Morales 440. .231 40. .248 .298 .373 260. .143 8. .167 .215 .249 -0.088
1994. Pedro Lopez 378. .225 32. .230 .301 .348 218. .192 13. .212 .267 .281 -0.033
2003. Gabby Torres 333. .239 32. .255 .317 .362 231. .238 22. .256 .307 .358 -0.001
2008. Jason Jaramillo 483. .241 47. .258 .323 .364 470. .238 44. .255 .324 .347 -0.004
1997. Rene Lopez 407. .222 33. .242 .303 .336 . .000 . .000 .000 .000 -0.222
2008. Lou Palmisano 458. .233 42. .231 .308 .344 113. .230 10. .257 .310 .353 -0.004
1995. Dave Toth 364. .214 28. .236 .289 .329 303. .201 20. .218 .280 .283 -0.013
1996. Kris Harmes 526. .227 46. .230 .297 .356 137. .167 6. .165 .226 .259 -0.060
2009. John Jaso 468. .256 51. .260 .338 .392 382. .243 37. .242 .335 .337 -0.012
2001. Javier Flores 372. .208 26. .233 .289 .319 188. .176 9. .201 .261 .242 -0.032
2003. Jeremy Jones 325. .213 24. .231 .297 .325 . .000 . .000 .000 .000 -0.213
2004. Michel Hernandez 302. .239 29. .260 .335 .358 258. .222 21. .230 .302 .316 -0.017
1999. Cody McKay 514. .219 40. .235 .304 .320 380. .223 31. .237 .308 .322 .004